Component | Foot Pounds (LBF. FT.) |
Cylinder head nut (Standard) | 14 to 16 |
Cylinder head nut (Tuned) | 16 to 20 |
Cylinder exhaust/inlet nut (Standard) | 3.5 to 3.8 |
Cylinder exhaust/inlet nut (Tuned) | 7 to 9 |
Flywheel nut (Standard) | 50 |
Flywheel nut (Tuned) | 55 |
Stator plate bolts | 3.5 to 4 |
Gear selector pinch bolt | 3.5 to 4 |
Endplate flange nut (Standard) | 7 to 9 |
Endplate flange nut (Tuned) | 10 to 12 |
Clutch bell centre nut | 48 to 50 |
Front sprocket bolt | 22 to 25 |
Side casing 10mm head nut | 3.5 to 4 |
Rear brake show pivot pin | 3.5 to 4 |
Rear hub bearing flange nut | 3.5 to 4 |
Rear hub nut (20 degree cone) Early Li 1 | 110 to 120* |
Rear hub nut (6 & 8 degree cone) J Range | 80 |
Rear hub nut (11 degree cone) Li/SX | 110 to 120* |
Rear hub nut (8 degree cone) GP | 110 to 120* |
Rear hub locking plate screw | 9 to 11 |
Fork link bolt and nut | 35 to 40 |
Front axle nut | 35 to 40 |
Wheel rim to hub nut | 14 to 16 |
|
|
|
Conversion Chart |
|
1 |
Pound Force Per Foot (LBF. FT.) |
is equivalent to | |
1.3558 | Newton Meter (Nm) |
0.1383 |
Kilogram Force Meter (Kgfm) |
.