FOR MALOSSI KEVLAR BELTS PLEASE LOOK UP ON WWW.VE-UK.COM AS MALOSSI HAVE BEGUN TO SWOP FROM THE KEVLAR BELT PART NUMBERS LISTED BELOW TOO X-KEVLAR. THEY ARE AROUND THE SAME PRICE AS BELTS CURRENTLY LISTED.
Make | Model | Standard Belt Order No. | Kevlar Belt Order No. | |
Aprilia |
Amico, Area 51 L.C 50cc | 7167 | 612729 | |
Gulliver 50cc | 7167 | 612729 | ||
Gulliver L.C 50cc | 7167 | 612729 | ||
Habana - Mojito 50cc | 8133 | 611294 | ||
Rally, Rally L.C 50cc | 7167 | 612729 | ||
Scarabeo 50cc | 7167 | 612729 | ||
Scarabeo Ditech 50cc | 8133 | 611294 | ||
Scarabeo 50 4T (Piaggio C373M) | - | 613191 | ||
Sonic, Sonic L.C 50cc | 7175 | 612742 | ||
SR >1993 50cc | 7167 | 612729 | ||
SR 1994> 50cc | 7167 | 612729 | ||
SR Ditech L.C 50cc | 8133 | 611294 | ||
SR Netscaper L.C 50cc | 7167 | 612729 | ||
SR Racing L.C , SR Replica L.C 50cc | 7167 | 612729 | ||
SR Replica 2000 L.C | 8133 | 611294 | ||
SR Stealth L.C , SR WWW 50cc | 7167 | 612729 | ||
Scarabeo 4T 100cc | 8170 | 613191 | ||
Scarabeo 2T 100cc | 8173 | 612959 | ||
Atlantic 4T 125cc | 8118 | 611437 | ||
Leonardo 4T 125-150cc | 8136 | 619583 | ||
Leonardo 4T 250cc | 8113 | 612744 | ||
Scarabeo 4T 125-150-200cc | 8136 | 619583 | ||
SR 125-150cc | 7183 | 612737 | ||
Sportcity 200 4T LC (Piaggio) | - | 613128 | ||
Atlantic 200 4T LC (Piaggio M234M) | - | 612854 | ||
Atlantic 250 4T LC (Piaggio) | - | 613027 | ||
Scarabeo 250 4T LC (Piaggio M285M) | - | 612855 | ||
Sportcity 250 4T LC (Piaggio M288M) I.E Euro3 | - | 612855 | ||
Scarabeo 400 4T LC | - | 612856 | ||
Atlantic 400 4T LC Sprint (Piaggio M348M) | - | 612856 | ||
Atlantic 500cc | VZ60423 | |||
Atlantic 500cc 4T LC Sprint (Piaggio M273M) | - | 612856 | ||
Atala |
Carosello 50cc | 7167 | 612729 | |
Hacker, Hacker L.C 50cc | 7186 | 618779 | ||
Vamos 50cc | 7142 | - | ||
Benelli |
491 GT, 491 Sport L.C 50cc | 7167 | 612729 | |
K2, K2 L.C , Naked 50cc | 7167 | 612729 | ||
Pepe 50cc | 7167 | 612729 | ||
K2 100cc | VZ60417 | 612959 | ||
Adiva 4T 125-150cc | 8118 | 611437 | ||
Velvet 4T 125-150cc | 8128 | 611056 | ||
Velvet 4T 250cc | 8113 | 612744 | ||
Beta |
Ark, Ark L.C 50cc | 7167 | 612729 | |
Chrono 50cc | 7167 | 612729 | ||
Eikon L.C , Quadra 50cc | 7167 | 612729 | ||
Tempo 50cc | 7167 | 612729 | ||
Eikon 125-150cc | 8136 | 619583 | ||
BMW |
CR1 125cc | 619583 | ||
Cagiva |
City 50cc | - | 617664 | |
Progress 50cc | 8132 | 611152 | ||
CPI |
Hussar 50cc | 7167 | 612729 | |
Popcorn 50cc | 7167 | 612729 | ||
Derbi |
Atlantis AC, Atlantis L.C 50cc | 8132 | 611152 | |
Adventura, Superboy 50cc | 7188 | - | ||
GP1 L.C 50cc | 8101 | 619202 | ||
Hunter 50cc 96/98 | 7192 | - | ||
Hunter 50cc 99> | 7192/1 | 611152 | ||
Paddock <98 | 7192 | - | ||
Paddock 99> | 7192/1 | 611152 | ||
Predator <98 50cc | 7192 | - | ||
Predator 99> 50cc LC | 7192/1 | 611152 | ||
Vamos 50cc | 7142 | - | ||
New Vamos 50cc | 7149 | - | ||
Atlantis 100cc | 8145 | - | ||
Boulevard 4T 125-150cc | 8118 | 611437 | ||
Gilera |
DNA L.C 50cc | 8102 | 619535 | |
Easy Moving 50cc | 7168 | 617665 | ||
Ice 50cc | 8101 | 619202 | ||
Runner L.C , Runner SP L.C 50cc | 8101 | 619202 | ||
Runner Pure Jet L.C , Stalker 50cc | 8101 | 619202 | ||
Storm, | 7163 | 617587 | ||
DNA 4T 125cc | 8118 | 611437 | ||
Runner FX 125cc | 7183 | 612737 | ||
Runner FXR 180cc | 7190 | 618739 | ||
Runner VXR 180-200 4T LC | - | 612854 | ||
Runner VX 4T 125cc | 8118 | 611437 | ||
DNA 4T 180cc | VZ60424 | |||
VXR 4T 180cc | VZ60424 | |||
VXR 4T 200cc | VZ60424 | |||
Nexus 250 4T LC I.E Euro 3 | - | 613027 | ||
Fuoco 500 4T LC I.E Euro 3 | - | 612856 | ||
Nexus 500 4T LC | - | 612856 | ||
Honda |
Bali 50cc | VB20001 | 617221 | |
Dio, Vision, ST 50cc | 7171 | - | ||
Dio G, DJ 50cc | 7173 | 617211 | ||
Dio SP, Dio SR 50cc | - | 617215 | ||
Dio ZX 50cc | 7173 | 617211 | ||
Lead 50cc | 7176 | - | ||
SFX 50cc | VB20001 | 617221 | ||
Sky, SH 1997> 50cc | 16 375 0431 | 619463 | ||
SH Pre 1997 | 7177 | - | ||
Shadow, SXR 50cc | 7172 | 617221 | ||
X8R 50cc | 16 375 0431 | 619463 | ||
SH 100cc | - | 619005 | ||
CN 4T 250cc | 8114 | 619584 | ||
Foresight FES 4T 250cc | 8195 | 613189 (Order In) | ||
Jazz-Forsa-Reflex (NSS) 4T 250cc | 8195 | 613189 (Order In) | ||
Pantheon 2T 125-150cc 1998 to 2002 | 8154 | 612788 | ||
Pantheon 4T 125-150cc 2004 onwards | 8154 | 612788 | ||
@ 125-150 4T LC [NES] | - | 612788 | ||
Dylan 125 - 150 4T LC | - | 612788 | ||
PS 125- 150 4T LC Inj. Euro3 | - | 612788 | ||
SH - SH Scoopy 125 -150 4T LC Inj. | - | 612788 | ||
SH I 125 - 125 - 150 4T LC Inj. | - | 612788 | ||
Forza X 250 4T LC [NSS] | - | 613104 | ||
Italjet |
Bazooka, Pista, Reporter 50cc | 7187 | ||
|
Dragster L.C 50cc | 7167 | 612729 | |
Formula, Formula L.C 50cc | 7186 | 618779 | ||
Jet-Set 50cc | 8101 | 619202 | ||
Pista 2, Scoop 50cc | 7167 | 612729 | ||
Torpedo 2T pre. 2001 50cc | 7166 | 617231 | ||
Torpedo New 2T post. 2001 50cc | 8102 | 619535 | ||
Torpedo 4T 50 | - | 613191 | ||
Velocifero 50cc | 7166 | 617231 | ||
Yankee 50cc | 7167 | 612729 | ||
Dragster 125-180cc | 7183 | 612737 | ||
Jet-Set 4T 125-150cc | 8118 | 611437 | ||
Jupiter 4T 125-150cc | 8128 | 611056 | ||
Jupiter 4T 250cc | 8113 | 612744 | ||
Millennium 2T 100 | - | 612959 | ||
Millennium 4T 125-150cc | 8128 | 611056 | ||
Torpedo 4T (Leader) 125-150cc | 8118 | 611437 | ||
Kymco |
Dink 50cc | 8134 | 611153 | |
DJ X, DJ Y, DJ W, CX, CX Super 50cc | 7173 | 617211 | ||
People, Top Boy, Cobra, Bet&Win, Yup 50cc | 8134 | 611153 | ||
Bet&Win 4T, Dink LX/Classic 125cc | 8136 | 619583 | ||
Dink-Grand Dink 4T 125-150cc | 8136 | 619583 | ||
People, Movie XL 125-150cc | 8152 | - | ||
Vivio, Movie, Heroism 125-150cc | 8151 | - | ||
Bet&Win, Bet&Win2, Yup 250cc, Gran Dink, KXR, MXU | 8195 | - | ||
People 125 - 125 S Euro 3 150 4T | - | 613148 | ||
People 200 S 4T (BA 40) | - | 613148 | ||
Vivio 125 - 150 4T | - | 613148 | ||
Malaguti |
Centro, Ciak 50cc | 7167 | 612729 | |
Ciak Master 50 4T Euro 2 | - | 613191 | ||
|
Crosser CR1 50cc | 7186 | 618779 | |
F10 Rst 50cc | 7195 | - | ||
F10 '92/98, Yesterday 50cc | 7175 | 612742 | ||
F12 Digit Kat L.C 50cc | 7167 | 612729 | ||
F12 Phantom, F12 Phantom L.C 50cc | 7167 | 612729 | ||
F15 Firefox L.C 50cc | 7167 | 612729 | ||
Yesterday 50cc | 7175 | 612742 | ||
Ciak, F12 Phantom 100cc | 7186 | 618779 | ||
Ciak Master 125-150-200 4T | - | 613148 | ||
Madison 4T 125-150cc | 8128 | 611056 | ||
Madison 180-200 4T LC | - | 612854 | ||
Phantom Max 200 4T LC | - | 612854 | ||
Madison 4T 250 LC RS (Piaggio M237M) | 8113 | 613027 | ||
Phantom Max 250 4T LC (Piaggio M361M) | - | 613027 | ||
PassWord CK250 4T LC | - | 612714 | ||
Madison K 400 4T LC | - | 613021 | ||
Spidermax 500 4T LC GT (Piaggio M341M) | - | 612856 | ||
MBK |
Booster 50cc | 7167 | 612729 | |
Booster Next Generation, Spirit 50cc | 7167 | 612729 | ||
Evolis, Fizz 50cc | 7175 | 612742 | ||
Flipper 50cc | 7167 | 612729 | ||
Forte, Hot Champ 50cc | 7175 | 612742 | ||
Mach G, Mach G L.C 50cc | 7167 | 612729 | ||
Nitro L.C , Ovetto, Rocket 50cc | 7167 | 612729 | ||
Sorriso 1996> 50cc | 7175 | 612742 | ||
Stunt 50cc | 7167 | 612729 | ||
Target 50cc | 7175 | 612742 | ||
Booster 100 2T | VZ60417 | 612959 | ||
Nitro 100cc | VZ60417 | 612959 | ||
Ovetto 100cc | VZ60417 | 612959 | ||
Cityliner 125 4T LC Euro 3 | - | 613059 | ||
Skycruiser 125 4T LC | - | 613059 | ||
Doodo 4T 125-150cc | 8128 | 611056 | ||
Skyliner 4T 125-150cc | 8128 | 611056 | ||
Skyliner 4T 250cc | 8113 | 612744 | ||
Thunder 4T 125-150cc | 8128 | 611056 | ||
Kilibre (H314E) 300 4T LC | - | 612714 | ||
Peugeot |
Buxy, Buxy RS, Elyseo 50cc | 7191 | 612736 | |
Looxor TSDI 50cc | VB20304 | 611108 | ||
Metal-X, Speedake 50cc | 7191 | 612736 | ||
Speedfight, Speedfight L.C 50cc | 7191 | 612736 | ||
Squab 50cc | 7191 | 612736 | ||
SV Geo 50cc | 7172 | 617221 | ||
Trekker, Vivacity Cat 50cc | 7191 | 612736 | ||
X-Fight, X-Fight L.C 50cc | 7191 | 612736 | ||
Zenith 50cc | VB20001 | 617221 | ||
Elyseo, Speedfight (No Kat) 100cc | 8101 | 619202 | ||
Trekker, Vivacity (No Kat) 100cc | 8101 | 619202 | ||
Elyseo, Speedfight (Late Kat Model) 100cc | VB20304 | DB014 | ||
Trekker, Vivacity (Late Kat Model) 100cc | VB20304 | DB014 | ||
Looxor 100cc | 8145 | - | ||
Looxor 125-150cc | 7178 | - | ||
Eleyseo, 125cc Elyseo 01, Elyseo 02/03 125-150cc | 8150 | - | ||
SV Geo 125cc | 7186 | - | ||
SV 4T 250cc | 8195 | 613189 (Order In) | ||
Geopolis 250 4T LC I.E Euro 3 | - | 612855 | ||
Satelis 250 4T LC Euro 3 | - | 612855 | ||
Satelis 400-500cc 4T LC Euro 3 | - | 612856 | ||
PGO |
Big Max 50cc | 7167 | 612729 | |
Morini 50cc | 7142 | - | ||
Piaggio |
Diesis, Extreme, Extreme L.C 50cc | 8101 | 619202 | |
Free >2000 50cc | 7163 | 617587 | ||
Free 2001> 50cc | 8101 | 619202 | ||
Liberty 2T 50cc | 8102 | 619535 | ||
Liberty 4T 50/100 | - | 613191 | ||
NRG L.C 50cc | 7163 | 617587 | ||
NRG MC2 L.C >1997 (1st Series) 50cc | 7163 | 617587 | ||
NRG MC2 L.C >1997 (2nd Series) 50cc | 8101 | 619202 | ||
NRG MC2 L.C 1998> 50cc | 8101 | 619202 | ||
NRG MC3 DD L.C, NRG MC3 DT 50cc | 8101 | 619202 | ||
NRG MC3 Pure Jet L.C 50cc | 8101 | 619202 | ||
NTT L.C (1st series) 50cc | 7163 | 617587 | ||
NTT L.C (2nd series) 50cc | 8101 | 619202 | ||
Typhoon 50cc | 7163 | 617587 | ||
Typhoon X 50cc | 8101 | 619202 | ||
Typhoon 80cc | 7189 | - | ||
Typhoon, Typhoon X 125cc | 7183 | 612737 | ||
Quartz L.C (1st series) 50cc | 7168 | 617665 | ||
Quartz L.C (2nd series) 50cc | 7194 | 619003 | ||
Sfera (1st series) 50cc | 7106 | 617229 | ||
Sfera (2nd series) 50cc | 7194 | 619003 | ||
Sfera 80 | 7106 | 617229 | ||
Sfera Restyling (1st series) 50cc | 7168 | 617665 | ||
Sfera Restyling (2nd series) 50cc | 7194 | 619003 | ||
Vespa ET2 (Carb.) 50cc (16mm Roller Type) | 7168 | 617665 | ||
Vespa ET2 2000 50cc (19mm Roller Type) | 8102 | 611246 | ||
Zip 2T 50cc | 7106 | 617229 | ||
Zip 2000 50cc | 7194 | 619003 | ||
Zip Fast Rider (1st series) 50cc | 7168 | 617665 | ||
Zip Fast Rider (2nd series) 50cc | 7194 | 619003 | ||
Zip SP >2000 L.C (1st series) 50cc | 7168 | 617665 | ||
Zip SP >2000 L.C (2nd series) 50cc | 7194 | 619003 | ||
Zip SP 2001> L.C 50cc | 7194 | 619003 | ||
Free 100 4T | - | 613191 | ||
Diesis 100cc | 8145 | - | ||
Hexagon 125 cc | 7190 | 612737 | ||
Hexagon 150 cc | 7183 | 618739 | ||
Hexagon 4T 250cc | 8114 | 619584 | ||
Hexagon LX 125cc | 7190 | 612737 | ||
Hexagon LXT 180cc | 7190 | 612737 | ||
Liberty 4T 98/00 | 8110 | |||
Liberty 4T (Leader) 125-LE150cc | 8118 | 611437 | ||
Liberty 4T RST 200 | 8180K | |||
Liberty 200 - 200 S 4T (Leader) | - | 612854 | ||
Sfera 4T 125cc | 8103 | |||
Skipper 2T 125-150cc | 7183 | 612737 | ||
Skipper LX 125cc | 7183 | 612737 | ||
Skipper LXT 150cc | 7183 | 612737 | ||
Skipper ST 4T (Leader) 125-150cc | 8118 | 611437 | ||
Super Hexagon GTX 4T 125cc | 8118 | 611437 | ||
Super Hexagon GTX 4T 180cc LC | - | 612854 | ||
Super Hexagon GTX 4T 200cc | 8180K | |||
Vespa ET4 4T 125cc | 8103 | 611153 | ||
Vespa ET4 4T (Leader) 125-150cc | 8118 | 611437 | ||
Vespa GT125 | 8118 | 611437 | ||
Vespa GT200 | 60424 | 612854 | ||
Vespa LX 2T 50 and LXV 2T 50 | 18841 | |||
Vespa LX 4T 50 | 18841 | |||
Vespa S 2T 50 | 18841 | |||
X8 4T 200cc | 8180K | 612854 | ||
X8 4T 250 Euro 2/3 4T LC | - | 613027 | ||
X8 4T 400 LC (M521M) IE Euro 3 | - | 612856 | ||
X9 4T 125cc | 8118 | 611437 | ||
X9 4T 180cc | 8180K | 612854 | ||
X9 4T 200cc + Evolution | 8180 | 612854 | ||
X9 4T 250cc | 8195 | 613189 (Order In) | ||
X9 4T 500cc + Evolution | VZ60423 | 612856 | ||
Zip 4T 125cc | 8118 | 611437 | ||
VESPA GT 200 LC | VZ60424 | 615854 | ||
Vespa GTS 250 and GTV 250 | 613027 | |||
MP3 250 4T LC (M472M) I.E Euro 3 | - | 613027 | ||
Vespa GTS 300 Super | - | 613027 | ||
Carnaby 125 4T LC (Leader M28FM) Euro 3 | - | 613128 | ||
Beverly 200 4T LC | - | 613128 | ||
Beverly (M285M) / Beverly S I.e Euro 3 250 4T LC | - | 612855 | ||
Beverly 400 4T LC (M345M) | - | 612856 | ||
Beverly 500cc 4T LC I.E Euro 2-3 | - | 612856 | ||
Beverly 500cc | VZ60423 | |||
Renault | Fulltime 4T 125cc | 8118 | 611437 | |
Suzuki | Address AH, AP 50cc | 7166 | 617231 | |
Axis, Breeze 50cc | 7175 | 612742 | ||
BW'S, BW'S N.G 50cc | 7167 | 612729 | ||
Estilette - UF 50cc | 8133 | 611294 | ||
Katana, Katana L.C >1998 50cc | 7910 | 619591 | ||
Katana, Katana L.C post 1999, Street Magic 50cc | 8133 | 611294 | ||
Sepia, Sepia ZZ 50cc | 7166 | 617231 | ||
Zillion L.C 50cc | 8133 | 611294 | ||
Epicuro 125-150cc | 8153 | - | ||
Burgman AN250 4T LC | - | 619956 | ||
Burgman AN [Business] / AN Inj. (K429) 400 4T LC | - | 612714 | ||
Vulcan |
V 50R | 7167 | 612729 | |
Yamaha |
Aerox L.C 50cc | 7167 | 612729 | |
Axis, Breeze 50cc | 7175 | 612742 | ||
BW'S, BW'S N.G 50cc | 7167 | 612729 | ||
CRZ 50cc | 7175 | 612742 | ||
Jog, Jog ER, Jog Z 50cc | 7175 | 612742 | ||
Jog R, Neo's, Slider, Spy 50cc | 7167 | 612729 | ||
Vino 50cc | - | 613272 | ||
Why 50cc | 7167 | 612729 | ||
Zest 50cc | 7175 | 612742 | ||
Aerox 100cc | VZ60417 | 612959 | ||
BWS 100cc | VZ60417 | 612959 | ||
Neos 100cc | VZ60417 | 612959 | ||
Cygnus '97-03 125cc | 8165 | - | ||
X Max 125 4T LC | - | 613059 | ||
Flyone, Flyone R 150cc | 7178 | - | ||
Majesty 4T 125-150cc | 8128 | 611056 | ||
Majesty 180cc | 8174 | - | ||
Majesty 4T 250cc | 8113 | 612744 | ||
Maxster 4T 125-150cc | 8128 | 611056 | ||
Teo's 4T 125-150cc | 8128 | 611056 | ||
X City (GE368E) Euro 3/ X Max / X Max Inj. Euro 3 250 4T | - | 612714 | ||
Versity 300cc | 8179 | - | ||
Versity XC (H314E) 300 4T LC | - | 612714 | ||
Majesty 400 4T LC (H317E) | - | 612960 | ||
T MAX 500cc Early and Late | VZ60425 | |||
T Max [5GJ] / T Max Inj. [5VU] 2004 Onwards 500 4T LC | VZ60425 | 612917 |
DAYCO Drive belt number and our order reference number
DAYCO Belt No. | Our Part No. |
7106 | 16 375 0030 |
7142 | 16 375 0170 |
- | 16 375 0180 |
7149 | 16 375 0500 |
7163 | 16 375 0010 |
7166 | 16 375 0220 |
7167 | 16 375 0080 |
7168 | 16 375 0040 |
7171 | 16 375 0130 |
7172 | 16 375 0150 |
7173 | 16 375 0210 |
7175 | 16 375 0110 |
7176 | 16 375 0140 |
7177 | 16 375 0230 |
7178 | 16 375 0400 |
7183 | 16 375 0190 |
7186 | 16 375 0120 |
7188 | 16 375 0510 |
7187 | 16 375 0090 |
7189 | 16 375 0020 |
7190 | 16 375 0200 |
7191 | 16 375 0160 |
7192 | 16 375 0520 |
7194 | 16 375 0050 |
7195 | 16 375 0100 |
7910 | 16 375 0350 |
8101 | 16 375 0250 |
8102 | 16 375 0060 |
8103 | 16 375 0070 |
8110 | 16 375 0260 |
8113 | 16 375 0270 |
8114 | 16 375 0280 |
8118 | 16 375 0380 |
8128 | 16 375 0300 |
8132 | 16 375 0360 |
8133 | 16 375 0320 |
8134 | 16 375 0340 |
8136 | 16 375 0340 |
8145 | 16 375 0370 |
8150 | 16 375 0420 |
8151 | 16 375 0490 |
8152 | 16 375 0440 |
8153 | 16 375 0480 |
8154 | 16 375 0470 |
8165 | 16 375 0300 |
8170 | 16 375 0630 |
8171 | 16 375 0580 |
8173 | 16 375 0620 |
8174 | 16 375 0570 |
8178 | 16 375 0600 |
8180K | 16 375 0660 |
VB15144 | 16 375 0431 |