EBC Brakes Double-H Sintered Pads - FA086HH
EBC Brakes Double-H Sintered Pads - FA086HH
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
EBC Brakes Double-H Sintered Pads - FA086HH
EBC HH brake pads - our flagship, best-selling motorcycle brake pad compound - deliver exceptional bite, ultra-high heat tolerance, and long life for aggressive street and track riders seeking premium stopping performance.
The Benchmark in Road Brake Performance
EBC FA 'HH' Series Brake Pads are the most popular and highest-performing road compound in the EBC range. Manufactured using a premium sintered copper alloy, these pads achieve a Double-H friction rating under SAE testing - the highest friction classification available for motorcycle brake pads. Designed as a direct OEM replacement upgrade, HH pads provide significantly improved braking torque, stronger initial bite, and outstanding longevity compared to standard organic compounds.
What Does “Double-H” Mean?
The HH rating indicates:
High friction when cold (first ‘H’)
High friction at elevated temperatures (second ‘H’)
This means consistent, confidence-inspiring braking performance whether you’re commuting in traffic or braking hard on spirited weekend rides.
Key Feature Benefits
Double-H friction rating for maximum stopping power
Sintered copper alloy construction
Excellent wet-weather performance
Very long service life
Strong initial bite with progressive feel
ECE R90 approved where applicable
Ideal For
Sport and superbikes
Touring motorcycles
Adventure bikes
Heavier machines requiring strong braking torque
Riders looking for a serious OEM performance upgrade
HH pads work effectively from cold yet remain stable under repeated heavy braking, making them suitable for aggressive road use and occasional fast riding. The Ultimate Road Upgrade If you want the strongest, most durable road-legal braking performance in the EBC lineup, EBC FA “HH” pads are the gold standard - trusted worldwide by performance riders who demand uncompromising stopping power.
Fitments:
| Make | Model | Sub-Model | Engine | Valves | BHP | Year | Fitment Details | |
|---|---|---|---|---|---|---|---|---|
| AJS | 350 E-9B | 350.00 Petrol | 2013 | To Fit Front Right | ||||
| AJS | 350 E-9B | 350.00 Petrol | 2014 | To Fit Front Right | ||||
| AJS | Bobber 125 | Custom | 125.00 Petrol | 2010 | To Fit Front Right | |||
| AJS | Bobber 125 | Custom | 125.00 Petrol | 2011 | To Fit Front Left | |||
| AJS | Bobber 125 | Custom | 125.00 Petrol | 2012 | To Fit Front Right | |||
| AJS | Bobber 125 | Custom | 125.00 Petrol | 2013 | To Fit Front Right | |||
| AJS | Bobber 125 | Custom | 125.00 Petrol | 2014 | To Fit Front Right | |||
| AJS | Bobber 125 | Custom | 125.00 Petrol | 2015 | To Fit Front Left | |||
| AJS | DD 100 E | Regal Raptor | 100.00 Petrol | 2004 | To Fit Front Left | |||
| AJS | DD 100 E | Regal Raptor | 100.00 Petrol | 2005 | To Fit Front Left | |||
| AJS | DD 100 E | Regal Raptor | 100.00 Petrol | 2006 | To Fit Front Left | |||
| AJS | DD 125 E | Regal Raptor | 125.00 Petrol | 2009 | To Fit Front Left | |||
| AJS | DD 125 E | Regal Raptor | 125.00 Petrol | 2010 | To Fit Front Left | |||
| AJS | DD 125 E | Regal Raptor | 125.00 Petrol | 2011 | To Fit Front Left | |||
| AJS | DD 125 E | Regal Raptor | 125.00 Petrol | 2012 | To Fit Front Left | |||
| AJS | DD 125 E | Regal Raptor | 125.00 Petrol | 2013 | To Fit Front Left | |||
| AJS | DD 125 E | Regal Raptor | 125.00 Petrol | 2014 | To Fit Front Left | |||
| AJS | DD 125 E | Regal Raptor | 125.00 Petrol | 2015 | To Fit Front Left | |||
| AJS | Daytona 125 | 125.00 Petrol | 2013 | To Fit Front Right | ||||
| AJS | Daytona 125 | 125.00 Petrol | 2014 | To Fit Front Right | ||||
| AJS | Daytona 125 | 125.00 Petrol | 2015 | To Fit Front Left | ||||
| AJS | Daytona 125 | E | 125.00 Petrol | 2010 | To Fit Front Left | |||
| AJS | EOS 125 | Regal Raptor | 125.00 Petrol | 2009 | To Fit Front Left | |||
| AJS | EOS 125 | Regal Raptor | 125.00 Petrol | 2010 | To Fit Front Left | |||
| AJS | EOS 125 | Regal Raptor | 125.00 Petrol | 2011 | To Fit Front Left | |||
| AJS | EOS 125 | Regal Raptor | 125.00 Petrol | 2012 | To Fit Front Right | |||
| AJS | EOS 125 | Regal Raptor | 125.00 Petrol | 2013 | To Fit Front Right | |||
| AJS | EOS 125 | Regal Raptor | 125.00 Petrol | 2014 | To Fit Front Left | |||
| AJS | EOS 125 | Regal Raptor | 125.00 Petrol | 2015 | To Fit Front Right | |||
| AJS | EOS 350 | 350.00 Petrol | 2013 | To Fit Front Right | ||||
| AJS | EOS 350 | 350.00 Petrol | 2014 | To Fit Front Left | ||||
| AJS | EOS 350 | 350.00 Petrol | 2015 | To Fit Front Left | ||||
| AJS | JSM 125 | Motard | 125.00 Petrol | 2010 | To Fit Front Left | |||
| AJS | JSM 125 | Motard | 125.00 Petrol | 2011 | To Fit Front Left | |||
| AJS | JSM 125 | Motard | 125.00 Petrol | 2012 | To Fit Front Left | |||
| AJS | JSM 125 | Motard | 125.00 Petrol | 2013 | To Fit Front Left | |||
| AJS | JSM 125 | Motard | 125.00 Petrol | 2014 | To Fit Front Left | |||
| AJS | JSM 125 | Motard | 125.00 Petrol | 2015 | To Fit Front Left | |||
| AJS | JSM 125 | Trail | 125.00 Petrol | 2013 | To Fit Front Left | |||
| AJS | JSM 125 | Trail | 125.00 Petrol | 2014 | To Fit Front Left | |||
| AJS | JSM 50 | Motard | 50.00 Petrol | 2013 | To Fit Front Left | |||
| AJS | JSM 50 | Motard | 50.00 Petrol | 2014 | To Fit Front Left | |||
| AJS | JSM 50 | Motard | 50.00 Petrol | 2015 | To Fit Front Left | |||
| AJS | NAC 12 125cc | 125.00 Petrol | 2009 | To Fit Front Right | ||||
| AJS | NAC 12 125cc | 125.00 Petrol | 2010 | To Fit Rear Right | ||||
| AJS | NAC 12 125cc | 125.00 Petrol | 2011 | To Fit Front Right | ||||
| AJS | NAC 12 125cc | 125.00 Petrol | 2012 | To Fit Front Left | ||||
| AJS | NAC 12 125cc | 125.00 Petrol | 2013 | To Fit Rear Right | ||||
| AJS | NAC 12 125cc | 125.00 Petrol | 2014 | To Fit Front Left | ||||
| AJS | NAC 12 125cc | 125.00 Petrol | 2015 | To Fit Front Left | ||||
| AJS | SPT 350 | 350.00 Petrol | 2013 | To Fit Front Left | ||||
| AJS | SPT 350 | 350.00 Petrol | 2014 | To Fit Front Right | ||||
| ATK | GT 250 | R V-Twin Sport | 250.00 Petrol | 2011 | To Fit Front Right | |||
| ATK | GT 250 | V-Twin Cruiser | 250.00 Petrol | 2011 | To Fit Front Left | |||
| ATK | GT 650 | R V-Twin Sport | 650.00 Petrol | 2011 | To Fit Front Left | |||
| ATK | GT 650 | V -Twin Cruiser | 650.00 Petrol | 2011 | To Fit Rear Left | |||
| BETA | R 150 | Minicross | 50.00 Petrol | 2010 | To Fit Front Left | |||
| BETA | R 150 | Minicross | 50.00 Petrol | 2011 | To Fit Front Left | |||
| BETA | R 150 | Minicross | 50.00 Petrol | 2012 | To Fit Front Left | |||
| BETA | R 150 | Minicross | 50.00 Petrol | 2013 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Cromwell | 125 | 125.00 Petrol | 2020 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Cromwell | 125 | 125.00 Petrol | 2021 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Cromwell | 125 | 125.00 Petrol | 2022 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Cromwell | 125 | 125.00 Petrol | 2023 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Crossfire | 125 | 125.00 Petrol | 2020 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Crossfire | 125 | 125.00 Petrol | 2021 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Crossfire | 125 | 125.00 Petrol | 2022 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Crossfire | 125 | 125.00 Petrol | 2023 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Haycroft | 125 | 125.00 Petrol | 2015 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Haycroft | 125 | 125.00 Petrol | 2016 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Haycroft | 125 | 125.00 Petrol | 2017 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Haycroft | 125 | 125.00 Petrol | 2018 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Rayburn | 125 | 125.00 Petrol | 2018 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Rayburn | 125 | 125.00 Petrol | 2019 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Rayburn | 125 | 125.00 Petrol | 2020 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Rayburn | 125 | 125.00 Petrol | 2021 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Rayburn | 125 | 125.00 Petrol | 2022 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Rayburn | 125 | 125.00 Petrol | 2023 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Sunray | 125 | 125.00 Petrol | 2020 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Sunray | 125 | 125.00 Petrol | 2021 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Sunray | 125 | 125.00 Petrol | 2022 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | Sunray | 125 | 125.00 Petrol | 2023 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | X Felsberg | 125 | 125.00 Petrol | 2020 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | X Felsberg | 125 | 125.00 Petrol | 2021 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | X Felsberg | 125 | 125.00 Petrol | 2022 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | X Felsberg | 125 | 125.00 Petrol | 2023 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | XC Felsberg | 125 | 125.00 Petrol | 2020 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | XC Felsberg | 125 | 125.00 Petrol | 2021 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | XC Felsberg | 125 | 125.00 Petrol | 2022 | To Fit Front Left | |||
| BRIXTON MOTORCYCLES | XC Felsberg | 125 | 125.00 Petrol | 2023 | To Fit Front Left | |||
| CCM | C-XR 125 | E | 125.00 Petrol | 2008 | To Fit Front Left | |||
| CCM | C-XR 125 | E | 125.00 Petrol | 2009 | To Fit Front Left | |||
| CCM | C-XR 125 | M | 125.00 Petrol | 2007 | To Fit Front Left | |||
| CCM | C-XR 125 | M | 125.00 Petrol | 2008 | To Fit Front Left | |||
| CCM | C-XR 125 | M | 125.00 Petrol | 2009 | To Fit Front Left | |||
| CCM | C-XR 125 | S | 125.00 Petrol | 2008 | To Fit Front Left | |||
| CCM | C-XR 125 | S | 125.00 Petrol | 2009 | To Fit Front Left | |||
| CCM | C-XR 230 | E | 230.00 Petrol | 2007 | To Fit Front Left | |||
| CCM | C-XR 230 | E | 230.00 Petrol | 2008 | To Fit Front Left | |||
| CCM | C-XR 230 | E | 230.00 Petrol | 2009 | To Fit Front Left | |||
| CCM | C-XR 230 | M | 230.00 Petrol | 2007 | To Fit Front Left | |||
| CCM | C-XR 230 | M | 230.00 Petrol | 2008 | To Fit Front Left | |||
| CCM | C-XR 230 | M | 230.00 Petrol | 2009 | To Fit Front Left | |||
| CCM | C-XR 230 | S | 230.00 Petrol | 2007 | To Fit Front Left | |||
| CCM | C-XR 230 | S | 230.00 Petrol | 2008 | To Fit Front Left | |||
| CCM | C-XR 230 | S | 230.00 Petrol | 2009 | To Fit Front Left | |||
| CCM | TL 125 | 125.00 Petrol | 2008 | To Fit Front Left | ||||
| CCM | TL 125 | 125.00 Petrol | 2009 | To Fit Front Left | ||||
| CCM | XTR 250 | 250.00 Petrol | 2009 | To Fit Front Left | ||||
| CPI | SM 250 | 250.00 Petrol | 2009 | To Fit Rear Left | ||||
| CPI | XR 125 Sprint | 125.00 Petrol | 2012 | To Fit Front Left | ||||
| CPI | XR 250 | 250.00 Petrol | 2012 | To Fit Rear Left | ||||
| GARELLI | Mosquito 150 | 150.00 Petrol | 2007 | To Fit Front Left | ||||
| GOES | G 125 M | 125.00 Petrol | 2008 | To Fit Front Left | ||||
| GOES | G 125 M | 125.00 Petrol | 2009 | To Fit Front Left | ||||
| GOES | G 125 M | 125.00 Petrol | 2010 | To Fit Front Left | ||||
| GOES | G 125 M | 125.00 Petrol | 2011 | To Fit Front Left | ||||
| GOES | G 125 M | 125.00 Petrol | 2012 | To Fit Front Left | ||||
| GOES | G 125 M | 125.00 Petrol | 2013 | To Fit Front Left | ||||
| GOES | G 125 M | 125.00 Petrol | 2014 | To Fit Front Left | ||||
| GOES | G 125 X | 125.00 Petrol | 2008 | To Fit Rear Left | ||||
| GOES | G 125 X | 125.00 Petrol | 2009 | To Fit Rear Left | ||||
| GOES | SPR 125 | 125.00 Petrol | 2010 | To Fit Front Left | ||||
| GOES | SPR 125 | 125.00 Petrol | 2011 | To Fit Front Left | ||||
| GOES | SPR 125 | 125.00 Petrol | 2012 | To Fit Front Left | ||||
| HERO HONDA | Slickster | 125 | 125.00 Petrol | 2006 | To Fit Front Left | |||
| HONDA | CBX 125 | Custom | 125.00 Petrol | 1988 | To Fit Front Left | |||
| HONDA | CBX 250 | 250.00 Petrol | 1984 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1985 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1986 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1987 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1988 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1989 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1990 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1991 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1992 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1993 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1994 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1995 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1996 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1997 | To Fit Front Left | ||||
| HONDA | CBX 250 | 250.00 Petrol | 1998 | To Fit Front Left | ||||
| HONDA | LS 125 | RY | 125.00 Petrol | 2000 | To Fit Front Left | |||
| HONDA | MBX 125 | FE | 125.00 Petrol | 1984 | To Fit Front Left | |||
| HONDA | MBX 125 | FE | 125.00 Petrol | 1985 | To Fit Front Left | |||
| HONDA | MBX 125 | FE | 125.00 Petrol | 1986 | To Fit Front Left | |||
| HONDA | MBX 50 | S | 50.00 Petrol | 1983 | To Fit Front Left | |||
| HONDA | MBX 50 | S | 50.00 Petrol | 1984 | To Fit Front Left | |||
| HONDA | MBX 50 | S | 50.00 Petrol | 1985 | To Fit Front Left | |||
| HONDA | NSR 50 | F | 50.00 Petrol | 1993 | To Fit Front Left | |||
| HONDA | NSR 50 | F | 50.00 Petrol | 1994 | To Fit Front Left | |||
| HONDA | NSR 50 | F | 50.00 Petrol | 1995 | To Fit Front Left | |||
| HONDA | NSR 80 | HC06 | 80.00 Petrol | 1988 | To Fit Front Left | |||
| HONDA | NSR 80 | HC06 | 80.00 Petrol | 1989 | To Fit Front Left | |||
| HONDA | NSR 80 | HC06 | 80.00 Petrol | 1990 | To Fit Front Left | |||
| HONDA | NSR 80 | HC06 | 80.00 Petrol | 1991 | To Fit Front Left | |||
| HONDA | NSR 80 | HC06 | 80.00 Petrol | 1992 | To Fit Front Left | |||
| HONGDOU | CTM 125 Chituma | 125.00 Petrol | 2004 | To Fit Front Left | ||||
| HYOSUNG | Comet 125|250 | 250.00 Petrol | 2004 | To Fit Rear Left | ||||
| HYOSUNG | Comet 250 | GT | 250.00 Petrol | 2004 | To Fit Front Left | |||
| HYOSUNG | Comet 250 | GT | 250.00 Petrol | 2005 | To Fit Front Left | |||
| HYOSUNG | GT 650 | Comet | 650.00 Petrol | 2004 | To Fit Front Left | |||
| HYOSUNG | GT 650 | Comet | 650.00 Petrol | 2005 | To Fit Front Left | |||
| HYOSUNG | GT 650 | Comet | 650.00 Petrol | 2006 | To Fit Rear Right | |||
| HYOSUNG | GT 650 | S | 650.00 Petrol | 2005 | To Fit Rear Right | |||
| HYOSUNG | GT 650 | S | 650.00 Petrol | 2006 | To Fit Rear Right | |||
| HYOSUNG | GT 650 | S | 650.00 Petrol | 2007 | To Fit Front Right | |||
| HYOSUNG | GT 650 | S | 650.00 Petrol | 2008 | To Fit Front Left | |||
| HYOSUNG | GT 650 | X | 650.00 Petrol | 2007 | To Fit Rear Right | |||
| HYOSUNG | GV 125 | Aquilia | 125.00 Petrol | 2001 | To Fit Front Left | |||
| HYOSUNG | GV 125 | Aquilia | 125.00 Petrol | 2002 | To Fit Front Left | |||
| HYOSUNG | GV 125 | Aquilia | 125.00 Petrol | 2003 | To Fit Front Left | |||
| HYOSUNG | GV 125 | Aquilia | 125.00 Petrol | 2004 | To Fit Front Left | |||
| HYOSUNG | GV 125 | Aquilia | 125.00 Petrol | 2005 | To Fit Front Left | |||
| HYOSUNG | GV 125 | Aquilia | 125.00 Petrol | 2006 | To Fit Front Left | |||
| HYOSUNG | GV 250 | Aquilia | 250.00 Petrol | 2004 | To Fit Front Left | |||
| HYOSUNG | GV 250 | Aquilia | 250.00 Petrol | 2005 | To Fit Front Left | |||
| HYOSUNG | GV 250 | Aquilia | 250.00 Petrol | 2006 | To Fit Front Left | |||
| HYOSUNG | GV 250 | Aquilia | 250.00 Petrol | 2007 | To Fit Front Left | |||
| HYOSUNG | GV 650 | Aquilia Carb | 650.00 Petrol | 2004 | To Fit Front Left | |||
| HYOSUNG | GV 650 | Aquilia Carb | 650.00 Petrol | 2005 | To Fit Front Left | |||
| HYOSUNG | GV 650 | Aquilia Carb | 650.00 Petrol | 2006 | To Fit Front Right | |||
| HYOSUNG | MS1-125|150 | Exceed | 150.00 Petrol | 2002 | To Fit Rear Left | |||
| HYOSUNG | MS1-125|150 | Exceed | 150.00 Petrol | 2003 | To Fit Rear Left | |||
| HYOSUNG | MS1-125|150 | Exceed | 150.00 Petrol | 2004 | To Fit Rear Left | |||
| HYOSUNG | RT Karion 125 | 125.00 Petrol | 2002 | To Fit Front Left | ||||
| HYOSUNG | RT Karion 125 | 125.00 Petrol | 2003 | To Fit Front Left | ||||
| HYOSUNG | RT Karion 125 | 125.00 Petrol | 2004 | To Fit Front Left | ||||
| HYOSUNG | RT Karion 125 | 125.00 Petrol | 2005 | To Fit Front Left | ||||
| HYOSUNG | RT Karion 125 | 125.00 Petrol | 2006 | To Fit Front Left | ||||
| HYOSUNG | RT Karion 125 | 125.00 Petrol | 2007 | To Fit Front Left | ||||
| HYOSUNG | RX 125 | 125.00 Petrol | 2001 | To Fit Front Left | ||||
| HYOSUNG | RX 125 | 125.00 Petrol | 2002 | To Fit Front Left | ||||
| HYOSUNG | RX 125 | 125.00 Petrol | 2003 | To Fit Front Left | ||||
| HYOSUNG | RX 125 | 125.00 Petrol | 2004 | To Fit Front Left | ||||
| HYOSUNG | RX 125 | 125.00 Petrol | 2005 | To Fit Front Left | ||||
| HYOSUNG | RX 125 | 125.00 Petrol | 2006 | To Fit Front Left | ||||
| HYOSUNG | RX 125 | 125.00 Petrol | 2007 | To Fit Front Left | ||||
| HYOSUNG | RX 400 | 400.00 Petrol | 2005 | To Fit Front Left | ||||
| HYOSUNG | XRX 125 | Enduro | 125.00 Petrol | 2000 | To Fit Front Left | |||
| HYOSUNG | XRX 125 | Enduro | 125.00 Petrol | 2001 | To Fit Front Left | |||
| HYOSUNG | XRX 125 | Enduro | 125.00 Petrol | 2002 | To Fit Front Left | |||
| HYOSUNG | XRX 125 | Enduro | 125.00 Petrol | 2003 | To Fit Front Left | |||
| HYOSUNG | XRX 125 | Enduro | 125.00 Petrol | 2004 | To Fit Front Left | |||
| HYOSUNG | XRX 125 | Enduro | 125.00 Petrol | 2005 | To Fit Front Left | |||
| HYOSUNG | XRX 125 | Enduro | 125.00 Petrol | 2006 | To Fit Front Left | |||
| ITALJET | Bazooka 650cc | 650.00 Petrol | 2006 | To Fit Front Right | ||||
| ITALJET | Griffon #59 | 650cc | 59.00 Petrol | 2006 | To Fit Front Right | |||
| JIALING | JE 125 E Dragon | 125.00 Petrol | 1998 | To Fit Front Left | ||||
| JIALING | JH 125 B Roadstar | 125.00 Petrol | 1998 | To Fit Front Left | ||||
| KEEWAY | 125 Strike | 125.00 Petrol | 2013 | To Fit Front Left | ||||
| KEEWAY | 125 Strike | 125.00 Petrol | 2014 | To Fit Front Left | ||||
| KEEWAY | 150 Strike | 150.00 Petrol | 2013 | To Fit Front Left | ||||
| KEEWAY | 150 Strike | 150.00 Petrol | 2014 | To Fit Front Left | ||||
| KEEWAY | 200 Link | 200.00 Petrol | 2013 | To Fit Rear Left | ||||
| KEEWAY | 200 Link | 200.00 Petrol | 2014 | To Fit Rear Left | ||||
| KEEWAY | RKS 125 | 125.00 Petrol | 2010 | To Fit Front Left | ||||
| KEEWAY | RKS 125 | 125.00 Petrol | 2011 | To Fit Front Left | ||||
| LEONART | Bobber 125 | 125.00 Petrol | 2013 | To Fit Front Left | ||||
| LEONART | Bobber 125 | 125.00 Petrol | 2014 | To Fit Front Left | ||||
| LEONART | Bobber 350 | 350.00 Petrol | 2013 | To Fit Front Left | ||||
| LEONART | Bobber 350 | 350.00 Petrol | 2014 | To Fit Front Right | ||||
| LEONART | Daytona 125 | 125.00 Petrol | 2013 | To Fit Front Right | ||||
| LEONART | Daytona 125 | 125.00 Petrol | 2014 | To Fit Front Right | ||||
| LEONART | Daytona 350 | 350.00 Petrol | 2013 | To Fit Front Right | ||||
| LEONART | Daytona 350 | 350.00 Petrol | 2014 | To Fit Front Left | ||||
| LEONART | Raptor 125 | 125.00 Petrol | 2013 | To Fit Front Left | ||||
| LEONART | Raptor 125 | 125.00 Petrol | 2014 | To Fit Front Left | ||||
| LEONART | Raptor 350 | 350.00 Petrol | 2013 | To Fit Front Left | ||||
| LEONART | Raptor 350 | 350.00 Petrol | 2014 | To Fit Front Right | ||||
| LEONART | Spyder 125 | 125.00 Petrol | 2013 | To Fit Front Right | ||||
| LEONART | Spyder 125 | 125.00 Petrol | 2014 | To Fit Front Left | ||||
| LEONART | Spyder 350 | 350.00 Petrol | 2013 | To Fit Front Right | ||||
| LEONART | Spyder 350 | 350.00 Petrol | 2014 | To Fit Front Left | ||||
| LIFAN | LF 100 A | 100.00 Petrol | To Fit Front Left | |||||
| MASH | Black Seven 250cc | 250.00 Petrol | 2017 | To Fit Front Left | ||||
| MASH | Black Seven 250cc | 250.00 Petrol | 2018 | To Fit Front Left | ||||
| MASH | Black Seven 250cc | 250.00 Petrol | 2019 | To Fit Front Left | ||||
| MASH | Black Seven 250cc | 250.00 Petrol | 2020 | To Fit Front Left | ||||
| MASH | Café Racer 125 | 125.00 Petrol | 2017 | To Fit Front Left | ||||
| MASH | Café Racer 125 | 125.00 Petrol | 2018 | To Fit Front Left | ||||
| MASH | Café Racer 125 | 125.00 Petrol | 2019 | To Fit Front Left | ||||
| MASH | Café Racer 125 | 125.00 Petrol | 2020 | To Fit Front Left | ||||
| MASH | Café Racer 250cc | 250.00 Petrol | 2017 | To Fit Front Left | ||||
| MASH | Café Racer 250cc | 250.00 Petrol | 2018 | To Fit Front Left | ||||
| MASH | Dirt Track 250cc | 250.00 Petrol | 2019 | To Fit Front Left | ||||
| MASH | Dirt Track 250cc | 250.00 Petrol | 2020 | To Fit Front Left | ||||
| MASH | Family Side 400cc | Side Car Outfit | 400.00 Petrol | 2018 | To Fit Rear Right | |||
| MASH | Family Side 400cc | Side Car Outfit | 400.00 Petrol | 2019 | To Fit Rear Right | |||
| MASH | Family Side 400cc | Side Car Outfit | 400.00 Petrol | 2020 | To Fit Rear Right | |||
| MASH | Seventy Five 125 | Classic | 125.00 Petrol | 2017 | To Fit Front Left | |||
| MASH | Seventy Five 125 | Classic | 125.00 Petrol | 2018 | To Fit Front Left | |||
| MASH | Seventy Five 125 | Classic | 125.00 Petrol | 2019 | To Fit Front Left | |||
| MASH | Seventy Five 125 | Classic | 125.00 Petrol | 2020 | To Fit Front Left | |||
| MASH | Two Fifty 250 | 250.00 Petrol | 2014 | To Fit Front Left | ||||
| MASH | Two Fifty 250 | 250.00 Petrol | 2015 | To Fit Front Left | ||||
| MASH | Two Fifty 250 | 250.00 Petrol | 2016 | To Fit Front Left | ||||
| MASH | Two Fifty 250 | 250.00 Petrol | 2017 | To Fit Front Left | ||||
| MASH | Two Fifty 250 | 250.00 Petrol | 2018 | To Fit Front Left | ||||
| MASH | Two Fifty 250 | 250.00 Petrol | 2019 | To Fit Front Left | ||||
| MASH | Two Fifty 250 | 250.00 Petrol | 2020 | To Fit Front Left | ||||
| MEGELLI | 125 M Supermoto | 125.00 Petrol | 2008 | To Fit Front Left | ||||
| MEGELLI | 125 M Supermoto | 125.00 Petrol | 2009 | To Fit Front Left | ||||
| MEGELLI | 125 M Supermoto | 125.00 Petrol | 2010 | To Fit Front Left | ||||
| MEGELLI | 125 R Sportbike | 125.00 Petrol | 2008 | To Fit Front Left | ||||
| MEGELLI | 125 R Sportbike | 125.00 Petrol | 2009 | To Fit Front Left | ||||
| MEGELLI | 125 R Sportbike | 125.00 Petrol | 2010 | To Fit Front Left | ||||
| MEGELLI | 125 S Naked Sport Bike | 125.00 Petrol | 2008 | To Fit Front Left | ||||
| MEGELLI | 125 S Naked Sport Bike | 125.00 Petrol | 2009 | To Fit Front Left | ||||
| MEGELLI | 125 S Naked Sport Bike | 125.00 Petrol | 2010 | To Fit Front Left | ||||
| MUTT | 250 | Akita | 250.00 Petrol | 2020 | To Fit Front Right | |||
| MUTT | 250 | Akita | 250.00 Petrol | 2021 | To Fit Front Right | |||
| MUTT | 250 | Akita | 250.00 Petrol | 2022 | To Fit Front Right | |||
| MUTT | 250 | FSR | 250.00 Petrol | 2020 | To Fit Front Right | |||
| MUTT | 250 | FSR | 250.00 Petrol | 2021 | To Fit Front Right | |||
| MUTT | 250 | FSR | 250.00 Petrol | 2022 | To Fit Front Right | |||
| MUTT | 250 | Fat Sabbath | 250.00 Petrol | 2020 | To Fit Front Right | |||
| MUTT | 250 | Fat Sabbath | 250.00 Petrol | 2021 | To Fit Front Right | |||
| MUTT | 250 | Fat Sabbath | 250.00 Petrol | 2022 | To Fit Front Right | |||
| MUTT | 250 | GT-SR | 250.00 Petrol | 2024 | To Fit Front Right | |||
| MUTT | 250 | Hilts | 250.00 Petrol | 2019 | To Fit Front Right | |||
| MUTT | 250 | Hilts | 250.00 Petrol | 2020 | To Fit Front Right | |||
| MUTT | 250 | Hilts | 250.00 Petrol | 2021 | To Fit Front Right | |||
| MUTT | 250 | Hilts | 250.00 Petrol | 2022 | To Fit Front Right | |||
| MUTT | 250 | Mongrel | 250.00 Petrol | 2019 | To Fit Front Right | |||
| MUTT | 250 | Mongrel | 250.00 Petrol | 2020 | To Fit Front Right | |||
| MUTT | 250 | Mongrel | 250.00 Petrol | 2021 | To Fit Front Right | |||
| MUTT | 250 | Mongrel | 250.00 Petrol | 2022 | To Fit Front Right | |||
| MUTT | 250 | Mushman | 250.00 Petrol | 2024 | To Fit Front Right | |||
