EBC Brakes Downhill Bicycle Brake Pads (2pcs) - CFA327R
EBC Brakes Downhill Bicycle Brake Pads (2pcs) - CFA327R
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
EBC Brakes Downhill Bicycle Brake Pads (2pcs) - CFA327R
High friction pad for downhill riding
Handles more heat under heavy braking
Minimum heat transfer to hydraulics
Can be used on non hardened or hardened discs
This is a RESIN pad
High friction pad for downhill riding
Handles more heat under heavy braking
Minimum heat transfer to hydraulics
Can be used on non hardened or hardened discs
This is a RESIN pad
For downhill use the RED grade has a higher heat threshold but has the added benefit of not overheating the brakes with excessive heat transfer which would cause softening of your brake lines. Lifetime must be evaluated, these pads are designed for a few descents only, check wear after every ride to avoid running out of brakes. Supplied with heavy duty retraction springs in spring based systems.
Fitments:
| Make | Model | Sub-Model | Engine | Valves | BHP | Year | Fitment Details | |
|---|---|---|---|---|---|---|---|---|
| Alhonga | HJ-LATOO | - | To Fit Front & Rear | |||||
| Alhonga | HJ-MD11 | - | To Fit Front & Rear | |||||
| Alhonga | HJ-MD11E | - | To Fit Front & Rear | |||||
| Alhonga | HJ-MD16 | - | To Fit Front & Rear | |||||
| Alhonga | HJ-MD17 | - | To Fit Front & Rear | |||||
| Alhonga | HJ-MD18 | - | To Fit Front & Rear | |||||
| Alhonga | HJ-OD04 | MIN | To Fit Front & Rear | |||||
| Alhonga | HJ-OD05 | MIN | To Fit Front & Rear | |||||
| Alhonga | HJ-OD07 | MIN | To Fit Front & Rear | |||||
| Alhonga | HT313 | MIN | To Fit Front & Rear | |||||
| Alhonga | HT372 JR | MIN | To Fit Front & Rear | |||||
| Alhonga | HT372F JR | MIN | To Fit Front & Rear | |||||
| Alhonga | HT472 | MIN | To Fit Front & Rear | |||||
| Alhonga | HT472F | MIN | To Fit Front & Rear | |||||
| Alhonga | HT474 | MIN | To Fit Front & Rear | |||||
| Alhonga | HT474F | MIN | To Fit Front & Rear | |||||
| Bengal | Ares 5 | MIN | To Fit Front & Rear | |||||
| Bengal | Ares 8+ | MIN | To Fit Front & Rear | |||||
| Bengal | Ares 8 | MIN | To Fit Front & Rear | |||||
| Bengal | Ares 8.5 | MIN | To Fit Front & Rear | |||||
| Bengal | Ares PRO | MIN | To Fit Front & Rear | |||||
| Bengal | Helix 7B | DOT | To Fit Front & Rear | |||||
| Clarks | CHM-08 | MIN | To Fit Front & Rear | |||||
| Clarks | CMD-23 | - | To Fit Front & Rear | |||||
| Clarks | CMD-24E | - | To Fit Front & Rear | |||||
| Clarks | Clout 1 | MIN | To Fit Front & Rear | |||||
| Clarks | Clout Junior | MIN | To Fit Front & Rear | |||||
| Clarks | Clout Plus | MIN | To Fit Front & Rear | |||||
| Clarks | E-Clout | MIN | To Fit Front & Rear | |||||
| Clarks | HD-M3000 Plus | MIN | To Fit Front & Rear | |||||
| Clarks | HD-M3000 | MIN | To Fit Front & Rear | |||||
| Clarks | M2 Junior | MIN | To Fit Front & Rear | |||||
| Clarks | MHD-M3000 | MIN | To Fit Front & Rear | |||||
| Force | F CONTROL Semi-Hydraulic | MIN | To Fit Front & Rear | |||||
| Force | F DUAL CX Mechanical | - | To Fit Front & Rear | |||||
| Force | F DUAL MTB Mechanical | - | To Fit Front & Rear | |||||
| Giant | Conduct | MIN | To Fit Front & Rear | |||||
| Giant | Root 2 | DOT | To Fit Front & Rear | |||||
| Gusset | Chute | - | To Fit Front & Rear | |||||
| Promax | DSK927 F1 | To Fit Front & Rear | ||||||
| Promax | Decode-R / DSK-718R | - | To Fit Front & Rear | |||||
| Promax | F1 / DSK-927 | MIN | To Fit Front & Rear | |||||
| Promax | Solve / DSK-923 / 925 / 926 | MIN | To Fit Front & Rear | |||||
| Promax | Solve | MIN | To Fit Front & Rear | |||||
| Quad | QHD-1 Sting | DOT | To Fit Front & Rear | |||||
| Quad | QHD-1.2 Rapide | DOT | To Fit Front & Rear | |||||
| Shimano | Acera BR-M3050 | MIN | To Fit Front & Rear | |||||
| Shimano | Acera BR-M375 | - | To Fit Front & Rear | |||||
| Shimano | Acera BR-M416 | - | To Fit Front & Rear | |||||
| Shimano | Acera BR-M416A | - | To Fit Front & Rear | |||||
| Shimano | Acera BR-MT200 2 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Acera BR-MT400 2 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Acera BR-UR300 | MIN | To Fit Front & Rear | |||||
| Shimano | Alivio BR-M395 | MIN | To Fit Front & Rear | |||||
| Shimano | Alivio BR-M4050 | MIN | To Fit Front & Rear | |||||
| Shimano | Alivio BR-M446 | MIN | To Fit Front & Rear | |||||
| Shimano | Alivio BR-MT200 2 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Alivio BR-MT400 2 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Altus BR-M315 | MIN | To Fit Front & Rear | |||||
| Shimano | Altus BR-M365 | MIN | To Fit Front & Rear | |||||
| Shimano | Altus BR-MT200 2 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Altus BR-UR300 | MIN | To Fit Front & Rear | |||||
| Shimano | BR-M355 | MIN | To Fit Front & Rear | |||||
| Shimano | BR-M415 | - | To Fit Front & Rear | |||||
| Shimano | BR-M445 | MIN | To Fit Front & Rear | |||||
| Shimano | BR-M447 | MIN | To Fit Front & Rear | |||||
| Shimano | BR-M465 | - | To Fit Front & Rear | |||||
| Shimano | BR-M475 | - | To Fit Front & Rear | |||||
| Shimano | BR-M485 | MIN | To Fit Front & Rear | |||||
| Shimano | BR-M575 | MIN | To Fit Front & Rear | |||||
| Shimano | BR-MT500 2 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Deore BR-M486 | MIN | To Fit Front & Rear | |||||
| Shimano | Deore BR-M495 | - | To Fit Front & Rear | |||||
| Shimano | Deore BR-M515 | - | To Fit Front & Rear | |||||
| Shimano | Deore BR-M515LA | - | To Fit Front & Rear | |||||
| Shimano | Deore BR-M525 | MIN | To Fit Front & Rear | |||||
| Shimano | Deore BR-MT410 2 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Deore BR-T615 | MIN | To Fit Front & Rear | |||||
| Shimano | Deore LX BR-T675 | MIN | To Fit Front & Rear | |||||
| Shimano | Nexave BR-C501 | - | To Fit Front & Rear | |||||
| Shimano | Nexave BR-C601 | - | To Fit Front & Rear | |||||
| Shimano | Nexus BR-M375 | - | To Fit Front & Rear | |||||
| Shimano | Nexus BR-MT400 2 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Tourney TX BR-TX805 | - | To Fit Front & Rear | |||||
| TRP | HY / RD | MIN | To Fit Front & Rear | |||||
| TRP | Hylex RS | MIN | To Fit Front & Rear | |||||
| TRP | Hylex | MIN | To Fit Front & Rear | |||||
| TRP | Hywire | MIN | To Fit Front & Rear | |||||
| TRP | Parabox R | MIN | To Fit Front & Rear | |||||
| TRP | Parabox | MIN | To Fit Front & Rear | |||||
| TRP | Spyke | - | To Fit Front & Rear | |||||
| TRP | Spyre C | - | To Fit Front & Rear | |||||
| TRP | Spyre SLC | - | To Fit Front & Rear | |||||
| TRP | Spyre | - | To Fit Front & Rear | |||||
| Tektro | HD-C300 Mota | MIN | To Fit Front & Rear | |||||
| Tektro | HD-C705 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-C711 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-C803 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-C813 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-E350 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-E351 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-E390 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-E500 Auriga E-Comp | MIN | To Fit Front & Rear | |||||
| Tektro | HD-E520 Auriga E-SUB | MIN | To Fit Front & Rear | |||||
| Tektro | HD-E525 Auriga E-Twin | MIN | To Fit Front & Rear | |||||
| Tektro | HD-E530 Auriga E-Tune | MIN | To Fit Front & Rear | |||||
| Tektro | HD-E715 Dorado | MIN | To Fit Front & Rear | |||||
| Tektro | HD-J285 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M275 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M276 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M282 Junior | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M285 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M286 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M290 Auriga | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M291 Auriga | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M330 HDC 330 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M500 Aquila | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M500 Gemini | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M501 Gemini | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M510 Gemini | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M520 Gemini SL | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M521 Gemini SL | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M532 Draco 2 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M725 Orion | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M730 Orion | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M735 Orion 2 Piston Rear | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M735 Orion 4 Piston Rear | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M740 Orion SL | MIN | To Fit Front & Rear | |||||
| Tektro | HD-R280 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-T275 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-T285 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-T290 Vela | MIN | To Fit Front & Rear | |||||
| Tektro | HD-T385 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-T386 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-T390 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-T520 Auriga SUB | MIN | To Fit Front & Rear | |||||
| Tektro | HD-T525 Auriga Twin | MIN | To Fit Front & Rear | |||||
| Tektro | HD-T530 Auriga Tune | MIN | To Fit Front & Rear | |||||
| Tektro | HD-T710 Volans | MIN | To Fit Front & Rear | |||||
| Tektro | MD-C310F | - | To Fit Front & Rear | |||||
| Tektro | MD-C310R | - | To Fit Front & Rear | |||||
| Tektro | MD-C400 Mira | - | To Fit Front & Rear | |||||
| Tektro | MD-C510 | - | To Fit Front & Rear | |||||
| Tektro | MD-C550 | - | To Fit Front & Rear | |||||
| Tektro | MD-C605 | - | To Fit Front & Rear | |||||
| Tektro | MD-C610 | - | To Fit Front & Rear | |||||
| Tektro | MD-M280 | - | To Fit Front & Rear | |||||
| Tektro | MD-M300 Aries | - | To Fit Front & Rear | |||||
| Tektro | MD-M500 | - | To Fit Front & Rear | |||||
| Tektro | MD-M600 | - | To Fit Front & Rear | |||||
| Tektro | MD-U310F | - | To Fit Front & Rear | |||||
| Tektro | MD-U310R | - | To Fit Front & Rear | |||||
| Tektro | MD-U510 | - | To Fit Front & Rear |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






