intAct YTZ7-S Sealed Activated SLA Motorcycle Bike-Power Battery
intAct YTZ7-S Sealed Activated SLA Motorcycle Bike-Power Battery
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
intAct YTZ7-S Sealed Activated SLA Motorcycle Bike-Power Battery
intAct SLA Bike Power - Sealed AGM batteries are factory-activated, supplied pre-charged and require no acid-filling to commission. A ready-to-use high performance battery, the SLA offers increased charging cycle performance over conventional flooded batteries, with great starting reliability and longevity. Using Absorbent Glass Mat technology (AGM) the electrolyte is held in glass mat seperators making the battery completely maintenance-free and more resistant to vibration.intAct is an exclusive partner of the LiquiMoly intAct GP motorcycle racing team, entering its eight season in the Moto2 World Championship, one of the toughest series in motorcycle racing. The team has grown in recent years to become a respected part of the MotoGP motorcycle world championship, race-winner and championship contender within the Moto2 class.
KEY FEATURES:
- High Performance Sealed AGM battery
- Supplied pre-charged
- Absorbent Glass Mat technology (AGM)
- High Performance Sealed AGM battery
- Completely maintenance-free
- Totally sealed
- Mountable in tilted position (max 45°)
- Acid held in glass fibre separators
- Robust and vibration resistant
- Ready for immediate use
- Quick and easy installation
- Requires no acid handling
- Reliable starting
Fitment:
Aprilia
| Model | Year |
|---|---|
| RS 125 4T | 2018 2019 2020 2021 |
BMW
| Model | Year |
|---|---|
| G450 X | 2009 2010 2011 2012 |
Honda
| Model | Year |
|---|---|
| ANF 125 Innova | 2003 2004 2007 2008 2010 2011 |
| ANF 125 Innova (FROM NOV 05) | 2005 |
| ANF 125 Innova (FROM NOV 06) | 2006 |
| ANF 125 Innova (FROM NOV 09) | 2009 |
| ANF 125 Innova (TO OCT 05) | 2005 |
| ANF 125 Innova (TO OCT 06) | 2006 |
| ANF 125 Innova (TO OCT 09) | 2009 |
| CBR 1000 RR Fireblade | 2020 |
| CBR 1000 RR Fireblade (8) (FROM FEB 08) | 2008 |
| CBR 1000 RR Fireblade (8) (TO JAN 09) | 2009 |
| CBR 1000 RR Fireblade (9) (FROM FEB 09 TO OCT 09) | 2009 |
| CBR 1000 RR Fireblade (A) | 2010 |
| CBR 1000 RR Fireblade (A) (FROM OCT 09) | 2009 |
| CBR 1000 RR Fireblade (B) | 2011 |
| CBR 1000 RR Fireblade (C) | 2012 |
| CBR 1000 RR Fireblade (D) | 2013 |
| CBR 1000 RR Fireblade (E) | 2014 |
| CBR 1000 RR Fireblade (F) | 2015 2016 |
| CBR 1000 RR Fireblade ABS | 2019 |
| CBR 1000 RR Fireblade ABS (9) (TO OCT 09) | 2009 |
| CBR 1000 RR Fireblade ABS (A) | 2010 |
| CBR 1000 RR Fireblade ABS (A) (FROM OCT 09) | 2009 |
| CBR 1000 RR Fireblade ABS (B) | 2011 |
| CBR 1000 RR Fireblade ABS (C) | 2012 |
| CBR 1000 RR Fireblade ABS (D) | 2013 |
| CBR 1000 RR Fireblade ABS (E) | 2014 |
| CBR 1000 RR Fireblade ABS (F) | 2015 |
| CBR 1000 RR Fireblade ABS (G) | 2016 |
| CBR 1000 RR Fireblade ABS (H) | 2017 |
| CBR 1000 RR Fireblade ABS (J) | 2018 |
| CBR 1000 RR Fireblade SP ABS | 2019 |
| CBR 1000 RR Fireblade SP ABS (E) | 2014 |
| CBR 1000 RR Fireblade SP ABS (F) | 2015 |
| CBR 1000 RR Fireblade SP ABS (G) | 2016 |
| CBR 1000 RR Fireblade SP ABS (H) | 2017 |
| CBR 1000 RR Fireblade SP ABS (J) | 2018 |
| CBR 1000 RR Fireblade SP2 | 2017 2018 |
| CBR 125 R | 2005 2006 |
| CBR 125 R (FROM DEC 04) | 2004 |
| CBR 125 R (TO NOV 04) | 2004 |
| CBR 125 RW | 2005 2006 2007 2009 2014 2015 2016 |
| CBR 125 RW (FROM APR 13) | 2013 |
| CBR 125 RW (FROM FEB 10) | 2010 |
| CBR 125 RW (FROM FEB 11) | 2011 |
| CBR 125 RW (FROM MAR 12) | 2012 |
| CBR 125 RW (FROM NOV 08) | 2008 |
| CBR 125 RW (TO FEB 12) | 2012 |
| CBR 125 RW (TO JAN 10) | 2010 |
| CBR 125 RW (TO JAN 11) | 2011 |
| CBR 125 RW (TO MAR 13) | 2013 |
| CBR 125 RW (TO OCT 08) | 2008 |
| CH 50 P Metropolitan II | 2002 2003 2004 2005 2006 |
| CRF 230 L | 2008 2009 2010 |
| CRF 230 M | 2009 2010 |
| NSC 110 Vision | 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 |
| PCX 125 (A) | 2010 2011 |
| PCX 125 (A) (TO MAY 12) | 2012 |
| PCX 125 (C) (FROM JUN 12 TO DEC 12) | 2012 |
| PCX 125 (D) | 2013 |
| PCX 125 (D) (FROM NOV 12) | 2012 |
| PCX 125 (D) (TO MAR 14) | 2014 |
| PCX 125 (H) | 2018 |
| PCX 150 | 2012 2013 |
| RC 213 V-S | 2016 |
| RC213V-S | 2016 |
| SH 125 I (Rear disc model) | 2013 2014 2015 2016 |
| SH 125i (3 Piston Caliper/ABS) | 2015 2016 |
| SH 125i Mode (ADL 2 Piston Caliper) | 2015 2016 |
| SH 125i Mode (ANC 125 E) | 2015 2016 |
| SH 125i Mode (ANC 125 F) | 2016 |
| SH 150i ABS | 2013 2014 2015 2016 2017 |
| SH 50 Scoopy | 2001 2002 2003 2004 |
| SH Mode 125 | 2014 2015 2016 2017 2018 2019 2020 2021 |
| VT 125 C Shadow | 2001 2002 2004 2005 2006 2007 2008 2009 |
| VT 125 C Shadow (FROM FEB 03 TO OCT 03) | 2003 |
| VT 125 C Shadow (FROM NOV 03) | 2003 |
| VT 125 C Shadow (TO JAN 03) | 2003 |
| VT 125 C Shadow (TO MAR 01) | 2001 |
| XL 125 V Varadero | 2006 2009 2011 2012 |
| XL 125 V Varadero (FROM DEC 07) | 2007 |
| XL 125 V Varadero (FROM NOV 05) | 2005 |
| XL 125 V Varadero (FROM NOV 08) | 2008 |
| XL 125 V Varadero (FROM OCT 02) | 2002 |
| XL 125 V Varadero (FROM OCT 03) | 2003 |
| XL 125 V Varadero (FROM OCT 10) | 2010 |
| XL 125 V Varadero (FROM SEP 01) | 2001 |
| XL 125 V Varadero (FROM SEP 04) | 2004 |
| XL 125 V Varadero (TO AUG 01) | 2001 |
| XL 125 V Varadero (TO AUG 04) | 2004 |
| XL 125 V Varadero (TO DEC 08) | 2008 |
| XL 125 V Varadero (TO NOV 07) | 2007 |
| XL 125 V Varadero (TO OCT 05) | 2005 |
| XL 125 V Varadero (TO OCT 10) | 2010 |
| XL 125 V Varadero (TO SEP 02) | 2002 |
| XL 125 V Varadero (TO SEP 03) | 2003 |
| XL125 V Varadero | 2006 2009 2011 2012 |
| XL125 V Varadero (FROM DEC 07) | 2007 |
| XL125 V Varadero (FROM NOV 05) | 2005 |
| XL125 V Varadero (FROM NOV 08) | 2008 |
| XL125 V Varadero (FROM OCT 02) | 2002 |
| XL125 V Varadero (FROM OCT 03) | 2003 |
| XL125 V Varadero (FROM OCT 10) | 2010 |
| XL125 V Varadero (FROM SEP 01) | 2001 |
| XL125 V Varadero (FROM SEP 04) | 2004 |
| XL125 V Varadero (TO AUG 01) | 2001 |
| XL125 V Varadero (TO AUG 04) | 2004 |
| XL125 V Varadero (TO DEC 08) | 2008 |
| XL125 V Varadero (TO NOV 07) | 2007 |
| XL125 V Varadero (TO OCT 05) | 2005 |
| XL125 V Varadero (TO OCT 10) | 2010 |
| XL125 V Varadero (TO SEP 02) | 2002 |
| XL125 V Varadero (TO SEP 03) | 2003 |
Kawasaki
| Model | Year |
|---|---|
| ZX-10R Ninja (JBF) | 2011 |
| ZX-10R Ninja (JBF) (TO JAN 12) | 2012 |
| ZX-10R Ninja (JCF) (FROM FEB 12 ) | 2012 |
| ZX-10R Ninja (JCF) (TO JAN 13) | 2013 |
| ZX-10R Ninja (JDF) (FROM FEB 13) | 2013 |
| ZX-10R Ninja (JEF) | 2014 |
| ZX-10R Ninja (JFF) | 2015 |
SYM
| Model | Year |
|---|---|
| Red Devil 50 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
Suzuki
| Model | Year |
|---|---|
| DR-Z 250 | 2001 2002 2003 2004 2005 2006 2007 |
| GSX-S 125 | 2019 |
| GSX-S 125 ABS (L8) | 2017 2018 |
| GSX-S 125 GP (L8) | 2018 |
| GSX-S 125 GP (L8) FROM JUN 17) | 2017 |
Yamaha
| Model | Year |
|---|---|
| DT 125 RE | 2004 2005 2006 |
| DT 125 X | 2004 2005 2006 |
| NMAX 125 (G125YM) | 2015 2016 |
| NMAX 125 ABS (GPD125-A) | 2015 2016 2017 2018 2019 2020 2021 2022 2023 |
| TDR 125 R | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 |
| WR 250 R | 2008 2009 2010 2011 2012 2013 2014 2015 2016 |
| WR 250 X | 2008 2009 2010 2011 2012 2013 2014 2015 |
| XC 125 D’elight | 2017 2018 |
| XC D’elight 125 | 2017 2018 |
| XC115S D'elight | 2013 2014 2015 2016 |
| XT 250 X | 2008 2009 2010 2011 2012 |
| XVS 125 Dragstar | 2000 2001 2002 2003 2004 |
| XVS 250 Drag Star | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
| XVS 250 V-Star | 2008 2009 2010 2011 2012 |
| Xmax 125 Tech Max | 2021 |
| YP 125 R X-max | 2021 2022 2023 |
| YZF-R1 | 2015 2016 2017 2018 2019 2020 2021 |
| YZF-R1 M | 2015 2016 2017 2018 2019 2020 2021 |
| YZF-R1 M 60th Anniversary Edition | 2017 |
| YZF-R6 | 2018 2019 2020 |
| YZF-R6 (FROM JAN 17) | 2017 |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






