Maxxis 170/60ZR17 MaxxVenture Adventure Rear Tyre 72W TL

Maxxis 170/60ZR17 MaxxVenture Adventure Rear Tyre 72W TL

Sale price$237.00

In stock
Quantity:
Pickup available at 2QL Pyewipe Road Usually ready in 4 hours

Maxxis 170/60ZR17 MaxxVenture Adventure Rear Tyre 72W TL

2QL Pyewipe Road

Pickup available, usually ready in 4 hours

2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom

Contact Us

Beedspeed Ltd
Unit 1, Pyewipe Road
Grimsby
DN31 2QL
United Kingdom
 
Shop Open
9:00 - 17:00, Monday to Saturday
 
Order Line and Technical Help  
Tel: 01472 355 558 (option 1)
From outside the UK Tel:  +44 1472 355 558

__ 
Enquires About Telephone Orders That Have Been Placed 
Please ring the Post Room 
Tel:  01472 355 558 (option 3)
From outside the UK Tel: +44 1472 355 558
 
For Internet Placed Orders Status Checking
Tel: 01472 355 558 (option 2)
Outside UK Tel: +44 1472 355 558

Maxxis 170/60ZR17 MaxxVenture Adventure Rear Tyre 72W TL

Designed for a wide range of bikes from the Suzuki DL 650 V-Strom to the KTM 1290 Super Adventure, the MaxxVenture tyre is the latest in adventure motorcycle tyre technology.

The Maxxventure MA-ADV is the new go-to radial construction tyre for the intrepid adventure rider.

  • Large tread blocks with wide grooves for excellent water dispersion and wet traction
  • Combination of tyre construction and tread design provides super straight-line handling and stability
  • Optimised pattern design at the shoulder creates a larger contact patch for superior cornering
  • Full-silica high-grip compound and enhanced structure makes excellent dry and wet grip

Fitments:

Make Model Engine/Variant Year Notes
BMW R 1100 S 1998 Rear: 29 Bar (421psi)
BMW R 1100 S 1999 Rear: 29 Bar (421psi)
BMW R 1100 S 2000 Rear: 29 Bar (421psi)
BMW R 1100 S 2001 Rear: 29 Bar (421psi)
BMW R 1100 S 2002 Rear: 29 Bar (421psi)
BMW R 1100 S 2003 Rear: 29 Bar (421psi)
BMW R 1100 S - Twin Spark 2004 Rear: 29 Bar (421psi)
BMW R 1100 S - Twin Spark 2005 Rear: 29 Bar (421psi)
Kawasaki GPZ 1100 E F - ZX1100E FL caliper 1995 Rear: 29 Bar (421psi)
Kawasaki GPZ 1100 E F - ZX1100E FL caliper 1996 Rear: 29 Bar (421psi)
Kawasaki GPZ 1100 E F - ZX1100E FL caliper 1997 Rear: 29 Bar (421psi)
Kawasaki GPZ 1100 E F - ZX1100E FL caliper 1998 Rear: 29 Bar (421psi)
Kawasaki GPZ 1100 E F - ZX1100E FR Caliper 1995 Rear: 29 Bar (421psi)
Kawasaki GPZ 1100 E F - ZX1100E FR Caliper 1996 Rear: 29 Bar (421psi)
Kawasaki GPZ 1100 E F - ZX1100E FR Caliper 1997 Rear: 29 Bar (421psi)
Kawasaki GPZ 1100 E F - ZX1100E FR Caliper 1998 Rear: 29 Bar (421psi)
Kawasaki ZRX 1100 C1 1997 Rear: 29 Bar (421psi)
Kawasaki ZRX 1100 C2 1998 Rear: 29 Bar (421psi)
Kawasaki ZRX 1100 C3 1999 Rear: 29 Bar (421psi)
Kawasaki ZRX 1100 C4 2000 Rear: 29 Bar (421psi)
Kawasaki ZRX 1100 C5 2001 Rear: 29 Bar (421psi)
Kawasaki ZZR 1100 C1 - ZX1100C 1990 Rear: 29 Bar (421psi)
Kawasaki ZZR 1100 C2 - ZX1100C 1991 Rear: 29 Bar (421psi)
Kawasaki ZZR 1100 C3 - ZX1100C 1992 Rear: 29 Bar (421psi)
Yamaha BT 1100 P - RP05 2002 Rear: 27 Bar (392psi)
Yamaha BT 1100 R - RP05 2003 Rear: 27 Bar (392psi)
Yamaha BT 1100 S - RP05 2004 Rear: 27 Bar (392psi)
Yamaha BT 1100 T - RP05 2005 Rear: 27 Bar (392psi)
Yamaha BT 1100 V - RP05 2006 Rear: 27 Bar (392psi)
BMW R 1150 R 2001 Rear: 29 Bar (421psi)
BMW R 1150 R 2002 Rear: 29 Bar (421psi)
BMW R 1150 R 2003 Rear: 29 Bar (421psi)
BMW R 1150 R - Twin Spark 2004 Rear: 29 Bar (421psi)
BMW R 1150 R - Twin Spark 2005 Rear: 29 Bar (421psi)
BMW R 1150 RS - Roadster 2003 Rear: 29 Bar (421psi)
BMW R 1150 RS - Roadster Twin Spark 2004 Rear: 29 Bar (421psi)
BMW R 1150 RS - Roadster Twin Spark 2005 Rear: 29 Bar (421psi)
BMW R 1150 RS - Rockster Twin Spark 2006 Rear: 29 Bar (421psi)
BMW R 1150 RS - Twin Spark 2006 Rear: 29 Bar (421psi)
BMW R 1150 RT - Roadster 2002 Rear: 29 Bar (421psi)
BMW R 1150 RT - Roadster Twin Spark 2006 Rear: 29 Bar (421psi)
BMW R 1150 RT - Rockster 2003 Rear: 29 Bar (421psi)
BMW R 1150 RT - Rockster Twin Spark 2004 Rear: 29 Bar (421psi)
BMW R 1150 RT - Rockster Twin Spark 2005 Rear: 29 Bar (421psi)
Buell M2 1200 Cyclone 1997 Rear: 26 Bar (377psi)
Buell M2 1200 Cyclone 1998 Rear: 26 Bar (377psi)
Buell M2 1200 Cyclone 1999 Rear: 26 Bar (377psi)
Buell M2 1200 Cyclone 2000 Rear: 26 Bar (377psi)
Buell M2 1200 Cyclone 2001 Rear: 26 Bar (377psi)
Buell M2 1200 Cyclone 2002 Rear: 26 Bar (377psi)
Buell RS 1200 WestWind 2011 Rear: 26 Bar (377psi)
Buell RS 1200 WestWind 2012 Rear: 26 Bar (377psi)
Buell S1 1200 Lightning 1996 Rear: 26 Bar (377psi)
Buell S1 1200 Lightning 1998 Rear: 26 Bar (377psi)
Buell S1 1200 White Lightning 1997 Rear: 26 Bar (377psi)
Buell S1 1200 White Lightning 1998 Rear: 26 Bar (377psi)
Buell S1 1200 White Lightning 1999 Rear: 26 Bar (377psi)
Buell S3 1200 Thunderbolt 1997 Rear: 26 Bar (377psi)
Buell S3 1200 Thunderbolt 1998 Rear: 26 Bar (377psi)
Buell S3 1200 Thunderbolt 1999 Rear: 26 Bar (377psi)
Buell S3T 1200 Lightning 1998 Rear: 26 Bar (377psi)
Buell S3T 1200 Lightning 1999 Rear: 26 Bar (377psi)
Buell S3T 1200 Thunderbolt 1997 Rear: 26 Bar (377psi)
Buell X1 1200 Firebolt 2002 Rear: 26 Bar (377psi)
Buell X1 1200 Lightning 1999 Rear: 26 Bar (377psi)
Buell X1 1200 Lightning 2000 Rear: 26 Bar (377psi)
Buell X1 1200 White Lightning 2001 Rear: 26 Bar (377psi)
Buell X1W 1200 Firebolt 2002 Rear: 26 Bar (377psi)
Buell XB12 1200 Lightning Long 2009 Rear: 26 Bar (377psi)
Buell XB12 1200 Lightning Short 2007 Rear: 26 Bar (377psi)
Buell XB12 1200 Lightning Short 2008 Rear: 26 Bar (377psi)
Buell XB12 1200 Lightning Super TT 2008 Rear: 26 Bar (377psi)
Buell XB12 1200 Lightning Super TT 2010 Rear: 26 Bar (377psi)
Buell XB12R 1200 Firebolt 2003 Rear: 26 Bar (377psi)
Buell XB12R 1200 Firebolt 2004 Rear: 26 Bar (377psi)
Buell XB12R 1200 Firebolt 2005 Rear: 26 Bar (377psi)
Buell XB12R 1200 Firebolt 2006 Rear: 26 Bar (377psi)
Buell XB12R 1200 Firebolt 2007 Rear: 26 Bar (377psi)
Buell XB12R 1200 Lightning 2006 Rear: 26 Bar (377psi)
Buell XB12R 1200 Lightning 2007 Rear: 26 Bar (377psi)
Buell XB12RR 1200 Firebolt 2005 Rear: 26 Bar (377psi)
Buell XB12RR 1200 Firebolt 2006 Rear: 26 Bar (377psi)
Buell XB12RR 1200 Firebolt 2007 Rear: 26 Bar (377psi)
Buell XB12S 1200 Lightning 2004 Rear: 26 Bar (377psi)
Buell XB12S 1200 Lightning 2006 Rear: 26 Bar (377psi)
Buell XB12S 1200 Lightning 2007 Rear: 26 Bar (377psi)
Buell XB12S 1200 Lightning 2008 Rear: 26 Bar (377psi)
Buell XB12S 1200 Lightning 2009 Rear: 26 Bar (377psi)
Buell XB12S 1200 Lightning City 2009 Rear: 26 Bar (377psi)
Buell XB12S 1200 Lightning City 2010 Rear: 26 Bar (377psi)
Buell XB12S 1200 Lightning Long 2005 Rear: 26 Bar (377psi)
Buell XB12s 1200 Lightning Long 2006 Rear: 26 Bar (377psi)
Buell XB12S 1200 Lightning Short 2009 Rear: 26 Bar (377psi)
Buell XB12S 1200 Lightning Short 2010 Rear: 26 Bar (377psi)
Buell XB12S 1200 TT Lightning 2005 Rear: 26 Bar (377psi)
Buell XB12S 1200 TT Lightning 2006 Rear: 26 Bar (377psi)
Buell XB12S 1200 TT Lightning 2007 Rear: 26 Bar (377psi)
Buell XB12STT 1200 Lightning City 2007 Rear: 26 Bar (377psi)
Buell XB12STT 1200 Lightning City 2008 Rear: 26 Bar (377psi)
Buell XB12SX 1200 Ulysses 2010 Rear: 26 Bar (377psi)
Buell XB12T 1200 Ulysses 2008 Rear: 26 Bar (377psi)
Buell XB12T 1200 Ulysses 2009 Rear: 26 Bar (377psi)
Buell XB12X 1200 Ulysses 2006 Rear: 26 Bar (377psi)
Buell XB12X 1200 Ulysses 2007 Rear: 26 Bar (377psi)
Buell XB12X 1200 Ulysses 2008 Rear: 26 Bar (377psi)
Buell XB12X 1200 Ulysses 2009 Rear: 26 Bar (377psi)
Buell XB12X 1200 Ulysses 2010 Rear: 26 Bar (377psi)
Buell XB12XT 1200 G 2009 Rear: 26 Bar (377psi)
Buell XB12XT 1200 G 2010 Rear: 26 Bar (377psi)
Triumph Trophy 1200 - 4T 1994 Rear: 29 Bar (421psi)
Triumph Trophy 1200 - 4T 1995 Rear: 29 Bar (421psi)
Triumph Trophy 1200 4 - 4T 1996 Rear: 29 Bar (421psi)
Triumph Trophy 1200 4 - 4T 1997 Rear: 29 Bar (421psi)
Triumph Trophy 1200 4 - 4T 1998 Rear: 29 Bar (421psi)
Triumph Trophy 1200 4 - 4T 1999 Rear: 29 Bar (421psi)
Triumph Trophy 1200 4 - 4T 2000 Rear: 29 Bar (421psi)
Triumph Trophy 1200 4 - 4T 2001 Rear: 29 Bar (421psi)
Triumph Trophy 1200 4 - 4T 2002 Rear: 29 Bar (421psi)
Triumph Trophy 1200 4 - 4T 2003 Rear: 29 Bar (421psi)
Triumph Trophy 1200 4 - 4T 2004 Rear: 29 Bar (421psi)
Laverda Ghost 650 1996 Rear: 29 Bar (421psi)
Laverda Ghost 650 1997 Rear: 29 Bar (421psi)
Laverda Ghost 650 Legend 1996 Rear: 29 Bar (421psi)
Laverda Ghost 650 Legend 1997 Rear: 29 Bar (421psi)
Laverda Ghost 650 Strike 1997 Rear: 29 Bar (421psi)
Laverda Ghost 650 Strike 1998 Rear: 29 Bar (421psi)
Laverda Ghost 650 Strike 1999 Rear: 29 Bar (421psi)
Laverda Sport 650 1994 Rear: 29 Bar (421psi)
Laverda Sport 650 1995 Rear: 29 Bar (421psi)
Laverda Sport 650 1996 Rear: 29 Bar (421psi)
Laverda Sport 650 1997 Rear: 29 Bar (421psi)
Laverda Sport 650 1998 Rear: 29 Bar (421psi)
Laverda Sport 650 1999 Rear: 29 Bar (421psi)
Laverda Sport 650 2000 Rear: 29 Bar (421psi)
Laverda 668 668 1996 Rear: 29 Bar (421psi)
Honda VFR 700 F - Interceptor 1986 Rear: 29 Bar (421psi)
Honda VFR 700 F - Interceptor 1987 Rear: 29 Bar (421psi)
Honda VFR 700 F - Interceptor 1988 Rear: 29 Bar (421psi)
Honda VF 750 FC - Interceptor 1983 Rear: 29 Bar (421psi)
Honda VF 750 FD - Interceptor 1984 Rear: 29 Bar (421psi)
Honda VF 750 FE - Interceptor 1985 Rear: 29 Bar (421psi)
Honda VF 750 FF - Interceptor 1986 Rear: 29 Bar (421psi)
Honda VF 750 FG - Interceptor 1987 Rear: 29 Bar (421psi)
Honda VF 750 FH - Interceptor 1988 Rear: 29 Bar (421psi)
Honda VFR 750 FG - RC24 1986 Rear: 29 Bar (421psi)
Honda VFR 750 FH - RC24 1987 Rear: 29 Bar (421psi)
Honda VFR 750 FJ - RC24 1988 Rear: 29 Bar (421psi)
Honda VFR 750 FK - RC24 1989 Rear: 29 Bar (421psi)
Honda VFR 750 FL 1990 Rear: 29 Bar (421psi)
Honda VFR 750 FM 1991 Rear: 29 Bar (421psi)
Honda VFR 750 FN 1992 Rear: 29 Bar (421psi)
Honda VFR 750 FP 1993 Rear: 29 Bar (421psi)
Honda VFR 750 FR - RC36 1994 Rear: 29 Bar (421psi)
Honda VFR 750 FS - RC36 1995 Rear: 29 Bar (421psi)
Honda VFR 750 FT - RC36 1996 Rear: 29 Bar (421psi)
Honda VFR 750 FV - RC36 1997 Rear: 29 Bar (421psi)
Honda VFR 750 FW - RC36 1998 Rear: 29 Bar (421psi)
Honda VFR 750 RK - RC30 1988 Rear: 29 Bar (421psi)
Honda VFR 750 RK - RC30 1989 Rear: 29 Bar (421psi)
Honda VFR 750 RL - RC30 1990 Rear: 29 Bar (421psi)
Honda VFR 750 RM - RC30 1991 Rear: 29 Bar (421psi)
Honda VFR 750 RN - RC30 1992 Rear: 29 Bar (421psi)
Honda VFR 750 RP - RC30 1993 Rear: 29 Bar (421psi)
Honda VFR 750 RR - RC30 1994 Rear: 29 Bar (421psi)
Suzuki GSXR 750 L - GR7AD Slingshot 1990 Rear: 29 Bar (421psi)
Suzuki GSXR 750 M - GR7AD Slingshot 1991 Rear: 29 Bar (421psi)
BMW R85 850 R R259 - Comfort 2004 Rear: 29 Bar (421psi)
BMW R85 850 R R259 - Comfort 2005 Rear: 29 Bar (421psi)




Returns & Refunds

We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases. 

Please review our Returns Information or Contact Us if you have any queries.

Returns & Refunds

We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases. 

Please review our Returns Information or Contact Us if you have any queries.

Secure Payment

All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.

Which is the same level of encryption used by large banks around the world. 

Secure Payment

All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.

Which is the same level of encryption used by large banks around the world.