Maxxis 70/100-17 M7304 Maxxcross IT Intermediate Terrain Motocross Front Tyre 40M TT
Maxxis 70/100-17 M7304 Maxxcross IT Intermediate Terrain Motocross Front Tyre 40M TT
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
Maxxis 70/100-17 M7304 Maxxcross IT Intermediate Terrain Motocross Front Tyre 40M TT
Note: Junior sizes are NOT E marked, offroad use only NOte: Junior sizes are NOT E marked, offroad use onlyTried and test over many years the original Maxxcross pairing of M7034 front and M7305 rear continues to deliver a reliable IT pairing for MX riders across the UK.
With 5 green lane, the Maxxcross is a perfect choice to take your bike away from the MX track.
- Unique knob and groove tread design offers exceptional and precise handling through intermediate conditions
- Combination of M7304 front with M7305 rear offers uncompromised straight line and cornering balance
Fitments:
| Make | Model | Engine/Variant | Year | Notes |
| Aeon | Cobra | 100 S | 2004 | Rear |
| Aeon | Cobra | 100 S | 2005 | Rear |
| Aeon | Cobra | 100 S | 2006 | Rear |
| Aeon | R | 100 Revo Cobra 2 | 2003 | Rear |
| Aeon | R | 100 Revo Cobra 2 | 2004 | Rear |
| Aeon | R | 100 Revo Cobra 2 | 2005 | Rear |
| Aeon | R | 100 Revo Cobra 2 | 2006 | Rear |
| Aeon | R | 100 Revo Cobra 2 | 2007 | Rear |
| Aeon | R | 100 Revo Cobra 2 | 2008 | Rear |
| Aeon | R | 100 Revo Cobra 2 | 2009 | Rear |
| Aeon | R | 100 Revo Cobra 2 | 2010 | Rear |
| Aeon | R | 100 Revo Cobra 2 | 2011 | Rear |
| Yamaha | TTR | 125 E - 17/14 wheels | 2010 | Front |
| Yamaha | TTR | 125 EV - 17/14 wheels | 2006 | Front |
| Yamaha | TTR | 125 EW - 17/14 wheels | 2007 | Front |
| Yamaha | TTR | 125 EX - 17/14 wheels | 2008 | Front |
| Yamaha | TTR | 125 EY - 17/14 wheels | 2009 | Front |
| Yamaha | TTR | 125 M - 17/14 wheels | 2000 | Front |
| Yamaha | TTR | 125 N - 17/14 wheels | 2001 | Front |
| Yamaha | TTR | 125 P - 17/14 wheels | 2002 | Front |
| Yamaha | TTR | 125 R - 17/14 wheels | 2003 | Front |
| Yamaha | TTR | 125 S ES - 17/14 wheels | 2004 | Front |
| Yamaha | TTR | 125 T ET - 17/14 wheels | 2005 | Front |
| Polaris | Ranger | 170 RZR | 2009 | Rear |
| Polaris | Ranger | 170 RZR | 2010 | Rear |
| Polaris | Ranger | 170 RZR | 2011 | Rear |
| Polaris | Ranger | 170 RZR | 2012 | Rear |
| Polaris | Ranger | 170 RZR | 2013 | Rear |
| Polaris | Ranger | 170 RZR | 2014 | Rear |
| Polaris | RZR | 170 | 2009 | Rear |
| Polaris | RZR | 170 | 2010 | Rear |
| Polaris | RZR | 170 | 2011 | Rear |
| Polaris | RZR | 170 | 2012 | Rear |
| Polaris | RZR | 170 | 2013 | Rear |
| Polaris | RZR | 170 | 2014 | Rear |
| Polaris | Phoenix | 200 | 2005 | Rear |
| Polaris | Phoenix | 200 | 2006 | Rear |
| Polaris | Phoenix | 200 | 2007 | Rear |
| Polaris | Phoenix | 200 | 2008 | Rear |
| Polaris | Phoenix | 200 | 2009 | Rear |
| Polaris | Phoenix | 200 | 2010 | Rear |
| Polaris | Phoenix | 200 | 2011 | Rear |
| Polaris | Phoenix | 200 | 2012 | Rear |
| Polaris | Phoenix | 200 | 2013 | Rear |
| Polaris | Phoenix | 200 | 2014 | Rear |
| Polaris | Phoenix | 200 | 2015 | Rear |
| Polaris | Phoenix | 200 | 2016 | Rear |
| Polaris | Phoenix | 200 | 2017 | Rear |
| Polaris | Phoenix | 200 | 2018 | Rear |
| Polaris | Phoenix | 200 | 2019 | Rear |
| Polaris | Phoenix | 200 | 2020 | Rear |
| Polaris | Phoenix | 200 | 2021 | Rear |
| Polaris | Phoenix | 200 - EA EB | 2005 | Rear |
| Polaris | Phoenix | 200 - EC ED | 2005 | Rear |
| Polaris | Phoenix | 200 - EC ED | 2006 | Rear |
| Polaris | Phoenix | 200 - EC ED | 2007 | Rear |
| Polaris | Phoenix | 200 - EC ED | 2008 | Rear |
| Polaris | Phoenix | 200 - EC ED | 2009 | Rear |
| Polaris | Phoenix | 200 - EC ED | 2010 | Rear |
| Aeon | Cobra | 220 Offroad | 2012 | Rear |
| Aeon | Cobra | 220 Offroad | 2013 | Rear |
| Aeon | Cobra | 220 Offroad | 2014 | Rear |
| Aeon | Cobra | 220 Offroad | 2015 | Rear |
| Aeon | Cobra | 220 Offroad | 2016 | Rear |
| Aeon | Cobra | 220 Offroad | 2017 | Rear |
| Aeon | Cobra | 220 Offroad | 2018 | Rear |
| Aeon | Cobra | 220 Offroad | 2019 | Rear |
| Aeon | Cobra | 220 Offroad | 2020 | Rear |
| Aeon | Cobra | 220 Offroad | 2021 | Rear |
| Aeon | Cobra | 220 Offroad | 2022 | Rear |
| Aeon | Cobra | 220 Offroad | 2023 | Rear |
| Aeon | Cobra | 220 Offroad | 2024 | Rear |
| Aeon | Cobra | 220 Offroad | 2025 | Rear |
| Goes | G | 225 S | 2012 | Rear |
| Goes | G | 225 S | 2013 | Rear |
| Goes | G | 225 S | 2014 | Rear |
| Goes | G | 225 S | 2015 | Rear |
| Goes | G | 225 S | 2016 | Rear |
| Yamaha | YFM | 250 R - Raptor FL Caliper | 2011 | Rear |
| Yamaha | YFM | 250 R - Raptor FL Caliper | 2012 | Rear |
| Yamaha | YFM | 250 R - Raptor FL Caliper | 2013 | Rear |
| Yamaha | YFM | 250 R - Raptor FL Caliper | 2014 | Rear |
| Yamaha | YFM | 250 R - Raptor FL Caliper | 2015 | Rear |
| Yamaha | YFM | 250 R - Raptor FL Caliper | 2016 | Rear |
| Yamaha | YFM | 250 R - Raptor FL Caliper | 2017 | Rear |
| Yamaha | YFM | 250 R - Raptor FL Caliper | 2018 | Rear |
| Yamaha | YFM | 250 R - Raptor FR Caliper | 2011 | Rear |
| Yamaha | YFM | 250 R - Raptor FR Caliper | 2012 | Rear |
| Yamaha | YFM | 250 R - Raptor FR Caliper | 2013 | Rear |
| Yamaha | YFM | 250 R - Raptor FR Caliper | 2014 | Rear |
| Yamaha | YFM | 250 R - Raptor FR Caliper | 2015 | Rear |
| Yamaha | YFM | 250 R - Raptor FR Caliper | 2016 | Rear |
| Yamaha | YFM | 250 R - Raptor FR Caliper | 2017 | Rear |
| Yamaha | YFM | 250 R - Raptor FR Caliper | 2018 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FL Caliper | 2011 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FL Caliper | 2012 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FL Caliper | 2013 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FL Caliper | 2014 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FL Caliper | 2015 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FL Caliper | 2016 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FL Caliper | 2017 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FL Caliper | 2018 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FR Caliper | 2011 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FR Caliper | 2012 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FR Caliper | 2013 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FR Caliper | 2014 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FR Caliper | 2015 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FR Caliper | 2016 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FR Caliper | 2017 | Rear |
| Yamaha | YFM | 250 RSPX - Raptor FR Caliper | 2018 | Rear |
| Aeon | Cobra | 350 | 2007 | Rear |
| Aeon | Cobra | 350 | 2008 | Rear |
| Aeon | Cobra | 350 | 2009 | Rear |
| Aeon | Cobra | 350 | 2010 | Rear |
| Aeon | Cobra | 350 | 2011 | Rear |
| Aeon | Cobra | 350 | 2012 | Rear |
| Aeon | Cobra | 350 | 2013 | Rear |
| Aeon | Cobra | 350 | 2014 | Rear |
| Aeon | Cobra | 350 | 2015 | Rear |
| Yamaha | YFM | 350 A - Grizzly | 2016 | Rear |
| Yamaha | YFM | 350 A - Grizzly | 2017 | Rear |
| Yamaha | YFM | 350 A - Grizzly | 2018 | Rear |
| Yamaha | YFM | 350 R - Raptor | 2004 | Rear |
| Yamaha | YFM | 350 R - Raptor | 2005 | Rear |
| Yamaha | YFM | 350 R - Raptor | 2006 | Rear |
| Yamaha | YFM | 350 R - Raptor | 2007 | Rear |
| Yamaha | YFM | 350 R - Raptor | 2008 | Rear |
| Yamaha | YFM | 350 R - Raptor | 2009 | Rear |
| Yamaha | YFM | 350 R - Raptor | 2010 | Rear |
| Yamaha | YFM | 350 R - Raptor | 2011 | Rear |
| Yamaha | YFM | 350 R - Raptor | 2012 | Rear |
| Yamaha | YFM | 350 R - Raptor | 2013 | Rear |
| Yamaha | YFZ | 350 Banshee | 1987 | Rear |
| Yamaha | YFZ | 350 Banshee | 1988 | Rear |
| Yamaha | YFZ | 350 Banshee | 1989 | Rear |
| Yamaha | YFZ | 350 Banshee | 1990 | Rear |
| Yamaha | YFZ | 350 Banshee | 1991 | Rear |
| Yamaha | YFZ | 350 Banshee | 1992 | Rear |
| Yamaha | YFZ | 350 Banshee | 1993 | Rear |
| Yamaha | YFZ | 350 Banshee | 1994 | Rear |
| Yamaha | YFZ | 350 Banshee | 1995 | Rear |
| Yamaha | YFZ | 350 Banshee | 1996 | Rear |
| Yamaha | YFZ | 350 Banshee | 1997 | Rear |
| Yamaha | YFZ | 350 Banshee | 1998 | Rear |
| Yamaha | YFZ | 350 Banshee | 1999 | Rear |
| Yamaha | YFZ | 350 Banshee | 2000 | Rear |
| Yamaha | YFZ | 350 Banshee | 2001 | Rear |
| Yamaha | YFZ | 350 Banshee | 2002 | Rear |
| Yamaha | YFZ | 350 Banshee | 2003 | Rear |
| Yamaha | YFZ | 350 Banshee | 2004 | Rear |
| Yamaha | YFZ | 350 Banshee | 2005 | Rear |
| Yamaha | YFZ | 350 Banshee | 2006 | Rear |
| Yamaha | YFZ | 350 Banshee | 2007 | Rear |
| Yamaha | YFZ | 350 Banshee | 2008 | Rear |
| Yamaha | YFZ | 350 Banshee | 2009 | Rear |
| Yamaha | YFZ | 350 Banshee | 2010 | Rear |
| Yamaha | YFZ | 350 Banshee | 2011 | Rear |
| Aeon | Cobra | 400 | 2017 | Rear |
| Aeon | Cobra | 400 | 2018 | Rear |
| Aeon | Cobra | 400 | 2019 | Rear |
| Aeon | Cobra | 400 | 2020 | Rear |
| Aeon | Cobra | 400 | 2021 | Rear |
| Kawasaki | KFX | 400 KSF400 | 2003 | Rear |
| Kawasaki | KFX | 400 KSF400 | 2004 | Rear |
| Kawasaki | KFX | 400 KSF400 | 2005 | Rear |
| Kawasaki | KFX | 400 KSF400 | 2006 | Rear |
| Bombardier | DS | 450 | 2008 | Rear |
| Bombardier | DS | 450 | 2009 | Rear |
| Can Am | DS | 450 2x4 - 4T | 2008 | Rear |
| Can Am | DS | 450 2x4 - 4T | 2010 | Rear |
| Can Am | DS | 450 2x4 - 4T | 2011 | Rear |
| Can Am | DS | 450 2x4 - 4T | 2012 | Rear |
| Can Am | DS | 450 2x4 - 4T | 2013 | Rear |
| Can Am | DS | 450 2x4 - 4T | 2014 | Rear |
| Can Am | DS | 450 2x4 - 4T | 2015 | Rear |
| Can Am | DS | 450 2x4 X - 4T | 2008 | Rear |
| Can Am | DS | 450 2x4 X - 4T | 2009 | Rear |
| Hyosung | TE | 450 Rapier S | 2006 | Rear |
| Hyosung | TE | 450 Rapier S | 2007 | Rear |
| Hyosung | TE | 450 Rapier S | 2008 | Rear |
| Hyosung | TE | 450 Rapier S | 2009 | Rear |
| Hyosung | TE | 450 Rapier S | 2010 | Rear |
| Hyosung | TE | 450 Rapier S | 2011 | Rear |
| Hyosung | TE | 450 S | 2007 | Rear |
| Hyosung | TE | 450 S | 2008 | Rear |
| Hyosung | TE | 450 S | 2009 | Rear |
| Hyosung | TE | 450 S | 2010 | Rear |
| Kawasaki | KFX | 450 FL Caliper - KSF450 | 2008 | Rear |
| Kawasaki | KFX | 450 FL Caliper - KSF450 | 2009 | Rear |
| Kawasaki | KFX | 450 FL Caliper - KSF450 | 2010 | Rear |
| Kawasaki | KFX | 450 FL Caliper - KSF450 | 2011 | Rear |
| Kawasaki | KFX | 450 FL Caliper - KSF450 | 2012 | Rear |
| Kawasaki | KFX | 450 FL Caliper - KSF450 | 2013 | Rear |
| Kawasaki | KFX | 450 FL Caliper - KSF450 | 2014 | Rear |
| Kawasaki | KFX | 450 FR Caliper - KSF450 | 2008 | Rear |
| Kawasaki | KFX | 450 FR Caliper - KSF450 | 2009 | Rear |
| Kawasaki | KFX | 450 FR Caliper - KSF450 | 2010 | Rear |
| Kawasaki | KFX | 450 FR Caliper - KSF450 | 2011 | Rear |
| Kawasaki | KFX | 450 FR Caliper - KSF450 | 2012 | Rear |
| Kawasaki | KFX | 450 FR Caliper - KSF450 | 2013 | Rear |
| Kawasaki | KFX | 450 FR Caliper - KSF450 | 2014 | Rear |
| Kawasaki | KFX | 450 KSF450 | 2007 | Rear |
| UM (United Motors) | MTX | 450 | 2008 | Rear |
| Yamaha | YFZ | 450 F | 2006 | Rear |
| Yamaha | YFZ | 450 F - FL Caliper | 2007 | Rear |
| Yamaha | YFZ | 450 F - FL Caliper | 2008 | Rear |
| Yamaha | YFZ | 450 F - FL Caliper | 2009 | Rear |
| Yamaha | YFZ | 450 F - FL Caliper | 2012 | Rear |
| Yamaha | YFZ | 450 F - FL Caliper | 2013 | Rear |
| Yamaha | YFZ | 450 F - FR Caliper | 2007 | Rear |
| Yamaha | YFZ | 450 F - FR Caliper | 2008 | Rear |
| Yamaha | YFZ | 450 F - FR Caliper | 2009 | Rear |
| Yamaha | YFZ | 450 F - FR Caliper | 2012 | Rear |
| Yamaha | YFZ | 450 F - FR Caliper | 2013 | Rear |
| Yamaha | YFZ | 450 FE - FL Caliper | 2014 | Rear |
| Yamaha | YFZ | 450 FE - FR Caliper | 2014 | Rear |
| Yamaha | YFZ | 450 FF - FL Caliper | 2015 | Rear |
| Yamaha | YFZ | 450 FF - FR Caliper | 2015 | Rear |
| Yamaha | YFZ | 450 FK - FL Caliper | 2019 | Rear |
| Yamaha | YFZ | 450 FK - FR Caliper | 2019 | Rear |
| Yamaha | YFZ | 450 FX - FL Caliper | 2016 | Rear |
| Yamaha | YFZ | 450 FX - FL Caliper | 2017 | Rear |
| Yamaha | YFZ | 450 FX - FL Caliper | 2018 | Rear |
| Yamaha | YFZ | 450 FX - FL Caliper | 2020 | Rear |
| Yamaha | YFZ | 450 FX - FL Caliper | 2021 | Rear |
| Yamaha | YFZ | 450 FX - FL Caliper | 2022 | Rear |
| Yamaha | YFZ | 450 FX - FL Caliper | 2023 | Rear |
| Yamaha | YFZ | 450 FX - FR Caliper | 2016 | Rear |
| Yamaha | YFZ | 450 FX - FR Caliper | 2017 | Rear |
| Yamaha | YFZ | 450 FX - FR Caliper | 2018 | Rear |
| Yamaha | YFZ | 450 FX - FR Caliper | 2020 | Rear |
| Yamaha | YFZ | 450 FX - FR Caliper | 2021 | Rear |
| Yamaha | YFZ | 450 FX - FR Caliper | 2022 | Rear |
| Yamaha | YFZ | 450 FX - FR Caliper | 2023 | Rear |
| Yamaha | YFZ | 450 R - FL Caliper | 2009 | Rear |
| Yamaha | YFZ | 450 R - FL Caliper | 2011 | Rear |
| Yamaha | YFZ | 450 R - FR Caliper | 2010 | Rear |
| Yamaha | YFZ | 450 R - FR Caliper | 2011 | Rear |
| Yamaha | YFZ | 450 RB - FL Caliper | 2012 | Rear |
| Yamaha | YFZ | 450 RB - FR Caliper | 2012 | Rear |
| Yamaha | YFZ | 450 RD - FL Caliper | 2013 | Rear |
| Yamaha | YFZ | 450 RD - FR Caliper | 2013 | Rear |
| Yamaha | YFZ | 450 RE - FL Caliper | 2014 | Rear |
| Yamaha | YFZ | 450 RE - FR Caliper | 2014 | Rear |
| Yamaha | YFZ | 450 RF - FL Caliper | 2015 | Rear |
| Yamaha | YFZ | 450 RF - FR Caliper | 2015 | Rear |
| Yamaha | YFZ | 450 RG - FL Caliper | 2016 | Rear |
| Yamaha | YFZ | 450 RG - FR Caliper | 2016 | Rear |
| Yamaha | YFZ | 450 RH - FL Caliper | 2017 | Rear |
| Yamaha | YFZ | 450 RH - FR Caliper | 2017 | Rear |
| Yamaha | YFZ | 450 RJ - FL Caliper | 2018 | Rear |
| Yamaha | YFZ | 450 RJ - FR Caliper | 2018 | Rear |
| Yamaha | YFZ | 450 RK - FL Caliper | 2019 | Rear |
| Yamaha | YFZ | 450 RK - FR Caliper | 2019 | Rear |
| Yamaha | YFZ | 450 RL - FL Caliper | 2020 | Rear |
| Yamaha | YFZ | 450 RL - FR Caliper | 2020 | Rear |
| Yamaha | YFZ | 450 RM - FL Caliper | 2021 | Rear |
| Yamaha | YFZ | 450 RM - FR Caliper | 2021 | Rear |
| Yamaha | YFZ | 450 RSE - FL Caliper | 2024 | Rear |
| Yamaha | YFZ | 450 RSE - FL Caliper | 2025 | Rear |
| Yamaha | YFZ | 450 RSE - FL Caliper | 2026 | Rear |
| Yamaha | YFZ | 450 RSE - FR Caliper | 2024 | Rear |
| Yamaha | YFZ | 450 RSE - FR Caliper | 2025 | Rear |
| Yamaha | YFZ | 450 RSE - FR Caliper | 2026 | Rear |
| Yamaha | YFZ | 450 SE - FL Caliper | 2013 | Rear |
| Yamaha | YFZ | 450 SE - FL Caliper | 2014 | Rear |
| Yamaha | YFZ | 450 SE - FL Caliper | 2015 | Rear |
| Yamaha | YFZ | 450 SE - FL Caliper | 2016 | Rear |
| Yamaha | YFZ | 450 SE - FR Caliper | 2013 | Rear |
| Yamaha | YFZ | 450 SE - FR Caliper | 2014 | Rear |
| Yamaha | YFZ | 450 SE - FR Caliper | 2015 | Rear |
| Yamaha | YFZ | 450 SE - FR Caliper | 2016 | Rear |
| Yamaha | YFZ | 450 X - FL Caliper | 2010 | Rear |
| Yamaha | YFZ | 450 X - FL Caliper | 2011 | Rear |
| Yamaha | YFZ | 450 X - FR Caliper | 2010 | Rear |
| Yamaha | YFZ | 450 X - FR Caliper | 2011 | Rear |
| Aeon | Aero | 50 | 1999 | Rear |
| Aeon | Aero | 50 | 2000 | Rear |
| Aeon | Aero | 50 | 2001 | Rear |
| Aeon | Aero | 50 | 2002 | Rear |
| Aeon | Aero | 50 | 2003 | Rear |
| Aeon | Aero | 50 | 2004 | Rear |
| Aeon | Cobra | 50 | 2004 | Rear |
| Aeon | Cobra | 50 | 2005 | Rear |
| Aeon | Cobra | 50 | 2006 | Rear |
| Aeon | Cobra | 50 | 2007 | Rear |
| Aeon | Cobra | 50 | 2008 | Rear |
| Aeon | Cobra | 50 | 2009 | Rear |
| Aeon | Cobra | 50 | 2010 | Rear |
| Aeon | Cobra | 50 | 2011 | Rear |
| Polaris | Outlaw | 500 | 2006 | Rear |
| Polaris | Outlaw | 500 | 2007 | Rear |
| Polaris | Predator | 500 | 2006 | Rear |
| Polaris | Predator | 500 | 2007 | Rear |
| Polaris | Predator | 500 TLD | 2006 | Rear |
| Polaris | Predator | 500 TLD | 2007 | Rear |
| Polaris | Outlaw | 525 IRS | 2008 | Rear |
| Polaris | Outlaw | 525 IRS | 2009 | Rear |
| Polaris | Outlaw | 525 IRS | 2010 | Rear |
| Polaris | Outlaw | 525 IRS | 2011 | Rear |
| Polaris | Outlaw | 525 S | 2008 | Rear |
| Polaris | Outlaw | 525 S | 2009 | Rear |
| Polaris | Outlaw | 525 S | 2010 | Rear |
| Yamaha | YFM | 660 R - Raptor | 2001 | Rear |
| Yamaha | YFM | 660 R - Raptor | 2002 | Rear |
| Yamaha | YFM | 660 R - Raptor | 2003 | Rear |
| Yamaha | YFM | 660 R - Raptor | 2004 | Rear |
| Yamaha | YFM | 660 R - Raptor | 2005 | Rear |
| Yamaha | YFM | 660 R - Raptor | 2006 | Rear |
| Yamaha | YFM | 700 D Grizzly - Left front Caliper | 2014 | Rear |
| Yamaha | YFM | 700 D Grizzly - Right front Caliper | 2014 | Rear |
| Yamaha | YFM | 700 Grizzly Fi Auto 4x4 - Left front Caliper | 2014 | Rear |
| Yamaha | YFM | 700 Grizzly Fi Auto 4x4 - Right front Caliper | 2014 | Rear |
| Yamaha | YFM | 700 Grizzly Fi Auto 4x4 EPS - Left front Caliper | 2014 | Rear |
| Yamaha | YFM | 700 Grizzly Fi Auto 4x4 EPS - Right front Caliper | 2014 | Rear |
| Yamaha | YFM | 700 Grizzly Fi Auto 4x4 EPS SE - Left front Caliper | 2014 | Rear |
| Yamaha | YFM | 700 Grizzly Fi Auto 4x4 EPS SE - Right front Caliper | 2014 | Rear |
| KTM | SX | 85 17/14 Wheels | 2003 | Front |
| KTM | SX | 85 17/14 Wheels | 2004 | Front |
| KTM | SX | 85 17/14 Wheels | 2005 | Front |
| KTM | SX | 85 17/14 Wheels | 2006 | Front |
| KTM | SX | 85 17/14 Wheels | 2007 | Front |
| KTM | SX | 85 17/14 Wheels | 2008 | Front |
| KTM | SX | 85 17/14 Wheels | 2009 | Front |
| KTM | SX | 85 17/14 Wheels | 2010 | Front |
| KTM | SX | 85 17/14 Wheels | 2011 | Front |
| KTM | SX | 85 17/14 Wheels | 2012 | Front |
| KTM | SX | 85 17/14 Wheels | 2013 | Front |
| KTM | SX | 85 17/14 Wheels | 2014 | Front |
| KTM | SX | 85 17/14 Wheels | 2015 | Front |
| KTM | SX | 85 17/14 Wheels | 2016 | Front |
| KTM | SX | 85 17/14 Wheels | 2017 | Front |
| KTM | SX | 85 17/14 Wheels | 2018 | Front |
| KTM | SX | 85 17/14 Wheels | 2019 | Front |
| KTM | SX | 85 17/14 Wheels | 2020 | Front |
| KTM | SX | 85 17/14 Wheels | 2021 | Front |
| KTM | SX | 85 17/14 Wheels | 2022 | Front |
| KTM | SX | 85 17/14 Wheels | 2023 | Front |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






