Moto-Master Beta/Gasgas/Husqvarna/Sherco/Suzuki 7075 Series Alu. Sprocket (520-49T) - Black
Moto-Master Beta/Gasgas/Husqvarna/Sherco/Suzuki 7075 Series Alu. Sprocket (520-49T) - Black
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
Moto-Master Beta/Gasgas/Husqvarna/Sherco/Suzuki 7075 Series Alu. Sprocket (520-49T) - Black
- Aircraft-grade 7075-T6 aluminium - Best quality material available.
- Self-cleaning grooves between each tooth to prevent mud build-up.
- One of the lightest sprockets on the market.
- Color anodized coated surface for extra durability.
- Race proven design with optimal strength-to-weight ratio.
- CAD designed and CNC machined using state of the art technology.
- MADE IN THE NETHERLANDS
Fitments:
| Manufacturer | Model | CC / Engine / Variant | Fitment Notes |
|---|---|---|---|
| Surron | Light Bee X | Electric (L1E-B On Road) | 2021–2025, Matched Alternative |
| GasGas | EC | 125 | 2000–2010 (std models) |
| GasGas | EC | 125 Racing | 2009, 2011–2016 |
| Husqvarna | CR | 125 | 1990–2013 |
| Husqvarna | SMS | 125 | 1999–2010 (2T) |
| Husqvarna | SMS | 125 - 4T | 2011–2013 |
| Husqvarna | WR | 125 | 1990–2013 |
| Husqvarna | WRE | 125 | 1996–2002 |
| Husqvarna | WRE | 125 H2 | 2003–2013 |
| Sherco | SC | 125 | 2019–2022 |
| Sherco | SE | 125 Enduro Factory | 2020–2024 |
| Sherco | SER | 125 Racing | 2019–2021 |
| GasGas | EC | 200 | 1999–2008, 2019–2022 |
| GasGas | EC | 200 Racing | 2011–2018 |
| GasGas | EC | 200 ER | 2014–2017 |
| GasGas | EC | 200 Sixdays | 2009–2010 |
| GasGas | XC | 200 | 2018–2020 |
| Rieju | MR | 200 Racing - 4T | 2023–2024 |
| Rieju | MR | 200 Ranger - 2T | 2021–2023 |
| Beta | RR | 250 Enduro - 4T | 2005–2007 |
| GasGas | EC | 250 | 2000–2006 |
| GasGas | EC | 250 Racing | 2007–2012, 2015–2018 |
| GasGas | EC | 250 F - 4T | 2010–2020 |
| GasGas | EC | 250 E4 | 2018–2020 |
| GasGas | EC | 250 Cami | 2013–2015 |
| GasGas | EC | 250 Cervantes Replica | 2011–2012 |
| GasGas | XC | 250 | 2017–2021 |
| Husqvarna | CR | 250 | 1992–2005 |
| Husqvarna | TC | 250 | 2003–2013 |
| Husqvarna | TXC | 250 | 2009–2016 |
| Husqvarna | WR | 250 | 1990–2013 |
| Rieju | MR | 250 (Pro/Racing - 4T) | 2021–2024 |
| Sherco | SE | 250 Enduro | 2014–2024 |
| Sherco | SEF | 250 Enduro - 4T | 2017–2023 |
| Sherco | SER | 250 Enduro Racing | 2018–2024 |
| Suzuki | DR | 250 (SEP/SER/SES) | 1993–1996 |
| Suzuki | RM | 250 | 1979–1981 |
| Husqvarna | WR | 260 | 1991 |
| GasGas | EC | 300 | 1999–2012, 2019–2025 |
| GasGas | EC | 300 Racing | 2009–2018 |
| GasGas | EC | 300 GP / E4 / Six Days | 2017–2019 variants |
| GasGas | EC | 300 ER | 2014–2017 |
| GasGas | XC | 300 | 2018–2021 |
| Husqvarna | WR | 300 | 2008–2013 |
| Rieju | MR | 300 (Pro/Racing/Ranger/Six Days) | 2021–2024 |
| Sherco | SE | 300 Enduro | 2014–2024 |
| Sherco | SEF | 300 Enduro - 4T | 2015–2023 |
| Sherco | SER | 300 Enduro Racing | 2018–2024 |
| Husqvarna | TE | 310 - 4T | 2009–2014 |
| Beta | RR | 350 Enduro - 4T | 2011–2012 |
| Husqvarna | TE | 350 - 4T | 1990–1995 |
| Suzuki | DR | 350 | 1990–1999 variants |
| Husqvarna | CR/WR | 360 | 1992–2002 |
| Beta | RR | 400 Enduro - 4T | 2005–2012 |
| Husqvarna | TE | 400 - 4T | 2001–2002 |
| Husqvarna | TE | 410 - 4T | 1995–2000 |
| Husqvarna | 449 Range | TC / TE / SMR / TXC 449 | 2011–2014 |
| Beta | RR | 450 Enduro - 4T | 2005–2012 |
| GasGas | EC | 450 F / FSE / FSR | 2003–2016 |
| Husqvarna | TC / TE / SMR / TXC | 450 | 2003–2013 |
| Sherco | SEF | 450 Enduro - 4T | 2015–2024 |
| Sherco | SEFR | 450 Enduro Racing | 2015–2024 |
| Beta | RR | 498 Enduro - 4T | 2012 |
| Sherco | SEF | 500 Enduro - 4T | 2019–2024 |
| Husqvarna | TC / TE / SMR / TXC | 510 | 1990–2013 |
| Husqvarna | TE / SMR / TXC | 511 | 2011–2013 |
| Beta | RR | 520 Enduro - 4T | 2010–2014 |
| Beta | RR | 525 Enduro - 4T | 2005–2011 |
| Husqvarna | TC / TE / SMR | 570 | 2001–2004 |
| Husqvarna | SM / SMR / SMS / TE | 610 | 1992–2013 |
| Husqvarna | TE | 630 - 4T | 2010–2012 |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






