Moto-Master MX Pivot Clutch Lever - Forged Red
Moto-Master MX Pivot Clutch Lever - Forged Red
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
Moto-Master MX Pivot Clutch Lever - Forged Red
- Ergonomic lever design provides a comfortable feel.
- Replacement levers are available in black, blue, orange and red.
- Includes only the lever.
Fitments:
| Make | Model | Engine/Variant | Year | Notes |
| GasGas | MC | 125 - Brembo caliper | 2021 | |
| GasGas | MC | 125 - Brembo caliper | 2022 | |
| GasGas | MC | 125 - Brembo caliper | 2023 | |
| GasGas | MC | 125 - Brembo caliper | 2024 | |
| GasGas | MC | 125 - Brembo caliper | 2025 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2022 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2023 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2024 | |
| KTM | SX | 125 | 2016 | |
| KTM | SX | 125 | 2017 | |
| KTM | SX | 125 | 2018 | |
| KTM | SX | 125 | 2019 | |
| KTM | SX | 125 | 2020 | |
| KTM | SX | 125 | 2021 | |
| KTM | SX | 125 | 2022 | |
| KTM | SX | 125 | 2023 | |
| KTM | SX | 125 | 2024 | |
| KTM | SX | 125 | 2025 | |
| KTM | XC | 125 | 2021 | |
| KTM | XC | 125 | 2022 | |
| KTM | XC | 125 | 2023 | |
| KTM | XC | 125 | 2024 | |
| KTM | XC | 125 | 2025 | |
| KTM | XCW | 125 | 2017 | |
| KTM | XCW | 125 | 2018 | |
| KTM | XCW | 125 | 2019 | |
| KTM | XCW | 125 | 2020 | |
| Husqvarna | TE | 150 i - BrakeTec Caliper | 2022 | |
| Husqvarna | TE | 150 i - BrakeTec Caliper | 2023 | |
| Husqvarna | TE | 150 i - BrakeTec Caliper | 2024 | |
| Husqvarna | TE | 150 i - BrakeTec Caliper | 2025 | |
| KTM | EXC | 150 Enduro - Tpi | 2019 | |
| KTM | EXC | 150 Enduro - Tpi | 2020 | |
| KTM | EXC | 150 Enduro - Tpi | 2021 | |
| KTM | EXC | 150 Enduro - Tpi | 2022 | |
| KTM | EXC | 150 Enduro - Tpi | 2023 | |
| KTM | EXC | 150 Enduro - Tpi | 2024 | |
| KTM | EXC | 150 Enduro - Tpi | 2025 | |
| KTM | SX | 150 | 2016 | |
| KTM | SX | 150 | 2017 | |
| KTM | SX | 150 | 2018 | |
| KTM | SX | 150 | 2019 | |
| KTM | SX | 150 | 2020 | |
| KTM | SX | 150 | 2021 | |
| KTM | SX | 150 | 2022 | |
| KTM | SX | 150 | 2023 | |
| KTM | SX | 150 | 2024 | |
| KTM | SX | 150 | 2025 | |
| KTM | XCW | 150 Tpi | 2020 | |
| KTM | XCW | 150 Tpi | 2021 | |
| KTM | XCW | 150 Tpi | 2022 | |
| KTM | XCW | 150 Tpi | 2023 | |
| KTM | XCW | 150 Tpi | 2024 | |
| KTM | XCW | 150 Tpi | 2025 | |
| GasGas | EC | 250 E4 | 2021 | |
| GasGas | EC | 250 E4 | 2022 | |
| GasGas | EC | 250 E4 | 2023 | |
| GasGas | EC | 250 E4 | 2024 | |
| GasGas | EC | 250 E4 | 2025 | |
| GasGas | EC | 250 F - 4T | 2021 | |
| GasGas | EC | 250 F - 4T | 2022 | |
| GasGas | EC | 250 F - 4T | 2023 | |
| GasGas | EC | 250 F - 4T | 2024 | |
| GasGas | EC | 250 F - 4T | 2025 | |
| GasGas | MC | 250 - Brembo Caliper | 2022 | |
| GasGas | MC | 250 F - Brembo Caliper | 2021 | |
| GasGas | MC | 250 F - Brembo caliper | 2022 | |
| GasGas | MC | 250 F 4T - Brembo Caliper | 2022 | |
| Honda | CRF | 250 R | 2018 | |
| Honda | CRF | 250 R | 2019 | |
| Honda | CRF | 250 R | 2020 | |
| Honda | CRF | 250 R | 2021 | |
| Honda | CRF | 250 R | 2022 | |
| Honda | CRF | 250 R | 2023 | |
| Honda | CRF | 250 R | 2024 | |
| Honda | CRF | 250 R4 - ME10A | 2004 | |
| Honda | CRF | 250 R5 - ME10A | 2005 | |
| Honda | CRF | 250 R6 - ME10A | 2006 | |
| Honda | CRF | 250 R7 - ME10A | 2007 | |
| Honda | CRF | 250 R8 - ME10A | 2008 | |
| Honda | CRF | 250 R9 - ME10A | 2009 | |
| Honda | CRF | 250 RA - ME10A | 2010 | |
| Honda | CRF | 250 RB - ME10A | 2011 | |
| Honda | CRF | 250 RC - ME10A | 2012 | |
| Honda | CRF | 250 RD - ME10A | 2013 | |
| Honda | CRF | 250 RE - ME10A | 2014 | |
| Honda | CRF | 250 RF - ME10A | 2015 | |
| Honda | CRF | 250 RG - ME10A | 2016 | |
| Honda | CRF | 250 RK - ME10A | 2017 | |
| Honda | CRF | 250 RX - ME12A | 2019 | |
| Honda | CRF | 250 RX - ME12A | 2020 | |
| Honda | CRF | 250 RX - ME12A | 2021 | |
| Honda | CRF | 250 RX - ME12A | 2022 | |
| Honda | CRF | 250 RX - ME12A | 2023 | |
| Honda | CRF | 250 RY | 2021 | |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2014 | |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2015 | |
| Husqvarna | FE | 250 - BrakeTec Caliper 4T | 2022 | |
| Husqvarna | FE | 250 - BrakeTec Caliper 4T | 2023 | |
| Husqvarna | FE | 250 - BrakeTec Caliper 4T | 2024 | |
| Husqvarna | FE | 250 - BrakeTec Caliper 4T | 2025 | |
| Husqvarna | FE | 250 - Brembo Caliper 4T | 2014 | |
| Husqvarna | FE | 250 - Brembo Caliper 4T | 2015 | |
| Husqvarna | FE | 250 - Brembo Caliper 4T | 2016 | |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2022 | |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2023 | |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2024 | |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2025 | |
| Husqvarna | TE | 250 - Brembo Caliper 4T | 2014 | |
| Husqvarna | TE | 250 - Brembo Caliper 4T | 2015 | |
| Husqvarna | TE | 250 - Brembo Caliper 4T | 2016 | |
| KTM | EXC | 250 Enduro | 2014 | |
| KTM | EXC | 250 Enduro | 2015 | |
| KTM | EXC | 250 Enduro | 2016 | |
| KTM | EXC | 250 Enduro - TPI | 2017 | |
| KTM | EXC | 250 Enduro - TPI | 2018 | |
| KTM | EXC | 250 Enduro - TPI | 2019 | |
| KTM | EXC | 250 Enduro - TPI | 2020 | |
| KTM | EXC | 250 Enduro - TPI | 2021 | |
| KTM | EXC | 250 Enduro - TPI | 2022 | |
| KTM | EXC | 250 Enduro - TPI | 2023 | |
| KTM | EXC | 250 Enduro - TPI | 2024 | |
| KTM | EXC | 250 Enduro - TPI | 2025 | |
| KTM | EXC | 250 six days | 2014 | |
| KTM | EXC | 250 six days | 2015 | |
| KTM | EXC | 250 six days | 2016 | |
| KTM | EXC | 250 six days - TPI | 2017 | |
| KTM | EXC | 250 six days - TPI | 2018 | |
| KTM | EXC | 250 six days - TPI | 2019 | |
| KTM | EXC | 250 six days - TPI | 2020 | |
| KTM | EXC | 250 six days - TPI | 2021 | |
| KTM | EXC | 250 six days - TPI | 2022 | |
| KTM | EXC | 250 six days - TPI | 2023 | |
| KTM | EXC | 250 six days - TPI | 2024 | |
| KTM | EXC | 250 six days - TPI | 2025 | |
| KTM | EXCF | 250 Enduro - 4T Fi | 2014 | |
| KTM | EXCF | 250 Enduro - 4T Fi | 2015 | |
| KTM | EXCF | 250 Enduro - 4T Fi | 2016 | |
| KTM | EXCF | 250 Enduro - 4T Fi | 2017 | |
| KTM | EXCF | 250 Enduro - 4T Fi | 2018 | |
| KTM | EXCF | 250 Enduro - 4T Fi | 2019 | |
| KTM | EXCF | 250 Enduro - 4T Fi | 2020 | |
| KTM | EXCF | 250 Enduro - 4T Fi | 2021 | |
| KTM | EXCF | 250 Enduro - 4T Fi | 2022 | |
| KTM | EXCF | 250 Enduro - 4T Fi | 2023 | |
| KTM | EXCF | 250 Enduro - 4T Fi | 2024 | |
| KTM | EXCF | 250 Enduro - 4T Fi | 2025 | |
| KTM | EXCF | 250 six days - 4T Fi | 2014 | |
| KTM | EXCF | 250 six days - 4T Fi | 2015 | |
| KTM | EXCF | 250 six days - 4T Fi | 2016 | |
| KTM | EXCF | 250 six days - 4T Fi | 2017 | |
| KTM | EXCF | 250 six days - 4T Fi | 2018 | |
| KTM | EXCF | 250 six days - 4T Fi | 2019 | |
| KTM | EXCF | 250 six days - 4T Fi | 2020 | |
| KTM | EXCF | 250 six days - 4T Fi | 2021 | |
| KTM | EXCF | 250 six days - 4T Fi | 2022 | |
| KTM | EXCF | 250 six days - 4T Fi | 2023 | |
| KTM | EXCF | 250 six days - 4T Fi | 2024 | |
| KTM | EXCF | 250 six days - 4T Fi | 2025 | |
| KTM | SX | 250 | 2014 | |
| KTM | SX | 250 | 2015 | |
| KTM | SX | 250 | 2016 | |
| KTM | SX | 250 | 2017 | |
| KTM | SX | 250 | 2018 | |
| KTM | SX | 250 | 2019 | |
| KTM | SX | 250 | 2020 | |
| KTM | SX | 250 | 2021 | |
| KTM | SX | 250 | 2022 | |
| KTM | SX | 250 | 2023 | |
| KTM | SX | 250 | 2024 | |
| KTM | SX | 250 | 2025 | |
| KTM | SXF | 250 - 4T | 2014 | |
| KTM | SXF | 250 - 4T | 2015 | |
| KTM | SXF | 250 - 4T | 2017 | |
| KTM | SXF | 250 - 4T | 2018 | |
| KTM | SXF | 250 - 4T | 2019 | |
| KTM | SXF | 250 - 4T | 2020 | |
| KTM | SXF | 250 - 4T | 2021 | |
| KTM | SXF | 250 - 4T | 2022 | |
| KTM | SXF | 250 - 4T | 2023 | |
| KTM | SXF | 250 - 4T | 2024 | |
| KTM | SXF | 250 - 4T | 2025 | |
| KTM | SXF | 250 Factory Edition - 4T | 2015 | |
| KTM | SXF | 250 Factory Edition - 4T | 2016 | |
| KTM | SXF | 250 Factory Edition - 4T | 2022 | |
| KTM | SXF | 250 Factory Edition - 4T | 2023 | |
| KTM | SXF | 250 Factory Edition - 4T | 2024 | |
| KTM | SXF | 250 Factory Edition - 4T | 2025 | |
| KTM | XC | 250 | 2014 | |
| KTM | XC | 250 | 2015 | |
| KTM | XC | 250 | 2016 | |
| KTM | XC | 250 | 2017 | |
| KTM | XC | 250 | 2018 | |
| KTM | XC | 250 | 2019 | |
| KTM | XC | 250 TPI | 2020 | |
| KTM | XC | 250 TPI | 2021 | |
| KTM | XC | 250 TPI | 2022 | |
| KTM | XC | 250 TPI | 2023 | |
| KTM | XC | 250 TPI | 2024 | |
| KTM | XC | 250 TPI | 2025 | |
| KTM | XCF | 250 - 4T | 2014 | |
| KTM | XCF | 250 - 4T | 2015 | |
| KTM | XCF | 250 - 4T | 2016 | |
| KTM | XCF | 250 - 4T | 2017 | |
| KTM | XCF | 250 - 4T | 2018 | |
| KTM | XCF | 250 - 4T | 2019 | |
| KTM | XCF | 250 - 4T | 2020 | |
| KTM | XCF | 250 - 4T | 2021 | |
| KTM | XCF | 250 - 4T | 2022 | |
| KTM | XCF | 250 - 4T | 2023 | |
| KTM | XCF | 250 - 4T | 2024 | |
| KTM | XCF | 250 - 4T | 2025 | |
| KTM | XCFW | 250 - 4T | 2014 | |
| KTM | XCFW | 250 - 4T | 2015 | |
| KTM | XCFW | 250 - 4T | 2016 | |
| KTM | XCFW | 250 - 4T | 2017 | |
| KTM | XCFW | 250 - 4T | 2018 | |
| KTM | XCW | 250 | 2014 | |
| KTM | XCW | 250 | 2015 | |
| KTM | XCW | 250 | 2016 | |
| KTM | XCW | 250 | 2017 | |
| KTM | XCW | 250 TPI | 2018 | |
| KTM | XCW | 250 TPI | 2019 | |
| KTM | XCW | 250 TPI | 2020 | |
| KTM | XCW | 250 TPI | 2021 | |
| KTM | XCW | 250 TPI | 2022 | |
| KTM | XCW | 250 TPI | 2023 | |
| KTM | XCW | 250 TPI | 2024 | |
| KTM | XCW | 250 TPI | 2025 | |
| GasGas | EC | 300 | 2021 | |
| GasGas | EC | 300 | 2022 | |
| GasGas | EC | 300 | 2023 | |
| GasGas | EC | 300 | 2024 | |
| GasGas | EC | 300 | 2025 | |
| GasGas | EX | 300 - Brembo Caliper | 2022 | |
| GasGas | EX | 300 F - Brembo Caliper | 2021 | |
| Husqvarna | TE | 300 - Brembo Caliper | 2014 | |
| Husqvarna | TE | 300 - Brembo Caliper | 2015 | |
| Husqvarna | TE | 300 - Brembo Caliper | 2016 | |
| Husqvarna | TE | 300 i - BrakeTec Caliper | 2022 | |
| Husqvarna | TE | 300 i - BrakeTec Caliper | 2023 | |
| Husqvarna | TE | 300 i - BrakeTec Caliper | 2024 | |
| Husqvarna | TE | 300 i - BrakeTec Caliper | 2025 | |
| Husqvarna | TX | 300 - Brembo Caliper | 2022 | |
| Husqvarna | TX | 300 - Brembo Caliper | 2023 | |
| Husqvarna | TX | 300 - Brembo Caliper | 2024 | |
| KTM | EXC | 300 Enduro | 2014 | |
| KTM | EXC | 300 Enduro | 2015 | |
| KTM | EXC | 300 Enduro | 2016 | |
| KTM | EXC | 300 Enduro | 2017 | |
| KTM | EXC | 300 Enduro | 2018 | |
| KTM | EXC | 300 Enduro | 2019 | |
| KTM | EXC | 300 Enduro | 2020 | |
| KTM | EXC | 300 Enduro | 2021 | |
| KTM | EXC | 300 Enduro | 2022 | |
| KTM | EXC | 300 Enduro | 2023 | |
| KTM | EXC | 300 Enduro | 2024 | |
| KTM | EXC | 300 Enduro | 2025 | |
| KTM | EXCE | 300 electric start | 2007 | |
| KTM | EXCE | 300 electric start | 2008 | |
| KTM | EXCE | 300 electric start | 2009 | |
| KTM | EXCE | 300 electric start | 2010 | |
| KTM | EXCE | 300 electric start | 2011 | |
| KTM | EXCE | 300 electric start | 2012 | |
| KTM | EXCE | 300 electric start | 2013 | |
| KTM | EXCE | 300 electric start | 2014 | |
| KTM | EXCE | 300 electric start | 2015 | |
| KTM | EXCE | 300 electric start | 2016 | |
| KTM | SX | 300 | 2023 | |
| KTM | SX | 300 | 2024 | |
| KTM | SX | 300 | 2025 | |
| KTM | XC | 300 | 2014 | |
| KTM | XC | 300 | 2015 | |
| KTM | XC | 300 | 2016 | |
| KTM | XC | 300 | 2017 | |
| KTM | XC | 300 | 2018 | |
| KTM | XC | 300 | 2019 | |
| KTM | XC | 300 | 2020 | |
| KTM | XC | 300 TPi | 2021 | |
| KTM | XC | 300 TPi | 2022 | |
| KTM | XC | 300 TPi | 2023 | |
| KTM | XC | 300 TPi | 2024 | |
| KTM | XC | 300 TPi | 2025 | |
| KTM | XCW | 300 | 2014 | |
| KTM | XCW | 300 | 2015 | |
| KTM | XCW | 300 | 2016 | |
| KTM | XCW | 300 | 2017 | |
| KTM | XCW | 300 | 2018 | |
| KTM | XCW | 300 | 2019 | |
| KTM | XCW | 300 | 2020 | |
| KTM | XCW | 300 6 Days - Tpi | 2021 | |
| KTM | XCW | 300 6 Days - Tpi | 2022 | |
| KTM | XCW | 300 6 Days - Tpi | 2023 | |
| KTM | XCW | 300 6 Days - Tpi | 2024 | |
| KTM | XCW | 300 6 Days - Tpi | 2025 | |
| GasGas | EC | 350 F - 4T | 2021 | |
| GasGas | EC | 350 F - 4T | 2022 | |
| GasGas | EC | 350 F - 4T | 2023 | |
| GasGas | EC | 350 F - 4T | 2024 | |
| GasGas | EC | 350 F - 4T | 2025 | |
| GasGas | EX | 350 F 4T - Brembo Caliper | 2021 | |
| GasGas | EX | 350 F 4T - Brembo Caliper | 2022 | |
| GasGas | EX | 350 F 4T Cross Country - Brembo Caliper | 2022 | |
| GasGas | EX | 350 F Cross Country - Brembo Caliper | 2021 | |
| GasGas | MC | 350 F 4T - Brembo Caliper | 2022 | |
| Husqvarna | FC | 350 - Brembo Caliper 4T | 2014 | |
| Husqvarna | FC | 350 - Brembo Caliper 4T | 2015 | |
| Husqvarna | FE | 350 - BrakeTec Caliper 4T | 2022 | |
| Husqvarna | FE | 350 - BrakeTec Caliper 4T | 2023 | |
| Husqvarna | FE | 350 - Brembo Caliper 4T | 2014 | |
| Husqvarna | FE | 350 - Brembo Caliper 4T | 2015 | |
| Husqvarna | FE | 350 - Brembo Caliper 4T | 2016 | |
| Husqvarna | FE | 350 S - 4T Brembo Caliper 4T | 2015 | |
| Husqvarna | FE | 350 S - 4T Brembo Caliper 4T | 2016 | |
| Husqvarna | FE | 350 S - BrakeTec Caliper 4T | 2022 | |
| Husqvarna | FE | 350 S - BrakeTec Caliper 4T | 2023 | |
| Husqvarna | FE | 350 S - BrakeTec Caliper 4T | 2024 | |
| Husqvarna | FE | 350 S - BrakeTec Caliper 4T | 2025 | |
| KTM | EXCF | 350 - 4T | 2024 | |
| KTM | EXCF | 350 - 4T | 2025 | |
| KTM | EXCF | 350 6 days - 4T | 2014 | |
| KTM | EXCF | 350 6 days - 4T | 2015 | |
| KTM | EXCF | 350 6 days - 4T | 2016 | |
| KTM | EXCF | 350 6 days - 4T | 2017 | |
| KTM | EXCF | 350 6 days - 4T | 2018 | |
| KTM | EXCF | 350 6 days - 4T | 2019 | |
| KTM | EXCF | 350 6 days - 4T | 2020 | |
| KTM | EXCF | 350 6 days - 4T | 2021 | |
| KTM | EXCF | 350 6 days - 4T | 2022 | |
| KTM | EXCF | 350 6 days - 4T | 2023 | |
| KTM | SXF | 350 - 4T | 2014 | |
| KTM | SXF | 350 - 4T | 2015 | |
| KTM | SXF | 350 - 4T | 2016 | |
| KTM | SXF | 350 - 4T | 2017 | |
| KTM | SXF | 350 - 4T | 2018 | |
| KTM | SXF | 350 - 4T | 2019 | |
| KTM | SXF | 350 - 4T | 2020 | |
| KTM | SXF | 350 - 4T | 2021 | |
| KTM | SXF | 350 - 4T | 2022 | |
| KTM | SXF | 350 - 4T | 2023 | |
| KTM | SXF | 350 - 4T | 2024 | |
| KTM | SXF | 350 - 4T | 2025 | |
| KTM | XCFW | 350 six days - 4T | 2014 | |
| KTM | XCFW | 350 six days - 4T | 2015 | |
| KTM | XCFW | 350 six days - 4T | 2016 | |
| KTM | XCFW | 350 six days - 4T | 2017 | |
| KTM | XCFW | 350 six days - 4T | 2018 | |
| KTM | XCFW | 350 six days - 4T | 2019 | |
| KTM | XCFW | 350 six days - 4T | 2020 | |
| KTM | XCFW | 350 six days - 4T | 2021 | |
| KTM | XCFW | 350 six days - 4T | 2022 | |
| KTM | XCFW | 350 six days - 4T | 2023 | |
| KTM | XCFW | 350 six days - 4T | 2024 | |
| KTM | XCFW | 350 six days - 4T | 2025 | |
| GasGas | EX | 450 F 4T - Brembo Caliper | 2021 | |
| GasGas | EX | 450 F 4T - Brembo Caliper | 2022 | |
| GasGas | MC | 450 F 4T - Brembo Caliper | 2021 | |
| GasGas | MC | 450 F 4T - Brembo Caliper | 2022 | |
| Honda | CRF | 450 R | 2022 | |
| Honda | CRF | 450 R | 2023 | |
| Honda | CRF | 450 R - PE07A | 2020 | |
| Honda | CRF | 450 R7 - PE05A | 2007 | |
| Honda | CRF | 450 R8 - PE05A | 2008 | |
| Honda | CRF | 450 R9 - Efi PE05A | 2009 | |
| Honda | CRF | 450 RA - Efi PE05A | 2010 | |
| Honda | CRF | 450 Rally | 2021 | |
| Honda | CRF | 450 Rally | 2022 | |
| Honda | CRF | 450 Rally | 2023 | |
| Honda | CRF | 450 RB - Efi PE05A | 2011 | |
| Honda | CRF | 450 RC - Efi PE05A | 2012 | |
| Honda | CRF | 450 RD - Efi PE05A | 2013 | |
| Honda | CRF | 450 RE - Efi PE05A | 2014 | |
| Honda | CRF | 450 RF - Efi PE05A | 2015 | |
| Honda | CRF | 450 RG - Efi PE05A | 2016 | |
| Honda | CRF | 450 RH - Efi PE07A | 2017 | |
| Honda | CRF | 450 RJ - Efi PE07A | 2018 | |
| Honda | CRF | 450 RK - PE07A | 2019 | |
| Honda | CRF | 450 RL | 2021 | |
| Honda | CRF | 450 RL | 2022 | |
| Honda | CRF | 450 RL | 2023 | |
| Honda | CRF | 450 RWE | 2019 | |
| Honda | CRF | 450 RWE | 2020 | |
| Honda | CRF | 450 RWE - PE07A | 2021 | |
| Honda | CRF | 450 RWE - PE07A | 2022 | |
| Honda | CRF | 450 RWE - PE07A | 2023 | |
| Honda | CRF | 450 RX - Supermoto | 2017 | |
| Honda | CRF | 450 RX - Supermoto | 2019 | |
| Honda | CRF | 450 RX - Supermoto | 2020 | |
| Honda | CRF | 450 RX - Supermoto | 2021 | |
| Honda | CRF | 450 RX - Supermoto | 2022 | |
| Honda | CRF | 450 RX - Supermoto | 2023 | |
| Honda | CRF | 450 RXJ - Enduro | 2018 | |
| Honda | CRF | 450 X - PE06A | 2021 | |
| Honda | CRF | 450 X - PE06A | 2022 | |
| Honda | CRF | 450 X - PE06A | 2023 | |
| Husqvarna | FC | 450 - Brembo Caliper 4T | 2014 | |
| Husqvarna | FC | 450 - Brembo Caliper 4T | 2015 | |
| Husqvarna | FE | 450 - BrakeTec Caliper 4T | 2022 | |
| Husqvarna | FE | 450 - BrakeTec Caliper 4T | 2023 | |
| Husqvarna | FE | 450 - BrakeTec Caliper 4T | 2024 | |
| Husqvarna | FE | 450 - BrakeTec Caliper 4T | 2025 | |
| Husqvarna | FE | 450 - Brembo Caliper 4T | 2014 | |
| Husqvarna | FE | 450 - Brembo Caliper 4T | 2015 | |
| Husqvarna | FE | 450 - Brembo Caliper 4T | 2016 | |
| KTM | EXC | 450 Enduro | 2014 | |
| KTM | EXC | 450 Enduro | 2015 | |
| KTM | EXC | 450 Enduro | 2016 | |
| KTM | EXC | 450 Six Days | 2014 | |
| KTM | EXC | 450 Six Days | 2015 | |
| KTM | EXC | 450 Six Days | 2016 | |
| KTM | EXCF | 450 Enduro - 4T | 2014 | |
| KTM | EXCF | 450 Enduro - 4T | 2015 | |
| KTM | EXCF | 450 Enduro - 4T | 2016 | |
| KTM | EXCF | 450 Enduro - 4T | 2017 | |
| KTM | EXCF | 450 Enduro - 4T | 2018 | |
| KTM | EXCF | 450 Enduro - 4T | 2019 | |
| KTM | EXCF | 450 Enduro - 4T | 2020 | |
| KTM | EXCF | 450 Enduro - 4T | 2021 | |
| KTM | EXCF | 450 Enduro - 4T | 2022 | |
| KTM | EXCF | 450 Enduro - 4T | 2023 | |
| KTM | EXCF | 450 Enduro - 4T | 2024 | |
| KTM | EXCF | 450 Enduro - 4T | 2025 | |
| KTM | SXF | 450 - 4T | 2014 | |
| KTM | SXF | 450 - 4T | 2015 | |
| KTM | SXF | 450 - 4T | 2016 | |
| KTM | SXF | 450 - 4T | 2017 | |
| KTM | SXF | 450 - 4T | 2018 | |
| KTM | SXF | 450 - 4T | 2019 | |
| KTM | SXF | 450 - 4T | 2020 | |
| KTM | SXF | 450 - 4T | 2021 | |
| KTM | SXF | 450 - 4T | 2022 | |
| KTM | SXF | 450 - 4T | 2023 | |
| KTM | SXF | 450 - 4T | 2024 | |
| KTM | SXF | 450 - 4T | 2025 | |
| KTM | SXF | 450 Factory Edition - 4T | 2022 | |
| KTM | SXF | 450 Factory Edition - 4T | 2023 | |
| KTM | SXF | 450 Factory Edition - 4T | 2024 | |
| KTM | SXF | 450 Factory Edition - 4T | 2025 | |
| KTM | SXFF | 450 Factory Edition - 4T | 2015 | |
| KTM | SXFF | 450 Factory Edition - 4T | 2016 | |
| KTM | SXFF | 450 Factory Edition - 4T | 2017 | |
| KTM | SXFF | 450 Factory Edition - 4T | 2018 | |
| KTM | SXFF | 450 Factory Edition - 4T | 2019 | |
| KTM | SXFF | 450 Factory Edition - 4T | 2020 | |
| KTM | SXFF | 450 Factory Edition - 4T | 2021 | |
| KTM | SXFF | 450 Factory Edition - 4T | 2022 | |
| KTM | XCF | 450 - 4T | 2014 | |
| KTM | XCF | 450 - 4T | 2015 | |
| KTM | XCF | 450 - 4T | 2016 | |
| KTM | XCF | 450 - 4T | 2017 | |
| KTM | XCF | 450 - 4T | 2018 | |
| KTM | XCF | 450 - 4T | 2019 | |
| KTM | XCF | 450 - 4T | 2020 | |
| KTM | XCF | 450 - 4T | 2021 | |
| KTM | XCF | 450 - 4T | 2022 | |
| KTM | XCF | 450 - 4T | 2023 | |
| KTM | XCF | 450 - 4T | 2024 | |
| KTM | XCF | 450 - 4T | 2025 | |
| KTM | XCFW | 450 - 4T | 2023 | |
| KTM | XCFW | 450 - 4T | 2024 | |
| KTM | XCFW | 450 - 4T | 2025 | |
| KTM | EXC | 500 Enduro - six days | 2014 | |
| KTM | EXC | 500 Enduro - six days | 2015 | |
| KTM | EXC | 500 Enduro - six days | 2016 | |
| KTM | EXCF | 500 six days - 4T | 2017 | |
| KTM | EXCF | 500 six days - 4T | 2018 | |
| KTM | EXCF | 500 six days - 4T | 2019 | |
| KTM | EXCF | 500 six days - 4T | 2020 | |
| KTM | EXCF | 500 six days - 4T | 2021 | |
| KTM | EXCF | 500 six days - 4T | 2022 | |
| KTM | EXCF | 500 six days - 4T | 2023 | |
| KTM | EXCF | 500 six days - 4T | 2024 | |
| KTM | EXCF | 500 six days - 4T | 2025 | |
| KTM | XCFW | 500 - 4T | 2020 | |
| KTM | XCFW | 500 - 4T | 2021 | |
| KTM | XCFW | 500 - 4T | 2022 | |
| KTM | XCFW | 500 - 4T | 2023 | |
| KTM | XCW | 500 | 2014 | |
| KTM | XCW | 500 | 2015 | |
| KTM | XCW | 500 | 2016 | |
| KTM | XCW | 500 E | 2014 | |
| KTM | XCW | 500 E | 2015 | |
| Husqvarna | FE | 501 - Braktec Caliper 4T | 2022 | |
| Husqvarna | FE | 501 - Braktec Caliper 4T | 2023 | |
| Husqvarna | FE | 501 - Braktec Caliper 4T | 2024 | |
| Husqvarna | FE | 501 - Braktec Caliper 4T | 2025 | |
| Husqvarna | FE | 501 - Brembo Caliper 4T | 2014 | |
| Husqvarna | FE | 501 - Brembo Caliper 4T | 2015 | |
| Husqvarna | FE | 501 - Brembo Caliper 4T | 2016 | |
| Husqvarna | FE | 501 S - 4T Brembo Caliper 4T | 2015 | |
| Husqvarna | FE | 501 S - 4T Brembo Caliper 4T | 2016 |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






