SkyRich Lithium Ion 12V 4Ah Battery HJTZ7S-FPZ Replaces YTZ6V, YTZ7V, YTZ8V
SkyRich Lithium Ion 12V 4Ah Battery HJTZ7S-FPZ Replaces YTZ6V, YTZ7V, YTZ8V
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
SkyRich Lithium Ion 12V 4Ah Battery HJTZ7S-FPZ Replaces YTZ6V, YTZ7V, YTZ8V
- Super Performance Lithium Ion Batteries
- The latest in motorcycle battery technology
- The lightest and most environmentally friendly options on the market
- More than 65% weight saving of normal lead-acid type batteries
- Perfect for track and race bikes where weight reduction is an enhancement
- Unique casing design
- Less volume and weight
- No pollution
- Non-spilling
- Super cranking power
- Increased safety
- Excellent cycle life - 2000+
- Easy charging
Replaces YTZ6V, YTZ7V, YTZ8V
Technical Details:
| Detail | Value |
|---|---|
| Voltage (V) | 12 |
| Capacity (Ah) | 4 |
| CCA | 240 |
| Length (mm) | 113 |
| Width (mm) | 70 |
| Height (mm) | 85 |
| Weight (kg) | 0.9 |
Fitments:
| Benelli | Leoncino 125 | 2022 2023 2024 2025 |
| Honda | CB 300 R | 2019 2020 2021 2022 2023 2024 |
| Honda | CB 300 R Neo Sports Cafe | 2018 2019 2020 2021 |
| Honda | CBR 125 R | 2005 2006 2018 |
| Honda | CBR 125 R (FROM DEC 04) | 2004 |
| Honda | CBR 125 R (TO NOV 04) | 2004 |
| Honda | CBR 300 R |
2014 2015 2016 2017 2018 2019 2020 2021
|
| Honda | CRF 300 L | 2021 2022 2023 2024 |
| Honda | CRF 300 Rally | 2021 2022 2023 2024 |
| Honda | PCX 125 | 2018 2019 2020 2021 2022 2023 |
| Honda | PCX 125 (F) | 2015 |
| Honda | PCX 125 (F) (FROM APR 14) | 2014 |
| Honda | PCX 125 (F) (TO MAY 16) | 2016 |
| Honda | PCX 125 (H) | 2017 |
| Honda | PCX 125 (H) (FROM JUN 16) | 2016 |
| Honda | PCX 125 S | 2018 2019 2020 2021 2022 |
| Honda | PCX 150 |
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
|
| Honda | PCX 150 ABS | 2018 2019 2020 |
| Honda | PCX 150 Hybrid | 2019 2020 2021 |
| Honda | SH 125 I | 2017 2018 2019 2020 2021 2022 2023 |
| Honda | SH 125i Mode | 2020 2023 |
| Honda | SH 125i Mode (ADL 2 Piston Caliper) | 2017 2018 2019 2020 2021 2022 |
| Honda | SH 125i Mode (ANC 125 E) | 2017 2018 2019 |
| Honda | SH 125i Mode (ANC 125 G) | 2017 |
| Honda | SH 125i Mode (ANC 125 H) | 2018 |
| Honda | SH 125i Mode (ANC 125 K) | 2019 |
| Honda | SH 125i Mode (FSH125M) | 2021 2022 |
| Voge | Rally 300 | 2025 |
| Voge | SR1 125 | 2025 |
| Voge | SR1 ADV 125 | 2025 |
| Voge | SR16 125 | 2025 |
| Yamaha | MT-03 (321cc) ABS | 2016 2017 2018 2019 2020 2021 |
| Yamaha | YP 125 R X-Max Iron Max | 2018 2019 |
| Yamaha | YP 125 R X-max | 2018 2019 2020 |
| Yamaha | YZF-R 250 | 2015 2016 |
| Yamaha | YZF-R3 | 2015 2016 2017 2019 2020 2021 2022 |
| Yamaha | YZF-R3 (FROM MAY 18) | 2018 |
| Yamaha | YZF-R3 (TO APR 18) | 2018 |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






