US Powersports AGM 12v 7AH Sealed Battery US7A Replaces YTX7A-BS
US Powersports AGM 12v 7AH Sealed Battery US7A Replaces YTX7A-BS
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
US Powersports AGM 12v 7AH Sealed Battery US7A Replaces YTX7A-BS
12V 7AH
L:150mm H:95mm W:87mm
Replaces: YTX7A-BS
Absorbed Glass Mat Technology
The perfect battery for Motorcycles, ATV's, Personal Watercraft and Snowmobiles
Maintenance free never needs water
No initial charging required
Install and Go
Non-spillable battery
Fitments:
| Make | Model | Year(s) | CC |
| AJS | A9 Flight 125 | 2015-2017 | 125 |
| AJS | CR3-125 Regal Raptor | 2006 | 125 |
| AJS | Digita 50 | 2012-2019 | 50 |
| AJS | Digita 50 E4 | 2020 | 50 |
| AJS | Digita 50 E5 | 2021-2022 | 50 |
| AJS | Firefox 50 | 2011-2019 | 50 |
| AJS | Firefox 50 E4 | 2020 | 50 |
| AJS | Firefox 50 E5 | 2021-2022 | 50 |
| AJS | Insetto 125 | 2017-2018 | 125 |
| AJS | Modena 125 | 2014-2018 | 125 |
| AJS | Modena 50 | 2014-2017 | 50 |
| AJS | Sorvio 125 | 2016-2017 | 125 |
| Adly | SS 125 B/D Supersonic | 2004-2005 | 125 |
| Aprilia | RXV 450 Enduro | 2006-2011 | 450 |
| Aprilia | RXV 450 Enduro [Street] | 2009-2011 | 450 |
| Aprilia | RXV 550 Enduro | 2006-2011 | 550 |
| Aprilia | SXV 450 Supermoto | 2006-2011 | 450 |
| Aprilia | SXV 450 Supermoto [Street] | 2009-2011 | 450 |
| Aprilia | SXV 550 Supermoto | 2006-2011 | 550 |
| BMS MotorSports | BeMine 150 | 2013 | 150 |
| BMS MotorSports | Heritage 150 | 2010-2013 | 150 |
| BMS MotorSports | Machoman 250 | 2009 | 250 |
| BMS MotorSports | Robot 150 | 2013 | 150 |
| BMS MotorSports | Romans 150 | 2013 | 150 |
| BMS MotorSports | Romans 50 | 2013 | 50 |
| BMS MotorSports | Teamguys 250 | 2006 | 250 |
| Baotian | BT 50 QT 11 | 2006-2007 | 50 |
| Baotian | BT 50 QT-9N | 2006-2007 | 50 |
| Barossa | 170 Cheetah | 2003-2006 | 170 |
| Barossa | 170 Sport | 2003-2004 | 170 |
| Beeline | Veloce 50 | 2008-2011 | 50 |
| Beeline | Veloce Dynamic 50 | 2012-2014 | 50 |
| Beeline | Veloce GT 50 | 2008-2012 | 50 |
| Beeline | Veloce Racing 50 | 2012-2014 | 50 |
| Benelli | BN 125 4T E4 | 2017-2020 | 125 |
| Benelli | BN 125 4T E5 | 2021-2024 | 125 |
| Benelli | Macis 125 MY11 | 2011 | 125 |
| Benelli | TNT 125 E4 Tornado Naked Tre | 2016-2020 | 125 |
| Benelli | TNT 125 E5 Tornado Naked Tre | 2021-2025 | 125 |
| Benelli | VZ 125 I E4 | 2018-2020 | 125 |
| CFMOTO | E-Charm Carb 150 | 2008-2011 | 150 |
| CFMOTO | E-Charm EFI 150 | 2008-2011 | 150 |
| CFMOTO | E-Jewel Auto 150 | 2007-2011 | 150 |
| CFMOTO | Glory Carb 150 | 2008-2011 | 150 |
| Daelim | Besbi 125 | 2008-2009 | 125 |
| Daelim | NS 125 DLX II [Otello] | 2000-2002 | 125 |
| E-TON | Esport Sport 50 | 2009-2010 | 50 |
| F.B Mondial | Flat Track 125 | 2021-2025 | 125 |
| F.B Mondial | HPS 125 | 2015-2025 | 125 |
| F.B Mondial | HPS 300 Pagani 1948 | 2021-2023 | 300 |
| F.B Mondial | Imola 125 | 2022-2023 | 125 |
| F.B Mondial | SMX 125 Enduro | 2018-2021 | 125 |
| F.B Mondial | Sport Classic 125 Pagani 1948 | 2019-2025 | 125 |
| Honda | CB 400 SF Super Four/Bol DOr/VTEC I | 1999-2001 | 400 |
| Honda | RVF 400 R | 1994-1996 | 400 |
| Honda | TR 200 Fatcat | 1987 | 200 |
| Honda | VFR 400 R3 | 1989-1992 | 400 |
| Honda | XLR 125 R | 1998 | 125 |
| Hyosung | Boomer 125 | 2002-2003 | 125 |
| Hyosung | Exceed 125 [MS1] | 2002-2004 | 125 |
| Hyosung | GPS 125 Grand Prix | 1999-2004 | 125 |
| Hyosung | RT 125 D | 2007 | 125 |
| Hyosung | RT 125 D | 2007-2010 | 125 |
| Hyosung | RT Karion 125 | 2002 | 125 |
| Hyosung | RT Karion 125 | 2002-2015 | 125 |
| Hyosung | RX 125 Enduro | 2004 | 125 |
| Hyosung | RX 125 Enduro | 2004-2010 | 125 |
| Hyosung | RX 125 SM | 2006 | 125 |
| Hyosung | RX 125 SM | 2006-2010 | 125 |
| Hyosung | RX 125 Trail | 2000-2007 | 125 |
| Italjet | Millenium 100 | 2000-2004 | 100 |
| Italjet | Millenium 125 | 2000-2004 | 125 |
| Italjet | Millenium 150 | 2000-2004 | 150 |
| Kawasaki | BJ 230 A W 230 | 2025 | 230 |
| Kawasaki | BJ 230 B Meguro S1 | 2025 | 230 |
| Kawasaki | BR 125 K Z 125 | 2019-2020 | 125 |
| Kawasaki | BR 125 L Z 125 | 2021-2024 | 125 |
| Kawasaki | BX 125 A Ninja 125 | 2019-2020 | 125 |
| Kawasaki | BX 125 A Ninja 125 Special Edition | 2020 | 125 |
| Kawasaki | BX 125 B Ninja 125 | 2021-2024 | 125 |
| Kawasaki | EX 250 J Ninja 250 R | 2008 | 250 |
| Kawasaki | KLX 230 A | 2020 | 230 |
| Kazuma | Baby Falcon 110 | 2010-2013 | 110 |
| Kazuma | Dingo 150 | 2004-2005 | 150 |
| Kazuma | Dingo 250 | 2004-2005 | 250 |
| Kazuma | Falcon 110 | 2006-2013 | 110 |
| Kazuma | Falcon 150 | 2010-2013 | 150 |
| Kazuma | Falcon 250 | 2010-2014 | 250 |
| Kazuma | Lacoste 110 | 2009-2012 | 110 |
| Kazuma | Meerkat 50 Full-auto | 2013 | 50 |
| Kazuma | Meerkat 50 Semi-auto | 2013 | 50 |
| Kazuma | Mini Falcon 90 Full-auto | 2013 | 90 |
| Kazuma | Mini Falcon 90 Semi-auto | 2006-2012 | 90 |
| Keeway | ARN 125 | 2006-2010 | 125 |
| Keeway | Superlight 125 | 2007-2010 | 125 |
| Kymco | Agility 125 R12 | 2005-2010 | 125 |
| Kymco | Agility 125 R16 | 2008-2010 | 125 |
| Kymco | Agility 150 R16 | 2008-2010 | 150 |
| Kymco | Agility RS 125 4T | 2009-2010 | 125 |
| Kymco | Cruiser 125 | 2003-2008 | 125 |
| Kymco | Hipster 125 | 1999-2006 | 125 |
| Kymco | Like 125 | 2009-2010 | 125 |
| Kymco | Like 50 2T | 2009 | 50 |
| Kymco | Like 50 4T | 2010 | 50 |
| Kymco | People 125 | 1999-2010 | 125 |
| Kymco | People 150 | 1999-2004 | 150 |
| Kymco | People S 125 | 2005-2006 | 125 |
| Kymco | People S 125 DD | 2007-2010 | 125 |
| Kymco | People S 200 | 2005-2006 | 200 |
| Kymco | People S 50 4T | 2006-2010 | 50 |
| Kymco | Stryker 125 | 2001-2006 | 125 |
| Kymco | Stryker 125 Trail | 2001-2006 | 125 |
| Kymco | Super 8 2T | 2007-2010 | 50 |
| Kymco | Super 8 4T | 2007-2010 | 50 |
| Kymco | Super 8 [125cc] | 2008-2010 | 125 |
| Kymco | Zing 125 | 1997-2010 | 125 |
| Lexmoto | AD125A-U1 Riot 125 | 2020-2021 | 125 |
| Lexmoto | CL125T-E5 Apollo 125 E5 | 2021-2024 | 125 |
| Lexmoto | CL125T-V2-E5 AP1 E5 | 2023-2025 | 125 |
| Lexmoto | FT125T-27 Milano 125 | 2015-2016 | 125 |
| Lexmoto | FT125T-27-E4 Milano 125 EFI | 2017-2019 | 125 |
| Lexmoto | FT50QT-27 Milano 50 | 2015-2017 | 50 |
| Lexmoto | JJ125T-17 Matador 125 EFI | 2017-2019 | 125 |
| Lexmoto | JJ50QT-17 Matador 50 E4 | 2017-2018 | 50 |
| Lexmoto | JL125-11 Texan 125 | 2006-2009 | 125 |
| Lexmoto | KS125-23 XTR 125 | 2012-2016 | 125 |
| Lexmoto | KS125-24 XTR S 125 | 2012-2016 | 125 |
| Lexmoto | LJ125-9A Tempest 125 EFI | 2019-2023 | 125 |
| Lexmoto | LJ125-9A-E5 Tempest 125 EFI Euro 5 | 2024-2025 | 125 |
| Lexmoto | LJ125-9A-GT Tempest 125 GT | 2020-2023 | 125 |
| Lexmoto | LJ125-9A-GT-E5 Tempest 125 GT Euro 5 | 2024 | 125 |
| Lexmoto | LJ125T-16 Urban 125 | 2017-2019 | 125 |
| Lexmoto | LJ125T-18 Aura 125 | 2022 | 125 |
| Lexmoto | LJ125T-18-E5 Aura 125 Euro 5 | 2023-2024 | 125 |
| Lexmoto | LJ125T-18A-E5 XDV 125 E5 | 2023-2024 | 125 |
| Lexmoto | LJ125T-18A-E55 XDV 125 E55 | 2025 | 125 |
| Lexmoto | LJ125T-8M Diablo 125 | 2015-2016 | 125 |
| Lexmoto | LJ125T-8M-E4 Diablo 125 EFI | 2017-2021 | 125 |
| Lexmoto | LJ125T-9M-E5 Diablo 125 Euro 5 | 2022-2025 | 125 |
| Lexmoto | LJ125T-V Riviera 125 | 2018-2019 | 125 |
| Lexmoto | LJ125T-X-E5 SRT 125 Euro 5 | 2023-2025 | 125 |
| Lexmoto | LJ250-3V Vendetta 250 | 2019-2022 | 250 |
| Lexmoto | LJ50QT-3L Echo 50 | 2015-2018 | 50 |
| Lexmoto | LJ50QT-5L Echo 50 E4 | 2018-2021 | 50 |
| Lexmoto | LJ50QT-6L Echo 50+ | 2019-2021 | 50 |
| Lexmoto | LJ50QT-6L-E5 Echo 50+ Euro 5 | 2022-2024 | 50 |
| Lexmoto | LJ50QT-7E-E55 L5 E55 | 2025 | 50 |
| Lexmoto | LJ50QT-9L-E5 Echo 50 Euro 5 | 2022-2024 | 50 |
| Lexmoto | LJ50QT-9M Diablo 50 | 2019-2022 | 50 |
| Lexmoto | LJ50QT-9M-E5 Diablo 50 Euro 5 | 2023-2024 | 50 |
| Lexmoto | LJ50QT-9M-E55 Diablo 50 E55 | 2025 | 50 |
| Lexmoto | LJ50QT-N Nano 50 | 2019 | 50 |
| Lexmoto | SB125T-21(B08) Tornado 125 | 2008-2014 | 125 |
| Lexmoto | SB125T-21(B10) Zoom II 125 | 2010-2013 | 125 |
| Lexmoto | SB125T-23B Gladiator 125 | 2009-2015 | 125 |
| Lexmoto | SB50QT-16(B08) Tornado 50 | 2010-2016 | 50 |
| Lexmoto | SK125-K LS-N 125 | 2022-2024 | 125 |
| Lexmoto | SR125-E5 Detroit 125 Euro 5 | 2022-2024 | 125 |
| Lexmoto | TD125T-15 Chieftain 125 EFI | 2019-2021 | 125 |
| Lexmoto | TR125T-5-E5 Nexus 125 Euro 5 | 2023-2025 | 125 |
| Lexmoto | WB125T-3B-E55 OCR 125 E55 | 2025 | 125 |
| Lexmoto | WY125T-100 Dart 125 | 2013-2019 | 125 |
| Lexmoto | WY125T-108 FMX 125 | 2015-2016 | 125 |
| Lexmoto | WY125T-108-E4 FMX 125 EFI | 2017-2019 | 125 |
| Lexmoto | WY125T-121 Vienna 125 | 2014-2016 | 125 |
| Lexmoto | WY125T-121-E4 Vienna 125 EFI | 2017-2021 | 125 |
| Lexmoto | WY125T-74R FMR 125 | 2015-2016 | 125 |
| Lexmoto | WY125T-74R-E4 FMR 125 EFI | 2017-2025 | 125 |
| Lexmoto | WY50QT-110 Vienna 50 | 2014-2018 | 50 |
| Lexmoto | WY50QT-111 FM 50 | 2014-2017 | 50 |
| Lexmoto | WY50QT-58 FMR 50 | 2015-2018 | 50 |
| Lexmoto | XG125-27B Falcon 125 | 2017-2019 | 125 |
| Lexmoto | ZN125T-34 Monza 125 | 2017-2019 | 125 |
| Lexmoto | ZN125T-7H FMS 125 | 2015-2016 | 125 |
| Lexmoto | ZN125T-8F Titan 125 | 2017-2021 | 125 |
| Lexmoto | ZN125T-8F-E5 Titan 125 Euro 5 | 2021-2024 | 125 |
| Lexmoto | ZN125T-E Tommy 125 E3 | 2009-2012 | 125 |
| Lexmoto | ZN125T-F Firenze 125 | 2014 | 125 |
| Lexmoto | ZN125T-K Valencia 125 | 2011-2016 | 125 |
| Lexmoto | ZN125T-Y Valletta 125 | 2017-2019 | 125 |
| Lexmoto | ZN50QT-15A Flash 50 | 2009-2011 | 50 |
| Lexmoto | ZN50QT-A Tommy 50 | 2010-2011 | 50 |
| Lexmoto | ZN50QT-E Tommy II 50 | 2012-2013 | 50 |
| Lexmoto | ZN50QT-K Valencia 50 | 2012-2017 | 50 |
| Lexmoto | ZS125-30 Arizona 125 | 2010-2016 | 125 |
| Lexmoto | ZS125-79 Michigan 125 | 2015-2016 | 125 |
| Lexmoto | ZS125-79-E4 Michigan 125 EFI | 2017-2021 | 125 |
| Lexmoto | ZS125-79-E5 Michigan 125 EFI E5 | 2021-2024 | 125 |
| Lexmoto | ZS125-79C-E55 R66+ E55 | 2025 | 125 |
| Lexmoto | ZS125T-40 Matador 125 | 2015-2016 | 125 |
| Lexmoto | ZS125T-40-E4 Matador 125 EFI | 2017-2019 | 125 |
| Lexmoto | ZS125T-48 Enigma 125 EFI | 2018-2021 | 125 |
| MBK | XC 125 Flame | 1996-1997 | 125 |
| MBK | XC 125 Flame T | 1995 | 125 |
| MBK | XC 125 Flame TR | 1996 | 125 |
| MBK | XC 125 Flame X NXC 125 | 2004-2006 | 125 |
| MBK | XC 125 WAAP | 2008-2010 | 125 |
| MBK | XC 150 Vertex | 1997 | 150 |
| Peugeot | Django 125 | 2019-2025 | 125 |
| Peugeot | Django 150 | 2016-2021 | 150 |
| Peugeot | Django 50 | 2019-2024 | 50 |
| Peugeot | Kisbee 50 4T | 2010-2024 | 50 |
| Peugeot | Kisbee 50 4T Black Edition | 2021-2024 | 50 |
| Peugeot | Kisbee 50 GT | 2021-2024 | 50 |
| Peugeot | Speedfight 4 Sportline | 2020-2022 | 50 |
| Peugeot | Speedfight 4 Standard | 2023-2024 | 50 |
| Peugeot | Sum-Up 125 | 2008-2010 | 125 |
| Peugeot | Tweet 125 4T | 2010-2025 | 125 |
| Peugeot | Tweet 125 GT | 2022-2024 | 125 |
| Peugeot | Tweet 150 4T | 2010 | 150 |
| Peugeot | Tweet 50 4T | 2010 | 50 |
| Peugeot | Tweet 50 Evo | 2018-2021 | 50 |
| Peugeot | Tweet 50 V | 2014-2017 | 50 |
| Peugeot | Vivacity 125 4T | 2010 | 125 |
| SYM | Attila 125 | 1998-2001 | 125 |
| SYM | Cinderella 100 | 1999-2000 | 100 |
| SYM | Cinderella 50 | 1999-2000 | 50 |
| SYM | Fiddle 50 | 2001-2005 | 50 |
| SYM | Fiddle ll 125 | 2008-2010 | 125 |
| SYM | Fiddle ll 50 | 2008-2010 | 50 |
| SYM | Jet 4 125 4T | 2010 | 125 |
| SYM | Jet 4 50 4T | 2010 | 50 |
| SYM | Jet Euro X 50 | 2010 | 50 |
| SYM | Megalo 125 | 2001-2005 | 125 |
| SYM | Mio 100 | 2005-2010 | 100 |
| SYM | Mio 50 | 2005-2010 | 50 |
| SYM | Orbit 125 | 2008 | 125 |
| SYM | Orbit 50 | 2008-2009 | 50 |
| SYM | Super Duke 125 | 1998-2000 | 125 |
| SYM | Symphony 50 4T | 2009-2010 | 50 |
| Sinnis | LJ50QT-H Phoenix 50 | - | 50 |
| Sinnis | QM125T-10H Matrix II 125 | - | 125 |
| Sinnis | QM50QT-6A Jet 50 | - | 50 |
| Sinnis | ZN125T-22 Harrier 125 | - | 125 |
| Sinnis | ZN125T-E5 Spirit 125 | - | 125 |
| Sinnis | ZN50QT-51 Flair 50 | - | 50 |
| Sinnis | ZS125-79 Hoodlum 125 | - | 125 |
| Suzuki | AN 125 | 1995-2000 | 125 |
| Suzuki | AN 125 HK | 2005 | 125 |
| Suzuki | AN 250 Burgman | 1998-1999 | 250 |
| Suzuki | GSF 400 V Bandit | 1997 | 400 |
| Suzuki | GSF 400 VZ Bandit Limited | 1997 | 400 |
| Suzuki | GSX 250 F | 1991-1997 | 250 |
| Suzuki | LT-R 450 QuadRacer | 2006-2011 | 450 |
| Suzuki | LT-R 450 Z QuadRacer | 2008-2011 | 450 |
| Suzuki | LT-Z 90 | 2007-2018 | 90 |
| Suzuki | LT-Z 90 | 2007-2019 | 90 |
| Suzuki | UC 125 Epicuro | 1999-2000 | 125 |
| WK | 125 C EFi | 2011-2014 | 125 |
| Yamaha | NXC 125 X Cygnus X | 2004 | 125 |
| Yamaha | SRV 250 | 1992-1997 | 250 |
| Yamaha | XC 125 E Vity | 2008-2014 | 125 |
| Yamaha | XC 125 TR Cygnus | 1999-2001 | 125 |
| Yamaha | XC 125 X Cygnus X | 2005-2006 | 125 |
| Yamaha | YJ 125 Vino | 2004-2009 | 125 |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






