Vertex VPZ12-4 Heavy Duty Gel 12V 11Ah Battery replaces YTZ12S, CTZ12S, LTZ12S
Vertex VPZ12-4 Heavy Duty Gel 12V 11Ah Battery replaces YTZ12S, CTZ12S, LTZ12S
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
Vertex VPZ12-4 Heavy Duty Gel 12V 11Ah Battery replaces YTZ12S, CTZ12S, LTZ12S
Vertex batteries are engineered for reliability, durability, and hassle-free performance in a wide range of powersports applications. Featuring a maintenance-free, pre-filled, and factory-sealed design, each battery is factory charged and ready to install, with low self-discharge for extended shelf life.
Built with AGM technology and advanced calcium lead alloy, Vertex batteries offer high starting power and resistance to extreme temperatures, vibration, and chemicals. Ideal for motorcycles, ATVs, snowmobiles, and personal watercraft, this rugged battery includes a sealed COS & TTP structure and a durable ABS casing that resists weather, salt, petrol, oil, and corrosion.
Key Features
-
Maintenance-free, pre-filled, and factory-sealed
-
AGM technology with low self-discharge
-
Weatherproof, oil- and corrosion-resistant ABS case
-
Advanced calcium lead alloy for extended life
-
COS & TTP sealed for safety and durability
Specifications
|
Yuasa Equivalent No. |
YTZ12-S |
|---|---|
|
Voltage |
12 Volt |
|
Battery Technology |
AGM - Maintenance Free |
|
Capacity |
11 Ah |
|
Cold Cranking Amps (CCA) |
210 A |
|
Positive Terminal |
Left |
|
Terminal Type |
Square |
|
Length |
150 mm |
|
Width |
87 mm |
|
Height |
110 mm |
Compatibility
This item is compatible with the following vehicle(s):
| APRILIA | TUAREG 660 | 2023, 2024 |
| BMW | HP2 ENDURO (0369) | 2005, 2006 |
| BMW | HP2 MEGAMOTO (0310) | 2007, 2008 |
| BMW | HP2 SPORT (0458) | 2008, 2009, 2010 |
| HONDA | ADV 350 | 2022, 2023 |
| HONDA | CBR 1100 XX SUPER BLACKBIRD (SC35) | 2001, 2002, 2003, 2004, 2005, 2006 |
| HONDA | CTX 700 ABS (RC69) | 2014 |
| HONDA | CTX 700 DCT ABS (RC69) | 2014 |
| HONDA | CTX 700 N (RC68) | 2014 |
| HONDA | CTX 700 N ABS (RC68) | 2014 |
| HONDA | CTX 700 N ABS DCT (RC68) | 2014 |
| HONDA | FES 250 FORESIGHT (MF05) | 2001, 2002, 2003 |
| HONDA | FJS 400 SILVER WING ABS (NF03) | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| HONDA | FJS 400 SILVER WING D (NF01) | 2006, 2007, 2008 |
| HONDA | FJS 400 SILVER WING D (NF03) | 2009 |
| HONDA | FJS 600 SILVER WING (PF01) | 2001, 2002 |
| HONDA | FJS 600 SILVER WING ABS (PF01) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| HONDA | FJS 600 SILVER WING D (PF01) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| HONDA | FORZA 250 | 2005, 2005, 2006, 2006, 2007, 2007, 2008 |
| HONDA | FORZA 300 | 2013, 2013, 2014, 2015, 2016, 2017, 2018, 2018, 2019, 2019, 2020, 2021 |
| HONDA | FORZA 750 | 2021, 2022, 2023, 2024, 2025 |
| HONDA | NC 700 INTEGRA DCT ABS (RC62) | 2012, 2013 |
| HONDA | NC 700 S (RC61) | 2012, 2013 |
| HONDA | NC 700 S ABS (RC61) | 2012, 2013 |
| HONDA | NC 700 S DCT ABS (RC61) | 2012, 2013, 2014 |
| HONDA | NC 700 X (RC63) | 2012, 2013 |
| HONDA | NC 700 X ABS (RC63) | 2012, 2013 |
| HONDA | NC 700 X DCT ABS (RC63) | 2012, 2013, 2014 |
| HONDA | NC 750 INTEGRA DCT ABS (RC71) | 2015 |
| HONDA | NC 750 INTEGRA DCT ABS (RC89) | 2016, 2017, 2018, 2019, 2020 |
| HONDA | NC 750 S ABS (RC70) | 2014, 2015 |
| HONDA | NC 750 S ABS (RC88) | 2016, 2017 |
| HONDA | NC 750 S DCT ABS (RC70) | 2014, 2015 |
| HONDA | NC 750 S DCT ABS (RC88) | 2016, 2017, 2018, 2019 |
| HONDA | NC 750 X ABS (RC72) | 2014, 2015 |
| HONDA | NC 750 X ABS (RC90) | 2016, 2017 |
| HONDA | NC 750 X DCT ABS (RC72) | 2014, 2015 |
| HONDA | NC 750 X DCT ABS (RC90) | 2017, 2021, 2022, 2023, 2024, 2025 |
| HONDA | NSS 250 JAZZ (MF06) | 2001, 2002, 2003, 2004 |
| HONDA | NSS 250 JAZZ ABS (MF06) | 2001, 2002, 2003, 2004 |
| HONDA | NSS 250 REFLEX SPORT (MF10) | 2008 |
| HONDA | SH 300 (NF02) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| HONDA | SH 300 ABS (NF02) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| HONDA | SH 300 ABS (NF05) | 2015, 2016, 2017, 2018, 2019 |
| HONDA | SH 300 R (NF02) | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| HONDA | SH 300 R ABS (NF02) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| HONDA | SH 300 S ABS (NF05) | 2017 |
| HONDA | SH 300I | 2020 |
| HONDA | SH 350 | 2021, 2022, 2023 |
| HONDA | SH 350 SPORTY EDITION | 2022 |
| HONDA | VFR 800 F ABS (RC79) | 2014, 2015, 2016 |
| HONDA | VFR 800 F ABS (RC93) | 2017, 2018, 2019, 2020, 2021 |
| HONDA | VFR 800 V-TEC (RC46) | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| HONDA | VFR 800 V-TEC ABS (RC46) | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| HONDA | VFR 800 X CROSSRUNNER ABS (RC60) | 2011, 2012, 2013, 2014 |
| HONDA | VFR 800 X CROSSRUNNER ABS (RC80) | 2015, 2016 |
| HONDA | VFR 800 X CROSSRUNNER ABS (RC94) | 2017, 2018, 2019, 2020 |
| HONDA | VT 750 C SHADOW (RC50) | 2004, 2005, 2006, 2007, 2008, 2009 |
| HONDA | VT 750 C2 SHADOW SPIRIT (RC53) | 2007, 2008 |
| HONDA | VTR 1000 F FIRESTORM (SC36) | 2001, 2002, 2003, 2004, 2005, 2006 |
| HONDA | VTR 1000 SP1 (SC45) | 2000, 2001 |
| HONDA | VTR 1000 SP2 (SC45) | 2002, 2003, 2004, 2006 |
| HONDA | X-ADV 750 DCT ABS | 2021, 2022, 2023, 2024 |
| HONDA | XL 650 V TRANSALP (RD10) | 2000, 2001 |
| HONDA | XL 650 V TRANSALP (RD11) | 2002, 2003, 2004, 2005, 2006 |
| KAWASAKI | MULE PRO-DX 4WD (KAF1000E) | 2021 |
| KTM | 690 ENDURO R ABS | 2016, 2017, 2018 |
| KTM | 690 RALLY FACTORY EDITION | 2007, 2008, 2009, 2010 |
| KTM | 790 DUKE ABS | 2018, 2019, 2020, 2023 |
| KTM | 950 SUPER ENDURO R | 2006, 2007, 2008 |
| KTM | 950 SUPER ENDURO R SPECIAL EDITION | 2008 |
| KYMCO | AK 550 | 2017, 2018, 2019, 2020 |
| MV AGUSTA | SUPERVELOCE 800 | 2020, 2021, 2022, 2023, 2024 |
| MV AGUSTA | SUPERVELOCE 800 AGO | 2022 |
| MV AGUSTA | SUPERVELOCE 800 S | 2021, 2022, 2023, 2024 |
| MV AGUSTA | SUPERVELOCE 800 SERIE ORO | 2020 |
| MV AGUSTA | TURISMO VELOCE 800 | 2014, 2015, 2016, 2017, 2018, 2019 |
| MV AGUSTA | TURISMO VELOCE 800 LUSSO | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| MV AGUSTA | TURISMO VELOCE 800 LUSSO SCS | 2019, 2020, 2021, 2022, 2023, 2024 |
| MV AGUSTA | TURISMO VELOCE 800 R | 2024 |
| MV AGUSTA | TURISMO VELOCE 800 RC | 2017, 2018, 2019 |
| MV AGUSTA | TURISMO VELOCE 800 RC SCS | 2020, 2021, 2022, 2023, 2024 |
| MV AGUSTA | TURISMO VELOCE 800 ROSSO | 2020, 2021, 2022, 2023 |
| YAMAHA | T-MAX 530 (SJ09) | 2012, 2013, 2014, 2015, 2016 |
| YAMAHA | T-MAX 530 ABS (SJ09) | 2012, 2013, 2014, 2015, 2016 |
| YAMAHA | T-MAX 530 ABS (SJ14) | 2017, 2018, 2019 |
| YAMAHA | T-MAX 530 ABS IRON MAX (SJ09) | 2015 |
| YAMAHA | T-MAX 530 DX ABS (SJ14) | 2017, 2018, 2019 |
| YAMAHA | T-MAX 530 SX ABS (SJ14) | 2017, 2018, 2019 |
| YAMAHA | T-MAX 530 SX SPORT EDITION ABS (SJ14) | 2018, 2019 |
| YAMAHA | T-MAX 560 | 2020, 2021, 2022, 2023, 2024, 2025 |
| YAMAHA | T-MAX 560 TECH MAX | 2020, 2021, 2022, 2023, 2024, 2025 |
| YAMAHA | XT 1200 Z SUPER TENERE ABS (DP01) | 2010, 2011, 2012, 2013 |
| YAMAHA | XT 1200 Z SUPER TENERE ABS (DP04) | 2014, 2015, 2016 |
| YAMAHA | XT 1200 Z SUPER TENERE ABS (DP07) | 2017, 2018, 2019, 2020, 2021 |
| YAMAHA | XT 1200 ZE SUPER TENERE ABS (DP04) | 2014, 2015, 2016 |
| YAMAHA | XT 1200 ZE SUPER TENERE ABS (DP07) | 2017, 2018, 2019 |
| YAMAHA | XT 1200 ZE SUPER TENERE RAID EDITION ABS (DP07) | 2018, 2019 |
| ZONTES | 310 M | 2021, 2022, 2023, 2024, 2025 |
| ZONTES | 350 D | 2023, 2024, 2025 |
| ZONTES | 350 E | 2023, 2024, 2025 |
| ZONTES | 350 M | 2023, 2024, 2025 |
| ZONTES | 368 G | 2025, 2026 |
| ZONTES | 368 K | 2025 |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






