|
V50, Primavera, PK - |
|
| Component |
Foot Pounds |
| Cylinder head nuts - PK/PX125/150 (Standard) | 9.5 to 13 |
| Cylinder head nuts - PK/PX125/150 (Tuned) | 13 to 15 |
| Cylinder head nuts - T5125 & PX200 (Standard) | 12 to 16 |
| Cylinder head nuts - 200 (Tuned) | 16 to 19 |
| Exhaust system to port nut | 12 to 16 |
| Exhaust system to crankcase bolt | 25 to 35 |
| Exhaust pipe stub - 200 | 55 to 58 |
| Crankcase securing nut | 4.5 to 6 |
| Gear selector box mounting nut | 8 to 10 |
| Kick start lever nut | 16 to 19 |
| Clutch centre nut | 29 to 32 |
| Input shaft nut | 22 to 25 |
| Carburettor sleeve nuts PX/P2/T5 | 10 to 13 |
| Clutch cover bolts | 4.5 to 6 |
| Pick up mounting screw (If Applicable) | 1.5 to 2 |
| Flywheel nut | 43 to 47 |
| Stator plate screws | 2 to 3 |
| Starter motor bolts | 7 to 9 |
| Fan cowling screws | 6 to 7 |
| Spark plug - Short Reach | 15 to 18 |
| Spark plug - Long Reach | 18 to 21 |
| Steering column upper bearing lower nut | 4.5 to 5 |
| Steering column upper bearing ring top nut | 36 to 44 |
| Handlebars clamp bolt | 22 to 25 |
| Slotted handle bar retaining nut - T5 | 40 to 47 |
| Wheel rim nuts | 14 to 16 |
| Front wheel hub nut | 45 to 60 |
| Rear wheel hub nut | 55 to 65 |
| Front shock absorber damper plate to steering column | 14.5 to 19.5 |
| Front shock absorber upper retaining nut | 21 to 29 |
| Front shock absorber lower retaining nut | 14.5 to 19.5 |
| Rear shock absorber engine to chassis bolt | 25 to 30 |
| Rear shock absorber lower damper nut | 9.5 to 16.5 |
| Front brake calliper banjo bolt | 10 to 14 |
| Front brake calliper bleed screw | 7 to 8.5 |
| Front brake calliper mounting bolts | 14.5 to 18 |
| Front brake master cylinder banjo bolt | 5.5 to 9 |
| Front disc mounting bolts | 3.5 to 4.5 |
These settings vary from manual to manual, website to website.
We have used the averages from these and our own first hand experience over many years.
|
Conversion Chart |
|
|
1 |
Pound Force Per Foot (LBF. FT.) |
| is equivalent to | |
|
1.3558 |
Newton Meter (Nm) |
|
0.1383 |
Kilogram Force Meter (Kgfm) |
