DR Cylinder Kit Fitment Chart
| MAKE | MODEL |
BIG BORE KIT WITH HEAD |
BIG BORE NO HEAD |
| AM 345/6 | MINARELLI ENGINE AM 3, 4, 5, 6. - | 9250 | - |
| APRILIA | AMICO - SR VERTICAL Air | 0962 | - |
| GULLIVER - SCARABEO | 0961 | - | |
| SR (HORIZONTAL CYLINDER) - RALLY - SR WWW | 0961 | - | |
| SONIC 50 | 0961 | - | |
| GULLIVER H2O - SR H20 | 0943 | - | |
| SR 50 STEALTH - RALLY H2O | 0943 | - | |
| SR 50 2000 H2O Suzuki Engine ( Water cooled ) | 1741 | - | |
| SONIC GP/LC - AREA 51 | 0943 | - | |
| ATALA | VAMOS - HACKER | - | 0734 |
| CAROSELLO | 0961 | ||
| BENELLI | 491 - K2 - PEPE | 0961 | - |
| 491 H2O - K2 H2O | 0943 | - | |
| BETA | CHRONO - QUADRA - TEMPO | 0961 | - |
| ARK - ELKON | 0943 | - | |
| DERBI | VAMOS | - | 0734 |
| GILERA | DNA L/C | 1372 | - |
| SKP 50 | 1237 | - | |
| STORM - TYPHOON | 1237 | - | |
| STALKER - EASY MOVING | 1237 | - | |
| RUNNER 50- RUNNER SP | 1372 | - | |
| HONDA | BALI - SFX - SH 50 NEW - SKY - SKY VETRO. | 1377 | - |
| ITALJET | ASCOT - BAZOOKA | - | 0963 |
| PISTA - PISTA 2 | - | 0963 | |
| SCOOP - SCOOP 2 - YANKEE | - | 0963 | |
| REPORTER | - | 0963 | |
| DRAGSTER | 0943 | - | |
| VELOCIFERO - FORMULA 50 | - | 0734 | |
| KTM | K50 | 0961 | - |
| MACAL | STING - THUNDER | 0961 | - |
| MALAGUTI | CENTRO - F10 - PHAMTOM | 0961 | - |
| YESTERDAY - CIAK - F12 Air | 0961 | - | |
| PHAMTOM H2O | 0943 | - | |
| F12 LC | 0943 | - | |
| F15 FIREFOX | 0943 | - | |
| CROSSER | - | 0734 | |
| MBK | BOOSTER/NG/ROCKET/SPIRIT | 0962 | - |
| BOOSTER N.G./TRACK | 0962 | - | |
| TARGET - SORRISO | - | 0963 | |
| EVOLIS - FIZZ - FORTE | 0961 | - | |
| OVETTO - FLIPPER | 0961 | - | |
| NITRO | 0943 | - | |
| MOTRON | STING - THUNDER - SYNCRO | 0961 | - |
| PEUGEOT | BUXY - SPEEDAKE - SV GEO | 0866 | - |
| ZENITH - SQUAB | 0866 | - | |
| ELISEO 50 - VIVACITY 50 | 0866 | - | |
| SPEEDFIGHT 50 Air cooled | 0866 | - | |
| SPEEDFIGHT 50 Liquid cooled | 0116 | - | |
| TRECKER 50 | 0866 | - | |
| PIAGGIO | FREE - SFERA - ZIP - | 1237 | - |
| ZIP FAST RIDER - | 1237 | - | |
| ZIP 2000 Catalyst (remove small lug on crankcase) | 1237 | ||
| SFERA RESTYLING - LIBERTY | 1237 | - | |
| ET2 - TYPHOON 50 | 1237 | - | |
| NRG MC2 - NTT - RUNNER 50 L/C | 1372 | - | |
| ZIP SP (Sport Production) - QUARTZ L/C | 1372 | - | |
| PIAGGIO VESPA | V50 - PK50 | KT00014 | - |
| PX80 | KT00018 | - | |
| V90 - V100 - PRIMAVERA 125 - ET3 | KT00015 | - | |
| PK80 - PK100 - PK125 | KT00015 | - | |
| PX125 - PX150 | KT00017 | ||
| PGO | Big Max 50 | 0961 | - |
| PMX 50 (2000) | 0961 | - | |
| RIEJU | WINDY - FIRST | 0961 | - |
| RIZZATTO | CAROSELLO | 0961 | - |
| SUZUKI | ADRESS - AJ50ZZ - AP50 | - | 0734 |
| STREET MAGIC-KATANA Air - ZILLION | - | 0734 | |
| KATANA 2000 Morini Liquid cooled | 1741 | - | |
| YAMAHA | AXIS - BREEZE - JOG | 0961 | - |
| JOG Z - ZEST - NEO'S - WHY | 0961 | - | |
| BW'S - BW'S N.G. - SPY | 0962 | - | |
| BW'S BUMP - ZUMA | 0962 | - | |
| CT50S - CR50Z | - | 0963 | |
| AEROX | 0943 | - |
