| MODEL - 50cc - Road Legal | PART NUMBER |
|
| ALUNIX | ||
| ALUNIX 50cc | 8300 | |
| ARK / DERBI | ||
| EASY | 8375 | |
| APRILIA | ||
| AMICO - AMICO GLE/FD - SR Air-cooled vertical engine<94 | 8376 | |
| GULLIVER - RALLY - RALLY LC - SONIC - SCARBEO - AREA 51 ( SR 50cc Horizontal Engine all models 1994 to1999) |
8375 | |
| SR 50cc 2000 (Morini motor) | 8363 | |
| SR 50cc 2000 to 2003 (Suzuki Di-Tech motor) | 8366 | |
| ATALA | ||
| Carosello | 8375 | |
| BENELLI | ||
| K2(all models) - 491(all models) - NAMUR | 8375 | |
| BETA | ||
| ARK(all models) - CHRONO - QUADRA - EIKON - TEMPO 13 - 16 | 8375 | |
| CAGIVA | ||
| PROGRESS - exhaust studs at 9 o'clock and 3 o' clock | 8066 | |
| CHINESE SCOOTERS | ||
| 50cc 4 Stroke scooters | 7505 | |
| CPI | ||
| HUSSAR 50 - POPCORN 50 | 8375 | |
| DAELIM | ||
| MESSAGE | 8161 | |
| DERBI | ||
| ATLANTIS - HUNTER - MANHATTAN - PADDOCK - PREDATOR (AIR) - VAMOS Early 94>- Horizontal Cylinder - exhaust studs at 9 o'clock and 3 o' clock |
8066 | |
| EASY | 8375 | |
| ATLANTIS ( NEW MODEL ) - GP1 | 8040 | |
| VAMOS FRANCO MORINI - Late - exhaust studs at 12 o'clock and 6 o' clock | 8360 | |
| GENERIC | ||
| IDEO 50 - XOR 50 | 8383 | |
| GILERA | ||
| RUNNER - SP - DNA - STALKER - EASY MOVING - ICE - SKP 50 | 8040 | |
| HONDA | ||
| BALI SJ 50 | 8163 | |
| DJ 50 DIO | 8161 | |
| SA 50 VISION | 8166 | |
| SH 50 CITY EXPRESS < 1996 | 8162 | |
| SH 50 CITY EXPRESS > 1996 | 8169 | |
| SKY | 8168 | |
| SFX | 8163 | |
| X8R - S | 8173 | |
| HYOSUNG | ||
| RUSH - SENSE - SUPER CAB | 8180 | |
| PISTA | 8376 | |
| ITALJET | ||
| CRUISE | 8180 | |
| FORMULA 50 (Minarelli) | 8375 | |
| FORMULA 50 (Franco Morini) | 8181 | |
| PISTA | 8376 | |
| KEEWAY | ||
| HURRICANE 50 | 8375 | |
| KYMCO | ||
| Agility 50 4T, Filly 50, | 7505 | |
| HEROISM 50 - SNIPER - SUPER 9 - BET - TOP BOY - PEOPLE - DINK 50 - SPACER 50 - COBRA 50 - CROSS - WIN - YUP. | 8503 | |
| K12 - KB - SCOUT - DJ W / DJ R - CURIO CXS - ZX50 | 8161 | |
| LF 50 QT 50cc | 7505 | |
| MALAGUTI | ||
| F10 - F12 PHANTOM - F12 PHANTOM LC - F15 FIREFOX - CENTRO - CIAK - CROSSER (minarelli) | 8375 | |
| MBK | ||
| FIZZ - EVOLIS 50/80cc - OVETTO - NITRO - FLIPPER - FORTE - MATCH | 8375 | |
| BOOSTER - STUNT | 8376 | |
| MOTORAMA | ||
| ROAD RUNNER 50 ( Exhaust Fixing Holes need elongating ) | 8375 | |
| PEUGEOT | ||
| BUXY before <1998 - ZENITH Before <1998 | 8241 | |
| BUXY after 1998> - ZENITH after 1998> | 8242 | |
| SPEEDAKE | 8241 | |
| SPEEDFIGHT - SPEEDFIGHT 2 - SPEEDFIGHT LC / PROUST - ELYSEO - SQUAB - TREKKER - TKR ROAD - LOOXOR | 8242 | |
| ST 50 RAPIDO | 8166 | |
| SV 50 GEO | 8240 | |
| VIVACITY | 8242 | |
| VIVACITY 25 Km/h | 8247 | |
| PGO | ||
| BIG MAX - HOT - PMS 50 - PMX 50 - T REX - TORNADO | 8300 | |
| COMET - GALAXY - MEGA | 8301 | |
| PIAGGIO | ||
| NRG / MC2 / MC3 - EXTREME - FREE - STALKER - ICE - TT - SPORT - STORM - THUNDERBOLT - TYPHOON (all models) - ZIP - FREE - LIBERTY - QUARTZ - SFERA RST | 8040 | |
| ET2 - ZIP CAT - FLY 50 - VESPA LX50 2T | 7053 | |
| SFERA 50 | 8043 | |
| PUCH | ||
| STALKER | 8040 | |
| RIEJU | ||
| PACIFIC 50, TOREO 50cc | 7505 | |
| WINDY - FIRST - F10 | 8375 | |
| SHE LUNG | ||
| ALUNIX 50 | 8300 | |
| SIAMOTO | ||
| BIRDIE 50 - MAT 50 - TOP RACING | 8375 | |
| HABANA | 8365 | |
| S CROSS - exhaust studs at 12 o'clock and 6 o' clock | 8360 | |
| SMC | ||
| POWERLINE 50 | 8375 | |
| SUZUKI | ||
| ADDRESS - ADDRESS R - AP50 (rear disc model) - exhaust studs at 12 o'clock and 6 o' clock | 8360 | |
| CP 75 LIDO | 8361 | |
| KATANA (all models) - ZILLION - ESTILETE 50 - exhaust studs at 12 o'clock and 6 o' clock | 8363 | |
| SYM | ||
| JET - JUNGLE - SUPER FANCY | 8503 | |
| TGB | ||
| 101R - 101S - 203 - 303 - 309 RACING - DELIVERY - DOUBLE X - F409 50 | 8181 | |
| YAMAHA | ||
| AEROX - AXIS 50/90cc - NEO'S - ZEST 50/90cc- JOG - JOG RR - BREEZE - WHY | 8375 | |
| BWS - BWS NRG - BUMP - SPY - SLIDER 50 - ZUMA 11 | 8376 |
Next R and Next R Chromed


£99.99p and £119.99p
| MODEL - 50cc/70cc unless stated - Most are now road Legal CE Approved - please check | PART NUMBER |
Chrome Part Number |
| ALUNIX | ||
| ALUNIX 50 | 9300 | 9300C |
| ARK / DERBI | ||
| EASY | 9375 | 9375C |
| APRILIA | ||
| AMICO - AMICO GLE/FD - SR Air-cooled <94 - Vertical cylinder | 9376 | 9376C |
| SR 50 (models 94 - 99) GULLIVER - HABANA - RALLY - RALLY LC - SONIC - SCAREBO - Minarelli engine Horizontal cylinder - Exhaust studs 2 o'clock and 8 o'clock. | 9375 | 9375C |
| SR 50cc year 2000 model - HABANA 50 - Morini Suzuki Engine - Horizontal cylinder - NOT DITECH Exhaust studs 12 o'clock and 6 o'clock. |
9379 | 9379C |
| SR 50cc DI-TECH - SUZUKI MORINI ENGINE 2000 to 2003 (£149.99p) | 10179 | |
| ATALA | ||
| Carosello | 9375 | 9375C |
| BENELLI | ||
| K2(all models) - 491(all models) | 9375 | 9375C |
| NAMUR | 9375 | 9375C |
| K2 100cc | 9380 | 9380C |
| BETA | ||
| ARK(all models) - CHRONO - QUADRA - EIKON - TEMPO 13 - 16 | 9375 | 9375C |
| CAGIVA | ||
| PROGRESS | 9066 | |
| CPI | ||
| HUSSAR 50 - POPCORN 50 | 9375 | 9375C |
| DAELIM | ||
| MESSAGE | 9161 | |
| DERBI | ||
| ATLANTIS ( Exhaust to cylinder gasket surface has a 45º angle to the floor ) | 9066 | |
| ATLANTIS NEW MODEL - GP1 - ( PIAGGIO ENGINE exhaust to cylinder gasket surface horizontal to the floor) | 9040 | 9040C |
| EASY | 9375 | 9375C |
| HUNTER | 9066 | |
| MANHATTAN | 9066 | |
| PADDOCK | 9066 | |
| MESSAGE | 9161 | |
| PREDATOR - AIR COOLED | 9066 | |
| PREDATOR - LIQUID COOLED | 9067 | 9067C |
| VAMOS - Franco Morini Suzuki Engine | 9360 | |
| GILERA | ||
| RUNNER - DNA - SP - STALKER - EASY MOVING - ICE - SKP 50 | 9040 | 9040C |
| RUNNER - 125cc - 150cc -180cc - off road - Price £174.99p | 0141 | |
| GENERIC | ||
| IDEO 50 - XOR 50 | 9383 | 9383C |
| HONDA | ||
| DJ 50 DIO | 9161 | |
| SFX | 9163 | |
| SH 50 CITY EXPRESS 96> ( not pre 96 ) | 9169 | |
| SH 75cc CITY EXPRESS <96 | 9160 | |
| SH 100cc CITY EXPRESS 96> | 9167 | |
| SKY | 9168 | |
| WALLAROO | 9172 | |
| X8R - S 50cc (Turbo kit exhaust) | 9173 | |
| ITALJET | ||
| CRUISE | 9180 | |
| FORMULA (Franco Morini) | 9181 | |
| FORMULA (Minarelli) | 9375 | 9375C |
| PISTA | 9376 | 9376C |
| HYOSUNG | ||
| RUSH - SENSE - SUPER CAB | 9180 | |
| SF 50 SUPER FAST | 9182 | |
| KEEWAY | ||
| HURRICANE 50 | 9375 | 9375C |
| KYMCO | ||
| K12 - KB - SCOUT - DJ WORLD / DJ R - CSX CURIO - ZX50 | 9161 | |
| SNIPPER | 9501 | |
| SUPER 9 - VITALITY | 9503 | |
| TOP BOY - PEOPLE - DINK 50 - SPACER 50 - COBRA 50 / CROSS / YUP | 9502 | |
| MALAGUTI | ||
| F10 - F12 PHANTOM - F12 PHANTOM LC - F15 FIREFOX - CENTRO - CIAK - CROSSER (Minarelli) | 9375 | 9375C |
| MBK | ||
| FIZZ - EVOLIS 50/80cc - OVETTO - NITRO - FLIPPER - FORTE - MATCH | 9375 | 9375C |
| BOOSTER - STUNT | 9376 | 9376C |
| NITRO 100cc | 9380 | 9380C |
| OVETTO 100cc | 9380 | 9380C |
| MZ | ||
| MOSKITO RX 50 | 9375 | 9375C |
| PEUGEOT | ||
| BUXY <98 | 9241 | |
| BUXY > 98) | 9242 | 9242C |
| SPEEDFIGHT - SPEEDFIGHT 2 - SPEEDFIGHT LC - ELYSEO - LOOXOR 50 - PROUST - SQUAB - TREKKER - TKR ROAD - VIVA CITY | 9242 | 9242C |
| SPEEDAKE | 9241 | |
| ZENITH <98 | 9241 | |
| ZENITH 98> | 9242 | 9242C |
| SPEEDFIGHT 100cc | 9243 | 9243C |
| PIAGGIO | ||
| NRG / MC2 / MC3 NRG EXTREME / POWER / CAT- ICE - FREE - RUNNER - STALKER - NTT - SPORT - STORM - THUNDERBOLT - TYPHOON (all models) - ZIP (all models) - FREE - LIBERTY - QUARTZ - SFERA RST 50cc | 9040 | 9040C |
| SKIPPER 125cc 150cc - TYPHOON 125cc 150cc - Price £174.99p - off road | 0141 | |
| PGO | ||
| BIG MAX - HOT - PMX - T REX 50 - TORNADO | 9300 | |
| PUCH | ||
| STALKER | 9040 | 9040C |
| RIEJU | ||
| WINDY - FIRST - F10 | 9375 | 9375C |
| SIAMOTO | ||
| BIRDIE 50 - MAT 50 - TOP RACING | 9375 | 9375C |
| S CROSS | 9360 | |
| SUZUKI | ||
| ADDRESS - ADDRESS R - AP50 (rear disc model) | 9360 | |
| KATANA (all models) - ZILLION - ESTILETE 50 / 70cc ( Chrome only £119.99p ) | 9363C | |
| KATANA - ZILLION - ESTILETE 50cc / 70cc DI-TECH ( Hand Made Sports Exhaust £149.99p ) | 10179 | |
| SYM | ||
| JET - JUNGLE - RED DEVIL - SUPER FANCY | 9501 | |
| TGB | ||
| 101R - 101S - 203 - 303 - 309 RACING - DELIVERY - DOUBLE X - F409 50 | 9181 | |
| TOMOS | ||
| A 35 B TARGA | 9551 | |
| UVM | ||
| BINGO 50 | 9300 | |
| YAMAHA | ||
| AEROX - AXIS 50/90cc - NEO'S - ZEST 50/90cc- JOG - BREEZE - WHY ( Minarelli horizontal engine ) | 9375 | 9375C |
| BWS - BWS NRG - BUMP - SPY - SLIDER 50 - ZUMA 11 | 9376 | 9376C |
| AEROX 100cc Race use ( Hand made pipe Part Number 10.380 ) | 9380 | 9380C |
| BW's 100cc Race use ( Hand made pipe Part Number 10.380 ) | 9380 | 9380C |
| NEO's 100cc Race use ( Hand made pipe Part Number 10.380 ) | 9380 | 9380C |
| REPLACEMENT END CAN FOR TECNIGAS NEXT | TSLS | |
| REPLACEMENT END CAN FOR TECNIGAS NEXT BLUE | TSLS B |
