Ferodo Eco Friction Brake Pads
Ferodo Eco Friction Brake Pads
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
FREE UK Delivery on orders placed over £100.
Delivery is available Worldwide. See our Delivery Information page for further details.
Ferodo Eco Friction Brake Pads
- Material: EcoFriction
- : 39.9 mm
- width: 49.6 mm
- Thickness: 7 mm
BRAND | MODEL | CC | YEARS | CHASSIS |
---|---|---|---|---|
APRILIA | AF1 SINTESI | 125 | 1988-1988 | EH |
APRILIA | AF1 SINTESI REPLICA | 125 | 1989-1990 | EU-FG |
APRILIA | EUROPA | 125 | 1990-1991 | FV |
APRILIA | GULLIVER LC | 50 | 1996-1998 | LH040 |
APRILIA | LEONARDO | 125 | 1996-1998 | MB000-MBA00 |
APRILIA | PEGASO | 50 | 1992-1994 | |
APRILIA | RS | 50 | 1993-1995 | HP-LM |
APRILIA | RS | 50 | 1996-1998 | MM02 |
APRILIA | SCARABEO | 50 | 1993-1997 | HS-LE |
APRILIA | SCARABEO | 50 | 1998-1998 | PF000-PF0100 |
APRILIA | SCARABEO | 50 | 1999-1999 | PF0-PFG |
APRILIA | SCARABEO | 50 | 2000-2005 | PFG00-TH000 |
APRILIA | SCARABEO 2T NET | 50 | 2009-2009 | THG00 |
APRILIA | SCARABEO STREET | 50 | 2005-2006 | THE00 |
APRILIA | SCARABEO STREET 2T RESTYLING | 50 | 2006-2009 | THG00 |
APRILIA | SR DITECH EURO 2 | 50 | 2002-2004 | RLD10 |
APRILIA | SR H2O DITECH E CARBURATORE | 50 | 2000-2004 | RLA-RLB-RLE |
APRILIA | SR INIEZIONE E CARBURATORE | 50 | 2014-2014 | VFB00-VFD00-VFU00 |
APRILIA | SR R FACTORY IE E CARBURATORE | 50 | 2010-2014 | VFB00-VFD00-VFU00 |
APRILIA | SR R FACTORY MOTORE APRILIA | 50 | 2005-2005 | VFA00 |
APRILIA | SR R H2O 2T EURO 4 | 50 | 2018-2018 | KLA00 |
APRILIA | SR R REPLICA H2O 2T EURO 4 | 50 | 2019-2019 | KLA00 |
APRILIA | SR R, R FACTORY | 50 | 2004-2009 | VFB00-VFD00-VFJ-U |
APRILIA | SR STEALTH, RACING | 50 | 1997-2000 | MZ |
APRILIA | SR STREET | 50 | 2003-2012 | TE000-TEA00 |
APRILIA | SR WWW | 50 | 1997-2001 | LYH00 |
BENELLI | 491 GT | 50 | 1998-1999 | BA0102 |
BENELLI | 491 RACING | 50 | 1998-1999 | BA0100 |
BENELLI | 491 RR | 50 | 1999-2001 | BA0100 |
BENELLI | 491 RR MORINI | 50 | 2003-2004 | ND0200P |
BENELLI | 491 SP | 50 | 1999-1999 | BA0101 |
BENELLI | 491 SPORT | 50 | 1998-1999 | BA0101 |
BENELLI | 491 ST | 50 | 1999-2001 | BA0102 |
BENELLI | 491 ST MORINI | 50 | 2003-2003 | ND0400P |
BENELLI | K2 | 100 | 1999-2001 | M20000 |
BENELLI | K2 | 50 | 1998-2001 | BA0105 |
BENELLI | K2 LIQUID COOLED | 50 | 1998-2001 | BA0104 |
BENELLI | NAKED | 50 | 2002-2002 | ND0000P |
BENELLI | NAKED MORINI | 50 | 2003-2004 | ND0300P |
BENELLI | PEPE | 50 | 1999-2001 | BA0301 |
BENELLI | PEPE LX | 50 | 2003-2004 | SP0000P |
BETA | SCOOTER ARK 50 AIR MY07-MY11 | 50 | 2007-2011 | ZD3BS4C4 |
BETA | SCOOTER ARK 50 AIR MY13 | 50 | 2013-2013 | ZD3BS4C4 |
BETA | SCOOTER ARK 50 LC MY07-MY11 | 50 | 2007-2011 | ZD3BS4C3 |
BETA | SCOOTER ARK 50 LC MY13 | 50 | 2013-2013 | ZD3BS4C3 |
BETA | SCOOTER ARK AIR MOFA | 50 | 2008-2008 | ZD3BS4C5 |
GILERA | EASY MOVING | 50 | 1995-1996 | SSP2T |
GILERA | ICE | 50 | 2001-2005 | C3000 |
GILERA | RUNNER | 50 | 1997-2000 | C1400 |
GILERA | RUNNER POGGIALI | 50 | 2002-2002 | C3620 |
GILERA | RUNNER PUREJET | 50 | 2002-2004 | C36100 |
GILERA | RUNNER SP | 50 | 2002-2004 | C3640 |
GILERA | STALKER | 50 | 1997-2004 | C1300 |
GILERA | STORM | 50 | 1994-1995 | TEC1T |
GILERA | TYPHOON | 125 | 1995-1998 | M0200 |
GILERA | TYPHOON | 50 | 1994-1997 | TEC1T |
GILERA | TYPHOON X | 50 | 1998-1999 | TEC2T |
GILERA | TYPHOON X-XR | 125 | 1999-2000 | M0200 |
GILERA | TYPHOON XR | 50 | 2000-2000 | C1900 |
GOVECS | GO S12 45 KM-H | 45 | 2012-2014 | - |
GOVECS | GO S12+ 62 KM-H | 62 | 2011-2014 | - |
GOVECS | GO S14 45 KM-H | 45 | 2013-2014 | - |
GOVECS | GO S14 45 KM-H | 45 | 2015-2016 | - |
GOVECS | GO S24 45 KM-H | 45 | 2011-2016 | - |
GOVECS | GO S24+ 62 KM-H | 62 | 2011-2016 | - |
GOVECS | GO S34 85 KM-H | 85 | 2011-2016 | - |
GOVECS | GO T12 45 KM-H TRASPORTO | 45 | 2011-2014 | - |
GOVECS | GO T12+ 62 KM-H TRASPORTO | 62 | 2011-2014 | - |
GOVECS | GO T14 45 KM-H TRASPORTO | 45 | 2013-2016 | - |
GOVECS | GO T24 45 KM-H TRASPORTO | 45 | 2011-2016 | - |
GOVECS | GO T24+ 62 KM-H TRASPORTO | 62 | 2011-2016 | - |
GOVECS | GO T34 80 KM-H | 80 | 2011-2016 | - |
HONDA | SFX 50 | 50 | 1996-2000 | AF37A |
HONDA | SGX 50 SKY | 50 | 1997-2000 | AF43G |
HONDA | SH 50 SCOOPY | 50 | 1996-2000 | AF40A |
HONDA | SXR 50 MM | 50 | 1998-2000 | AF37H |
HONDA | SZX 50 S SUPER SPORT X8R | 50 | 1998-2002 | AF49G |
HONDA | SZX 50 X CROSS SPORT X8R | 50 | 1998-2002 | AF49H |
MALAGUTI | CIAK | 100 | 1999-2000 | 510000 |
MALAGUTI | CIAK | 50 | 1999-2000 | 5200000 |
MALAGUTI | CIAK MASTER | 50 | 2004-2004 | |
MALAGUTI | CIAK MASTER 4T | 50 | 2005-2006 | 770201 |
MALAGUTI | CIAK MASTER EURO 2 | 50 | 2006-2006 | 64000 |
MALAGUTI | CIAK MONO EURO 2 | 50 | 2003-2003 | |
MALAGUTI | CIAK MONO EURO 2 2.3 | 50 | 2003-2003 | |
MALAGUTI | CIAK TD | 50 | 2000-2001 | 5200000 |
MALAGUTI | F10 AC | 50 | 2008-2008 | 880201 |
MALAGUTI | F10 JET LINE | 50 | 1992-1998 | 35 |
MALAGUTI | F10 KAT | 50 | 1999-2000 | 48 |
MALAGUTI | F10 RESTYLING EU1 | 50 | 2001-2002 | 48 |
MALAGUTI | F10 RESTYLING EU2-2.3 | 50 | 2003-2004 | 48-48000 |
MALAGUTI | F10 RESTYLING EURO2 | 50 | 2002-2006 | 48000 |
MALAGUTI | F12 ARIA RESTYLING EURO 2 | 50 | 2006-2006 | 46000 |
MALAGUTI | F12 LC RESTYLING EURO 2 | 50 | 2006-2006 | 62000 |
MALAGUTI | F12 PHANTOM | 100 | 1999-2000 | 500000 |
MALAGUTI | F12 PHANTOM EURO1 | 50 | 1999-2000 | 4600000 |
MALAGUTI | F12 PHANTOM LC EURO1 | 50 | 1999-2000 | 4700000 |
MALAGUTI | F12 PHANTOM LC RESTYLING EU1 | 50 | 2001-2002 | 4700000 |
MALAGUTI | F12 PHANTOM LC RESTYLING EU2 | 50 | 2002-2002 | 6200000 |
MALAGUTI | F12 PHANTOM LC RESTYLING EU2-2.3 | 50 | 2003-2004 | 6200000 |
MALAGUTI | F12 PHANTOM LC TWIN DISKS | 50 | 1998-1998 | 41 |
MALAGUTI | F12 PHANTOM RESTYLING EU1 | 50 | 2001-2002 | 4600000 |
MALAGUTI | F12 PHANTOM RESTYLING EU2 | 50 | 2002-2002 | 4600000 |
MALAGUTI | F12 PHANTOM RESTYLING EU2-2.3 | 50 | 2003-2004 | 4600000 |
MALAGUTI | F12R PHANTOM AC | 50 | 2007-2008 | 830201 |
MALAGUTI | F12R PHANTOM LC | 50 | 2007-2010 | 8201 |
MALAGUTI | F15 FIRE FOX AIR COOLED | 50 | 2005-2006 | 73K20173 |
MALAGUTI | F15 FIRE FOX EURO2 | 50 | 2002-2003 | 44 |
MALAGUTI | F15 FIRE FOX RESTYLING EURO2-2.3 | 50 | 2003-2004 | 44 |
MALAGUTI | F15 FIRE FOX TWIN DISKS & SPECIAL | 50 | 1998-1999 | 44 |
MALAGUTI | F15 FIRE FOX TWIN DISKS DIGIT KAT | 50 | 1998-2000 | 4400000 |
MALAGUTI | F15 LC RESTYLING EURO 2 | 50 | 2004-2005 | 44000044 |
MALAGUTI | F15 LC-TDS RESTYLING EURO 1 | 50 | 2001-2001 | 4400000 |
MALAGUTI | YESTERDAY - YESTERDAY EURO | 50 | 1997-2000 | 45 |
MBK | CW BOOSTER | 50 | 2001-2002 | 5NT |
MBK | CW BOOSTER NAKED | 50 | 2003-2003 | 1D12 |
MBK | CW BOOSTER SPIRIT | 50 | 1996-1998 | 4VU |
MBK | CW BOOSTER SPIRIT (ITA) | 50 | 1999-1999 | 4VU9 |
MBK | CW BOOSTER SPIRIT EURO2 | 50 | 2002-2002 | 5RH2 |
MBK | CW BOOSTER SPIRIT EURO2 | 50 | 2003-2003 | 5XW-5XX |
MBK | CW L BOOSTER SPIRIT | 50 | 2003-2003 | 5XY2-5YA2 |
MBK | XN DOODO | 125 | 2000-2001 | 5MF2 |
MBK | XN DOODO | 150 | 2001-2002 | 5PR |
MBK | YH FLIPPER | 50 | 1998-1998 | 5EU |
MBK | YH FLIPPER | 50 | 2001-2002 | 5PF |
MBK | YN OVETTO | 100 | 2000-2002 | 5KK |
MBK | YQ NITRO | 100 | 2000-2002 | 5ME |
PEUGEOT | BUXY 50 | 50 | 1995-1997 | VGA 427 |
PEUGEOT | BUXY 50 RS | 50 | 1996-1997 | VGA 427 |
PEUGEOT | ELYSEO 50 45 KM-H | 50 | 2002-2003 | VGA G1AAE |
PEUGEOT | ELYSEO 50 50 KM-H | 50 | 1998-2000 | VGA G1AAK |
PEUGEOT | LUDIX 50 2T PRO | 50 | 2012-2013 | - |
PEUGEOT | LUDIX 50 EP EP | 50 | 2012-2014 | - |
PEUGEOT | VIVACITY 50 SPORTLINE 3 | 50 | 2003-2003 | VGA S1CAAAA |
PIAGGIO | NRG | 50 | 1994-1996 | SAL1T |
PIAGGIO | NRG EXTREME | 50 | 1999-2000 | |
PIAGGIO | NRG MC3 | 50 | 2001-2004 | C320-210 |
PIAGGIO | NRG PUREJET | 50 | 2002-2004 | C320001 |
PIAGGIO | NRG RST MC2 | 50 | 1996-1998 | C04000 |
PIAGGIO | NTT | 50 | 1995-1996 | SAL1T |
PIAGGIO | TYPHOON | 50 | 2001-2004 | C29000 |
PIAGGIO | ZIP | 50 | 1995-1996 | SSP2T |
PIAGGIO | ZIP FAST RAIDER | 50 | 1993-1994 | SSP1T |
YAMAHA | BW'S | 50 | 2004-2016 | SA231 |
YAMAHA | BW'S BUMP | 50 | 1997-1998 | 4SB |
YAMAHA | BW'S NAKED | 50 | 2004-2016 | SA231 |
YAMAHA | BW'S NEXT GENERATION | 50 | 1997-1998 | 4SB |
YAMAHA | BW'S NEXT GENERATION | 50 | 1999-2003 | SA051 |
YAMAHA | BW'S NEXT GENERATION | 50 | 2004-2006 | SA056 |
YAMAHA | CS JOG R | 50 | 2006-2012 | SA22V |
YAMAHA | CS JOG R | 50 | 2013-2015 | SA486 |
YAMAHA | CW L BW'S | 50 | 2004-2004 | SA231 |
YAMAHA | CW RS SPY | 50 | 1995-1998 | 4UP1-4UP2-4UP4 |
YAMAHA | XN TEO'S | 125 | 2001-2001 | SE041 |
YAMAHA | XN TEO'S | 150 | 2002-2002 | SG071 |
YAMAHA | YA R AXIS | 50 | 1995-1996 | 4PC3-4PC6 |
YAMAHA | YM BREEZE | 50 | 1994-1995 | 4KH1-4KH3 |
YAMAHA | YN F NEO'S 4 | 50 | 2009-2010 | SA401 |
YAMAHA | YN F NEO'S 4 | 50 | 2011-2012 | SA404 |
YAMAHA | YN F NEO'S 4 | 50 | 2012-2018 | SA461 |
YAMAHA | YN NEO'S | 100 | 1999-2002 | SB041 |
YAMAHA | YN NEO'S | 50 | 2004-2006 | SA211 |
YAMAHA | YN NEO'S | 50 | 2007-2012 | SA341 |
YAMAHA | YN NEO'S | 50 | 2012-2016 | SA451 |
YAMAHA | YN NEO'S EURO2 | 50 | 2002-2003 | SA211 |
YAMAHA | YN R NEO'S | 50 | 1997-2001 | 5AD-SA151 |
YAMAHA | YN R NEO'S | 50 | 2002-2002 | SA151 |
YAMAHA | YQ AEROX | 100 | 2000-2002 | SB051 |
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.