EBC Brakes R Series Heavy Duty Sintered Pads - FA083R
EBC Brakes R Series Heavy Duty Sintered Pads - FA083R
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
EBC Brakes R Series Heavy Duty Sintered Pads - FA083R
EBC FA 'R' Series Brake Pads are heavy-duty sintered brake pads engineered specifically for off-road and motocross use. Designed to perform in mud, water, sand, and extreme conditions, they deliver strong bite, durability, and consistent braking when it matters most.
EBC FA 'R' Series Brake Pads from EBC Brakes are purpose-designed sintered copper alloy pads developed for the harsh demands of off-road riding. Whether you're racing motocross, tackling enduro terrain, or riding trails, the FA “R” compound is built to withstand the elements. Unlike standard road compounds, the FA “R” series is optimised to maintain braking performance in:
Mud and water crossings
Sandy or dusty conditions
Wet and gritty terrain
High-debris environments
Key Feature Benefits
Sintered copper alloy construction for maximum durability
Excellent resistance to contamination from mud and grit
Strong, dependable bite in wet conditions
Long service life in abrasive environments
Stable braking performance under heavy off-road loads
Designed for Off-Road Applications
Ideal for:
Motocross (MX)
Enduro
Trail bikes
Dual-sport machines used predominantly off-road
Adventure bikes in demanding terrain
The FA “R” compound offers consistent stopping power even when conditions are far from ideal. When the terrain gets unpredictable, you need brakes you can rely on - and the FA “R” pads are built exactly for that challenge.
Fitments:
| Make | Model | Sub-Model | Engine | Valves | BHP | Year | Fitment Details | |
|---|---|---|---|---|---|---|---|---|
| ADLY | 150 Crusader | 150.00 Petrol | 2006 | To Fit Front Right | ||||
| ADLY | 150 Interceptor | 150.00 Petrol | 2006 | To Fit Front Right | ||||
| ADLY | 300 Crusader | 300.00 Petrol | 2005 | To Fit Front Left | ||||
| ADLY | 300 Crusader | 300.00 Petrol | 2006 | To Fit Rear Right | ||||
| ADLY | 300 Crusader | 300.00 Petrol | 2007 | To Fit Front Left | ||||
| ADLY | Crossroad 150 | 150.00 Petrol | 2007 | To Fit Front Left | ||||
| ADLY | Crossroad 150 | 150.00 Petrol | 2008 | To Fit Rear Right | ||||
| ADLY | Crossroad 150 | 150.00 Petrol | 2009 | To Fit Rear Right | ||||
| ADLY | GK 125 | Buggie | 125.00 Petrol | 2003 | To Fit Rear Right | |||
| ADLY | GK 125 | Buggie | 125.00 Petrol | 2004 | To Fit Rear Right | |||
| ADLY | GK 125 | Buggie | 125.00 Petrol | 2005 | To Fit Rear Right | |||
| ADLY | GK 125 | Buggie | 125.00 Petrol | 2006 | To Fit Rear Right | |||
| ADLY | GK 125 | Buggie | 125.00 Petrol | 2007 | To Fit Rear Right | |||
| ADLY | Interceptor 300 | 300.00 Petrol | 2005 | To Fit Front Right | ||||
| ADLY | Interceptor 300 | 300.00 Petrol | 2006 | To Fit Front Left | ||||
| ADLY | Interceptor 300 | 300.00 Petrol | 2007 | To Fit Front Right | ||||
| ADLY | Sport 150 | 150.00 Petrol | 2008 | To Fit Front Left | ||||
| ADLY | Sport 150 | 150.00 Petrol | 2009 | To Fit Rear Right | ||||
| AEON | 200 Two Hundred | 200.00 Petrol | 2006 | To Fit Front Right | ||||
| AEON | Cobra 100 | AT30 | 100.00 Petrol | 2004 | To Fit Rear Left | |||
| AEON | Cobra 100 | AT30 | 100.00 Petrol | 2005 | To Fit Rear Left | |||
| AEON | Cobra 100 | AT30 | 100.00 Petrol | 2006 | To Fit Rear Left | |||
| AEON | Cobra 220 | 220.00 Petrol | 2006 | To Fit Front Left | ||||
| AEON | Cobra 220 | 220.00 Petrol | 2007 | To Fit Front Right | ||||
| AEON | Cobra 220 | 220.00 Petrol | 2008 | To Fit Front Left | ||||
| AEON | Cobra 220 | 220.00 Petrol | 2009 | To Fit Front Right | ||||
| AEON | Cobra 220 | 220.00 Petrol | 2010 | To Fit Front Right | ||||
| AEON | Cobra 220 | 220.00 Petrol | 2011 | To Fit Front Left | ||||
| AEON | Cobra 350 | 350.00 Petrol | 2010 | To Fit Front Left | ||||
| AEON | Cobra 350 | 350.00 Petrol | 2011 | To Fit Front Left | ||||
| AEON | Cobra 400 | 400.00 Petrol | 2010 | To Fit Front Left | ||||
| AEON | Cobra 400 | 400.00 Petrol | 2011 | To Fit Front Left | ||||
| AEON | Cobra 400 | 400.00 Petrol | 2012 | To Fit Front Left | ||||
| AEON | Cobra 400 | 400.00 Petrol | 2013 | To Fit Front Left | ||||
| AEON | Cobra 400 | 400.00 Petrol | 2014 | To Fit Front Right | ||||
| AEON | Cobra 400 | 400.00 Petrol | 2015 | To Fit Front Left | ||||
| AEON | Cobra 50 | 50.00 Petrol | 2006 | To Fit Rear Left | ||||
| AEON | Cobra 50 | 50.00 Petrol | 2007 | To Fit Rear Left | ||||
| AEON | Cobra 50 | 50.00 Petrol | 2008 | To Fit Rear Left | ||||
| AEON | Cobra 50 | 50.00 Petrol | 2009 | To Fit Rear Left | ||||
| AEON | Cobra 50 | 50.00 Petrol | 2010 | To Fit Rear Left | ||||
| AEON | Cobra 50 | 50.00 Petrol | 2011 | To Fit Rear Left | ||||
| AEON | Cobra 50 | 50.00 Petrol | 2012 | To Fit Rear Left | ||||
| AEON | Cobra 50 | 50.00 Petrol | 2013 | To Fit Rear Left | ||||
| AEON | Cobra 50 | 50.00 Petrol | 2014 | To Fit Rear Left | ||||
| AEON | Cobra 50 | 50.00 Petrol | 2015 | To Fit Rear Left | ||||
| AEON | Cobra 60 | AT30 | 60.00 Petrol | 2004 | To Fit Rear Left | |||
| AEON | Cobra 60 | AT30 | 60.00 Petrol | 2005 | To Fit Rear Left | |||
| AEON | Cobra 60 | AT30 | 60.00 Petrol | 2006 | To Fit Rear Left | |||
| AEON | Cobra 60 | AT30 | 60.00 Petrol | 2007 | To Fit Rear Left | |||
| AEON | Cobra 60 | AT30 | 60.00 Petrol | 2008 | To Fit Rear Left | |||
| AEON | Cobra 60 | AT30 | 60.00 Petrol | 2009 | To Fit Rear Left | |||
| AEON | Cobra 60 | AT30 | 60.00 Petrol | 2010 | To Fit Rear Left | |||
| AEON | Cobra 60 | AT30 | 60.00 Petrol | 2011 | To Fit Rear Left | |||
| AEON | Cobra S 300 | 300.00 Petrol | 2012 | To Fit Front Right | ||||
| AEON | Cobra S 300 | 300.00 Petrol | 2013 | To Fit Front Right | ||||
| AEON | Cobra S 300 | 300.00 Petrol | 2014 | To Fit Front Right | ||||
| AEON | Cobra S 300 | 300.00 Petrol | 2015 | To Fit Front Left | ||||
| AEON | Crossland 400 | 400.00 Petrol | 2012 | To Fit Front Left | ||||
| AEON | Crossland 400 | 400.00 Petrol | 2013 | To Fit Front Right | ||||
| AEON | Crossland 400 | 400.00 Petrol | 2014 | To Fit Front Right | ||||
| AEON | Crossland 400 | 400.00 Petrol | 2015 | To Fit Front Right | ||||
| AEON | Crossland 600i | 600.00 Petrol | 2014 | To Fit Front Right | ||||
| AEON | Crossland 600i | 600.00 Petrol | 2015 | To Fit Front Right | ||||
| AEON | Crossland RX 350 | 350.00 Petrol | 2011 | To Fit Front Left | ||||
| AEON | Cube 300 | 300.00 Petrol | 2011 | To Fit Front Left | ||||
| AEON | Cube 350 | 350.00 Petrol | 2013 | To Fit Front Left | ||||
| AEON | Cube 350 | 350.00 Petrol | 2014 | To Fit Front Right | ||||
| AEON | Cube 350 | 350.00 Petrol | 2015 | To Fit Front Right | ||||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2003 | To Fit Rear Left | |||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2004 | To Fit Rear Left | |||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2005 | To Fit Rear Left | |||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2006 | To Fit Rear Left | |||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2007 | To Fit Rear Left | |||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2008 | To Fit Rear Left | |||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2009 | To Fit Rear Left | |||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2010 | To Fit Rear Left | |||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2011 | To Fit Rear Left | |||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2012 | To Fit Rear Left | |||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2013 | To Fit Rear Left | |||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2014 | To Fit Rear Left | |||
| AEON | Minikolt 50 | AT06 | 50.00 Petrol | 2015 | To Fit Rear Left | |||
| AEON | Overland 300 | AT20 | 300.00 Petrol | 2006 | To Fit Front Right | |||
| AEON | Overland 300 | AT20 | 300.00 Petrol | 2007 | To Fit Front Left | |||
| AEON | Revo R100 | Cobra 2 AT34 | 100.00 Petrol | 2004 | To Fit Rear Left | |||
| AEON | Revo R100 | Cobra 2 AT34 | 100.00 Petrol | 2005 | To Fit Rear Left | |||
| AEON | Revo R100 | Cobra 2 AT34 | 100.00 Petrol | 2006 | To Fit Rear Left | |||
| AEON | Revo R100 | Cobra 2 AT34 | 100.00 Petrol | 2007 | To Fit Rear Left | |||
| AEON | Revo R100 | Cobra 2 AT34 | 100.00 Petrol | 2008 | To Fit Rear Left | |||
| AEON | Revo R100 | Cobra 2 AT34 | 100.00 Petrol | 2009 | To Fit Rear Left | |||
| AEON | Revo R100 | Cobra 2 AT34 | 100.00 Petrol | 2010 | To Fit Rear Left | |||
| AEON | Revo R100 | Cobra 2 AT34 | 100.00 Petrol | 2011 | To Fit Rear Left | |||
| AEON | Revo R50 | Cobra 2 AT34 | 50.00 Petrol | 2004 | To Fit Rear Left | |||
| AEON | Revo R50 | Cobra 2 AT34 | 50.00 Petrol | 2005 | To Fit Rear Left | |||
| AEON | Revo R50 | Cobra 2 AT34 | 50.00 Petrol | 2006 | To Fit Rear Left | |||
| AEON | Sporty 125 | AT05 | 125.00 Petrol | 2001 | To Fit Rear Left | |||
| AEON | Sporty 125 | AT05 | 125.00 Petrol | 2002 | To Fit Rear Left | |||
| AEON | Sporty 125 | AT05 | 125.00 Petrol | 2003 | To Fit Rear Left | |||
| AEON | Sporty 125 | AT05 | 125.00 Petrol | 2004 | To Fit Rear Left | |||
| AEON | Sporty 125 | AT05 | 125.00 Petrol | 2005 | To Fit Rear Left | |||
| AEON | Sporty 180 | AT05 | 180.00 Petrol | 2004 | To Fit Rear Left | |||
| AEON | Sporty 180 | AT05 | 180.00 Petrol | 2005 | To Fit Rear Left | |||
| APACHE | RLX 100 | 100.00 Petrol | 2002 | To Fit Rear Left | ||||
| APACHE | RLX 110 | 110.00 Petrol | 2002 | To Fit Rear Left | ||||
| APACHE | RLX 50 | 50.00 Petrol | 2008 | To Fit Rear Left | ||||
| BLANEY Quads | XC 125 | Trojan | 125.00 Petrol | 2003 | To Fit Rear Left | |||
| BLANEY Quads | XC 125 | Trojan | 125.00 Petrol | 2004 | To Fit Rear Left | |||
| BOMBARDIER|BRP | Rally 200 | 200.00 Petrol | 2003 | To Fit Front Left | ||||
| BOMBARDIER|BRP | Rally 200 | 200.00 Petrol | 2004 | To Fit Front Right | ||||
| BOMBARDIER|BRP | Rally 200 | 200.00 Petrol | 2005 | To Fit Front Left | ||||
| BOMBARDIER|BRP | Rally 200 | 200.00 Petrol | 2006 | To Fit Front Left | ||||
| BOMBARDIER|BRP | Rally 200 | 200.00 Petrol | 2007 | To Fit Front Left | ||||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2008 | To Fit Rear Left | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2009 | To Fit Front Left | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2010 | To Fit Front Right | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2011 | To Fit Rear Left | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2012 | To Fit Rear Left | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2013 | To Fit Front Left | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2014 | To Fit Front Left | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2015 | To Fit Rear Left | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2016 | To Fit Front Right | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2017 | To Fit Rear Left | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2018 | To Fit Rear Left | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2019 | To Fit Front Left | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2020 | To Fit Front Right | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2021 | To Fit Rear Left | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2022 | To Fit Front Left | |||
| CAN AM ATV | DS 90 | X 2 x 4|4T | 90.00 4T Petrol | 2023 | To Fit Front Right | |||
| CAN AM ATV | Rally 200 | 4A7A|B|C|D|E|F | 200.00 Petrol | 2007 | To Fit Front Right | |||
| CAN AM ATV | Renegade 110 | 110.00 Petrol | 2024 | To Fit Rear Left | ||||
| CCM | LX 350-4A | Quad | 350.00 Petrol | 2008 | To Fit Rear Left | |||
| CCM | LX 350-4A | Quad | 350.00 Petrol | 2009 | To Fit Rear Left | |||
| CPI | Quad 50|100cc Crab | 100.00 Petrol | 2003 | To Fit Rear Left | ||||
| CPI | Quad 50|100cc Crab | 100.00 Petrol | 2004 | To Fit Rear Left | ||||
| CQR | DN 100 | 100.00 Petrol | 2006 | To Fit Rear Left | ||||
| CQR | DN 100|100 E | 100.00 Petrol | 2005 | To Fit Rear Left | ||||
| CQR | DN 150 Extreme | 150.00 Petrol | 2005 | To Fit Rear Left | ||||
| CQR | DN 150 | 150.00 Petrol | 2005 | To Fit Rear Left | ||||
| CQR | DN 150|150 E | 150.00 Petrol | 2005 | To Fit Rear Left | ||||
| CQR | DN 250 Dolphin | 250.00 Petrol | 2006 | To Fit Rear Left | ||||
| CQR | DN 250 | 250.00 Petrol | 2005 | To Fit Rear Left | ||||
| CQR | DN 250|Hammel | 250.00 Petrol | 2006 | To Fit Rear Left | ||||
| CQR | DN 50|50 E | 50.00 Petrol | 2005 | To Fit Rear Left | ||||
| CQR | RX 260 | 260.00 Petrol | 2006 | To Fit Rear Left | ||||
| CQR | Utlity 250 | 250.00 Petrol | 2006 | To Fit Front Right | ||||
| DAELIM | ET 250 | Quad | 250.00 Petrol | 2005 | To Fit Front Left | |||
| DAELIM | ET 250 | Quad | 250.00 Petrol | 2006 | To Fit Front Right | |||
| DAELIM | ET 250 | Quad | 250.00 Petrol | 2007 | To Fit Front Right | |||
| DAELIM | ET 250 | Quad | 250.00 Petrol | 2008 | To Fit Front Left | |||
| DAELIM | ET 300 | Quad | 300.00 Petrol | 2007 | To Fit Front Left | |||
| DAELIM | ET 300 | Quad | 300.00 Petrol | 2008 | To Fit Front Left | |||
| DAELIM | ET 300 | Quad | 300.00 Petrol | 2009 | To Fit Front Left | |||
| DAELIM | ST 250 Sector | Quad | 250.00 Petrol | 2005 | To Fit Front Right | |||
| DAELIM | ST 250 Sector | Quad | 250.00 Petrol | 2006 | To Fit Front Right | |||
| DERBI | DXR 200 | Quad | 200.00 Petrol | 2004 | To Fit Front Right | |||
| DERBI | DXR 200 | Quad | 200.00 Petrol | 2005 | To Fit Front Left | |||
| DERBI | DXR 200 | Quad | 200.00 Petrol | 2006 | To Fit Front Left | |||
| DERBI | DXR 200 | Quad | 200.00 Petrol | 2007 | To Fit Front Right | |||
| DERBI | Senda DRD | Racing 50 SM | 50.00 Petrol | 2011 | To Fit Rear Left | |||
| DERBI | Senda DRD | Racing 50 SM | 50.00 Petrol | 2012 | To Fit Rear Left | |||
| DERBI | Senda DRD | Racing 50 | 50.00 Petrol | 2011 | To Fit Rear Left | |||
| DERBI | Senda DRD | Racing 50 | 50.00 Petrol | 2012 | To Fit Rear Left | |||
| DERBI | Senda DRD | X Treme 50 SM | 50.00 Petrol | 2011 | To Fit Rear Left | |||
| DERBI | Senda DRD | X Treme 50 SM | 50.00 Petrol | 2012 | To Fit Rear Left | |||
| DERBI | Senda DRD | X Treme 50 SM | 50.00 Petrol | 2013 | To Fit Rear Left | |||
| DERBI | Senda DRD | X Treme 50 SM | 50.00 Petrol | 2014 | To Fit Rear Left | |||
| DERBI | Senda DRD | X Treme 50 | 50.00 Petrol | 2011 | To Fit Rear Left | |||
| DERBI | Senda DRD | X Treme 50 | 50.00 Petrol | 2012 | To Fit Rear Left | |||
| DERBI | Senda DRD | X Treme 50 | 50.00 Petrol | 2013 | To Fit Front Left | |||
| DERBI | Senda DRD | X Treme 50 | 50.00 Petrol | 2014 | To Fit Front Left | |||
| E-TON | BXL 100 | Draco | 100.00 Petrol | 2005 | To Fit Rear Left | |||
| E-TON | BXL 100 | Draco | 100.00 Petrol | 2006 | To Fit Rear Left | |||
| E-TON | BXL 50 | Draco | 50.00 Petrol | 2005 | To Fit Rear Left | |||
| E-TON | BXL 50 | Draco | 50.00 Petrol | 2006 | To Fit Rear Left | |||
| E-TON | EXL 150 | Yukon ST | 150.00 Petrol | 2005 | To Fit Front Left | |||
| E-TON | EXL 150 | Yukon ST | 150.00 Petrol | 2006 | To Fit Front Left | |||
| E-TON | EXL 150 | Yukon ST | 150.00 Petrol | 2007 | To Fit Front Left | |||
| E-TON | EXL 50 | Viper | 50.00 Petrol | 2007 | To Fit Rear Left | |||
| E-TON | RXL 90 | R Viper Reverse | 90.00 Petrol | 2003 | To Fit Rear Left | |||
| E-TON | RXL 90 | R Viper Reverse | 90.00 Petrol | 2004 | To Fit Rear Left | |||
| E-TON | RXL 90 | R Viper Reverse | 90.00 Petrol | 2005 | To Fit Rear Left | |||
| E-TON | RXL 90 | R Viper Reverse | 90.00 Petrol | 2006 | To Fit Rear Left | |||
| E-TON | RXL 90 | R Viper Reverse | 90.00 Petrol | 2007 | To Fit Rear Left | |||
| E-TON | RXL 90 | Viper | 90.00 Petrol | 2003 | To Fit Rear Left | |||
| E-TON | RXL 90 | Viper | 90.00 Petrol | 2004 | To Fit Rear Left | |||
| E-TON | RXL 90 | Viper | 90.00 Petrol | 2005 | To Fit Rear Left | |||
| E-TON | RXL 90 | Viper | 90.00 Petrol | 2006 | To Fit Rear Left | |||
| E-TON | RXL 90 | Viper | 90.00 Petrol | 2007 | To Fit Rear Left | |||
| E-TON | VTX 300 | Vortex R | 300.00 Petrol | 2007 | To Fit Front Right | |||
| E-TON | VTX 300 | Vortex ST | 300.00 Petrol | 2007 | To Fit Front Left | |||
| E-TON | VXL 250 | Vector R | 250.00 Petrol | 2006 | To Fit Front Right | |||
| E-TON | VXL 250 | Vector ST | 250.00 Petrol | 2006 | To Fit Front Right | |||
| E-TON | VXL 250 | Vector ST | 250.00 Petrol | 2007 | To Fit Front Right | |||
| E-TON | VXL 300 | Vector R | 300.00 Petrol | 2007 | To Fit Front Left | |||
| E-TON | VXL 300 | Vector ST | 300.00 Petrol | 2007 | To Fit Front Right | |||
| E-TON | Viper | 50 Mini RXL-50M | 50.00 Petrol | 2003 | To Fit Rear Left | |||
| E-TON | Viper | 50 Mini RXL-50M | 50.00 Petrol | 2004 | To Fit Rear Left | |||
| E-TON | Viper | 50 Mini RXL-50M | 50.00 Petrol | 2005 | To Fit Rear Left | |||
| E-TON | Viper | 50 Mini RXL-50M | 50.00 Petrol | 2006 | To Fit Rear Left | |||
| E-TON | Viper | 50 Mini RXL-50M | 50.00 Petrol | 2007 | To Fit Rear Left | |||
| E-TON | Viper | 50 RXL | 50.00 Petrol | 2003 | To Fit Rear Left | |||
| E-TON | Viper | 50 RXL | 50.00 Petrol | 2004 | To Fit Rear Left | |||
| E-TON | Viper | 50 RXL | 50.00 Petrol | 2005 | To Fit Rear Left | |||
| E-TON | Viper | 50 RXL | 50.00 Petrol | 2006 | To Fit Rear Left | |||
| E-TON | Viper | 50 RXL | 50.00 Petrol | 2007 | To Fit Rear Left | |||
| E-TON | Viper | 70 RXL | 70.00 Petrol | 2005 | To Fit Rear Left | |||
| E-TON | Viper | 70 RXL | 70.00 Petrol | 2006 | To Fit Rear Left | |||
| E-TON | Viper | 70 RXL | 70.00 Petrol | 2007 | To Fit Rear Left | |||
| E-TON | Viper | EXL 150 ST Quad | 150.00 Petrol | 2005 | To Fit Front Left | |||
| E-TON | Viper | EXL 150 ST Quad | 150.00 Petrol | 2006 | To Fit Front Right | |||
| E-TON | Viper | EXL 150 ST Quad | 150.00 Petrol | 2007 | To Fit Front Right | |||
| GOES | G 225 S | 225.00 Petrol | 2012 | To Fit Front Left | ||||
| GOES | G 225 S | 225.00 Petrol | 2013 | To Fit Front Left | ||||
| GOES | G 350 S | 350.00 Petrol | 2008 | To Fit Front Right | ||||
| GOES | G 350 S | 350.00 Petrol | 2009 | To Fit Front Left | ||||
| GOES | G 350 S | 350.00 Petrol | 2010 | To Fit Front Right | ||||
| GOES | G 350 S | 350.00 Petrol | 2011 | To Fit Front Left | ||||
| GOES | G 350 S | 350.00 Petrol | 2012 | To Fit Front Left | ||||
| GOES | G 350 S | 350.00 Petrol | 2013 | To Fit Front Right | ||||
| GOES | G 350 S | 350.00 Petrol | 2014 | To Fit Front Left | ||||
| GOES | G 90 XS | 90.00 Petrol | 2010 | To Fit Rear Left | ||||
| GOES | G 90 XS | 90.00 Petrol | 2011 | To Fit Rear Left | ||||
| GOES | G 90 XS | 90.00 Petrol | 2012 | To Fit Rear Left | ||||
| GOES | G 90 XS | 90.00 Petrol | 2013 | To Fit Rear Left | ||||
| HYOSUNG | XRX 125 | LC Enduro | 125.00 Petrol | 2014 | To Fit Rear Right | |||
| HYOSUNG | XRX 125 | LC Enduro | 125.00 Petrol | 2015 | To Fit Rear Right | |||
| HYOSUNG | XRX 125 | LC Supermoto | 125.00 Petrol | 2014 | To Fit Rear Right | |||
| HYOSUNG | XRX 125 | LC Supermoto | 125.00 Petrol | 2015 | To Fit Rear Right | |||
| KAWASAKI | KDX 125 | 125.00 Petrol | 1990 | To Fit Front Left | ||||
| KAWASAKI | KDX 125 | 125.00 Petrol | 1991 | To Fit Front Left | ||||
| KAWASAKI | KDX 125 | 125.00 Petrol | 1992 | To Fit Front Left | ||||
| KAWASAKI | KDX 125 | 125.00 Petrol | 1993 | To Fit Front Left | ||||
| KAWASAKI | KDX 125 | 125.00 Petrol | 1994 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1986 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1987 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1988 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1989 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1990 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1991 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1992 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1993 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1994 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1995 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1996 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1997 | To Fit Front Left | ||||
| KAWASAKI | KMX 125 | 125.00 Petrol | 1998 | To Fit Front Left | ||||
| KAWASAKI | KMX 200 | 200.00 Petrol | 1988 | To Fit Front Left | ||||
| KAWASAKI | KMX 200 | 200.00 Petrol | 1989 | To Fit Front Left | ||||
| KAWASAKI | KMX 200 | 200.00 Petrol | 1990 | To Fit Front Left | ||||
| KAWASAKI | KMX 200 | 200.00 Petrol | 1991 | To Fit Front Left | ||||
| KAWASAKI | KMX 200 | 200.00 Petrol | 1992 | To Fit Front Left | ||||
| KAWASAKI | KX 100 | 100.00 Petrol | 1989 | To Fit Front Left | ||||
| KAWASAKI | KX 100 | 100.00 Petrol | 1990 | To Fit Front Left | ||||
| KAWASAKI | KX 100 | 100.00 Petrol | 1991 | To Fit Front Left | ||||
| KAWASAKI | KX 100 | 100.00 Petrol | 1992 | To Fit Front Left | ||||
| KAWASAKI | KX 100 | 100.00 Petrol | 1993 | To Fit Front Left | ||||
| KAWASAKI | KX 100 | 100.00 Petrol | 1994 | To Fit Front Left | ||||
| KAWASAKI | KX 100 | 100.00 Petrol | 1995 | To Fit Front Left | ||||
| KAWASAKI | KX 100 | 100.00 Petrol | 1996 | To Fit Front Left | ||||
| KAWASAKI | KX 125 | 125.00 Petrol | 1982 | To Fit Front Left | ||||
| KAWASAKI | KX 250 | B1 | 250.00 Petrol | 1982 | To Fit Front Left | |||
| KAWASAKI | KX 80 | 80.00 Petrol | 1988 | To Fit Front Left | ||||
| KAWASAKI | KX 80 | 80.00 Petrol | 1989 | To Fit Front Left | ||||
| KAWASAKI | KX 80 | 80.00 Petrol | 1990 | To Fit Front Left | ||||
| KAWASAKI | KX 80 | 80.00 Petrol | 1991 | To Fit Front Left | ||||
| KAWASAKI | KX 80 | 80.00 Petrol | 1992 | To Fit Front Left | ||||
| KAWASAKI | KX 80 | 80.00 Petrol | 1993 | To Fit Front Left | ||||
| KAWASAKI | KX 80 | 80.00 Petrol | 1994 | To Fit Front Left | ||||
| KAWASAKI | KX 80 | 80.00 Petrol | 1995 | To Fit Front Left | ||||
| KAWASAKI | KX 80 | 80.00 Petrol | 1996 | To Fit Front Left | ||||
| KAWASAKI | KX 80 | Rear Drum | 80.00 Petrol | 1984 | To Fit Front Left | |||
| KAWASAKI | KX 80 | Rear Drum | 80.00 Petrol | 1985 | To Fit Front Left | |||
| KAWASAKI | KX 80 | Rear Drum | 80.00 Petrol | 1986 | To Fit Front Left | |||
| KAWASAKI | KX 80 | Rear Drum | 80.00 Petrol | 1987 | To Fit Front Left | |||
| KAWASAKI | KXF 250 | Tecate 4 | 250.00 Petrol | 1987 | To Fit Rear Left | |||
| KAWASAKI | KXF 250 | Tecate 4 | 250.00 Petrol | 1988 | To Fit Rear Left | |||
| KAWASAKI | KXT 250 | A1 Tecate | 250.00 Petrol | 1984 | To Fit Rear Left | |||
| KEEWAY | Dragon 250 | Quad | 250.00 Petrol | 2007 | To Fit Front Right | |||
| KEEWAY | Dragon 250 | Quad | 250.00 Petrol | 2008 | To Fit Front Right | |||
| KEEWAY | Dragon 250 | Quad | 250.00 Petrol | 2009 | To Fit Front Right | |||
| MASAI | A300 Quad | 300.00 Petrol | 2005 | To Fit Front Left | ||||
| MASAI | A300 Quad | 300.00 Petrol | 2006 | To Fit Front Left | ||||
| MASAI | A300 Quad | 300.00 Petrol | 2007 | To Fit Front Right | ||||
| MASAI | A450 Quad | 450.00 Petrol | 2005 | To Fit Front Left | ||||
| MASAI | A450 Quad | 450.00 Petrol | 2006 | To Fit Front Right | ||||
| MASAI | A450 Quad | 450.00 Petrol | 2007 | To Fit Front Right | ||||
| MASAI | L100 | 100.00 Petrol | 2005 | To Fit Rear Left | ||||
| MASAI | L100 | 100.00 Petrol | 2006 | To Fit Rear Left | ||||
