EBC Brakes Sintered Bicycle Brake Pads (2pcs) - CFA493HH
EBC Brakes Sintered Bicycle Brake Pads (2pcs) - CFA493HH
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
EBC Brakes Sintered Bicycle Brake Pads (2pcs) - CFA493HH
Massive lifetime pad for hardened discs only
Sintered copper construction
Not recommended for downhill racing
Great for long life cross country use
Most powerful braking of any pad material
Massive lifetime pad for hardened discs only
Sintered copper construction
Not recommended for downhill racing
Great for long life cross country use
Most powerful braking of any pad material
These US made sintered copper-carbon pads will stop you faster than anything you can buy and have a massive lifetime. Do NOT use these on discs marked RESIN pad as such discs will be UNHARDENED steel and these pads could damage soft materials. Supplied with uprated springs for spring based systems
Fitments:
| Make | Model | Sub-Model | Engine | Valves | BHP | Year | Fitment Details | |
|---|---|---|---|---|---|---|---|---|
| Bengal | Ares 4 | MIN | To Fit Front & Rear | |||||
| Bengal | Ares 4E | MIN | To Fit Front & Rear | |||||
| Bengal | Ares 4M | MIN | To Fit Front & Rear | |||||
| Bengal | Helix 4X | DOT | To Fit Front & Rear | |||||
| Clarks | M4 | MIN | To Fit Front & Rear | |||||
| Shimano | Acera BR-MT420 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Alivio BR-MT420 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | BR-MT520 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Deore BR-M6120 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Deore BR-MT420 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Deore XT BR-M8020 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Deore XT BR-M8120 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Deore XT M8050 BR-M8020 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | E7000 BR-M7120 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | EP8 BR-M6120 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | EP8 BR-M8020 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | EP8 BR-M8120 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Nexus BR-MT420 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | SLX BR-M7120 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Saint BR-M810 | MIN | To Fit Front & Rear | |||||
| Shimano | Saint BR-M820 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | XTR BR-M9100 4 Piston | MIN | To Fit Front & Rear | |||||
| Shimano | Zee BR-M640 4 Piston | MIN | To Fit Front & Rear | |||||
| TRP | C2.3 RS | MIN | To Fit Front & Rear | |||||
| TRP | C2.3 | MIN | To Fit Front & Rear | |||||
| TRP | DH-R Evo Gold | MIN | To Fit Front & Rear | |||||
| TRP | DH-R Evo Matte Black | MIN | To Fit Front & Rear | |||||
| TRP | DH-R Evo Silver | MIN | To Fit Front & Rear | |||||
| TRP | DH-R Evo | MIN | To Fit Front & Rear | |||||
| TRP | E-MTB | - | To Fit Front & Rear | |||||
| TRP | E-MTB | MIN | To Fit Front & Rear | |||||
| TRP | E-Zurich (C2.3) | - | To Fit Front & Rear | |||||
| TRP | E-Zurich (C2.3) | MIN | To Fit Front & Rear | |||||
| TRP | G-Spec DH | MIN | To Fit Front & Rear | |||||
| TRP | G-Spec DHR | MIN | To Fit Front & Rear | |||||
| TRP | G-Spec Quadiem | - | To Fit Front & Rear | |||||
| TRP | G-Spec Slate | MIN | To Fit Front & Rear | |||||
| TRP | G-Spec Trail SL | MIN | To Fit Front & Rear | |||||
| TRP | G-Spec Trail SLC | MIN | To Fit Front & Rear | |||||
| TRP | Q 2.3 SE | - | To Fit Front & Rear | |||||
| TRP | Quadiem SL | - | To Fit Front & Rear | |||||
| TRP | Quadiem | - | To Fit Front & Rear | |||||
| TRP | Slate Evo 3 | MIN | To Fit Front & Rear | |||||
| TRP | Slate T4 | MIN | To Fit Front & Rear | |||||
| TRP | Trail Evo | MIN | To Fit Front & Rear | |||||
| Tektro | HD-E720 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-E725 Dorado 4 Piston | MIN | To Fit Front & Rear | |||||
| Tektro | HD-E745 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-EU832 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-EU832S | MIN | To Fit Front & Rear | |||||
| Tektro | HD-EU835 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M735 Orion 2 Piston Front | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M735 Orion 4 Piston Front | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M745 Orion 4 Piston | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M750 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M807 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M843 | MIN | To Fit Front & Rear | |||||
| Tektro | HD-M846 | MIN | To Fit Front & Rear |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






