EBC Brakes Sintered Race Brake Pads - GPFAX347HH
EBC Brakes Sintered Race Brake Pads - GPFAX347HH
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
EBC Brakes Sintered Race Brake Pads GPFAX347HH
RACE USE ONLY
Highest known friction level
NOT TÜV tested or ECE R 90 street legal
Lifetime performance guarantee
A RACE ONLY pad blend that out-performs and out-grips anything out there or your money back. These pads have the highest know friction between 0.6 and 0.7 delivering amazing brake effect that makes them unsuitable for road tyres and street use. Guaranteed ZERO brake fade but with perfect heat stability and repeat heat cycling. These pads will endure numerous races and instil confidence.
Fitments:
| Make | Model | Sub-Model | Engine | Valves | BHP | Year | Fitment Details | |
|---|---|---|---|---|---|---|---|---|
| HONDA RACING CALIPER | NSF 250 R | 250.00 Petrol | 2012 | To Fit Front Left | ||||
| HONDA RACING CALIPER | NSF 250 R | 250.00 Petrol | 2013 | To Fit Front Left | ||||
| HONDA RACING CALIPER | NSF 250 R | 250.00 Petrol | 2014 | To Fit Front Left | ||||
| HONDA RACING CALIPER | NSF 250 R | 250.00 Petrol | 2015 | To Fit Front Left | ||||
| HONDA RACING CALIPER | NSF 250 R | 250.00 Petrol | 2016 | To Fit Front Left | ||||
| HONDA RACING CALIPER | NSF 250 R | 250.00 Petrol | 2017 | To Fit Front Left | ||||
| HONDA RACING CALIPER | NSF 250 R | 250.00 Petrol | 2018 | To Fit Front Left | ||||
| HONDA RACING CALIPER | NSF 250 R | 250.00 Petrol | 2019 | To Fit Front Left | ||||
| HONDA RACING CALIPER | RS 125 | 125.00 Petrol | 2004 | To Fit Front Left | ||||
| HONDA RACING CALIPER | RS 125 | 125.00 Petrol | 2005 | To Fit Front Left | ||||
| HONDA RACING CALIPER | RS 125 | 125.00 Petrol | 2006 | To Fit Front Left | ||||
| HONDA RACING CALIPER | RS 125 | 125.00 Petrol | 2007 | To Fit Front Left | ||||
| HONDA | NSF 250 | NSF 250 R | 250.00 Petrol | 2018 | To Fit Front Right | |||
| HONDA | NSF 250 | NSF 250 R | 250.00 Petrol | 2019 | To Fit Front Right | |||
| HONDA | NSF 250 | NSF 250 R | 250.00 Petrol | 2020 | To Fit Front Right | |||
| HONDA | NSF 250 | R | 250.00 Petrol | 2018 | To Fit Front Left | |||
| HONDA | NSF 250 | R | 250.00 Petrol | 2019 | To Fit Front Left | |||
| HONDA | NSF 250 | R | 250.00 Petrol | 2020 | To Fit Front Right | |||
| Honda | NSF250 R (Moto 3) | 250.00 Petrol | 2012 | To Fit Front Left | ||||
| Honda | NSF250 R (Moto 3) | 250.00 Petrol | 2013 | To Fit Front Left | ||||
| Honda | RS125 (Radial caliper) | 125.00 Petrol | 2004 | To Fit Front Left | ||||
| Honda | RS125 (Radial caliper) | 125.00 Petrol | 2005 | To Fit Front Left | ||||
| Honda | RS125 (Radial caliper) | 125.00 Petrol | 2006 | To Fit Front Left | ||||
| Honda | RS125 (Radial caliper) | 125.00 Petrol | 2007 | To Fit Front Left | ||||
| KAWASAKI | Z 1000 | ZR | 1000.00 Petrol | 2003 | To Fit Front Right | |||
| KAWASAKI | Z 1000 | ZR | 1000.00 Petrol | 2004 | To Fit Front Right | |||
| KAWASAKI | Z 1000 | ZR | 1000.00 Petrol | 2005 | To Fit Front Left | |||
| KAWASAKI | Z 1000 | ZR | 1000.00 Petrol | 2006 | To Fit Front Right | |||
| KAWASAKI | Z 800 | 800.00 Petrol | 2013 | To Fit Front Left | ||||
| KAWASAKI | Z 800 | 800.00 Petrol | 2014 | To Fit Front Left | ||||
| KAWASAKI | Z 800 | 800.00 Petrol | 2015 | To Fit Front Left | ||||
| KAWASAKI | Z 800 | 800.00 Petrol | 2016 | To Fit Front Right | ||||
| KAWASAKI | Z 800 | E | 800.00 Petrol | 2013 | To Fit Front Left | |||
| KAWASAKI | Z 800 | E | 800.00 Petrol | 2014 | To Fit Front Left | |||
| KAWASAKI | Z 800 | E | 800.00 Petrol | 2015 | To Fit Front Right | |||
| KAWASAKI | Z 800 | E | 800.00 Petrol | 2016 | To Fit Front Right | |||
| KAWASAKI | ZX 9 R | ZX 900cc E1|E2 | 900.00 Petrol | 2002 | To Fit Front Right | |||
| KAWASAKI | ZX 9 R | ZX 900cc E1|E2 | 900.00 Petrol | 2003 | To Fit Front Left | |||
| KAWASAKI | ZX 9 R | ZX 900cc E1|E2 | 900.00 Petrol | 2004 | To Fit Front Left | |||
| MORIWAKI ROAD RACING CALIPER | MD 250 H | Petrol | 2008 | To Fit Front Left | ||||
| MORIWAKI ROAD RACING CALIPER | MD 250 H | Petrol | 2009 | To Fit Front Left | ||||
| MORIWAKI ROAD RACING CALIPER | MD 250 H | Petrol | 2010 | To Fit Front Left | ||||
| MORIWAKI ROAD RACING CALIPER | MD 250 H | Petrol | 2011 | To Fit Front Left | ||||
| MORIWAKI ROAD RACING CALIPER | MD 250 H | Petrol | 2012 | To Fit Front Left | ||||
| MORIWAKI ROAD RACING CALIPER | MD 250 H | Petrol | 2013 | To Fit Front Left | ||||
| SUZUKI | GSX 1300 | B-King | 1300.00 Petrol | 2008 | To Fit Front Right | |||
| SUZUKI | GSX 1300 | B-King | 1300.00 Petrol | 2009 | To Fit Front Left | |||
| SUZUKI | GSX 1300 | B-King | 1300.00 Petrol | 2010 | To Fit Front Right | |||
| SUZUKI | GSX 1300 | B-King | 1300.00 Petrol | 2011 | To Fit Front Right | |||
| SUZUKI | GSX 1300 | B-King | 1300.00 Petrol | 2012 | To Fit Front Left | |||
| SUZUKI | GSX-S 750 | 750.00 Petrol | 2017 | To Fit Front Left | ||||
| SUZUKI | GSX-S 750 | 750.00 Petrol | 2018 | To Fit Front Left | ||||
| SUZUKI | GSX-S 750 | 750.00 Petrol | 2019 | To Fit Front Left | ||||
| SUZUKI | GSX-S 750 | 750.00 Petrol | 2020 | To Fit Front Left | ||||
| SUZUKI | GSX-S 750 | 750.00 Petrol | 2021 | To Fit Front Left | ||||
| SUZUKI | GSX-S 750 | 750.00 Petrol | 2022 | To Fit Front Right | ||||
| SUZUKI | GSX-S 750 | Z | 750.00 Petrol | 2018 | To Fit Front Right | |||
| SUZUKI | GSX-S 750 | Z | 750.00 Petrol | 2019 | To Fit Front Right | |||
| SUZUKI | GSX-S 750 | Z | 750.00 Petrol | 2020 | To Fit Front Right | |||
| SUZUKI | GSX-S 750 | Z | 750.00 Petrol | 2021 | To Fit Front Right | |||
| SUZUKI | GSX-S 750 | Z | 750.00 Petrol | 2022 | To Fit Front Right | |||
| SUZUKI | GSX-S 750 | ZL | 750.00 Petrol | 2018 | To Fit Front Right | |||
| SUZUKI | GSX-S 750 | ZL | 750.00 Petrol | 2019 | To Fit Front Left | |||
| SUZUKI | GSX-S 750 | ZL | 750.00 Petrol | 2020 | To Fit Front Right | |||
| SUZUKI | GSX-S 750 | ZL | 750.00 Petrol | 2021 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Daytona | 675 | 675.00 Petrol | 2006 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Daytona | 675 | 675.00 Petrol | 2007 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Daytona | 675 | 675.00 Petrol | 2008 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | 1050 515NJ | 1050.00 Petrol | 2005 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | 1050 515NJ | 1050.00 Petrol | 2006 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | 675RX | 675.00 Petrol | 2015 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | 675RX | 675.00 Petrol | 2016 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | R 675 | 675.00 Petrol | 2009 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | R 675 | 675.00 Petrol | 2010 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | R 675 | 675.00 Petrol | 2011 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | R 675 | 675.00 Petrol | 2012 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | R 675 | 675.00 Petrol | 2013 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | R 675 | 675.00 Petrol | 2014 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | R 675 | 675.00 Petrol | 2015 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | R 675 | 675.00 Petrol | 2016 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 E | 1050.00 Petrol | 2007 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 E | 1050.00 Petrol | 2008 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 E | 1050.00 Petrol | 2009 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 E | 1050.00 Petrol | 2010 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 E | 1050.00 Petrol | 2011 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 SE | 1050.00 Petrol | 2010 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 SE | 1050.00 Petrol | 2011 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 SE | 1050.00 Petrol | 2012 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 SE | 1050.00 Petrol | 2013 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 Sport | 1050.00 Petrol | 2013 | To Fit Front Left | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 Sport | 1050.00 Petrol | 2014 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 Sport | 1050.00 Petrol | 2015 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 Sport | 1050.00 Petrol | 2016 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 Sport | 1050.00 Petrol | 2017 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 Sport | 1050.00 Petrol | 2018 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 Sport | 1050.00 Petrol | 2019 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 Sport | 1050.00 Petrol | 2020 | To Fit Front Right | |||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1050 Sport | 1050.00 Petrol | 2021 | To Fit Front Right | |||
| YAHAMA RACING CALIPER | TZ 250 | Petrol | 2002 | To Fit Front Left | ||||
| YAHAMA RACING CALIPER | TZ 250 | Petrol | 2003 | To Fit Front Left | ||||
| YAHAMA RACING CALIPER | TZ 250 | Petrol | 2004 | To Fit Front Right | ||||
| YAHAMA RACING CALIPER | TZ 250 | Petrol | 2005 | To Fit Front Left | ||||
| YAHAMA RACING CALIPER | TZ 250 | Petrol | 2006 | To Fit Front Right | ||||
| YAHAMA RACING CALIPER | TZ 250 | Petrol | 2007 | To Fit Front Left | ||||
| YAHAMA RACING CALIPER | TZ 250 | Petrol | 2008 | To Fit Front Left | ||||
| YAHAMA RACING CALIPER | TZ 250 | Petrol | 2009 | To Fit Front Right | ||||
| YAHAMA RACING CALIPER | TZ 250 | Petrol | 2010 | To Fit Front Left | ||||
| YAMAHA | TZ250 (Radial Caliper) | 250.00 Petrol | 2002 | To Fit Front Right | ||||
| YAMAHA | TZ250 (Radial Caliper) | 250.00 Petrol | 2003 | To Fit Front Right | ||||
| YAMAHA | TZ250 (Radial Caliper) | 250.00 Petrol | 2004 | To Fit Front Right | ||||
| YAMAHA | TZ250 (Radial Caliper) | 250.00 Petrol | 2005 | To Fit Front Left | ||||
| YAMAHA | TZ250 (Radial Caliper) | 250.00 Petrol | 2006 | To Fit Front Right | ||||
| YAMAHA | TZ250 (Radial Caliper) | 250.00 Petrol | 2007 | To Fit Front Left | ||||
| YAMAHA | TZ250 (Radial Caliper) | 250.00 Petrol | 2008 | To Fit Front Left | ||||
| YAMAHA | TZ250 (Radial Caliper) | 250.00 Petrol | 2009 | To Fit Front Right | ||||
| YAMAHA | TZ250 (Radial Caliper) | 250.00 Petrol | 2010 | To Fit Front Right |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






