EBC Brakes Sintered Race Brake Pads - GPFAX380HH
EBC Brakes Sintered Race Brake Pads - GPFAX380HH
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
EBC Brakes Sintered Race Brake Pads GPFAX380HH
RACE USE ONLY
Highest known friction level
NOT TÜV tested or ECE R 90 street legal
Lifetime performance guarantee
A RACE ONLY pad blend that out-performs and out-grips anything out there or your money back. These pads have the highest know friction between 0.6 and 0.7 delivering amazing brake effect that makes them unsuitable for road tyres and street use. Guaranteed ZERO brake fade but with perfect heat stability and repeat heat cycling. These pads will endure numerous races and instil confidence.
Fitments:
| Make | Model | Sub-Model | Engine | Valves | BHP | Year | Fitment Details | |
|---|---|---|---|---|---|---|---|---|
| YAMAHA | FZ 8 | N-800cc | 800.00 Petrol | 2011 | To Fit Front Right | |||
| YAMAHA | FZ 8 | N-800cc | 800.00 Petrol | 2012 | To Fit Front Left | |||
| YAMAHA | FZ 8 | N-800cc | 800.00 Petrol | 2013 | To Fit Front Left | |||
| YAMAHA | FZ 8 | N-800cc | 800.00 Petrol | 2014 | To Fit Front Right | |||
| YAMAHA | FZ 8 | N-800cc | 800.00 Petrol | 2015 | To Fit Front Right | |||
| YAMAHA | FZ 8 | NA-800cc | 800.00 Petrol | 2011 | To Fit Front Right | |||
| YAMAHA | FZ 8 | NA-800cc | 800.00 Petrol | 2012 | To Fit Front Left | |||
| YAMAHA | FZ 8 | NA-800cc | 800.00 Petrol | 2013 | To Fit Front Left | |||
| YAMAHA | FZ 8 | NA-800cc | 800.00 Petrol | 2014 | To Fit Front Right | |||
| YAMAHA | FZ 8 | NA-800cc | 800.00 Petrol | 2015 | To Fit Front Right | |||
| YAMAHA | FZ1 | 2D1 1000cc | 1000.00 Petrol | 2006 | To Fit Front Left | |||
| YAMAHA | FZ1 | 2D1 1000cc | 1000.00 Petrol | 2007 | To Fit Front Right | |||
| YAMAHA | FZ1 | 2D1 1000cc | 1000.00 Petrol | 2008 | To Fit Front Left | |||
| YAMAHA | FZ1 | 2D1 1000cc | 1000.00 Petrol | 2009 | To Fit Front Left | |||
| YAMAHA | FZ1 | Fazer 3C3 | 1000.00 Petrol | 2006 | To Fit Front Left | |||
| YAMAHA | FZ1 | Fazer 3C3 | 1000.00 Petrol | 2007 | To Fit Front Left | |||
| YAMAHA | FZ1 | Fazer 3C3 | 1000.00 Petrol | 2008 | To Fit Front Right | |||
| YAMAHA | FZ1 | Fazer 3C3 | 1000.00 Petrol | 2009 | To Fit Front Right | |||
| YAMAHA | FZ1 | Fazer 3C3 | 1000.00 Petrol | 2010 | To Fit Front Right | |||
| YAMAHA | FZ1 | Fazer 3C3 | 1000.00 Petrol | 2011 | To Fit Front Left | |||
| YAMAHA | FZ1 | Fazer 3C3 | 1000.00 Petrol | 2012 | To Fit Front Left | |||
| YAMAHA | FZ1 | Fazer 3C3 | 1000.00 Petrol | 2013 | To Fit Front Right | |||
| YAMAHA | FZ1 | Fazer 3C3 | 1000.00 Petrol | 2014 | To Fit Front Right | |||
| YAMAHA | FZ1 | Fazer 3C3 | 1000.00 Petrol | 2015 | To Fit Front Left | |||
| YAMAHA | FZ1 | Fazer | 1000.00 Petrol | 2008 | To Fit Front Left | |||
| YAMAHA | FZ1 | Fazer | 1000.00 Petrol | 2009 | To Fit Front Left | |||
| YAMAHA | FZ1 | Fazer | 1000.00 Petrol | 2010 | To Fit Front Left | |||
| YAMAHA | FZ1 | Fazer | 1000.00 Petrol | 2011 | To Fit Front Left | |||
| YAMAHA | FZ1 | Fazer | 1000.00 Petrol | 2012 | To Fit Front Left | |||
| YAMAHA | FZ1 | Fazer | 1000.00 Petrol | 2013 | To Fit Front Right | |||
| YAMAHA | FZ1 | Fazer | 1000.00 Petrol | 2014 | To Fit Front Left | |||
| YAMAHA | FZ1 | Fazer | 1000.00 Petrol | 2015 | To Fit Front Left | |||
| YAMAHA | FZ1 | N|NA | 1000.00 Petrol | 2010 | To Fit Front Left | |||
| YAMAHA | FZ1 | N|NA | 1000.00 Petrol | 2011 | To Fit Front Right | |||
| YAMAHA | FZ1 | N|NA | 1000.00 Petrol | 2012 | To Fit Front Right | |||
| YAMAHA | FZ1 | N|NA | 1000.00 Petrol | 2013 | To Fit Front Right | |||
| YAMAHA | FZ1 | N|NA | 1000.00 Petrol | 2014 | To Fit Front Left | |||
| YAMAHA | FZ1 | N|NA | 1000.00 Petrol | 2015 | To Fit Front Right | |||
| YAMAHA | Fazer 8 | S-800cc | 800.00 Petrol | 2011 | To Fit Front Left | |||
| YAMAHA | Fazer 8 | S-800cc | 800.00 Petrol | 2012 | To Fit Front Right | |||
| YAMAHA | Fazer 8 | S-800cc | 800.00 Petrol | 2013 | To Fit Front Right | |||
| YAMAHA | Fazer 8 | S-800cc | 800.00 Petrol | 2014 | To Fit Front Left | |||
| YAMAHA | Fazer 8 | S-800cc | 800.00 Petrol | 2015 | To Fit Front Left | |||
| YAMAHA | Fazer 8 | SA-800cc | 800.00 Petrol | 2011 | To Fit Front Right | |||
| YAMAHA | Fazer 8 | SA-800cc | 800.00 Petrol | 2012 | To Fit Front Right | |||
| YAMAHA | Fazer 8 | SA-800cc | 800.00 Petrol | 2013 | To Fit Front Left | |||
| YAMAHA | Fazer 8 | SA-800cc | 800.00 Petrol | 2014 | To Fit Front Right | |||
| YAMAHA | Fazer 8 | SA-800cc | 800.00 Petrol | 2015 | To Fit Front Right | |||
| YAMAHA | MT-01 | 1670cc | 1670.00 Petrol | 2005 | To Fit Front Left | |||
| YAMAHA | MT-01 | 1670cc | 1670.00 Petrol | 2006 | To Fit Front Right | |||
| YAMAHA | MT-10 SP | SP MTN 1000D | 1000.00 Petrol | 2017 | To Fit Front Left | |||
| YAMAHA | MT-10 SP | SP MTN 1000D | 1000.00 Petrol | 2018 | To Fit Front Right | |||
| YAMAHA | MT-10 SP | SP MTN 1000D | 1000.00 Petrol | 2019 | To Fit Front Right | |||
| YAMAHA | MT-10 SP | SP MTN 1000D | 1000.00 Petrol | 2020 | To Fit Front Right | |||
| YAMAHA | MT-10 SP | SP MTN 1000D | 1000.00 Petrol | 2021 | To Fit Front Right | |||
| YAMAHA | MT-10 SP | SP MTN 1000D | 1000.00 Petrol | 2022 | To Fit Front Right | |||
| YAMAHA | MT-10 SP | SP MTN 1000D | 1000.00 Petrol | 2023 | To Fit Front Left | |||
| YAMAHA | MT-10 SP | SP MTN 1000D | 1000.00 Petrol | 2024 | To Fit Front Left | |||
| YAMAHA | MT-10 SP | SP MTN 1000D | 1000.00 Petrol | 2026 | To Fit Front Left | |||
| YAMAHA | MT-10 Tourer Edition | 1000.00 Petrol | 2018 | To Fit Front Left | ||||
| YAMAHA | MT-10 Tourer Edition | 1000.00 Petrol | 2019 | To Fit Front Left | ||||
| YAMAHA | MT-10 Tourer Edition | 1000.00 Petrol | 2020 | To Fit Front Left | ||||
| YAMAHA | MT-10 | MTN1000 | 1000.00 Petrol | 2016 | To Fit Front Left | |||
| YAMAHA | MT-10 | MTN1000 | 1000.00 Petrol | 2017 | To Fit Front Left | |||
| YAMAHA | MT-10 | MTN1000 | 1000.00 Petrol | 2018 | To Fit Front Left | |||
| YAMAHA | MT-10 | MTN1000 | 1000.00 Petrol | 2019 | To Fit Front Right | |||
| YAMAHA | MT-10 | MTN1000 | 1000.00 Petrol | 2020 | To Fit Front Right | |||
| YAMAHA | MT-10 | MTN1000 | 1000.00 Petrol | 2021 | To Fit Front Left | |||
| YAMAHA | MT-10 | MTN1000 | 1000.00 Petrol | 2022 | To Fit Front Right | |||
| YAMAHA | MT-10 | MTN1000 | 1000.00 Petrol | 2023 | To Fit Front Left | |||
| YAMAHA | MT-10 | MTN1000 | 1000.00 Petrol | 2026 | To Fit Front Left | |||
| YAMAHA | XSR 900 Abarth | MTM 890 | 900.00 Petrol | 2017 | To Fit Front Right | |||
| YAMAHA | XSR 900 Abarth | MTM 890 | 900.00 Petrol | 2018 | To Fit Front Right | |||
| YAMAHA | XSR 900 GP | MTM 890 | 900.00 Petrol | 2025 | To Fit Front Left | |||
| YAMAHA | XSR 900 GP | MTM 890 | 900.00 Petrol | 2026 | To Fit Front Right | |||
| YAMAHA | XSR 900 | MTM 890 | 900.00 Petrol | 2016 | To Fit Front Right | |||
| YAMAHA | XSR 900 | MTM 890 | 900.00 Petrol | 2017 | To Fit Front Left | |||
| YAMAHA | XSR 900 | MTM 890 | 900.00 Petrol | 2018 | To Fit Front Left | |||
| YAMAHA | XSR 900 | MTM 890 | 900.00 Petrol | 2019 | To Fit Front Left | |||
| YAMAHA | XSR 900 | MTM 890 | 900.00 Petrol | 2020 | To Fit Front Left | |||
| YAMAHA | XSR 900 | MTM 890 | 900.00 Petrol | 2021 | To Fit Front Left | |||
| YAMAHA | XSR 900 | MTM 890 | 900.00 Petrol | 2022 | To Fit Front Right | |||
| YAMAHA | XSR 900 | MTM 890 | 900.00 Petrol | 2023 | To Fit Front Left | |||
| YAMAHA | XSR 900 | MTM 890 | 900.00 Petrol | 2024 | To Fit Front Left | |||
| YAMAHA | XSR 900 | MTM 890 | 900.00 Petrol | 2025 | To Fit Front Right | |||
| YAMAHA | XSR 900 | MTM 890 | 900.00 Petrol | 2026 | To Fit Front Right | |||
| YAMAHA | XT 1200 | Z Super Tenere | 1200.00 Petrol | 2010 | To Fit Front Right | |||
| YAMAHA | XT 1200 | Z Super Tenere | 1200.00 Petrol | 2011 | To Fit Front Left | |||
| YAMAHA | XT 1200 | Z Super Tenere | 1200.00 Petrol | 2012 | To Fit Front Right | |||
| YAMAHA | XT 1200 | Z Super Tenere | 1200.00 Petrol | 2013 | To Fit Front Left | |||
| YAMAHA | XT 1200 | Z Super Tenere | 1200.00 Petrol | 2014 | To Fit Front Left | |||
| YAMAHA | XT 1200 | Z Super Tenere | 1200.00 Petrol | 2015 | To Fit Front Right | |||
| YAMAHA | XT 1200 | Z Super Tenere | 1200.00 Petrol | 2016 | To Fit Front Left | |||
| YAMAHA | XT 1200 | Z Super Tenere | 1200.00 Petrol | 2017 | To Fit Front Left | |||
| YAMAHA | XT 1200 | Z Super Tenere | 1200.00 Petrol | 2018 | To Fit Front Left | |||
| YAMAHA | XT 1200 | ZE Super Tenere Raid Edition | 1200.00 Petrol | 2018 | To Fit Front Right | |||
| YAMAHA | XT 1200 | ZE Super Tenere | 1200.00 Petrol | 2014 | To Fit Front Right | |||
| YAMAHA | XT 1200 | ZE Super Tenere | 1200.00 Petrol | 2015 | To Fit Front Right | |||
| YAMAHA | XT 1200 | ZE Super Tenere | 1200.00 Petrol | 2016 | To Fit Front Right | |||
| YAMAHA | XT 1200 | ZE Super Tenere | 1200.00 Petrol | 2017 | To Fit Front Right | |||
| YAMAHA | XT 1200 | ZE Super Tenere | 1200.00 Petrol | 2018 | To Fit Front Left | |||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 1998 | To Fit Front Left | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 1999 | To Fit Front Left | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2000 | To Fit Front Right | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2001 | To Fit Front Left | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2002 | To Fit Front Right | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2003 | To Fit Front Right | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2004 | To Fit Front Left | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2005 | To Fit Front Right | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2006 | To Fit Front Left | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2015 | To Fit Front Left | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2016 | To Fit Front Left | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2017 | To Fit Front Right | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2018 | To Fit Front Right | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2019 | To Fit Front Left | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2020 | To Fit Front Right | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2021 | To Fit Front Left | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2022 | To Fit Front Right | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2023 | To Fit Front Right | ||||
| YAMAHA | YZF-R1 | 1000.00 Petrol | 2024 | To Fit Front Left | ||||
| YAMAHA | YZF-R1 | 5VY | 1000.00 Petrol | 2004 | To Fit Front Right | |||
| YAMAHA | YZF-R1 | 5VY | 1000.00 Petrol | 2005 | To Fit Front Right | |||
| YAMAHA | YZF-R1 | 5VY | 1000.00 Petrol | 2006 | To Fit Front Left | |||
| YAMAHA | YZF-R1 | 60th Ann Ed | 1000.00 Petrol | 2016 | To Fit Front Left | |||
| YAMAHA | YZF-R1 | LE | 1000.00 Petrol | 2006 | To Fit Front Right | |||
| YAMAHA | YZF-R1 | M | 1000.00 Petrol | 2015 | To Fit Front Right | |||
| YAMAHA | YZF-R1 | M | 1000.00 Petrol | 2016 | To Fit Front Right | |||
| YAMAHA | YZF-R1 | M | 1000.00 Petrol | 2017 | To Fit Front Right | |||
| YAMAHA | YZF-R1 | M | 1000.00 Petrol | 2018 | To Fit Front Left | |||
| YAMAHA | YZF-R1 | M | 1000.00 Petrol | 2019 | To Fit Front Right | |||
| YAMAHA | YZF-R1 | M | 1000.00 Petrol | 2020 | To Fit Front Left | |||
| YAMAHA | YZF-R1 | M | 1000.00 Petrol | 2021 | To Fit Front Left | |||
| YAMAHA | YZF-R1 | M | 1000.00 Petrol | 2022 | To Fit Front Left | |||
| YAMAHA | YZF-R1 | M | 1000.00 Petrol | 2023 | To Fit Front Left | |||
| YAMAHA | YZF-R1 | M | 1000.00 Petrol | 2024 | To Fit Front Right | |||
| YAMAHA | YZF-R1 | S | 1000.00 Petrol | 2016 | To Fit Front Right | |||
| YAMAHA | YZF-R1 | S | 1000.00 Petrol | 2017 | To Fit Front Right | |||
| YAMAHA | YZF-R1 | S | 1000.00 Petrol | 2018 | To Fit Front Left | |||
| YAMAHA | YZF-R1 | S | 1000.00 Petrol | 2019 | To Fit Front Right | |||
| YAMAHA | YZF-R1 | SP 4B1 | 1000.00 Petrol | 2006 | To Fit Front Right | |||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2005 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2006 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2007 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2008 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2009 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2010 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2011 | To Fit Front Right | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2012 | To Fit Front Right | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2013 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2014 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2015 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2016 | To Fit Front Right | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2017 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2018 | To Fit Front Right | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2019 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2020 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2021 | To Fit Front Left | ||||
| YAMAHA | YZF-R6 | 600.00 Petrol | 2022 | To Fit Front Right | ||||
| YAMAHA | YZF-R6 | H | 600.00 Petrol | 2017 | To Fit Front Right | |||
| YAMAHA | YZF-R6 | H | 600.00 Petrol | 2018 | To Fit Front Left | |||
| YAMAHA | YZF-R6 | H | 600.00 Petrol | 2019 | To Fit Front Right | |||
| YAMAHA | YZF-R6 | H | 600.00 Petrol | 2020 | To Fit Front Right | |||
| YAMAHA | YZF-R6 | H | 600.00 Petrol | 2021 | To Fit Front Left | |||
| YAMAHA | YZF-R6 | H | 600.00 Petrol | 2022 | To Fit Front Right |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






