Maxxis 150/60R17 Supermaxx Sport MA-SP Rear Tyre 66H TL

Maxxis 150/60R17 Supermaxx Sport MA-SP Rear Tyre 66H TL

Sale price£127.99

In stock
Quantity:
Pickup available at 2QL Pyewipe Road Usually ready in 4 hours

Maxxis 150/60R17 Supermaxx Sport MA-SP Rear Tyre 66H TL

2QL Pyewipe Road

Pickup available, usually ready in 4 hours

2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom

Contact Us

Beedspeed Ltd
Unit 1, Pyewipe Road
Grimsby
DN31 2QL
United Kingdom
 
Shop Open
9:00 - 17:00, Monday to Saturday
 
Order Line and Technical Help  
Tel: 01472 355 558 (option 1)
From outside the UK Tel:  +44 1472 355 558

__ 
Enquires About Telephone Orders That Have Been Placed 
Please ring the Post Room 
Tel:  01472 355 558 (option 3)
From outside the UK Tel: +44 1472 355 558
 
For Internet Placed Orders Status Checking
Tel: 01472 355 558 (option 2)
Outside UK Tel: +44 1472 355 558

Maxxis 150/60R17 Supermaxx Sport MA-SP Rear Tyre 66H TL

The Supermaxx Sport offers a massive 30% improvement over its predecessor in life, grip and handling.

  • New dual compound high density full silica tread giving 30% more mileage
  • New progressive steel spiral belt with high density at the top of the tread for mileage, moving to mid-density as you lean, to low density at full lean giving a bigger contact patch throughout any turn giving reliable cornering with grip and stability
  •  High drainage tread pattern for wet days
  • Reinforced tread groves increase the tyre stiffness for stability
  • Spiral steel belt for straight-line stability
  • Progressive spiral belt for a larger contact patch when cornering
  • Dual compound rear tyre for improved grip and long life
  • Highly-dispersed full-silica compound for extreme grip
    and traction

Fitments:

Make Model Engine/Variant Year Notes
Aprilia MX 125 Cross 1977 Rear
Aprilia MX 125 Cross 1978 Rear
Aprilia MX 125 Cross 1979 Rear
Aprilia MX 125 Cross 1980 Rear
Aprilia MX 125 Cross 1981 Rear
Aprilia MX 125 Cross 1982 Rear
Aprilia MX 125 Cross 1983 Rear
Aprilia MX 125 Cross 1984 Rear
Aprilia MX 125 Cross 1985 Rear
Aprilia MX 125 Motard 2003 Rear
Aprilia MX 125 Motard 2004 Rear
Aprilia MX 125 Motard 2005 Rear
Aprilia MX 125 Motard 2006 Rear
Aprilia MX 125 Motard 2007 Rear
Aprilia RS 125 Tuono 1999 Rear: 23 Bar (334psi)
Aprilia RS 125 Tuono 2000 Rear: 23 Bar (334psi)
Aprilia RS 125 Tuono 2002 Rear: 23 Bar (334psi)
Aprilia RS 125 Tuono 2004 Rear: 23 Bar (334psi)
Aprilia RS 125 Tuono 2005 Rear: 23 Bar (334psi)
Aprilia RS 125 Tuono 2006 Rear: 23 Bar (334psi)
Aprilia RS4 125 - AJP caliper 2015 Rear: 23 Bar (334psi)
Aprilia RS4 125 - AJP caliper 2016 Rear: 23 Bar (334psi)
Aprilia RS4 125 - AJP caliper 2017 Rear: 23 Bar (334psi)
Aprilia RS4 125 - JJ caliper 2011 Rear: 23 Bar (334psi)
Aprilia RS4 125 - JJ caliper 2012 Rear: 23 Bar (334psi)
Aprilia RS4 125 - JJ caliper 2013 Rear: 23 Bar (334psi)
Aprilia RS4 125 - JJ caliper 2014 Rear: 23 Bar (334psi)
Aprilia RS4 125 Replica - JJ caliper 2017 Rear: 23 Bar (334psi)
Aprilia RS4 125 Replica SBK - JJ caliper 2014 Rear: 23 Bar (334psi)
Aprilia RS4 125 Replica SBK - JJ caliper 2015 Rear: 23 Bar (334psi)
Aprilia RS4 125 Replica SBK - JJ caliper 2016 Rear: 23 Bar (334psi)
Aprilia RS4 125 Replica SBK - JJ caliper 2017 Rear: 23 Bar (334psi)
Aprilia SX 125 2022 Rear: 23 Bar (334psi)
Aprilia SX 125 E4 - 4T i.e. 2018 Rear: 23 Bar (334psi)
Aprilia SX 125 E4 - 4T i.e. 2019 Rear: 23 Bar (334psi)
Aprilia SX 125 E4 - 4T i.e. 2020 Rear: 23 Bar (334psi)
Aprilia SX 125 E4 - 4T i.e. 2021 Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2008 Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2009 Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2010 Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2011 Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2012 Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2013 Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2014 Rear: 23 Bar (334psi)
Cagiva Mito 125 2008 Rear: 23 Bar (334psi)
Cagiva Mito 125 2009 Rear: 23 Bar (334psi)
Cagiva Mito 125 2010 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 1990 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 1991 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 1992 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 1993 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 1994 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 1995 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 1996 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 1997 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 1998 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2000 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2001 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2002 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2003 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2004 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2005 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2006 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T - Evolution 1994 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T - Evolution 1995 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T - Evolution 1996 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T - Evolution 1997 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T - Evolution 1998 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T - Evolution 1999 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T - Evolution 2000 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T - II 1999 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T - Lucky Explorer Replica 1993 Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T - Sport 1992 Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2007 Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2008 Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2009 Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2010 Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2011 Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2012 Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2013 Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2014 Rear: 23 Bar (334psi)
Cagiva Planet 125 2003 Rear
Cagiva Planet 125 2004 Rear
Cagiva Planet 125 2005 Rear
Cagiva Planet 125 2006 Rear
Cagiva Planet 125 2007 Rear
Cagiva Planet 125 N1 1998 Rear
Cagiva Planet 125 N1 1999 Rear
Cagiva Planet 125 N1 2000 Rear
Cagiva Planet 125 N1 2001 Rear
Cagiva Planet 125 N1 2002 Rear
Cagiva Raptor 125 2003 Rear
Cagiva Raptor 125 2004 Rear
Cagiva Raptor 125 2005 Rear
Cagiva Raptor 125 2006 Rear
Cagiva Raptor 125 2007 Rear
Cagiva Raptor 125 2008 Rear
Cagiva Raptor 125 2009 Rear
Cagiva Raptor 125 2010 Rear
Cagiva Raptor 125 2011 Rear
Cagiva Raptor 125 2012 Rear
Cagiva Raptor 125 2013 Rear
Cagiva Raptor 125 2014 Rear
Cagiva Supercity 125 1992 Rear
Cagiva Supercity 125 1993 Rear
Cagiva Supercity 125 1994 Rear
Cagiva Supercity 125 1995 Rear
Honda CB 125 R - Neo Sports Café (CBF125N) 2018 Rear
Honda CB 125 R - Neo Sports Café (CBF125N) 2019 Rear
Honda CB 125 R - Neo Sports Café (CBF125N) 2020 Rear
Honda CB 125 R - Neo Sports Café (CBF125N) 2021 Rear
Honda CB 125 R - Neo Sports Café (CBF125N) 2022 Rear
Honda CB 125 R - Neo Sports Café (CBF125N) 2023 Rear
Honda CB 125 R - Neo Sports Café (CBF125N) 2024 Rear
Husqvarna SM 125 2000 Rear
Husqvarna SM 125 2001 Rear
Husqvarna SM 125 S 2002 Rear
Husqvarna SM 125 S 2003 Rear
Husqvarna SM 125 S 2004 Rear
Husqvarna SM 125 S 2005 Rear
Husqvarna SM 125 S 2006 Rear
Husqvarna SM 125 S 2007 Rear
Husqvarna SM 125 S 2008 Rear
Husqvarna SM 125 S 2009 Rear
Husqvarna SM 125 S 2010 Rear
KTM Duke 125 2011 Rear: 22 Bar (319psi)
KTM Duke 125 2012 Rear: 22 Bar (319psi)
KTM Duke 125 2013 Rear: 22 Bar (319psi)
KTM Duke 125 2014 Rear: 22 Bar (319psi)
KTM Duke 125 2015 Rear: 22 Bar (319psi)
KTM Duke 125 2016 Rear: 22 Bar (319psi)
KTM Duke 125 2017 Rear: 22 Bar (319psi)
KTM Duke 125 2018 Rear: 22 Bar (319psi)
KTM Duke 125 2019 Rear: 22 Bar (319psi)
KTM Duke 125 2020 Rear: 22 Bar (319psi)
KTM Duke 125 2021 Rear: 22 Bar (319psi)
KTM RC 125 2014 Rear: 22 Bar (319psi)
KTM RC 125 2015 Rear: 22 Bar (319psi)
KTM RC 125 2016 Rear: 22 Bar (319psi)
KTM RC 125 2017 Rear: 22 Bar (319psi)
KTM RC 125 2018 Rear: 22 Bar (319psi)
KTM RC 125 2019 Rear: 22 Bar (319psi)
KTM RC 125 2020 Rear: 22 Bar (319psi)
KTM RC 125 2021 Rear: 22 Bar (319psi)
Sachs XTC 125 Racing 1998 Rear
Sachs XTC 125 Racing 1999 Rear
Sachs XTC 125 Racing 2000 Rear
Sachs XTC 125 Racing 2001 Rear
Sachs XTC 125 Racing 2002 Rear
Sachs XTC 125 Racing 2003 Rear
Sachs XTC 125 Racing 2004 Rear
Sachs XTC 125 Racing 2005 Rear
Sachs XTC 125 Racing 2006 Rear
Sachs XTC 125 Racing 2007 Rear
Sachs XTC 125 Street 1998 Rear
Sachs XTC 125 Street 1999 Rear
Sachs XTC 125 Street 2000 Rear
Sachs XTC 125 Street 2001 Rear
Sachs ZZ 125 1998 Rear
Sachs ZZ 125 1999 Rear
Sachs ZZ 125 2000 Rear
Sachs ZZ 125 2001 Rear
Sachs ZZ 125 2010 Rear
Sachs ZZ 125 2011 Rear
Sachs ZZ 125 2012 Rear
Sachs ZZ 125 2013 Rear
Sachs ZZ 125 2014 Rear
KTM Duke 200 2012 Rear: 22 Bar (319psi)
KTM Duke 200 2013 Rear: 22 Bar (319psi)
KTM Duke 200 2014 Rear: 22 Bar (319psi)
KTM Duke 200 2015 Rear: 22 Bar (319psi)
KTM Duke 200 2016 Rear: 22 Bar (319psi)
KTM Duke 200 2017 Rear: 22 Bar (319psi)
KTM Duke 200 2018 Rear: 22 Bar (319psi)
KTM Duke 200 2019 Rear: 22 Bar (319psi)
KTM Duke 200 2020 Rear: 22 Bar (319psi)
KTM Duke 200 2021 Rear: 22 Bar (319psi)
KTM Duke 200 2022 Rear: 22 Bar (319psi)
KTM Duke 200 2023 Rear: 22 Bar (319psi)
KTM RC 200 2014 Rear: 22 Bar (319psi)
KTM RC 200 2015 Rear: 22 Bar (319psi)
KTM RC 200 2016 Rear: 22 Bar (319psi)
KTM RC 200 2017 Rear: 22 Bar (319psi)
KTM RC 200 2018 Rear: 22 Bar (319psi)
KTM RC 200 2019 Rear: 22 Bar (319psi)
KTM RC 200 2020 Rear: 22 Bar (319psi)
KTM RC 200 2021 Rear: 22 Bar (319psi)
KTM RC 200 2022 Rear: 22 Bar (319psi)
KTM RC 200 2023 Rear: 22 Bar (319psi)
KTM RS 200 2021 Rear: 22 Bar (319psi)
KTM RS 200 2022 Rear: 22 Bar (319psi)
KTM RS 200 2023 Rear: 22 Bar (319psi)
Aprilia RS 250 Replica LD - Brembo 4-Pist Radial Caliper 1995 Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD - Brembo 4-Pist Radial Caliper 1996 Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD - Brembo 4-Pist Radial Caliper 1997 Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD - Brembo 4-Pist Radial Caliper 1998 Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD - Brembo 4-Pist Radial Caliper 1999 Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD - Brembo 4-Pist Radial Caliper 2000 Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD - Brembo 4-Pist Radial Caliper 2001 Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD - Brembo 4-Pist Radial Caliper 2002 Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD - Brembo 4-Pist Radial Caliper 2003 Rear: 21 Bar (305psi)
BMW R 250 GS 1966 Rear: 23 Bar (334psi)
BMW R 250 R 1965 Rear: 23 Bar (334psi)
Hyosung GD 250 Naked 2014 Rear: 26 Bar (377psi)
Hyosung GD 250 Naked 2015 Rear: 26 Bar (377psi)
Hyosung GD 250 Naked 2016 Rear: 26 Bar (377psi)
Hyosung GD 250 Naked 2017 Rear: 26 Bar (377psi)
Hyosung GD 250 R 2017 Rear: 26 Bar (377psi)
Hyosung GT 250 Comet 2017 Rear: 26 Bar (377psi)
Hyosung GT 250 Naked 2004 Rear: 26 Bar (377psi)
Hyosung GT 250 Naked 2014 Rear: 26 Bar (377psi)
Hyosung GT 250 Naked 2015 Rear: 26 Bar (377psi)
Hyosung GT 250 Naked 2016 Rear: 26 Bar (377psi)
Hyosung GT 250 R 2014 Rear: 26 Bar (377psi)
Hyosung GT 250 R 2015 Rear: 26 Bar (377psi)
Hyosung GT 250 R 2016 Rear: 26 Bar (377psi)
Suzuki RGV 250 K - VJ22 1989 Rear: 25 Bar (363psi)
Suzuki RGV 250 L - VJ22 1990 Rear: 25 Bar (363psi)
Suzuki RGV 250 M - VJ22 1991 Rear: 25 Bar (363psi)
Suzuki RGV 250 N - VJ22 1992 Rear: 25 Bar (363psi)
Suzuki RGV 250 P - VJ22 1993 Rear: 25 Bar (363psi)
Suzuki RGV 250 R - VJ22 1994 Rear: 25 Bar (363psi)
Suzuki RGV 250 S - VJ22 1995 Rear: 25 Bar (363psi)
Suzuki RGV 250 T - VJ22 1996 Rear: 25 Bar (363psi)
Suzuki RGV 250 V - VJ22 1997 Rear: 25 Bar (363psi)
SWM SM 300 Motard 2015 Rear
SWM SM 300 Motard 2016 Rear
SWM SM 300 Motard 2017 Rear
SWM SM 300 Motard 2018 Rear
SWM SM 300 Motard 2019 Rear
Benelli Tornado 302 4T 2016 Rear
BMW G 310 GS - Brembo 2022 Rear: 23 Bar (334psi)
BMW G 310 GS - Brembo 2023 Rear: 23 Bar (334psi)
BMW G 310 GS - Brembo 2024 Rear: 23 Bar (334psi)
BMW G 310 GS 5G31 - Brembo 2017 Rear: 23 Bar (334psi)
BMW G 310 GS 5G31 - Brembo 2018 Rear: 23 Bar (334psi)
BMW G 310 GS 5G31 - Brembo 2019 Rear: 23 Bar (334psi)
BMW G 310 GS 5G31 - Brembo 2020 Rear: 23 Bar (334psi)
BMW G 310 GS 5G31 - Brembo 2021 Rear: 23 Bar (334psi)
BMW G 310 R - Brembo 2022 Rear: 23 Bar (334psi)
BMW G 310 R - Brembo 2023 Rear: 23 Bar (334psi)
BMW G 310 R - Brembo 2024 Rear: 23 Bar (334psi)
BMW G 310 R 5R31 - Brembo 2016 Rear: 23 Bar (334psi)
BMW G 310 R 5R31 - Brembo 2020 Rear: 23 Bar (334psi)
BMW G 310 R 5R31 - Brembo 2021 Rear: 23 Bar (334psi)
BMW G 310 X 2018 Rear: 23 Bar (334psi)
BMW G 310 X 2019 Rear: 23 Bar (334psi)
Beta M4 350 Motard 2004 Rear
Beta M4 350 Motard 2005 Rear
Beta M4 350 Motard 2006 Rear
Beta M4 350 Motard 2007 Rear
Beta M4 350 Motard 2008 Rear
Beta M4 350 Motard 2009 Rear
Beta M4 350 Motard 2010 Rear
Beta M4 350 Motard 2011 Rear
Beta M4 350 Motard 2012 Rear
Beta M4 350 Motard 2013 Rear
Beta M4 350 Motard 2014 Rear
Beta M4 350 Motard 2015 Rear
KTM Duke 390 2013 Rear: 22 Bar (319psi)
KTM Duke 390 2014 Rear: 22 Bar (319psi)
KTM Duke 390 2015 Rear: 22 Bar (319psi)
KTM Duke 390 2016 Rear: 22 Bar (319psi)
KTM Duke 390 2017 Rear: 22 Bar (319psi)
KTM Duke 390 2018 Rear: 22 Bar (319psi)
KTM Duke 390 2019 Rear: 22 Bar (319psi)
KTM Duke 390 2020 Rear: 22 Bar (319psi)
KTM Duke 390 2021 Rear: 22 Bar (319psi)
KTM Duke 390 2022 Rear: 22 Bar (319psi)
KTM Duke 390 2023 Rear: 22 Bar (319psi)
KTM RC 390 2014 Rear: 22 Bar (319psi)
KTM RC 390 2015 Rear: 22 Bar (319psi)
KTM RC 390 2016 Rear: 22 Bar (319psi)
KTM RC 390 2017 Rear: 22 Bar (319psi)
KTM RC 390 2018 Rear: 22 Bar (319psi)
KTM RC 390 2019 Rear: 22 Bar (319psi)
KTM RC 390 2020 Rear: 22 Bar (319psi)
KTM RC 390 2021 Rear: 22 Bar (319psi)
KTM RC 390 2022 Rear: 22 Bar (319psi)
KTM RC 390 2023 Rear: 22 Bar (319psi)
Suzuki DRZ 400 SM 2005 Rear
Suzuki DRZ 400 SM 2006 Rear
Suzuki DRZ 400 SM 2007 Rear
Suzuki DRZ 400 SM 2008 Rear
Suzuki DRZ 400 SM 2009 Rear
Suzuki DRZ 400 SM 2010 Rear
Suzuki DRZ 400 SM 2011 Rear
Suzuki DRZ 400 SM 2012 Rear
Suzuki DRZ 400 SM 2013 Rear
Suzuki DRZ 400 SM 2014 Rear
Suzuki DRZ 400 SM 2015 Rear
Suzuki DRZ 400 SM 2016 Rear
Suzuki DRZ 400 SM 2017 Rear
Suzuki DRZ 400 SM 2018 Rear
Suzuki DRZ 400 SM 2019 Rear
Suzuki DRZ 400 SM 2021 Rear
Suzuki DRZ 400 SM 2022 Rear
Suzuki DRZ 400 SM 2023 Rear
Suzuki DRZ 400 SM 2024 Rear
Suzuki GSXR 400 H - GK71B 1987 Rear
Suzuki GSXR 400 J - GK73A 1988 Rear
Suzuki GSXR 400 R2 - GK71B 1985 Rear
Suzuki GSXR 400 R3 - GK76A 1986 Rear
Suzuki GSXR 400 RL RFL - GK76A 1990 Rear
Suzuki GSXR 400 RM - GK76A 1991 Rear
Suzuki GSXR 400 RN - GK76A 1992 Rear
Suzuki GSXR 400 RP - GK76A 1993 Rear
Suzuki GSXR 400 RR - GK73A 1989 Rear
Suzuki GSXR 400 RS - GK76A 1994 Rear
Suzuki GSXR 400 RS - GK76A 1995 Rear
SWM GM 440 Gran Milano 2016 Rear
SWM GM 440 Gran Milano 2017 Rear
SWM GM 440 Gran Milano 2018 Rear
Husqvarna SMR 449 - 4T 2011 Rear
Husqvarna SMR 449 - 4T 2012 Rear
Husqvarna SMR 450 - 4T 2003 Rear
Husqvarna SMR 450 - 4T 2004 Rear
Husqvarna SMR 450 - 4T 2005 Rear
Husqvarna SMR 450 - Radial Caliper 4T 2006 Rear
Husqvarna SMR 450 - Radial Caliper 4T 2007 Rear
Husqvarna SMR 450 - Radial Caliper 4T 2008 Rear
Husqvarna SMR 450 - Radial Caliper 4T 2009 Rear
Husqvarna SMR 450 - Radial Caliper 4T 2010 Rear
Husqvarna SMR 450 RR - Radial Caliper 4T 2006 Rear
Husqvarna SMR 450 RR - Radial Caliper 4T 2007 Rear
Husqvarna SMR 450 RR - Radial Caliper 4T 2008 Rear
Husqvarna SMR 450 RR - Radial Caliper 4T 2009 Rear
Husqvarna SMR 450 RR - Radial Caliper 4T 2010 Rear
SWM SM 450 Motard 2015 Rear
SWM SM 450 Motard 2016 Rear
SWM SM 450 Motard 2017 Rear
SWM SM 500 R - Motard 2015 Rear
SWM SM 500 R - Motard 2016 Rear
SWM SM 500 R - Motard 2017 Rear
SWM SM 500 R - Motard 2018 Rear
SWM SM 500 R - Motard 2019 Rear
SWM SM 500 R - Motard LE 2016 Rear
Husqvarna SMR 510 - 4T 2005 Rear
Husqvarna SMR 510 - 4T 2006 Rear
Husqvarna SMR 510 - 4T 2007 Rear
Husqvarna SMR 510 - 4T 2008 Rear
Husqvarna SMR 510 - 4T 2009 Rear
Husqvarna SMR 510 - 4T 2010 Rear
Husqvarna SMR 510 R - 4T 2005 Rear
Husqvarna SMR 510 R - 4T 2006 Rear
Husqvarna SMR 510 R - 4T 2007 Rear
Husqvarna SMR 510 R - 4T 2008 Rear
Husqvarna SMR 510 R - 4T 2009 Rear
Husqvarna SMR 510 R - 4T 2010 Rear
Husqvarna SMR 511 - 4T 2011 Rear
Husqvarna SMR 511 - 4T 2012 Rear
Husqvarna SMR 530 RR - 4T 2009 Rear
Husqvarna SMR 530 RR - 4T 2010 Rear
Benelli BX 570 Motard 2008 Rear
Benelli BX 570 Motard 2009 Rear
Benelli BX 570 Motard 2010 Rear
Husqvarna SMR 570 R - 4T 2001 Rear
Husqvarna SMR 570 R - 4T 2002 Rear
Husqvarna SMR 570 R - 4T 2003 Rear
Husqvarna SMR 570 R - 4T 2004 Rear
Husqvarna SMR 570 Supermoto - 4T 2001 Rear
Husqvarna SM 610 6 bolt front disc - 4T 1998 Rear
Husqvarna SM 610 6 bolt front disc - 4T 1999 Rear
Husqvarna SM 610 Ie - 4T 2006 Rear
Husqvarna SM 610 Ie - 4T 2007 Rear
Husqvarna SM 610 Ie - 4T 2008 Rear
Husqvarna SM 610 Ie - 4T 2009 Rear
Husqvarna SM 610 Ie - 4T 2010 Rear
Husqvarna SMR 610 - 4T 2000 Rear
Husqvarna SMR 610 - 4T 2001 Rear
Husqvarna SMR 610 - 4T 2002 Rear
Husqvarna SMR 610 - 4T 2003 Rear
Husqvarna SMR 610 - 4T 2004 Rear
Husqvarna SMR 610 - 4T 2005 Rear
Husqvarna SMR 630 - 4T 2004 Rear
Husqvarna SMR 630 - 4T 2005 Rear
Husqvarna SMR 630 - 4T 2006 Rear
Husqvarna SMR 630 - 4T 2007 Rear
Husqvarna SMR 630 - 4T 2008 Rear
BMW F650 650 CS - Scarver 2001 Rear: 25 Bar (363psi)
BMW F650 650 GS - Scarver 2002 Rear: 25 Bar (363psi)
BMW F650 650 GS - Scarver 2003 Rear: 25 Bar (363psi)
BMW F650 650 GS - Scarver 2004 Rear: 25 Bar (363psi)
BMW F650 650 GS - Scarver 2005 Rear: 25 Bar (363psi)
BMW F650 650 GS - Scarver 2007 Rear: 25 Bar (363psi)
Honda FMX 650 RD12 2005 Rear
Honda FMX 650 RD12 2006 Rear
Honda FMX 650 RD12 2007 Rear
Honda FMX 650 RD12 2008 Rear
SWM SM 650 R - Motard 2016 Rear
MZ Mastiff 660 1997 Rear: 24 Bar (348psi)
MZ Mastiff 660 1998 Rear: 24 Bar (348psi)
MZ Mastiff 660 1999 Rear: 24 Bar (348psi)
MZ Mastiff 660 2000 Rear: 24 Bar (348psi)
MZ Mastiff 660 2001 Rear: 24 Bar (348psi)
MZ Mastiff 660 2002 Rear: 24 Bar (348psi)
MZ Mastiff 660 2003 Rear: 24 Bar (348psi)
MZ Mastiff 660 2004 Rear: 24 Bar (348psi)
MZ Mastiff 660 2005 Rear: 24 Bar (348psi)
MZ Mastiff 660 2006 Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport - Tour 1994 Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport - Tour 1995 Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport - Tour 1996 Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport - Tour 1997 Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport - Tour 1998 Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport - Tour 1999 Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport - Tour 2000 Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport - Tour 2001 Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport - Tour 2002 Rear: 24 Bar (348psi)
MZ SM 660 Street Moto 2006 Rear: 24 Bar (348psi)
MZ SM 660 Street Moto 2007 Rear: 24 Bar (348psi)
MZ SM 660 Street Moto 2008 Rear: 24 Bar (348psi)
Yamaha SZR 660 4SU 1995 Rear: 29 Bar (421psi)
Yamaha SZR 660 4SU 1996 Rear: 29 Bar (421psi)
Yamaha SZR 660 4SU 1997 Rear: 29 Bar (421psi)
Yamaha SZR 660 4SU 1998 Rear: 29 Bar (421psi)
Yamaha SZR 660 4SU 1999 Rear: 29 Bar (421psi)
Yamaha SZR 660 4SU 2000 Rear: 29 Bar (421psi)
Yamaha SZR 660 4SU 2001 Rear: 29 Bar (421psi)


Returns & Refunds

We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases. 

Please review our Returns Information or Contact Us if you have any queries.

Returns & Refunds

We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases. 

Please review our Returns Information or Contact Us if you have any queries.

Secure Payment

All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.

Which is the same level of encryption used by large banks around the world. 

Secure Payment

All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.

Which is the same level of encryption used by large banks around the world.