Moto-Master Racing SinterPRO Brake Pads - 94511
Moto-Master Racing SinterPRO Brake Pads - 94511
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
Moto-Master Racing SinterPRO Brake Pads - 94511
Moto-Master sintered metal Brake Pads are developed to give you the most performance and longest life out of your brake system.
Fitments:
| Make | Model | Engine/Variant | Year | Notes |
| Beta | RR | 125 Enduro - 2T | 2018 | Rear |
| Beta | RR | 125 Enduro - 2T | 2019 | Rear |
| Beta | RR | 125 Enduro - 2T | 2020 | Rear |
| Beta | RR | 125 Enduro - 2T | 2022 | Rear |
| Beta | RR | 125 Enduro - 2T | 2023 | Rear |
| Beta | RR | 125 Enduro - 2T | 2024 | Rear |
| Beta | RR | 125 Enduro 4T - LC | 2018 | Rear |
| Beta | RR | 125 Enduro 4T - LC | 2019 | Rear |
| Beta | RR | 125 Enduro 4T - LC | 2020 | Rear |
| Beta | RR | 125 Enduro 4T - LC | 2021 | Rear |
| Beta | RR | 125 Motard 4T - AC | 2018 | Rear |
| Beta | RR | 125 Motard 4T - LC | 2019 | Rear |
| Beta | RR | 125 Motard 4T - LC | 2020 | Rear |
| Beta | RR | 125 Motard 4T - LC | 2021 | Rear |
| Fantic | XE | 125 | 2021 | Rear |
| Fantic | XE | 125 | 2022 | Rear |
| Fantic | XX | 125 | 2021 | Rear |
| Fantic | XX | 125 | 2022 | Rear |
| Fantic | XX | 125 | 2023 | Rear |
| GasGas | EC | 125 | 1999 | Rear |
| GasGas | EC | 125 | 2000 | Rear |
| GasGas | EC | 125 | 2001 | Rear |
| GasGas | EC | 125 | 2002 | Rear |
| GasGas | EC | 125 | 2003 | Rear |
| GasGas | EC | 125 | 2004 | Rear |
| GasGas | EC | 125 | 2005 | Rear |
| GasGas | EC | 125 | 2006 | Rear |
| GasGas | EC | 125 | 2007 | Rear |
| GasGas | EC | 125 | 2008 | Rear |
| GasGas | EC | 125 | 2010 | Rear |
| GasGas | EC | 125 Racing | 2009 | Rear |
| GasGas | EC | 125 Racing | 2011 | Rear |
| GasGas | EC | 125 Racing | 2012 | Rear |
| GasGas | EC | 125 Racing | 2013 | Rear |
| GasGas | EC | 125 Racing | 2014 | Rear |
| GasGas | EC | 125 Racing | 2015 | Rear |
| GasGas | EC | 125 Racing | 2016 | Rear |
| TM Racing | EN | 125 Enduro | 2005 | Rear |
| TM Racing | EN | 125 Enduro | 2006 | Rear |
| TM Racing | EN | 125 Enduro | 2007 | Rear |
| TM Racing | EN | 125 Enduro | 2008 | Rear |
| TM Racing | EN | 125 Enduro | 2009 | Rear |
| TM Racing | EN | 125 Enduro | 2010 | Rear |
| TM Racing | EN | 125 Enduro | 2011 | Rear |
| TM Racing | EN | 125 Enduro | 2012 | Rear |
| TM Racing | EN | 125 Enduro | 2016 | Rear |
| TM Racing | EN | 125 Enduro | 2017 | Rear |
| TM Racing | EN | 125 Enduro | 2018 | Rear |
| TM Racing | EN | 125 Enduro | 2019 | Rear |
| TM Racing | EN | 125 Enduro | 2020 | Rear |
| TM Racing | EN | 125 Enduro | 2021 | Rear |
| TM Racing | EN | 125 Enduro | 2022 | Rear |
| TM Racing | EN | 125 Enduro | 2023 | Rear |
| TM Racing | EN | 125 Enduro - KYB Fork | 2013 | Rear |
| TM Racing | EN | 125 Enduro - KYB Fork | 2014 | Rear |
| TM Racing | EN | 125 Enduro - KYB Fork | 2015 | Rear |
| TM Racing | MX | 125 | 2005 | Rear |
| TM Racing | MX | 125 | 2006 | Rear |
| TM Racing | MX | 125 | 2007 | Rear |
| TM Racing | MX | 125 | 2008 | Rear |
| TM Racing | MX | 125 | 2009 | Rear |
| TM Racing | MX | 125 | 2010 | Rear |
| TM Racing | MX | 125 | 2011 | Rear |
| TM Racing | MX | 125 | 2012 | Rear |
| TM Racing | MX | 125 | 2016 | Rear |
| TM Racing | MX | 125 | 2017 | Rear |
| TM Racing | MX | 125 | 2020 | Rear |
| TM Racing | MX | 125 | 2021 | Rear |
| TM Racing | MX | 125 | 2022 | Rear |
| TM Racing | MX | 125 | 2023 | Rear |
| TM Racing | MX | 125 KYB Fork | 2013 | Rear |
| TM Racing | MX | 125 KYB Fork | 2014 | Rear |
| TM Racing | MX | 125 KYB Fork | 2015 | Rear |
| TM Racing | SMR | 125 Brembo front caliper - Motard | 2017 | Rear |
| TM Racing | SMR | 125 Brembo front caliper - Motard | 2018 | Rear |
| TM Racing | SMR | 125 Brembo front caliper - Motard | 2019 | Rear |
| TM Racing | SMR | 125 Brembo front caliper - Motard | 2020 | Rear |
| Yamaha | WR | 125 Q | 2003 | Rear |
| Yamaha | YZ | 125 - CE34C | 2025 | Rear |
| Yamaha | YZ | 125 A2 - CE16C | 2011 | Rear |
| Yamaha | YZ | 125 B2 - CE16C | 2012 | Rear |
| Yamaha | YZ | 125 B4XA - CE34C | 2023 | Rear |
| Yamaha | YZ | 125 B4XJ - CE34C | 2024 | Rear |
| Yamaha | YZ | 125 D2 - CE16C | 2013 | Rear |
| Yamaha | YZ | 125 E2 - CE16C | 2014 | Rear |
| Yamaha | YZ | 125 F2 - CE16C | 2015 | Rear |
| Yamaha | YZ | 125 G2 - CE16C | 2016 | Rear |
| Yamaha | YZ | 125 H2 - CE16C | 2017 | Rear |
| Yamaha | YZ | 125 J2 - CE16C | 2018 | Rear |
| Yamaha | YZ | 125 K - CE16C | 2019 | Rear |
| Yamaha | YZ | 125 K - CE34C | 2022 | Rear |
| Yamaha | YZ | 125 R1 | 2003 | Rear |
| Yamaha | YZ | 125 S1 | 2004 | Rear |
| Yamaha | YZ | 125 T1 | 2005 | Rear |
| Yamaha | YZ | 125 V1 - CE16C | 2006 | Rear |
| Yamaha | YZ | 125 W1 - CE16C | 2007 | Rear |
| Yamaha | YZ | 125 X - CE16C | 2020 | Rear |
| Yamaha | YZ | 125 X - CE16C | 2021 | Rear |
| Yamaha | YZ | 125 X - CE34C | 2022 | Rear |
| Yamaha | YZ | 125 X1 - CE16C | 2008 | Rear |
| Yamaha | YZ | 125 Y1 - CE16C | 2009 | Rear |
| Yamaha | YZ | 125 Y1 - CE34C | 2021 | Rear |
| Yamaha | YZ | 125 Z1 - CE16C | 2010 | Rear |
| TM Racing | EN150 | 144 Enduro | 2008 | Rear |
| TM Racing | EN150 | 144 Enduro | 2009 | Rear |
| TM Racing | EN150 | 144 Enduro | 2010 | Rear |
| TM Racing | EN150 | 144 Enduro | 2011 | Rear |
| TM Racing | EN150 | 144 Enduro | 2012 | Rear |
| TM Racing | EN150 | 144 Enduro | 2016 | Rear |
| TM Racing | EN150 | 144 Enduro | 2017 | Rear |
| TM Racing | EN150 | 144 Enduro | 2018 | Rear |
| TM Racing | EN150 | 144 Enduro | 2019 | Rear |
| TM Racing | EN150 | 144 Enduro | 2020 | Rear |
| TM Racing | EN150 | 144 Enduro | 2021 | Rear |
| TM Racing | EN150 | 144 Enduro | 2022 | Rear |
| TM Racing | EN150 | 144 Enduro | 2023 | Rear |
| TM Racing | EN150 | 144 Enduro - KYB Fork | 2013 | Rear |
| TM Racing | EN150 | 144 Enduro - KYB Fork | 2014 | Rear |
| TM Racing | EN150 | 144 Enduro - KYB Fork | 2015 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2008 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2009 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2010 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2011 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2012 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2016 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2017 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2018 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2019 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2020 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2021 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2022 | Rear |
| TM Racing | MX150 | 144 Brembo caliper | 2023 | Rear |
| TM Racing | MX150 | 144 Brembo caliper - KYB Fork | 2013 | Rear |
| TM Racing | MX150 | 144 Brembo caliper - KYB Fork | 2014 | Rear |
| TM Racing | MX150 | 144 Brembo caliper - KYB Fork | 2015 | Rear |
| Beta | RR | 200 Enduro | 2019 | Rear |
| Beta | RR | 200 Enduro | 2020 | Rear |
| Beta | RR | 200 Enduro | 2021 | Rear |
| Beta | RR | 200 Enduro | 2022 | Rear |
| Beta | RR | 200 Enduro | 2023 | Rear |
| Beta | RR | 200 Enduro | 2024 | Rear |
| GasGas | EC | 200 | 2019 | Rear |
| GasGas | EC | 200 | 2020 | Rear |
| GasGas | EC | 200 | 2021 | Rear |
| GasGas | EC | 200 | 2022 | Rear |
| GasGas | EC | 200 ER | 2014 | Rear |
| GasGas | EC | 200 ER | 2015 | Rear |
| GasGas | EC | 200 ER | 2016 | Rear |
| GasGas | EC | 200 ER | 2017 | Rear |
| GasGas | EC | 200 Racing | 2014 | Rear |
| GasGas | EC | 200 Racing | 2015 | Rear |
| GasGas | EC | 200 Racing | 2016 | Rear |
| GasGas | EC | 200 Racing | 2017 | Rear |
| GasGas | EC | 200 Racing | 2018 | Rear |
| GasGas | XC | 200 | 2018 | Rear |
| GasGas | XC | 200 | 2019 | Rear |
| GasGas | XC | 200 | 2020 | Rear |
| Rieju | MR | 200 Racing - 4T | 2023 | Rear |
| Rieju | MR | 200 Racing - 4T | 2024 | Rear |
| Rieju | MR | 200 Ranger - 2T | 2021 | Rear |
| Rieju | MR | 200 Ranger - 2T | 2022 | Rear |
| Rieju | MR | 200 Ranger - 2T | 2023 | Rear |
| Beta | RR | 250 Enduro - 2T | 2013 | Rear |
| Beta | RR | 250 Enduro - 2T | 2014 | Rear |
| Beta | RR | 250 Enduro - 2T | 2015 | Rear |
| Beta | RR | 250 Enduro - 2T | 2016 | Rear |
| Beta | RR | 250 Enduro - 2T | 2017 | Rear |
| Beta | RR | 250 Enduro - 2T | 2018 | Rear |
| Beta | RR | 250 Enduro - 2T | 2019 | Rear |
| Beta | RR | 250 Enduro - 2T | 2020 | Rear |
| Beta | RR | 250 Enduro - 4T | 2005 | Rear |
| Beta | RR | 250 Enduro - 4T | 2006 | Rear |
| Beta | RR | 250 Enduro - 4T | 2007 | Rear |
| Beta | RR | 250 Racing - 2T | 2013 | Rear |
| Beta | RR | 250 Racing - 2T | 2014 | Rear |
| Beta | RR | 250 Racing - 2T | 2015 | Rear |
| Beta | RR | 250 Racing - 2T | 2016 | Rear |
| Beta | RR | 250 Racing - 2T | 2017 | Rear |
| Beta | RR | 250 Racing - 2T | 2018 | Rear |
| Beta | RR | 250 Racing - 2T | 2019 | Rear |
| Beta | RR | 250 Racing - 2T | 2020 | Rear |
| Beta | RR | 250 Racing - 2T | 2021 | Rear |
| Beta | RR | 250 Racing - 2T | 2022 | Rear |
| Beta | RR | 250 Racing - 2T | 2023 | Rear |
| Beta | RR | 250 Racing - 2T | 2024 | Rear |
| Beta | XTrainer | 250 - 2T | 2018 | Rear |
| Beta | XTrainer | 250 - 2T | 2019 | Rear |
| Beta | XTrainer | 250 - 2T | 2020 | Rear |
| Beta | XTrainer | 250 - 2T | 2021 | Rear |
| Fantic | XEF | 250 Enduro | 2021 | Rear |
| Fantic | XEF | 250 Enduro | 2022 | Rear |
| Fantic | XEF | 250 Enduro | 2023 | Rear |
| Fantic | XEX | 250 | 2021 | Rear |
| Fantic | XEX | 250 | 2022 | Rear |
| Fantic | XEX | 250 | 2023 | Rear |
| Fantic | XX | 250 | 2021 | Rear |
| Fantic | XX | 250 | 2022 | Rear |
| Fantic | XXF | 250 4T | 2021 | Rear |
| Fantic | XXF | 250 4T | 2022 | Rear |
| GasGas | EC | 250 Cami | 2013 | Rear |
| GasGas | EC | 250 Cami | 2014 | Rear |
| GasGas | EC | 250 Cami | 2015 | Rear |
| GasGas | EC | 250 Cervantes Replica | 2012 | Rear |
| GasGas | EC | 250 E4 | 2018 | Rear |
| GasGas | EC | 250 E4 | 2019 | Rear |
| GasGas | EC | 250 E4 | 2020 | Rear |
| GasGas | EC | 250 F - 4T | 2012 | Rear |
| GasGas | EC | 250 F - 4T | 2013 | Rear |
| GasGas | EC | 250 F - 4T | 2014 | Rear |
| GasGas | EC | 250 F - 4T | 2015 | Rear |
| GasGas | EC | 250 Racing | 2012 | Rear |
| GasGas | EC | 250 Racing | 2015 | Rear |
| GasGas | EC | 250 Racing | 2016 | Rear |
| GasGas | EC | 250 Racing | 2017 | Rear |
| GasGas | EC | 250 Racing | 2018 | Rear |
| GasGas | EC | 250 Replica | 2014 | Rear |
| GasGas | XC | 250 | 2017 | Rear |
| GasGas | XC | 250 | 2018 | Rear |
| GasGas | XC | 250 | 2019 | Rear |
| GasGas | XC | 250 | 2020 | Rear |
| GasGas | XC | 250 | 2021 | Rear |
| GasGas | XC | 250 Contact | 2017 | Rear |
| GasGas | XC | 250 Contact | 2018 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2006 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2007 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2008 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2009 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2010 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2011 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2012 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2013 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2014 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2015 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2016 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2017 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2018 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2019 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2020 | Rear |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2021 | Rear |
| Kawasaki | KX | 250 EX - 4T Enduro | 2005 | Rear |
| Kawasaki | KX | 250 N - KX252C | 2022 | Rear |
| Kawasaki | KX | 250 N - KX252C | 2023 | Rear |
| Kawasaki | KX | 250 N1 - 4T | 2004 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T | 2013 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T | 2014 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T | 2015 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T | 2016 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T | 2017 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T | 2018 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T | 2019 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T | 2020 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T | 2021 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2004 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2005 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2006 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2007 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2008 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2009 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2010 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2011 | Rear |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2012 | Rear |
| Kawasaki | KX | 250 X - KX252D MFNN | 2021 | Rear |
| Kawasaki | KX | 250 X - KX252D MFNN | 2022 | Rear |
| Kawasaki | KX | 250 X - KX252D MFNN | 2023 | Rear |
| Kawasaki | KX | 250 YBF - 4T | 2011 | Rear |
| Kawasaki | KX | 250 YCF - 4T | 2012 | Rear |
| Kawasaki | KX | 250 ZDF - 4T | 2013 | Rear |
| Kawasaki | KX | 250 ZEF - 4T | 2014 | Rear |
| Kawasaki | KX | 250 ZFF - 4T | 2015 | Rear |
| Kawasaki | KX | 250 ZGF - 4T | 2016 | Rear |
| Kawasaki | KX | 250 ZHF - 4T | 2017 | Rear |
| Kawasaki | KX | 250 ZJF - 4T | 2018 | Rear |
| Kawasaki | KX | 250 ZKF - 4T | 2019 | Rear |
| Kawasaki | KX | 250 ZLF - 4T | 2020 | Rear |
| Kawasaki | KX | 250 ZMF - 4T | 2021 | Rear |
| Rieju | MR | 250 Pro - 4T | 2021 | Rear |
| Rieju | MR | 250 Pro - 4T | 2022 | Rear |
| Rieju | MR | 250 Pro - 4T | 2023 | Rear |
| Rieju | MR | 250 Pro - 4T | 2024 | Rear |
| Rieju | MR | 250 Racing - 4T | 2021 | Rear |
| Rieju | MR | 250 Racing - 4T | 2022 | Rear |
| Rieju | MR | 250 Racing - 4T | 2023 | Rear |
| Rieju | MR | 250 Racing - 4T | 2024 | Rear |
| Suzuki | RMZ | 250 Carmichael Replica | 2007 | Rear |
| Suzuki | RMZ | 250 K4 | 2004 | Rear |
| Suzuki | RMZ | 250 K5 | 2005 | Rear |
| Suzuki | RMZ | 250 K6 | 2006 | Rear |
| Suzuki | RMZ | 250 K7 | 2007 | Rear |
| Suzuki | RMZ | 250 K8 | 2008 | Rear |
| Suzuki | RMZ | 250 K9 | 2009 | Rear |
| Suzuki | RMZ | 250 L0 | 2010 | Rear |
| Suzuki | RMZ | 250 L1 | 2011 | Rear |
| Suzuki | RMZ | 250 L2 | 2012 | Rear |
| Suzuki | RMZ | 250 L3 | 2013 | Rear |
| Suzuki | RMZ | 250 L4 | 2014 | Rear |
| Suzuki | RMZ | 250 L5 | 2015 | Rear |
| Suzuki | RMZ | 250 L6 | 2016 | Rear |
| Suzuki | RMZ | 250 L7 | 2017 | Rear |
| Suzuki | RMZ | 250 L8 | 2018 | Rear |
| Suzuki | RMZ | 250 L9 | 2019 | Rear |
| Suzuki | RMZ | 250 M0 | 2020 | Rear |
| Suzuki | RMZ | 250 M1 | 2021 | Rear |
| Suzuki | RMZ | 250 M2 | 2022 | Rear |
| Suzuki | RMZ | 250 M3 | 2023 | Rear |
| Suzuki | RMZ | 250 M4 | 2024 | Rear |
| Suzuki | RMZ | 250 M5 | 2025 | Rear |
| TM Racing | EN | 250 Enduro | 2005 | Rear |
| TM Racing | EN | 250 Enduro | 2006 | Rear |
| TM Racing | EN | 250 Enduro | 2007 | Rear |
| TM Racing | EN | 250 Enduro | 2008 | Rear |
| TM Racing | EN | 250 Enduro | 2009 | Rear |
| TM Racing | EN | 250 Enduro | 2010 | Rear |
| TM Racing | EN | 250 Enduro | 2011 | Rear |
| TM Racing | EN | 250 Enduro | 2012 | Rear |
| TM Racing | EN | 250 Enduro | 2016 | Rear |
| TM Racing | EN | 250 Enduro | 2017 | Rear |
| TM Racing | EN | 250 Enduro | 2018 | Rear |
| TM Racing | EN | 250 Enduro | 2019 | Rear |
| TM Racing | EN | 250 Enduro | 2020 | Rear |
| TM Racing | EN | 250 Enduro | 2021 | Rear |
| TM Racing | EN | 250 Enduro | 2022 | Rear |
| TM Racing | EN | 250 Enduro - KYB Fork | 2013 | Rear |
| TM Racing | EN | 250 Enduro - KYB Fork | 2014 | Rear |
| TM Racing | EN | 250 Enduro - KYB Fork | 2015 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2005 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2006 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2007 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2008 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2009 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2010 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2011 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2012 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2014 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2015 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2016 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2017 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2018 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2019 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2020 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2021 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2022 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2023 | Rear |
| TM Racing | EN | 250 F - Brembo front caliper 4t | 2024 | Rear |
| TM Racing | EN | 250 F KYB Fork - Brembo front caliper 4t | 2013 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2005 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2006 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2007 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2008 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2009 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2010 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2011 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2012 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2016 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2017 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2018 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2019 | Rear |
| TM Racing | MX | 250 Brembo front caliper | 2020 | Rear |
| TM Racing | MX | 250 Brembo front caliper - Brembo front caliper KYB Fork | 2013 | Rear |
| TM Racing | MX | 250 Brembo front caliper - Brembo front caliper KYB Fork | 2014 | Rear |
| TM Racing | MX | 250 Brembo front caliper - Brembo front caliper KYB Fork | 2015 | Rear |
| TM Racing | MX | 250 F - 4t | 2005 | Rear |
| TM Racing | MX | 250 F - 4t | 2006 | Rear |
| TM Racing | MX | 250 F - 4t | 2007 | Rear |
| TM Racing | MX | 250 F - 4t | 2008 | Rear |
| TM Racing | MX | 250 F - 4t | 2009 | Rear |
| TM Racing | MX | 250 F - 4t | 2010 | Rear |
| TM Racing | MX | 250 F Brembo front caliper - 4t | 2011 | Rear |
| TM Racing | MX | 250 F Brembo front caliper - 4t | 2012 | Rear |
| TM Racing | MX | 250 F Brembo front caliper - 4t | 2016 | Rear |
| TM Racing | MX | 250 F Brembo front caliper - 4t | 2017 | Rear |
| TM Racing | MX | 250 F Brembo front caliper - 4t | 2018 | Rear |
| TM Racing | MX | 250 F Brembo front caliper - 4t | 2019 | Rear |
| TM Racing | MX | 250 F Brembo front caliper - 4t | 2020 | Rear |
| TM Racing | MX | 250 F Brembo front caliper - 4t | 2021 | Rear |
| TM Racing | MX | 250 F Brembo front caliper - 4t | 2022 | Rear |
| TM Racing | MX | 250 F Brembo front caliper - KYB Fork 4t | 2013 | Rear |
| TM Racing | MX | 250 F Brembo front caliper - KYB Fork 4t | 2014 | Rear |
| TM Racing | MX | 250 F Brembo front caliper - KYB Fork 4t | 2015 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2008 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2009 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2010 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2011 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2012 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2013 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2014 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2015 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2016 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2017 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2018 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2019 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2020 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2021 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2022 | Rear |
| Yamaha | WR | 250 F - Nissin front calipers | 2023 | Rear |
| Yamaha | WR | 250 FR - Nissin front calipers | 2003 | Rear |
| Yamaha | WR | 250 FS - Nissin front calipers | 2004 | Rear |
| Yamaha | WR | 250 FT - Nissin front calipers | 2005 | Rear |
| Yamaha | WR | 250 FV - Nissin front calipers | 2006 | Rear |
| Yamaha | WR | 250 FW - Nissin front calipers | 2007 | Rear |
| Yamaha | WR | 250 R - DG201 | 2008 | Rear |
| Yamaha | WR | 250 R - DG201 | 2019 | Rear |
| Yamaha | WR | 250 R - DG201 | 2020 | Rear |
| Yamaha | WR | 250 R - DG201 | 2021 | Rear |
| Yamaha | WR | 250 R - DG201 | 2022 | Rear |
| Yamaha | WR | 250 R - DG201 | 2023 | Rear |
| Yamaha | WR | 250 RA - DG201 | 2011 | Rear |
| Yamaha | WR | 250 RB - DG201 | 2012 | Rear |
| Yamaha | WR | 250 RD - DG201 | 2013 | Rear |
| Yamaha | WR | 250 RE - DG201 | 2014 | Rear |
| Yamaha | WR | 250 RF - DG201 | 2015 | Rear |
| Yamaha | WR | 250 RG - DG201 | 2016 | Rear |
| Yamaha | WR | 250 RH - DG201 | 2017 | Rear |
| Yamaha | WR | 250 RJ - DG201 | 2018 | Rear |
| Yamaha | WR | 250 RY - DG201 | 2009 | Rear |
| Yamaha | WR | 250 RZ - DG201 | 2010 | Rear |
| Yamaha | WR | 250 XF - Supermoto DG202 | 2014 | Rear |
| Yamaha | WR | 250 XG - Supermoto DG202 | 2015 | Rear |
| Yamaha | YZ | 250 A3 - 4T | 2011 | Rear |
| Yamaha | YZ | 250 B3 - CG23C | 2012 | Rear |
| Yamaha | YZ | 250 D3 - CG23C | 2013 | Rear |
| Yamaha | YZ | 250 E3 - CG23C | 2014 | Rear |
| Yamaha | YZ | 250 F0 - 4T | 2010 | Rear |
| Yamaha | YZ | 250 F3 - 4T | 2003 | Rear |
| Yamaha | YZ | 250 F3 - 4T Brembo front caliper | 2015 | Rear |
| Yamaha | YZ | 250 F3 - 4T Nissin front caliper | 2015 | Rear |
| Yamaha | YZ | 250 F4 - 4T | 2004 | Rear |
| Yamaha | YZ | 250 F5 - 4T | 2005 | Rear |
| Yamaha | YZ | 250 F6 - 4T | 2006 | Rear |
| Yamaha | YZ | 250 F7 - 4T | 2007 | Rear |
| Yamaha | YZ | 250 F8 - 4T | 2008 | Rear |
| Yamaha | YZ | 250 F9 - 4T | 2009 | Rear |
| Yamaha | YZ | 250 FA - 4T | 2011 | Rear |
| Yamaha | YZ | 250 FB - 4T | 2012 | Rear |
| Yamaha | YZ | 250 FC - 4T | 2013 | Rear |
| Yamaha | YZ | 250 FD EFI - 4T Brembo front caliper | 2014 | Rear |
| Yamaha | YZ | 250 FD EFI - 4T Nissin front caliper | 2014 | Rear |
| Yamaha | YZ | 250 FE EFI - 4T Brembo front caliper | 2015 | Rear |
| Yamaha | YZ | 250 FE EFI - 4T Nissin front caliper | 2015 | Rear |
