RK-B5005 Rear Sprocket JTR1304
RK-B5005 Rear Sprocket JTR1304
38
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
RK-B5005 Rear Sprocket JTR1304
Rear Sprocket. Made from C45 High Carbon steel. The sprocket teeth are heat treated (induction hardening), increasing the wear resistance and surface hardness.
| Make | Model | Engine/Variant | Year | Notes |
|---|---|---|---|---|
| Honda | CBF | 500 A4 - ABS PC39 | 2004 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | CBF | 500 A5 - ABS PC39 | 2005 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | CBF | 500 A6 - ABS PC39 | 2006 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | CBF | 500 A7 - ABS PC39 | 2007 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | CBF | 500 A8 - ABS PC39 | 2008 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | CBF | 500 A9 - ABS PC39 | 2009 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | CBF | 500 PC39 - NO ABS | 2004 | Chain Pitch: 525 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | CBF | 500 PC39 - NO ABS | 2005 | Chain Pitch: 525 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | CBF | 500 PC39 - NO ABS | 2006 | Chain Pitch: 525 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | CBF | 500 PC39 - NO ABS | 2007 | Chain Pitch: 525 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | CBF | 500 PC39 - NO ABS | 2008 | Chain Pitch: 525 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | CBR | 500 FH - Hurricane | 1987 | Chain Pitch: 525 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | VT | 750 C - Shadow | 2001 | |
| Honda | VT | 750 C - Shadow Aero RC50 | 2004 | |
| Honda | VT | 750 C - Shadow Aero RC50 | 2005 | |
| Honda | VT | 750 C - Shadow RC44 | 1997 | |
| Honda | VT | 750 C - Shadow RC44 | 1998 | |
| Honda | VT | 750 C - Shadow RC44 | 1999 | |
| Honda | VT | 750 C - Shadow RC44 | 2000 | |
| Honda | VT | 750 C2 - Shadow Spirit RC50 | 2008 | Chain Pitch: 525 |
| Honda | VT | 750 C2 - Shadow Spirit RC50 | 2009 | Chain Pitch: 525 |
| Honda | VT | 750 C2 - Shadow Spirit RC53 | 2010 | Chain Pitch: 525 |
| Honda | VT | 750 C2 - Shadow Spirit RC53 | 2011 | Chain Pitch: 525 |
| Honda | VT | 750 C2 - Shadow Spirit RC53 | 2012 | Chain Pitch: 525 |
| Honda | VT | 750 C2 - Shadow Spirit RC53 | 2013 | Chain Pitch: 525 |
| Honda | VT | 750 CD - Shadow | 2002 | |
| Honda | VT | 750 CD - Shadow | 2003 | |
| Honda | VT | 750 DC - Black Widow | 2000 | Chain Pitch: 525 |
| Honda | VT | 750 DC - Black Widow RC48 | 2001 | |
| Honda | VT | 750 DC - Black Widow RC48 | 2003 | |
| Honda | VT | 750 DC - Black Widow RC48 | 2004 | |
| Honda | VT | 750 DC - Shadow Spirit | 2002 | |
| Honda | VT | 750 DC - Shadow Spirit RC50 | 2005 | |
| Honda | VT | 750 DC - Shadow Spirit RC50 | 2006 | |
| Honda | VT | 750 DC - Shadow Spirit RC50 | 2007 | |
| Honda | CB | 600 F1 - PC34 36 Hornet S | 2001 | |
| Honda | CB | 600 F2 - PC34 36 Hornet S | 2002 | |
| Honda | CB | 600 F3 - PC34 36 Hornet S | 2003 | |
| Honda | CB | 600 F4 - PC34 36 Hornet S | 2004 | |
| Honda | CB | 600 F5 - PC34 36 Hornet S | 2005 | |
| Honda | CB | 600 F6 - PC34 36 Hornet S | 2006 | |
| Honda | CB | 600 FW - PC34 36 Hornet S | 1998 | |
| Honda | CB | 600 FX - PC34 36 Hornet S | 1999 | |
| Honda | CB | 600 FY - PC34 36 Hornet S | 2000 | |
| Honda | CBF | 600 SF - Hornet | 2000 | Chain Pitch: 525 |
| Honda | CBF | 600 SF - Hornet | 2001 | Chain Pitch: 525 |
| Honda | CBF | 600 SF - Hornet | 2002 | Chain Pitch: 525 |
| Honda | CBF | 600 SF - Hornet | 2003 | Chain Pitch: 525 |
| Honda | CB | 650 R - Neo Sports Café 4T | 2019 | |
| Honda | CB | 650 R - Neo Sports Café 4T | 2020 | |
| Honda | CB | 650 R - Neo Sports Café 4T | 2021 | |
| Honda | CB | 650 R - Neo Sports Café 4T | 2022 | |
| Honda | CB | 650 R - Neo Sports Café 4T | 2023 | Chain Pitch: 525 |
| Honda | CB | 650 R - Neo Sports Café 4T | 2024 | Chain Pitch: 525 |
| Honda | CBR | 650 R/RAP - 4T | 2024 | Chain Pitch: 525 |
| Honda | CBR | 650 R/RAR - 4T | 2025 | Chain Pitch: 525 |
| Honda | CBR | 919 RRW 919cc - Fireblade SC33 | 1998 | Chain Pitch: 525 |
| Honda | CBR | 919 RRX 919cc - Fireblade SC33 | 1999 | Chain Pitch: 525 |
| Honda | CBR | 600 FX - PC35 | 1999 | |
| Honda | CBR | 600 FY - PC35 | 2000 | |
| Honda | XLV | 1000 V - SD01 Varadero | 1999 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 V - SD01 Varadero | 2000 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 V1 - SD01 Varadero | 2001 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 V2 - SD01 Varadero | 2002 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 V3 - SD02 Varadero | 2003 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 V4 - SD02 Varadero | 2004 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 V5 - SD02 Varadero | 2005 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 V6 - SD02 Varadero | 2006 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 V7 - SD02 Varadero | 2007 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 V8 - SD02 Varadero | 2008 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 V9 - SD02 Varadero | 2009 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 VA - SD02 Varadero | 2010 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 VB - SD02 Varadero | 2011 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 VC - SD02 Varadero | 2012 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | XLV | 1000 VD - SD02 Varadero | 2013 | Alt. sprocket. Teeth differs (-1) from standard. |
| Honda | VT | 750 S - RC58 | 2011 | |
| Honda | VT | 750 S - RC58 | 2012 | |
| Honda | VT | 750 S - RC58 | 2013 |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






