SkyRich Lithium 12V 5Ah Ion Battery HJTZ14S-FP Replaces YTZ14-S
SkyRich Lithium 12V 5Ah Ion Battery HJTZ14S-FP Replaces YTZ14-S
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
SkyRich Lithium 12V 5Ah Ion Battery HJTZ14S-FP Replaces YTZ14-S
- Super Performance Lithium Ion Batteries
- The latest in motorcycle battery technology
- The lightest and most environmentally friendly options on the market
- More than 65% weight saving of normal lead-acid type batteries
- Perfect for track and race bikes where weight reduction is an enhancement
- Unique casing design
- Less volume and weight
- No pollution
- Non-spilling
- Super cranking power
- Increased safety
- Excellent cycle life - 2000+
- Easy charging
Technical Details:
| Detail | Value |
|---|---|
| Voltage (V) | 12 |
| Capacity (Ah) | 5 |
| CCA | 300 |
| Length (mm) | 150 |
| Width (mm) | 87 |
| Height (mm) | 93 |
| Weight (kg) | 1.1 |
Fitments:
| BMW | F 800 GT ABS | 2015 2016 2017 2018 2019 2020 |
| BMW | R 1200 GS ABS | 2013 2014 2015 2016 2017 2018 |
| BMW | R 1200 GS Adventure ABS |
2009 2011 2012 2013 2014 2015 2016 2017 2018
|
| BMW | R 1200 GS Adventure ABS (FROM FEB 10) | 2010 |
| BMW | R 1200 GS Adventure ABS (TO FEB 10) | 2010 |
| BMW | R 1200 GS Adventure Rallye | 2017 |
| BMW | R 1200 GS Adventure Rallye TE | 2017 |
| BMW | R 1200 GS Adventure TE | 2017 |
| BMW | R 1200 GS Adventure Triple Black | 2017 |
| BMW | R 1200 GS Rallye | 2017 2018 |
| BMW | R 1200 GS Rallye TE | 2017 2018 |
| BMW | R 1200 GS TE | 2017 2018 |
| BMW | R 1200 GS TE Exclusive | 2017 2018 |
| BMW | R 1200 R | 2017 2018 |
| BMW | R 1200 R Exclusive | 2017 2018 |
| BMW | R 1200 R Sport | 2017 2018 |
| BSA | Bantam 350 | 2025 |
| BSA | Gold Star 650 | 2025 |
| BSA | Scrambler 650 | 2025 |
| Benelli | 899 TNT | 2008 2009 2010 |
| Benelli | Cafe Racer 1130 |
2005 2006 2007 2008 2009 2010 2011 2012
|
| Benelli | Cafe Racer 899 | 2010 2011 2012 |
| Benelli | Century 1130 Racer | 2011 2012 |
| Benelli | TNT 1130 Sport/Sport Evo | 2004 2005 2006 2007 2008 2009 |
| Benelli | TNT 1130 Titanium | 2005 2006 |
| Benelli | TNT 899 S Tornado Naked Tre | 2007 2008 2009 2010 2011 |
| Benelli | TNT 899 Tornado Naked Tre |
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
|
| Benelli | TRE K 899 |
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
|
| Benelli | TRE-K 1130 |
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
|
| Benelli | TRK 702 | 2023 2024 2025 |
| Benelli | Tornado TRE 1130 | 2006 2007 2008 2009 2010 |
| Benelli | Tornado TRE Naked 1130 | 2006 2007 |
| Honda | CB 1100 EX |
2014 2015 2016 2017 2018 2019 2020 2021
|
| Honda | CB 1100 RS | 2017 2018 2019 2020 2021 |
| Honda | CB 1300 | 2003 2004 2005 2006 2007 2008 2009 |
| Honda | CB 1300 ABS | 2005 2006 2007 2008 2009 |
| Honda | CB 1300 F | 2003 2004 |
| Honda | CB 1300 F ABS (5) | 2005 2006 |
| Honda | CB 1300 F ABS (5) (TO MAY 07) | 2007 |
| Honda | CB 1300 F ABS (7) (FROM JUN 07) | 2007 |
| Honda | CB 1300 F ABS (7) (TO APR 08) | 2008 |
| Honda | CB 1300 F ABS (8) (FROM MAY 08) | 2008 |
| Honda | CB 1300 F ABS (8) (TO FEB 09) | 2009 |
| Honda | CB 1300 F ABS (9) | 2010 |
| Honda | CB 1300 F ABS (9) (FROM MAR 09) | 2009 |
| Honda | CB 1300 S | 2011 2012 2013 2014 2015 |
| Honda | CB 1300 S (5) | 2005 2006 |
| Honda | CB 1300 S (5) (TO MAY 07) | 2007 |
| Honda | CB 1300 S (7) (FROM JUN 07) | 2007 |
| Honda | CB 1300 S (7) (TO APR 08) | 2008 |
| Honda | CB 1300 S (8) (FROM MAY 08) | 2008 |
| Honda | CB 1300 S (8) (TO FEB 09) | 2009 |
| Honda | CB 1300 S (9) (FROM MAR 09) | 2009 |
| Honda | CB 1300 S (9) (TO MAR 10) | 2010 |
| Honda | CB 1300 S (A) (FROM APR 10) | 2010 |
| Honda | CBR 1100 XX Super Blackbird (1) (FROM APR 01) | 2001 |
| Honda | CBR 1100 XX Super Blackbird (2) | 2002 |
| Honda | CBR 1100 XX Super Blackbird (2) (TO MAY 03) | 2003 |
| Honda | CBR 1100 XX Super Blackbird (3) (FROM JUN 03) | 2003 |
| Honda | CBR 1100 XX Super Blackbird (4) (TO NOV 04) | 2004 |
| Honda | CBR 1100 XX Super Blackbird (5) | 2005 |
| Honda | CBR 1100 XX Super Blackbird (5) (FROM DEC 04) | 2004 |
| Honda | CBR 1100 XX Super Blackbird (6) | 2006 |
| Honda | CBR 1100 XX Super Blackbird (7) | 2007 2008 |
| Honda | CRF 1000 L Africa Twin ABS | 2019 |
| Honda | CRF 1000 L Africa Twin ABS (G) | 2016 |
| Honda | CRF 1000 L Africa Twin ABS (H) | 2017 |
| Honda | CRF 1000 L Africa Twin ABS (J) | 2018 |
| Honda | CRF 1000 L Africa Twin ABS (K) (FROM AUG 18) | 2018 |
| Honda | CRF 1000 L Africa Twin Adventure Sports | 2019 |
| Honda | CRF 1000 L Africa Twin Adventure Sports (J) | 2018 |
| Honda | CRF 1000 L Africa Twin Adventure Sports (K) (FROM SEP 18) | 2018 |
| Honda | CRF 1000 L Africa Twin Adventure Sports DCT | 2019 |
| Honda | CRF 1000 L Africa Twin DCT ABS | 2020 |
| Honda | CRF 1000 L Africa Twin DCT ABS (G) | 2016 |
| Honda | CRF 1000 L Africa Twin DCT ABS (H) | 2017 |
| Honda | CRF 1000 L Africa Twin DCT ABS (J) | 2018 |
| Honda | CRF 1000 L Africa Twin DCT ABS (K) | 2019 |
| Honda | CRF 1000 L Africa Twin DCT ABS (K) (FROM AUG 18) | 2018 |
| Honda | CTX 1300 AE | 2014 2015 2016 2017 2018 2019 |
| Honda | CTX 700 (DCT) |
2014 2015 2016 2017 2018 2019 2020 2021
|
| Honda | FJS 600 Silverwing | 2001 |
| Honda | FJS 600 Silverwing (FROM FEB 02) | 2002 |
| Honda | FJS 600 Silverwing (FROM MAR 03) | 2003 |
| Honda | FJS 600 Silverwing (TO FEB 03) | 2003 |
| Honda | FJS 600 Silverwing (TO JAN 02) | 2002 |
| Honda | FJS 600 Silverwing ABS (3) | 2003 |
| Honda | FJS 600 Silverwing ABS (3) (TO NOV 04) | 2004 |
| Honda | FJS 600 Silverwing ABS (5) (FROM NOV 04) | 2004 |
| Honda | FJS 600 Silverwing ABS (5) (TO NOV 05) | 2005 |
| Honda | FJS 600 Silverwing ABS (6) (FROM NOV 05) | 2005 |
| Honda | FJS 600 Silverwing ABS (6) (TO OCT 06) | 2006 |
| Honda | FJS 600 Silverwing ABS (7) (FROM NOV 06) | 2006 |
| Honda | FJS 600 Silverwing ABS (7) (TO OCT 07) | 2007 |
| Honda | FJS 600 Silverwing ABS (8) | 2008 2009 2010 2011 2012 2013 |
| Honda | FJS 600 Silverwing ABS (8) (FROM NOV 07) | 2007 |
| Honda | Forza 300 (NSS 300) |
2013 2014 2015 2016 2017 2018 2019 2020 2021
|
| Honda | NC 700 SA | 2012 2013 |
| Honda | NC 700 SAD | 2012 2013 |
| Honda | NC 700 X | 2012 2013 |
| Honda | NC 700 XA | 2012 2013 |
| Honda | NC 750 D Integra | 2019 2020 2021 |
| Honda | NC 750 D Integra S (E) | 2014 2015 |
| Honda | NC 750 D Integra S (E) (TO MAR 16) | 2016 |
| Honda | NC 750 D Integra S (G) (FROM APR 16) | 2016 |
| Honda | NC 750 D Integra S (H) | 2017 |
| Honda | NC 750 D Integra S (H) (TO JAN 18) | 2018 |
| Honda | NC 750 D Integra S (J) (FROM FEB 18) | 2018 |
| Honda | NC 750 SA | 2019 2020 2021 |
| Honda | NC 750 SA (E) | 2014 2015 |
| Honda | NC 750 SA (G) | 2016 |
| Honda | NC 750 SA (H) | 2017 |
| Honda | NC 750 SA (J) | 2018 |
| Honda | NC 750 SAD | 2020 2021 |
| Honda | NC 750 SAD (E) | 2014 2015 |
| Honda | NC 750 SAD (G) | 2016 |
| Honda | NC 750 SAD (H) | 2017 |
| Honda | NC 750 SAD (J) | 2018 |
| Honda | NC 750 SAD (K) | 2019 |
| Honda | NC 750 X AD | 2019 2020 2021 |
| Honda | NC 750 X AD (E) | 2014 2015 |
| Honda | NC 750 X AD (G) | 2016 |
| Honda | NC 750 X AD (H) | 2017 |
| Honda | NC 750 X AD (J) | 2018 |
| Honda | NC700 D Integra | 2012 2013 2014 2015 |
| Honda | NSS 250 Forza EX ABS | 2006 2007 |
| Honda | NSS 250 Forza X | 2006 2007 2008 |
| Honda | NSS 300 Forza |
2013 2014 2015 2016 2017 2018 2019 2020 2021
|
| Honda | NT 700 V Deauville (6) | 2006 |
| Honda | NT 700 V Deauville (7) | 2007 |
| Honda | NT 700 V Deauville (7) (TO FEB 08) | 2008 |
| Honda | NT 700 V Deauville (8) | 2009 2010 |
| Honda | NT 700 V Deauville (8) (FROM MAR 08) | 2008 |
| Honda | NT 700 VA Deauville (6) | 2006 |
| Honda | NT 700 VA Deauville (7) | 2007 |
| Honda | NT 700 VA Deauville (7) (TO FEB 08) | 2008 |
| Honda | NT 700 VA Deauville (8) (TO OCT 09) | 2009 |
| Honda | NT 700 VA Deauville (A) | 2010 |
| Honda | NT 700 VA Deauville (A) (FROM SEP 09) | 2009 |
| Honda | NT 700 VA Deauville (B) | 2012 2013 |
| Honda | NT 700 VA Deauville (B) (FROM MAR 11) | 2011 |
| Honda | NT 700V A Deauville (8) (FROM MAR 08) | 2008 |
| Honda | NT 700V A Deauville (A) (TO FEB 11) | 2011 |
| Honda | SH 300 i ABS |
2007 2008 2009 2011 2013 2014 2015 2016 2017 2019 2020 2021
|
| Honda | SH 300 i ABS (FROM DEC 12) | 2012 |
| Honda | SH 300 i ABS (FROM FEB 18) | 2018 |
| Honda | SH 300 i ABS (FROM MAR 10) | 2010 |
| Honda | SH 300 i ABS (TO DEC 12) | 2012 |
| Honda | SH 300 i ABS (TO FEB 10) | 2010 |
| Honda | SH 300 i Sporty ABS |
2008 2009 2010 2011 2012 2013 2014 2015
|
| Honda | SH 350i | 2021 2022 2023 |
| Honda | ST 1100 A Pan European (Y) | 2002 |
| Honda | ST 1100 Pan European (Y) | 2002 |
| Honda | ST 1300 A Pan European |
2010 2011 2012 2013 2014 2015 2016 2017
|
| Honda | ST 1300 A Pan European (2) | 2002 2003 |
| Honda | ST 1300 A Pan European (2) (TO MAR 04) | 2004 |
| Honda | ST 1300 A Pan European (4) (FROM APR 04) | 2004 |
| Honda | ST 1300 A Pan European (4) (TO NOV 05) | 2005 |
| Honda | ST 1300 A Pan European (6) | 2006 2007 |
| Honda | ST 1300 A Pan European (6) (FROM DEC 05) | 2005 |
| Honda | ST 1300 A Pan European (6) (TO FEB 08) | 2008 |
| Honda | ST 1300 A Pan European (8) (FROM MAR 08) | 2008 |
| Honda | ST 1300 A Pan European (8) (TO JAN 09) | 2009 |
| Honda | ST 1300 A Pan European (9) (FROM FEB 09) | 2009 |
| Honda | ST 1300 Pan European | 2002 2003 2004 |
| Honda | VFR 1200 F ABS (A) | 2010 |
| Honda | VFR 1200 F ABS (B) | 2011 |
| Honda | VFR 1200 F ABS (B) (TO FEB 12) | 2012 |
| Honda | VFR 1200 F ABS (C) (FROM MAR 12) | 2012 |
| Honda | VFR 1200 F ABS (D) | 2013 2014 |
| Honda | VFR 1200 F ABS (F) | 2015 |
| Honda | VFR 1200 FD ABS (A) | 2010 |
| Honda | VFR 1200 FD ABS (B) | 2011 |
| Honda | VFR 1200 FD ABS (D) | 2012 2013 2014 |
| Honda | VFR 1200 FD ABS (F) | 2015 |
| Honda | VFR 1200 X Crosstourer |
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
|
| Honda | VFR 1200 X Crosstourer Highlander (C) | 2012 2013 |
| Honda | VFR 1200 X Crosstourer Highlander (C) (TO FEB 14) | 2014 |
| Honda | VFR 1200 X Crosstourer Highlander (E) (FROM MAR 14) | 2014 |
| Honda | VFR 1200 X Crosstourer Highlander (F) | 2015 |
| Honda | VFR 1200 X Crosstourer Highlander (G) | 2016 |
| Honda | VFR 1200 X Crosstourer Highlander T | 2018 2019 2020 |
| Honda | VFR 1200 X Crosstourer Highlander T DCT | 2018 2019 2020 |
| Honda | VFR 1200 XD Crosstourer |
2012 2013 2014 2015 2016 2017 2018 2019 2020
|
| Honda | VFR 1200 XD Crosstourer Highlander (C) | 2012 2013 |
| Honda | VFR 1200 XD Crosstourer Highlander (C) (TO FEB 14) | 2014 |
| Honda | VFR 1200 XD Crosstourer Highlander (E) (FROM MAR 14) | 2014 |
| Honda | VFR 1200 XD Crosstourer Highlander (F) | 2015 |
| Honda | VFR 1200 XD Crosstourer Highlander (G) | 2016 |
| Honda | VFR 800 F | 2014 2015 2016 2017 2018 |
| Honda | VFR 800 F ABS |
2014 2015 2016 2017 2018 2019 2020 2021
|
| Honda | VFR 800 VTEC | 2009 2010 2011 2012 2013 |
| Honda | VFR 800 VTEC (2) (TO SEP 02) | 2002 |
| Honda | VFR 800 VTEC (3) | 2003 |
| Honda | VFR 800 VTEC (3) (FROM OCT 02) | 2002 |
| Honda | VFR 800 VTEC (4) (TO NOV 04) | 2004 |
| Honda | VFR 800 VTEC (5) (FROM DEC 04) | 2004 |
| Honda | VFR 800 VTEC (5) (TO NOV 05) | 2005 |
| Honda | VFR 800 VTEC (6) | 2006 |
| Honda | VFR 800 VTEC (6) (FROM DEC 05) | 2005 |
| Honda | VFR 800 VTEC (6) (TO DEC 07) | 2007 |
| Honda | VFR 800 VTEC (8) | 2008 |
| Honda | VFR 800 VTEC (8) (FROM DEC 07) | 2007 |
| Honda | VFR 800 VTEC ABS (A2) | 2002 |
| Honda | VFR 800 VTEC ABS (A3) | 2003 |
| Honda | VFR 800 VTEC ABS (A4) (TO NOV 04) | 2004 |
| Honda | VFR 800 VTEC ABS (A5) (FROM DEC 04) | 2004 |
| Honda | VFR 800 VTEC ABS (A5) (TO NOV 05) | 2005 |
| Honda | VFR 800 VTEC ABS (A6) | 2006 |
| Honda | VFR 800 VTEC ABS (A6) (FROM DEC 05) | 2005 |
| Honda | VFR 800 VTEC ABS (A6) (TO NOV 07) | 2007 |
| Honda | VFR 800 VTEC ABS (A8) | 2008 |
| Honda | VFR 800 VTEC ABS (A8) (FROM DEC 07) | 2007 |
| Honda | VFR 800 VTEC ABS (A9) | 2009 |
| Honda | VFR 800 X Crossrunner | 2015 2016 2017 2018 |
| Honda | VFR 800 X Crossrunner (B) | 2011 |
| Honda | VFR 800 X Crossrunner (B) (TO MAR 12) | 2012 |
| Honda | VFR 800 X Crossrunner (C) | 2013 |
| Honda | VFR 800 X Crossrunner (C) (FROM APR 12) | 2012 |
| Honda | VFR 800 X Crossrunner (C) (TO DEC 14) | 2014 |
| Honda | VFR 800 X Crossrunner ABS | 2015 2016 2017 2018 2019 2020 2021 |
| Honda | VT 1100 C2 Shadow | 1998 1999 2000 |
| Honda | VT 1100 C3 | 1998 1999 2000 |
| Honda | VT 750 C Black spirit ABS (A) | 2010 |
| Honda | VT 750 C Black spirit ABS (A) (TO AUG 11) | 2011 |
| Honda | VT 750 C Black spirit ABS (B) (FROM SEP 11) | 2011 |
| Honda | VT 750 C Black spirit ABS (B) (TO JAN 12) | 2012 |
| Honda | VT 750 C Black spirit ABS (C) | 2013 2014 2015 |
| Honda | VT 750 C Black spirit ABS (C) (FROM FEB 12) | 2012 |
| Honda | VT 750 C Shadow (4) (FROM MAR 04 TO AUG 04) | 2004 |
| Honda | VT 750 C Shadow (5) (FROM SEP 04) | 2004 |
| Honda | VT 750 C Shadow (5) (TO NOV 05) | 2005 |
| Honda | VT 750 C Shadow (6) | 2006 |
| Honda | VT 750 C Shadow (6) (FROM NOV 05) | 2005 |
| Honda | VT 750 C Shadow (6) (TO FEB 07) | 2007 |
| Honda | VT 750 C Shadow (7) (FROM FEB 07 TO OCT 07) | 2007 |
| Honda | VT 750 C Shadow (8) (FROM NOV 07) | 2007 |
| Honda | VT 750 C Shadow (8) (TO OCT 08) | 2008 |
| Honda | VT 750 C Shadow (9) (FROM NOV 08) | 2008 |
| Honda | VT 750 C2 Shadow Black Spirit | 2010 2011 |
| Honda | VT 750 C2 Shadow Spirit |
2007 2008 2009 2010 2011 2012 2013 2014
|
| Honda | VT 750 C2B Shadow Black Spirit | 2010 2011 |
| Honda | VT 750 S (A) | 2010 |
| Honda | VT 750 S (A) (TO JAN 11) | 2011 |
| Honda | VT 750 S (B) | 2012 2013 2014 2015 |
| Honda | VT 750 S (B) (FROM FEB 11) | 2011 |
| Honda | VT1300 CX Fury | 2010 2011 2012 |
| Honda | VTR 1000 SP 1 (1) | 2002 |
| Honda | VTR 1000 SP 1 (1) (FROM APR 01) | 2001 |
| Honda | VTR 1000 SP 1 (Y) | 2000 |
| Honda | VTR 1000 SP 1 (Y) (TO MAR 01) | 2001 |
| Honda | VTR 1000 SP 2 (2) (TO NOV 02) | 2002 |
| Honda | VTR 1000 SP 2 (3) (FROM DEC 02) | 2002 |
| Honda | VTR 1000 SP 2 (3) (TO NOV 03) | 2003 |
| Honda | VTR 1000 SP 2 (4) (FROM DEC 03) | 2003 |
| Honda | VTR 1000 SP 2 (4) (TO NOV 04) | 2004 |
| Honda | VTR 1000 SP 2 (5) (FROM DEC 04) | 2004 |
| Honda | VTR 1000 SP 2 (5) (TO NOV 05) | 2005 |
| Honda | VTR 1000 SP 2 (6) (FROM DEC 05) | 2005 |
| Honda | VTR 1000F Firestorm (1) (FROM APR 01 TO SEP 01) | 2001 |
| Honda | VTR 1000F Firestorm (2) | 2002 |
| Honda | VTR 1000F Firestorm (2) (FROM OCT 01) | 2001 |
| Honda | VTR 1000F Firestorm (2) (TO JAN 03) | 2003 |
| Honda | VTR 1000F Firestorm (3) (FROM FEB 03) | 2003 |
| Honda | VTR 1000F Firestorm (3) (TO JAN 04) | 2004 |
| Honda | VTR 1000F Firestorm (4) | 2005 |
| Honda | VTR 1000F Firestorm (4) (FROM FEB 04) | 2004 |
| Honda | X-ADV 750 | 2017 2018 2019 2020 2021 |
| Honda | XL 650 V (4) Transalp | 2004 2005 2006 2007 |
| Honda | XL 650 V Transalp | 2000 2002 |
| Honda | XL 650 V Transalp (4) (FROM SEP 03) | 2003 |
| Honda | XL 650 V Transalp (5) (FROM APR 05 TO DEC 05) | 2005 |
| Honda | XL 650 V Transalp (6) | 2006 2007 |
| Honda | XL 650 V Transalp (FROM APR 01 TO OCT 01) | 2001 |
| Honda | XL 650 V Transalp (FROM JAN 03 TO AUG 03) | 2003 |
| Honda | XL 650 V Transalp (FROM NOV 01) | 2001 |
| Honda | XL 650 V Transalp (TO MAR 01) | 2001 |
| Honda | XL 700 V – V8,V9,VA Transalp | 2008 2009 2010 2011 2012 2013 |
| Honda | XL 700 V – VA8,VA9,VAA Transalp | 2008 2009 2010 2011 2012 2013 |
| Honda | XL 700 V – V8,V9,VA Transalp | 2008 2009 2010 2011 2012 2013 |
| Honda | XL 700 V – VA8,VA9,VAA Transalp | 2008 2009 2010 2011 2012 2013 |
| KTM | 1050 Adventure | 2015 2016 |
| KTM | 1090 Adventure | 2017 2018 2019 |
| KTM | 1090 Adventure R | 2017 2018 2019 2020 |
| KTM | 1190 Adventure | 2013 2014 2015 2016 |
| KTM | 1190 Adventure R | 2013 2014 2015 2016 |
| KTM | 1290 Super Adventure | 2015 2016 |
| KTM | 1290 Super Adventure R | 2017 2018 2019 2020 2021 |
| KTM | 1290 Super Adventure S | 2017 2018 2019 2020 2021 |
| KTM | 1290 Super Adventure T | 2017 |
| KTM | 1290 Super Duke GT | 2017 2018 2019 2020 2021 |
| KTM | 1290 Super Duke R | 2017 2018 2019 2020 2021 |
| KTM | 950 Adventure | 2003 2004 2005 2006 |
| KTM | 950 Supermoto | 2006 2007 |
| KTM | 990 Adventure | 2007 2008 2009 2010 2011 |
| KTM | 990 SM | 2010 2011 |
| KTM | 990 Super Duke R | 2007 2008 2009 2010 2011 2012 2013 |
| KTM | 990 Superduke | 2005 2006 2008 2009 2010 2011 |
| KTM | 990 Superduke (FROM FEB 07) | 2007 |
| KTM | 990 Superduke (TO JAN 07) | 2007 |
| KTM | RC8 | 2008 2009 2010 2011 2012 2013 |
| KTM | RC8 R | 2010 2011 2012 2013 2014 2015 2016 |
| Kawasaki | GTR 1400 (EFF) | 2015 |
| Kawasaki | GTR 1400 (EGF) | 2016 |
| Kawasaki | GTR 1400 (EGF) (FROM NOV 15) | 2015 |
| Kawasaki | GTR 1400 (EHF) | 2017 |
| Kawasaki | GTR 1400 (EKF) | 2018 |
| SYM | Maxsym 400 i |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
|
| Suzuki | DL 1050 V-Strom | 2022 2023 2024 |
| Suzuki | DL 1050 V-Strom DE | 2023 2024 |
| Suzuki | DL 1050 V-Strom DE tour | 2024 |
| Suzuki | DL 1050 V-Strom XT | 2022 2023 |
| Suzuki | DL 1050 V-Strom tour | 2024 |
| Suzuki | GSX 1300 R Hayabusa | 2021 2022 2023 2024 |
| Voge | DS 650 | 2025 |
| Voge | DS900 X | 2025 |
| Yamaha | FZ-1 N |
2006 2007 2008 2009 2010 2011 2012 2013 2014
|
| Yamaha | FZ-1 S |
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
|
| Yamaha | T-Max 560 | 2020 2021 2022 2023 |
| Yamaha | VMAX 1700 | 2009 2010 2011 2012 2013 2014 |
| Yamaha | XJR 1300 |
2007 2008 2009 2010 2011 2012 2013 2014 2015
|
| Yamaha | XP 530 A T-Max SX | 2017 |
| Yamaha | XP 530 D-A T-Max DX ABS | 2018 |
| Yamaha | XP 530 E-A T-Max | 2017 2018 |
| Yamaha | XP 530 T-MAX |
2012 2013 2014 2015 2016 2017 2018 2019
|
| Yamaha | XP 530 T-Max DX ABS | 2017 2018 |
| Yamaha | XP 560 D-A T-Max Tech Max | 2020 2021 |
| Yamaha | XP 560 E-A T-Max | 2020 |
| Yamaha | XP530 A T-Max SX ABS | 2018 |
| Yamaha | XT 1200 Z Super Tenere |
2010 2011 2012 2013 2014 2015 2016 2018 2019 2020
|
| Yamaha | XT 1200 Z Super Tenere (FROM JAN 17) | 2017 |
| Yamaha | XT 1200 Z Super Tenere (TO JAN 17) | 2017 |
| Yamaha | XT 1200 ZE Super Tenere | 2014 2015 2016 2017 2018 2019 2020 |
| Yamaha | XT 1200 ZE Super Tenere Raid Edition | 2017 2018 2019 2020 |
| Yamaha | XVS 950 A Midnight Star | 2010 2011 2012 2013 2014 2015 2016 |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






