SkyRich Lithium Ion 12V 11Ah Battery HJTZ12S-FP-SI Replaces YTZ12-S
SkyRich Lithium Ion 12V 11Ah Battery HJTZ12S-FP-SI Replaces YTZ12-S
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
SkyRich Lithium Ion 12V 11Ah Battery HJTZ12S-FP-SI Replaces YTZ12-S
- Super Performance Lithium Ion Batteries
- The latest in motorcycle battery technology
- The lightest and most environmentally friendly options on the market
- More than 65% weight saving of normal lead-acid type batteries
- Perfect for track and race bikes where weight reduction is an enhancement
- Unique casing design
- Less volume and weight
- No pollution
- Non-spilling
- Super cranking power
- Increased safety
- Excellent cycle life - 2000+
- Easy charging
| Replaces | YTZ12-S |
Technical Details:
| Detail | Value |
|---|---|
| Voltage (V) | 12 |
| Capacity 20HR(Ah) | 11 |
| CCA | 190 |
| Length (mm) | 150 |
| Width (mm) | 88 |
| Height (mm) | 110 |
| Approx Weight (kg) | 3.82 |
Fitments:
| Honda | CBR 1100 XX Super Blackbird (1) (FROM APR 01) | 2001 |
| Honda | CBR 1100 XX Super Blackbird (2) | 2002 |
| Honda | CBR 1100 XX Super Blackbird (2) (TO MAY 03) | 2003 |
| Honda | CBR 1100 XX Super Blackbird (3) (FROM JUN 03) | 2003 |
| Honda | CBR 1100 XX Super Blackbird (4) (TO NOV 04) | 2004 |
| Honda | CBR 1100 XX Super Blackbird (5) | 2005 |
| Honda | CBR 1100 XX Super Blackbird (5) (FROM DEC 04) | 2004 |
| Honda | CBR 1100 XX Super Blackbird (6) | 2006 |
| Honda | CBR 1100 XX Super Blackbird (7) | 2007 2008 |
| Honda | CTX 700 (DCT) |
2014 2015 2016 2017 2018 2019 2020 2021
|
| Honda | FJS 600 Silverwing | 2001 |
| Honda | FJS 600 Silverwing (FROM FEB 02) | 2002 |
| Honda | FJS 600 Silverwing (FROM MAR 03) | 2003 |
| Honda | FJS 600 Silverwing (TO FEB 03) | 2003 |
| Honda | FJS 600 Silverwing (TO JAN 02) | 2002 |
| Honda | FJS 600 Silverwing ABS (3) | 2003 |
| Honda | FJS 600 Silverwing ABS (3) (TO NOV 04) | 2004 |
| Honda | FJS 600 Silverwing ABS (5) (FROM NOV 04) | 2004 |
| Honda | FJS 600 Silverwing ABS (5) (TO NOV 05) | 2005 |
| Honda | FJS 600 Silverwing ABS (6) (FROM NOV 05) | 2005 |
| Honda | FJS 600 Silverwing ABS (6) (TO OCT 06) | 2006 |
| Honda | FJS 600 Silverwing ABS (7) (FROM NOV 06) | 2006 |
| Honda | FJS 600 Silverwing ABS (7) (TO OCT 07) | 2007 |
| Honda | FJS 600 Silverwing ABS (8) | 2008 2009 2010 2011 2012 2013 |
| Honda | FJS 600 Silverwing ABS (8) (FROM NOV 07) | 2007 |
| Honda | Forza 300 (NSS 300) |
2013 2014 2015 2016 2017 2018 2019 2020 2021
|
| Honda | NC 700 SA | 2012 2013 |
| Honda | NC 700 SAD | 2012 2013 |
| Honda | NC 700 X | 2012 2013 |
| Honda | NC 700 XA | 2012 2013 |
| Honda | NC 750 SA (E) | 2014 2015 |
| Honda | NC 750 SAD (E) | 2014 2015 |
| Honda | NC 750 X AD (E) | 2014 2015 |
| Honda | NC700 D Integra | 2012 2013 2014 2015 |
| Honda | NSS 250 Forza EX ABS | 2006 2007 |
| Honda | NSS 250 Forza X | 2006 2007 2008 |
| Honda | SH 300 i ABS |
2007 2008 2009 2011 2013 2014 2015 2016 2017 2019 2020 2021
|
| Honda | SH 300 i ABS (FROM DEC 12) | 2012 |
| Honda | SH 300 i ABS (FROM FEB 18) | 2018 |
| Honda | SH 300 i ABS (FROM MAR 10) | 2010 |
| Honda | SH 300 i ABS (TO DEC 12) | 2012 |
| Honda | SH 300 i ABS (TO FEB 10) | 2010 |
| Honda | SH 300 i Sporty ABS |
2008 2009 2010 2011 2012 2013 2014 2015
|
| Honda | SH 350i | 2021 2022 2023 |
| Honda | VFR 800 F | 2014 2015 2016 2017 2018 |
| Honda | VFR 800 F ABS |
2014 2015 2016 2017 2018 2019 2020 2021
|
| Honda | VFR 800 VTEC | 2009 2010 2011 2012 2013 |
| Honda | VFR 800 VTEC (2) (TO SEP 02) | 2002 |
| Honda | VFR 800 VTEC (3) | 2003 |
| Honda | VFR 800 VTEC (3) (FROM OCT 02) | 2002 |
| Honda | VFR 800 VTEC (4) (TO NOV 04) | 2004 |
| Honda | VFR 800 VTEC (5) (FROM DEC 04) | 2004 |
| Honda | VFR 800 VTEC (5) (TO NOV 05) | 2005 |
| Honda | VFR 800 VTEC (6) | 2006 |
| Honda | VFR 800 VTEC (6) (FROM DEC 05) | 2005 |
| Honda | VFR 800 VTEC (6) (TO DEC 07) | 2007 |
| Honda | VFR 800 VTEC (8) | 2008 |
| Honda | VFR 800 VTEC (8) (FROM DEC 07) | 2007 |
| Honda | VFR 800 VTEC ABS (A2) | 2002 |
| Honda | VFR 800 VTEC ABS (A3) | 2003 |
| Honda | VFR 800 VTEC ABS (A4) (TO NOV 04) | 2004 |
| Honda | VFR 800 VTEC ABS (A5) (FROM DEC 04) | 2004 |
| Honda | VFR 800 VTEC ABS (A5) (TO NOV 05) | 2005 |
| Honda | VFR 800 VTEC ABS (A6) | 2006 |
| Honda | VFR 800 VTEC ABS (A6) (FROM DEC 05) | 2005 |
| Honda | VFR 800 VTEC ABS (A6) (TO NOV 07) | 2007 |
| Honda | VFR 800 VTEC ABS (A8) | 2008 |
| Honda | VFR 800 VTEC ABS (A8) (FROM DEC 07) | 2007 |
| Honda | VFR 800 VTEC ABS (A9) | 2009 |
| Honda | VFR 800 X Crossrunner | 2015 2016 2017 2018 |
| Honda | VFR 800 X Crossrunner (B) | 2011 |
| Honda | VFR 800 X Crossrunner (B) (TO MAR 12) | 2012 |
| Honda | VFR 800 X Crossrunner (C) | 2013 |
| Honda | VFR 800 X Crossrunner (C) (FROM APR 12) | 2012 |
| Honda | VFR 800 X Crossrunner (C) (TO DEC 14) | 2014 |
| Honda | VFR 800 X Crossrunner ABS | 2015 2016 2017 2018 2019 2020 2021 |
| Honda | VT 750 C Shadow (4) (FROM MAR 04 TO AUG 04) | 2004 |
| Honda | VT 750 C Shadow (5) (FROM SEP 04) | 2004 |
| Honda | VT 750 C Shadow (5) (TO NOV 05) | 2005 |
| Honda | VT 750 C Shadow (6) | 2006 |
| Honda | VT 750 C Shadow (6) (FROM NOV 05) | 2005 |
| Honda | VT 750 C Shadow (6) (TO FEB 07) | 2007 |
| Honda | VT 750 C Shadow (7) (FROM FEB 07 TO OCT 07) | 2007 |
| Honda | VT 750 C Shadow (8) (FROM NOV 07) | 2007 |
| Honda | VT 750 C Shadow (8) (TO OCT 08) | 2008 |
| Honda | VT 750 C Shadow (9) (FROM NOV 08) | 2008 |
| Honda | VTR 1000 SP 1 (1) | 2002 |
| Honda | VTR 1000 SP 1 (1) (FROM APR 01) | 2001 |
| Honda | VTR 1000 SP 1 (Y) | 2000 |
| Honda | VTR 1000 SP 1 (Y) (TO MAR 01) | 2001 |
| Honda | VTR 1000 SP 2 (2) (TO NOV 02) | 2002 |
| Honda | VTR 1000 SP 2 (3) (FROM DEC 02) | 2002 |
| Honda | VTR 1000 SP 2 (3) (TO NOV 03) | 2003 |
| Honda | VTR 1000 SP 2 (4) (FROM DEC 03) | 2003 |
| Honda | VTR 1000 SP 2 (4) (TO NOV 04) | 2004 |
| Honda | VTR 1000 SP 2 (5) (FROM DEC 04) | 2004 |
| Honda | VTR 1000 SP 2 (5) (TO NOV 05) | 2005 |
| Honda | VTR 1000 SP 2 (6) (FROM DEC 05) | 2005 |
| Honda | VTR 1000F Firestorm (1) (FROM APR 01 TO SEP 01) | 2001 |
| Honda | VTR 1000F Firestorm (2) | 2002 |
| Honda | VTR 1000F Firestorm (2) (FROM OCT 01) | 2001 |
| Honda | VTR 1000F Firestorm (2) (TO JAN 03) | 2003 |
| Honda | VTR 1000F Firestorm (3) (FROM FEB 03) | 2003 |
| Honda | VTR 1000F Firestorm (3) (TO JAN 04) | 2004 |
| Honda | VTR 1000F Firestorm (4) | 2005 |
| Honda | VTR 1000F Firestorm (4) (FROM FEB 04) | 2004 |
| Honda | XL 650 V (4) Transalp | 2004 2005 2006 2007 |
| Honda | XL 650 V Transalp | 2000 2002 |
| Honda | XL 650 V Transalp (4) (FROM SEP 03) | 2003 |
| Honda | XL 650 V Transalp (5) (FROM APR 05 TO DEC 05) | 2005 |
| Honda | XL 650 V Transalp (6) | 2006 2007 |
| Honda | XL 650 V Transalp (FROM APR 01 TO OCT 01) | 2001 |
| Honda | XL 650 V Transalp (FROM JAN 03 TO AUG 03) | 2003 |
| Honda | XL 650 V Transalp (FROM NOV 01) | 2001 |
| Honda | XL 650 V Transalp (TO MAR 01) | 2001 |
| Yamaha | T-Max 560 | 2020 2021 2022 2023 |
| Yamaha | XP 530 A T-Max SX | 2017 |
| Yamaha | XP 530 D-A T-Max DX ABS | 2018 |
| Yamaha | XP 530 E-A T-Max | 2017 2018 |
| Yamaha | XP 530 T-MAX |
2012 2013 2014 2015 2016 2017 2018 2019
|
| Yamaha | XP 530 T-Max DX ABS | 2017 2018 |
| Yamaha | XP 560 D-A T-Max Tech Max | 2020 2021 |
| Yamaha | XP 560 E-A T-Max | 2020 |
| Yamaha | XP530 A T-Max SX ABS | 2018 |
| Yamaha | XT 1200 Z Super Tenere |
2010 2011 2012 2013 2014 2015 2016 2018 2019 2020
|
| Yamaha | XT 1200 Z Super Tenere (FROM JAN 17) | 2017 |
| Yamaha | XT 1200 Z Super Tenere (TO JAN 17) | 2017 |
| Yamaha | XT 1200 ZE Super Tenere | 2014 2015 2016 2017 2018 2019 2020 |
| Yamaha | XT 1200 ZE Super Tenere Raid Edition | 2017 2018 2019 2020 |
| Zontes | ZT310-M | 2025 |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






