Skyrich Lithium Ion 12V 6Ah Battery HJTX20CH-FP Replaces YTX16-BS, YTX20CH-BS
Skyrich Lithium Ion 12V 6Ah Battery HJTX20CH-FP Replaces YTX16-BS, YTX20CH-BS
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
Skyrich Lithium Ion 12V 6Ah Battery HJTX20CH-FP Replaces YTX16-BS, YTX20CH-BS
- Super Performance Lithium Ion Batteries
- The latest in motorcycle battery technology
- The lightest and most environmentally friendly options on the market
- More than 65% weight saving of normal lead-acid type batteries
- Perfect for track and race bikes where weight reduction is an enhancement
- Unique casing design
- Less volume and weight
- No pollution
- Non-spilling
- Super cranking power
- Increased safety
- Excellent cycle life - 2000+
- Easy charging
Replaces YTX16-BS, YTX20CH-BS
Technical Details:
| Detail | Value |
|---|---|
| Voltage (V) | 12 |
| Capacity (Ah) | 6 |
| CCA | 360 |
| Length (mm) | 150 |
| Width (mm) | 87 |
| Height (mm) | 105 |
| Weight (kg) | 1.2 |
Fitments:
| BMW | K 1600 B (Bagger) | 2018 2019 2020 2021 |
| BMW | K 1600 B (Bagger) (FROM JUL 17) | 2017 |
| BMW | K 1600 B Grand America | 2019 2020 2021 |
| BMW | K 1600 B Grand America (FROM FEB 18) | 2018 |
| BMW | K 1600 B LE (Bagger) | 2018 2019 2020 2021 |
| BMW | K 1600 B SE (Bagger) | 2018 2019 2020 |
| BMW | R 1200 RT | 2014 2015 2016 2017 2018 |
| BMW | R 1200 RT (FROM OCT 13) | 2013 |
| BMW | R 1200 RT (TO SEP 13) | 2013 |
| BMW | R 1200 RT LE | 2017 2018 |
| BMW | R 1200 RT SE | 2017 2018 |
| BMW | R 1250 RT | 2018 2019 2020 2021 2022 2023 |
| BMW | R 1250 RT LE | 2018 2019 2020 2021 |
| BMW | R 1250 RT SE | 2019 2020 2021 |
| BMW | R 1250 RT SE (FROM NOV 18) | 2018 |
| Gilera | Fuoco 500 |
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
|
| Honda | XL 1000 Varadero (1) (FROM FEB 01) | 2001 |
| Honda | XL 1000 Varadero (1) (TO JAN 02) | 2002 |
| Honda | XL 1000 Varadero (2) (FROM FEB 02) | 2002 |
| Honda | XL 1000 Varadero (2) (TO FEB 03) | 2003 |
| Honda | XL 1000 Varadero (3) (FROM MAR 03 TO AUG 03) | 2003 |
| Honda | XL 1000 Varadero (4) | 2004 |
| Honda | XL 1000 Varadero (4) (FROM SEP 03) | 2003 |
| Honda | XL 1000 Varadero (6) | 2006 |
| Honda | XL 1000 Varadero (6) (FROM NOV 05) | 2005 |
| Honda | XL 1000 Varadero (6) (TO MAR 07) | 2007 |
| Honda | XL 1000 Varadero (7) (FROM APR 07) | 2007 |
| Honda | XL 1000 Varadero (7) (TO FEB 08) | 2008 |
| Honda | XL 1000 Varadero (8) (FROM MAR 08) | 2008 |
| Honda | XL 1000 Varadero (8) (TO JUL 09) | 2009 |
| Honda | XL 1000 Varadero (9) | 2009 |
| Honda | XL 1000 Varadero (X) (TO AUG 99) | 1999 |
| Honda | XL 1000 Varadero (Y) | 2000 |
| Honda | XL 1000 Varadero (Y) (FROM SEP 99) | 1999 |
| Honda | XL 1000 Varadero (Y) (TO JAN 01) | 2001 |
| Honda | XL1000 V-A Varadero ABS (4) | 2004 |
| Honda | XL1000 V-A Varadero ABS (4) (TO FEB 05) | 2005 |
| Honda | XL1000 V-A Varadero ABS (5) (FROM MAR 05 TO OCT 05) | 2005 |
| Honda | XL1000 V-A Varadero ABS (6) | 2006 |
| Honda | XL1000 V-A Varadero ABS (6) (FROM NOV 05) | 2005 |
| Honda | XL1000 V-A Varadero ABS (6) (TO MAR 07) | 2007 |
| Honda | XL1000 V-A Varadero ABS (7) (FROM APR 07) | 2007 |
| Honda | XL1000 V-A Varadero ABS (7) (TO FEB 08) | 2008 |
| Honda | XL1000 V-A Varadero ABS (8) (FROM MAR 08) | 2008 |
| Honda | XL1000 V-A Varadero ABS (8) (TO JAN 09) | 2009 |
| Honda | XL1000 V-A Varadero ABS (9) (FROM FEB 09) | 2009 |
| Honda | XL1000 V-A Varadero ABS (9) (TO FEB 10) | 2010 |
| Honda | XL1000 V-A Varadero ABS (A) (FROM MAR 10) | 2010 |
| Honda | XL1000 V-A Varadero ABS (A) (TO JAN 11) | 2011 |
| Honda | XL1000 V-A Varadero ABS (B) (FROM FEB 11) | 2011 |
| Kawasaki | VN 1500 Classic (D1) (TO NOV 96) | 1996 |
| Kawasaki | VN 1500 Classic (D2) | 1997 1998 |
| Kawasaki | VN 1500 Classic (D2) (FROM NOV 96) | 1996 |
| Kawasaki | VN 1500 Classic (E1) | 1998 |
| Kawasaki | VN 1500 Classic (E2) | 1999 |
| Kawasaki | VN 1500 Classic (E2) (FROM NOV 98) | 1998 |
| Kawasaki | VN 1500 Classic (N1) | 2000 |
| Kawasaki | VN 1500 Classic (N1) (FROM NOV 99) | 1999 |
| Kawasaki | VN 1500 Classic (N2) | 2001 |
| Kawasaki | VN 1500 Mean Streak (P1H) | 2001 |
| Kawasaki | VN 1500 Mean Streak (P1H) (TO OCT 02) | 2002 |
| Kawasaki | VN 1500 Mean Streak (P2H) | 2003 2004 |
| Kawasaki | VN 1500 Mean Streak (P2H) (FROM NOV 02) | 2002 |
| Kawasaki | VN 1600 Classic (A1H) (TO SEP 03) | 2003 |
| Kawasaki | VN 1600 Classic (A2H) (FROM OCT 03) | 2003 |
| Kawasaki | VN 1600 Classic (A2H) (TO OCT 04) | 2004 |
| Kawasaki | VN 1600 Classic (A3H) (FROM NOV 04) | 2004 |
| Kawasaki | VN 1600 Classic (A3H) (TO NOV 05) | 2005 |
| Kawasaki | VN 1600 Classic (A6F) | 2006 2007 |
| Kawasaki | VN 1600 Classic (A6F) (FROM NOV 05) | 2005 |
| Kawasaki | VN 1600 Classic Tourer (D1H) | 2004 |
| Kawasaki | VN 1600 Classic Tourer (D1H) (TO NOV 05) | 2005 |
| Kawasaki | VN 1600 Classic Tourer (D6F) | 2006 2007 |
| Kawasaki | VN 1600 Classic Tourer (D6F) (FROM NOV 05) | 2005 |
| Kawasaki | VN 1600 Mean Streak (B1H) | 2003 2004 |
| Kawasaki | VN 1600 Mean Streak (B1H) (TO JAN 05) | 2005 |
| Kawasaki | VN 1600 Mean Streak (B2H) (FROM FEB 05 TO NOV 05) | 2005 |
| Kawasaki | VN 1600 Mean Streak (B6F) (FROM NOV 05) | 2005 |
| Kawasaki | VN 1600 Mean Streak (B6F) (TO NOV 05) | 2006 |
| Kawasaki | VN 1600 Mean Streak (B7F) | 2007 |
| Kawasaki | VN 1600 Mean Streak (B7F) (FROM NOV 06) | 2006 |
| Kawasaki | VN 1700 Classic (E9F) | 2009 |
| Kawasaki | VN 1700 Classic (E9F) (TO JAN 10) | 2010 |
| Kawasaki | VN 1700 Classic ABS (FAF) | 2010 2011 2012 2013 |
| Kawasaki | VN 1700 Classic ABS (FEF) | 2014 2015 2016 |
| Kawasaki | VN 2000 | 2008 2009 |
| Kawasaki | VN 2000 (A1H) (TO OCT 04) | 2004 |
| Kawasaki | VN 2000 (A2H) (FROM NOV 04) | 2004 |
| Kawasaki | VN 2000 (A2H) (TO OCT 05) | 2005 |
| Kawasaki | VN 2000 (A6F) | 2006 2007 |
| Kawasaki | VN 2000 (A6F) (FROM NOV 05) | 2005 |
| Kawasaki | Zephyr 1100 (A1) | 1992 |
| Kawasaki | Zephyr 1100 (A1) (TO NOV 93) | 1993 |
| Kawasaki | Zephyr 1100 (A2) (FROM JUN 93) | 1993 |
| Kawasaki | Zephyr 1100 (A2) (TO APR 94) | 1994 |
| Kawasaki | Zephyr 1100 (A3) (FROM MAY 94) | 1994 |
| Kawasaki | Zephyr 1100 (A4) | 1995 |
| Kawasaki | Zephyr 1100 (A4) (TO FEB 96) | 1996 |
| Kawasaki | Zephyr 1100 (B1) | 1997 |
| Kawasaki | Zephyr 1100 (B1) (FROM FEB 96) | 1996 |
| Moto Guzzi | Bellagio 940 | 2007 2008 2009 |
| Moto Guzzi | Breva V 1100 | 2006 2007 |
| Moto Guzzi | Griso 1200 8V | 2010 2011 2012 |
| Moto Guzzi | Norge 1200 GT | 2010 2011 2012 2013 2014 |
| Moto Guzzi | Stelvio 1200 | 2008 2009 |
| Moto Guzzi | Stelvio 1200 ABS | 2009 2011 2012 2013 |
| Moto Guzzi | Stelvio 1200 NTX | 2010 |
| Moto Guzzi | Stelvio 1200 NTX ABS | 2011 2012 2013 2014 |
| Royal Enfield | 535cc Continental GT (ABS) | 2017 2018 2019 2020 2021 |
| Royal Enfield | 535cc Continental GT (Non ABS) | 2014 2015 2016 |
| Royal Enfield | Himalayan | 2016 2017 2018 2019 2020 2021 |
| Suzuki | VL1500 LC Intruder (W) (TO OCT 98) | 1998 |
| Suzuki | VL1500 LC Intruder (X) | 1999 |
| Suzuki | VL1500 LC Intruder (X) (FROM NOV 98) | 1998 |
| Suzuki | VL1500 LC Intruder (X) (TO OCT 00) | 2000 |
| Suzuki | VL1500 LC Intruder (Y) | 2001 |
| Suzuki | VL1500 LC Intruder (Y) (FROM NOV 00) | 2000 |
| Suzuki | VL1500 LC Intruder (Y) (TO NOV 02) | 2002 |
| Suzuki | VLR1800 Intruder (C1800RT) (K8) | 2008 |
| Suzuki | VLR1800 Intruder (C1800RT) (K8) (TO FEB 09) | 2009 |
| Suzuki | VLR1800 Intruder (C1800RT) (K9) (FROM MAR 09) | 2009 |
| Suzuki | VLR1800 Intruder (C1800RT) (K9) (TO JAN 10) | 2010 |
| Suzuki | VLR1800 Intruder (C1800RT) (L0) (FROM FEB 10) | 2010 |
| Suzuki | VLR1800 Intruder (C1800RT) (L0) (TO FEB 11) | 2011 |
| Suzuki | VLR1800 Intruder (C1800RT) (L1) (FROM MAR 11) | 2011 |
| Suzuki | VS 1400 GL Intruder | 1992 1993 |
| Suzuki | VS 1400 GL Intruder (PH) | 1987 1988 |
| Suzuki | VS 1400 GL Intruder (PH) (TO SEP 89) | 1989 |
| Suzuki | VS 1400 GL Intruder (PJ) | 1989 1990 |
| Suzuki | VS 1400 GL Intruder (PJ) (FROM SEP 88) | 1988 |
| Suzuki | VS 1400 GL Intruder (PJ) (TO APR 91) | 1991 |
| Suzuki | VS 1400 GL Intruder (PR) (FROM SEP 94) | 1994 |
| Suzuki | VS 1400 GL Intruder (PS) | 1995 |
| Suzuki | VS 1400 GL Intruder (PT) (TO SEP 96) | 1996 |
| Suzuki | VS 1400 GL Intruder (PV) | 1997 |
| Suzuki | VS 1400 GL Intruder (PV) (FROM OCT 96) | 1996 |
| Suzuki | VS 1400 GL Intruder (PV) (TO JAN 98) | 1998 |
| Suzuki | VS 1400 GL Intruder (PW) | 1999 |
| Suzuki | VS 1400 GL Intruder (PW) (FROM FEB 98) | 1998 |
| Suzuki | VS 800 GL (N) | 1991 |
| Suzuki | VS 800 GL (N) (TO NOV 92) | 1992 |
| Suzuki | VS 800 GL (P) (FROM DEC 92) | 1992 |
| Suzuki | VS 800 GL (P) (TO JUL 93) | 1993 |
| Suzuki | VS 800 GL (R) | 1994 |
| Suzuki | VS 800 GL (R) (FROM AUG 93) | 1993 |
| Suzuki | VS 800 GL (R) (TO APR 95) | 1995 |
| Suzuki | VS 800 GL (S) | 1995 |
| Suzuki | VS 800 GL (T) | 1996 |
| Suzuki | VS 800 GL (T) (FROM DEC 95) | 1995 |
| Suzuki | VS 800 GL (V) | 1997 |
| Suzuki | VZR1800 Intruder (M1800R) | 2011 2012 2013 2014 2016 |
| Suzuki | VZR1800 Intruder (M1800R) (K6) (TO SEP 06) | 2006 |
| Suzuki | VZR1800 Intruder (M1800R) (K7) (FROM OCT 06) | 2006 |
| Suzuki | VZR1800 Intruder (M1800R) (K7) (TO OCT 07) | 2007 |
| Suzuki | VZR1800 Intruder (M1800R) (K8) | 2008 |
| Suzuki | VZR1800 Intruder (M1800R) (K8) (FROM NOV 07) | 2007 |
| Suzuki | VZR1800 Intruder (M1800R) (K8) (TO SEP 09) | 2009 |
| Suzuki | VZR1800 Intruder (M1800R) (K9) (FROM SEP 09) | 2009 |
| Suzuki | VZR1800 Intruder (M1800R) (K9) (TO MAY 10) | 2010 |
| Suzuki | VZR1800 Intruder (M1800R) (L5) (FROM OCT 15) | 2015 |
| Triumph | Tiger 800 | 2010 2011 2012 2013 2014 2015 2016 |
| Triumph | Tiger 800 ABS | 2011 2012 2013 2014 |
| Triumph | Tiger 800 XC | 2010 2011 2012 2013 2014 |
| Triumph | Tiger 800 XC ABS | 2015 2016 2017 2018 |
| Triumph | Tiger 800 XCA ABS | 2015 2016 2017 2018 2019 2020 |
| Triumph | Tiger 800 XCX ABS | 2015 2016 2017 2018 2019 2020 |
| Triumph | Tiger 800 XCX Low ABS | 2017 |
| Triumph | Tiger 800 XR ABS | 2015 2016 2017 2018 2019 2020 |
| Triumph | Tiger 800 XRT ABS | 2015 2016 2017 2018 2019 2020 |
| Triumph | Tiger 800 XRX ABS | 2015 2016 2017 2018 2019 2020 |
| Triumph | Tiger 800 XRX Low | 2017 2018 2019 2020 |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






