US Powersports AGM 12v 24AH Sealed Battery USX24HL Replaces YTX24HL-BS
US Powersports AGM 12v 24AH Sealed Battery USX24HL Replaces YTX24HL-BS
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
US Powersports AGM 12v 24AH Sealed Battery USX24HL Replaces YTX24HL-BS
12v 24AH
L:205mm x H:162mm x W:87mm
Replaces: YTX24HL-BS
Absorbed Glass Mat Technology
The perfect battery for Motorcycles, ATV's, Personal Watercraft and Snowmobiles
Maintenance free never needs water
No initial charging required
Install and Go
Non-spillable battery
Fitments:
| Make | Model | Year(s) | CC |
| Arctic Cat | 550 Prowler 4x4 | 2009 | 550 |
| Arctic Cat | 550 Prowler 4x4 Intl | 2009 | 550 |
| Arctic Cat | 700 Diesel | 2007-2015 | 700 |
| Arctic Cat | 700 Diesel EFT | 2010-2014 | 700 |
| Arctic Cat | 700 Diesel Intl | 2007-2015 | 700 |
| Arctic Cat | 700 Prowler XT | 2009 | 700 |
| Arctic Cat | 700 Prowler XTX | 2008-2009 | 700 |
| Arctic Cat | 700 Prowler XTX Intl | 2009 | 700 |
| Arctic Cat | Bearcat Wide Track | 2005-2008 | 660 |
| Arctic Cat | Bearcat Wide Track Intl | 2005-2008 | 660 |
| Arctic Cat | Bearcat Wide Track Turbo | 2006-2008 | 660 |
| Arctic Cat | Bearcat Wide Track Turbo Articulating | 2006-2008 | 660 |
| Arctic Cat | Bearcat Wide Track Turbo Articulating Intl | 2008 | 660 |
| Arctic Cat | Bearcat Wide Track Turbo Intl | 2006-2008 | 660 |
| Arctic Cat | T660 Turbo | 2005 | 660 |
| Arctic Cat | T660 Turbo ST | 2005-2006 | 660 |
| Arctic Cat | T660 Turbo ST Early Build | 2005 | 660 |
| Arctic Cat | T660 Turbo ST Intl | 2005-2006 | 660 |
| Arctic Cat | T660 Turbo Touring | 2004-2007 | 660 |
| Arctic Cat | T660 Turbo Touring Intl | 2004-2007 | 660 |
| Arctic Cat | T660 Turbo Trail | 2004-2007 | 660 |
| Arctic Cat | T660 Turbo Trail Intl | 2004 | 660 |
| Can-Am | Spyder GS 990 5-Speed | 2008 | 1000 |
| Can-Am | Spyder GS 990 Semi-Automatic | 2008 | 1000 |
| Can-Am | Spyder GS Roadster with SE5 transmission | 2009 | 1000 |
| Can-Am | Spyder GS Roadster with SM5 transmission | 2009 | 1000 |
| Can-Am | Spyder RS Roadster SE5 | 2010-2011 | 1000 |
| Can-Am | Spyder RS Roadster SE5, Late | 2010 | 1000 |
| Can-Am | Spyder RS Roadster SM5 | 2010-2011 | 1000 |
| Can-Am | Spyder RS Roadster SM5, Late | 2010 | 1000 |
| Can-Am | Spyder RS SE5 | 2012-2014 | 1000 |
| Can-Am | Spyder RS SM5 | 2012-2014 | 1000 |
| Can-Am | Spyder RS-S SE5 | 2013 | 1000 |
| Can-Am | Spyder RS-S SM5 | 2013 | 1000 |
| Can-Am | Spyder RT Limited | 2011-2012 | 1000 |
| Can-Am | Spyder RT Limited SE5 | 2013 | 1000 |
| Can-Am | Spyder RT SE5 | 2010-2013 | 1000 |
| Can-Am | Spyder RT SM5 | 2010-2013 | 1000 |
| Can-Am | Spyder RT-S Roadster SE5 | 2010-2013 | 1000 |
| Can-Am | Spyder RT-S Roadster SM5 | 2010-2013 | 1000 |
| Can-Am | Spyder ST Limited SE5 | 2013 | 1000 |
| Can-Am | Spyder ST SE5 | 2013 | 1000 |
| Can-Am | Spyder ST SM5 | 2013 | 1000 |
| Can-Am | Spyder ST-S SE5 | 2013 | 1000 |
| Can-Am | Spyder ST-S SM5 | 2013 | 1000 |
| Harley Davidson | FLHR 82 Road King | 1994-1996 | 1340 |
| Harley Davidson | FLHRI 82 Road King | 1996 | 1340 |
| Harley Davidson | FLHS 82 Electra Glide Sport | 1987-1993 | 1340 |
| Harley Davidson | FLHT 82 Electra Glide | 1983-1986 | 1340 |
| Harley Davidson | FLHT 82 Electra Glide Standard | 1995-1996 | 1340 |
| Harley Davidson | FLHTC 82 Electra Glide Classic | 1984-1996 | 1340 |
| Harley Davidson | FLHTC 82 Electra Glide Classic Anniversary | 1993 | 1340 |
| Harley Davidson | FLHTCI 82 Electra Glide Classic | 1996 | 1340 |
| Harley Davidson | FLHTCU 82 Electra Glide Ultra Classic | 1989-1996 | 1340 |
| Harley Davidson | FLHTCU 82 Electra Glide Ultra Classic Anniversary | 1993 | 1340 |
| Harley Davidson | FLHTCUI 82 Electra Glide Ultra Classic | 1995-1996 | 1340 |
| Harley Davidson | FLHX 82 Electra Street Glide | 1985 | 1340 |
| Harley Davidson | FLT 82 Tour Glide | 1982-1983 | 1340 |
| Harley Davidson | FLTC 82 Liberty | 1986 | 1340 |
| Harley Davidson | FLTC 82 Tour Glide Classic | 1982-1993 | 1340 |
| Harley Davidson | FLTCU 82 Tour Glide Ultra Classic | 1989-1996 | 1340 |
| Harley Davidson | FLTCU 82 Tour Glide Ultra Classic Anniversary | 1993 | 1340 |
| Harley Davidson | FLTHC 82 Electra Glide Classic | 1982-1983 | 1340 |
| Honda | CB 750 A Hondamatic | 1976-1978 | 750 |
| Honda | CBX 1000 | 1981-1982 | 1000 |
| Honda | GL 1000 Gold Wing | 1975-1979 | 1000 |
| Honda | GL 1000 LTD Gold Wing Limited | 1976 | 1000 |
| Honda | GL 1100 A Gold Wing Aspencade | 1982-1983 | 1100 |
| Honda | GL 1100 D Gold Wing Deluxe | 1980-1982 | 1100 |
| Honda | GL 1100 Gold Wing | 1980-1983 | 1100 |
| Honda | GL 1100 I Gold Wing Interstate | 1980-1983 | 1100 |
| Honda | GL 1200 A Gold Wing Aspencade | 1984-1987 | 1200 |
| Honda | GL 1200 D Gold Wing Deluxe | 1984-1986 | 1200 |
| Honda | GL 1200 Gold Wing | 1984-1987 | 1200 |
| Honda | GL 1200 I Gold Wing Interstate | 1984-1987 | 1200 |
| Honda | GL 1200 L Gold Wing Limited | 1985 | 1200 |
| Honda | GL 1200 SE-i Gold Wing Special Edition | 1986 | 1200 |
| Honda | GL 1500 A Gold Wing Aspencade | 1991-1997 | 1500 |
| Honda | GL 1500 A Gold Wing Aspencade | 1991-2000 | 1500 |
| Honda | GL 1500 Gold Wing | 1988-1990 | 1500 |
| Honda | GL 1500 I Gold Wing Interstate | 1991-1996 | 1500 |
| Honda | GL 1500 SE Gold Wing SE | 1990-2000 | 1500 |
| Honda | GL 1500 SE Gold Wing SE | 1991-2000 | 1500 |
| Kawasaki | KZ 1300 A | 1979-1982 | 1300 |
| Kawasaki | KZ 1300 B | 1980 | 1300 |
| Kawasaki | VN 1500 A | 1987-1999 | 1500 |
| Kawasaki | VN 1500 B | 1987-1992 | 1500 |
| Kawasaki | VN 1500 C | 1994-1997 | 1500 |
| Kawasaki | ZG 1200 A Voyager | 1986 | 1200 |
| Kawasaki | ZG 1200 B Voyager | 1987-2003 | 1200 |
| Kawasaki | ZG 1300 A | 1984-1989 | 1300 |
| Lynx | 5900 FCE | 2001-2002 | 400 |
| Lynx | 6900 FCE | 1999-2003 | 550 |
| Lynx | Adventure Ranger V-800 | 2009 | 800 |
| Lynx | Adventure V-800 | 2007-2009 | 800 |
| Lynx | Expedition TUV V-1300 | 2006 | 1300 |
| Lynx | Explorer 500 | 2001 | 500 |
| Lynx | GLX 5900 FCE | 1999-2004 | 400 |
| Lynx | Ranger 2000 | 2000 | 500 |
| Lynx | Ranger FCE | 2001 | 550 |
| Lynx | Ranger LCE | 2001 | 550 |
| Lynx | Ranger V-1000 | 2003-2004 | 1000 |
| Lynx | Ranger V-800 | 2008 | 800 |
| Lynx | ST 550 F | 2003 | 550 |
| Lynx | ST 600 | 2003 | 600 |
| Lynx | Touring 500 F | 2000 | 500 |
| Lynx | Touring V-1000 | 2005 | 1000 |
| Lynx | Yeti 59 | 2004-2005 | 1000 |
| Lynx | Yeti 600 SDI | 2006 | 600 |
| Lynx | Yeti Pro Army V-800 | 2012 | 800 |
| Lynx | Yeti Pro V-800 | 2007-2011 | 800 |
| Lynx | Yeti TUV V-1300 | 2006-2007 | 1300 |
| Lynx | Yeti V-1300 | 2008 | 1300 |
| Moto Guzzi | 350 Nevada | 1992-1993 | 350 |
| Polaris | 400 SKS | 1987-1988 | 400 |
| Polaris | 650 | 1988 | 650 |
| Polaris | 650 SKS | 1988 | 650 |
| Polaris | Classic | 1988 | 400 |
| Polaris | Classic | 1988 | 650 |
| Polaris | Euro Widetrak LX | 1996 | 500 |
| Polaris | FIN 400 | 1988 | 400 |
| Polaris | FIN 400 SKS | 1988 | 400 |
| Polaris | FIN 650 | 1988 | 650 |
| Polaris | FIN 650 SKS | 1988 | 650 |
| Polaris | FIN Sport | 1988 | 440 |
| Polaris | FIN Trail | 1988-1990 | 500 |
| Polaris | FIN Trail Deluxe | 1990 | 500 |
| Polaris | FIN Trail SKS | 1988 | 500 |
| Polaris | NOR 400 | 1987-1988 | 400 |
| Polaris | NOR 400 Classic | 1988 | 400 |
| Polaris | NOR 400 SKS | 1987-1988 | 400 |
| Polaris | NOR 600 | 1987 | 600 |
| Polaris | NOR 650 SKS | 1988 | 650 |
| Polaris | NOR Sport | 1987-1988 | 440 |
| Polaris | NOR Trail | 1987-1989 | 500 |
| Polaris | NOR Trail Deluxe | 1990 | 500 |
| Polaris | NOR Trail SKS | 1988-1989 | 500 |
| Polaris | NOR Trail SP | 1989 | 500 |
| Polaris | SWE 400 | 1988 | 400 |
| Polaris | SWE 400 SKS | 1988 | 400 |
| Polaris | SWE 650 SKS | 1988 | 650 |
| Polaris | SWE Sport | 1988 | 440 |
| Polaris | SWE Trail Deluxe | 1990-1991 | 500 |
| Polaris | SWE Trail SKS | 1988-1989 | 500 |
| Polaris | SWE Trail SP | 1988-1989 | 500 |
| Polaris | Sport | 1987 | 600 |
| Polaris | Sport | 1987-1988 | 440 |
| Polaris | Trail Deluxe | 1988-1991 | 500 |
| Polaris | Trail ES | 1987-1989 | 500 |
| Polaris | Trail SKS | 1987 | 600 |
| Polaris | Trail SKS | 1987-1989 | 500 |
| Polaris | Trail SP | 1988-1989 | 500 |
| Polaris | Widetrak LX | 1996-2011 | 500 |
| Polaris | Widetrak LX Intl | 2012-2014 | 500 |
| Ski-Doo | Expedition 4-TEC | 2004 | 1000 |
| Ski-Doo | Expedition TUV-1000 | 2006 | 1000 |
| Ski-Doo | Expedition TUV-800 | 2007-2008 | 800 |
| Ski-Doo | Expedition TUV-800 4-TEC | 2009 | 800 |
| Ski-Doo | Expedition V-1000 | 2005-2006 | 1000 |
| Ski-Doo | Expedition V-1300 | 2008 | 1300 |
| Ski-Doo | Expedition V-800 | 2007-2008 | 800 |
| Ski-Doo | Formula 500 | 1997-2000 | 500 |
| Ski-Doo | Formula 583 | 1997 | 583 |
| Ski-Doo | Formula Deluxe 380 | 1999-2001 | 380 |
| Ski-Doo | Formula Deluxe 500 | 1997-2001 | 500 |
| Ski-Doo | Formula Deluxe 500 LC | 1999-2001 | 500 |
| Ski-Doo | Formula Deluxe 500 [Fan] | 1999-2001 | 500 |
| Ski-Doo | Formula Deluxe 500 [Std] | 2001 | 500 |
| Ski-Doo | Formula Deluxe 583 | 1998-1999 | 583 |
| Ski-Doo | Formula Deluxe 670 | 1999 | 670 |
| Ski-Doo | Formula S | 1998-2000 | 380 |
| Ski-Doo | Grand Touring 500 | 1996-1999 | 500 |
| Ski-Doo | Grand Touring 583 | 1996-1999 | 583 |
| Ski-Doo | Grand Touring 670 SE | 1996-1997 | 670 |
| Ski-Doo | Grand Touring 700 | 1998-2000 | 700 |
| Ski-Doo | Grand Touring 800 SE | 1999-2001 | 800 |
| Ski-Doo | Grand Touring V-1000 | 2003 | 1000 |
| Ski-Doo | Legend V-1000 Sport | 2003-2005 | 1000 |
| Ski-Doo | Legend V-800 Touring | 2007-2009 | 800 |
| Ski-Doo | Skandic 600 SUV | 2003 | 600 |
| Ski-Doo | Skandic 600 Wide Track | 2001-2003 | 600 |
| Ski-Doo | Skandic Super Wide Track 500 | 1997-2003 | 500 |
| Ski-Doo | Skandic Super Wide Track V-800 | 2007-2012 | 800 |
| Ski-Doo | Skandic Tundra V-800 | 2007-2009 | 800 |
| Ski-Doo | Skandic Wide Track 500 | 1996-2003 | 500 |
| Ski-Doo | Skandic Wide Track LC | 1996-2000 | 500 |
| Ski-Doo | Summit 600 Adrenaline HO | 2003 | 600 |
| Ski-Doo | Touring 380 F | 2001 | 380 |
| Ski-Doo | Touring 500 | 2000-2001 | 500 |
| Ski-Doo | Touring 500 F | 2001 | 500 |
| Ski-Doo | Touring E | 1996-2000 | 380 |
| Ski-Doo | Touring E LT | 1996-1997 | 380 |
| Ski-Doo | Touring LC | 2000 | 500 |
| Ski-Doo | Touring LE | 1996-2000 | 440 |
| Ski-Doo | Touring SLE | 1996-2000 | 500 |
| Yamaha | EC540 | 1979-1980 | 540 |
| Yamaha | MM600 Mountain Max 600 | 2001-2002 | 600 |
| Yamaha | MM700 Mountain Max 700 | 1999-2003 | 700 |
| Yamaha | SX600R | 2000-2003 | 600 |
| Yamaha | SX700R | 2000-2001 | 700 |
| Yamaha | SXV60 SX Venom | 2004-2006 | 600 |
| Yamaha | SXV60ER SX Venom ER | 2004-2006 | 600 |
| Yamaha | SXV700 SXViper | 2002-2004 | 700 |
| Yamaha | SXV700ER SXViper ER | 2003-2004 | 700 |
| Yamaha | SXV700M SXViper Mountain | 2003-2006 | 700 |
| Yamaha | TR1 | 1981-1986 | 1000 |
| Yamaha | VT600 Venture 600 | 1999-2006 | 600 |
| Yamaha | VT700 Venture 700 | 1998-2004 | 700 |
| Yamaha | VX600 VMax 600 | 1999 | 600 |
| Yamaha | VX600DX VMax 600 Deluxe | 2000-2001 | 600 |
| Yamaha | VX600ER VMax 600 ER | 1999-2003 | 600 |
| Yamaha | VX600SX VMax 600 SX | 1999 | 600 |
| Yamaha | VX700DX VMax 700 Deluxe | 2000-2001 | 700 |
| Yamaha | VX700ER VMax 700 Deluxe | 1999 | 700 |
| Yamaha | VX700ER VMax 700 ER | 2002 | 700 |
| Yamaha | VX700XT VMax 700 XT | 1998 | 700 |
| Yamaha | VX700XTC VMax 700 XTC | 1998 | 700 |
| Yamaha | VX700XTCD VMax 700 XTC Deluxe | 1998 | 700 |
| Yamaha | VX700XTCP VMax 700 XTCP | 1998 | 700 |
| Yamaha | XJ 1100 | 1982 | 1100 |
| Yamaha | XS 1100 | 1978-1981 | 1100 |
| Yamaha | XS 1100 L Midnight Special | 1980-1981 | 1100 |
| Yamaha | XV 1000 SE Virago SE | 1988 | 1000 |
| Yamaha | XV 1000 Virago | 1984-1985 | 1000 |
| Yamaha | XV 1000 Virago | 1986-1989 | 1000 |
| Yamaha | XV 1100 S Virago Special | 1994-1998 | 1100 |
| Yamaha | XV 1100 S Virago Special | 1996-1998 | 1100 |
| Yamaha | XV 1100 Virago | 1986-1999 | 1100 |
| Yamaha | XV 1100 Virago | 1989-1994 | 1100 |
| Yamaha | XV 920 M Virago Midnight | 1983 | 920 |
| Yamaha | XV 920 R Virago | 1981-1982 | 920 |
| Yamaha | XV 920 Virago | 1982 | 920 |
| Yamaha | XVZ 1200 D Venture | 1984-1985 | 1200 |
| Yamaha | XVZ 1200 TD Venture Royale | 1983 | 1200 |
| Yamaha | XVZ 1200 TD Venture Royale | 1985 | 1200 |
| Yamaha | XVZ 1300 D Venture Royale | 1986-1993 | 1300 |
| Yamaha | XVZ 1300 Venture | 1987-1988 | 1300 |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






