Variator Roller MALOSSI HT Roller Weights 15mm x 12mm 9.2g
Variator Roller MALOSSI HT Roller Weights 15mm x 12mm 9.2g
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
FREE UK Delivery on orders placed over £100.
Delivery is available Worldwide. See our Delivery Information page for further details.
Variator Roller MALOSSI HT Roller Weights 15mm x 12mm 9.2g
Set Of 6 Variator Roller Weights
Your choice of roller weights plays an essential role when tuning and setting up the variomatic pulley in your transmission.
Broadly speaking: The lighter the roller weights, the higher the revs required to push the roller weights outwards centrifugally and change the transmission ratio. Heavier roller weights require less revs to enable the physics to take effect. This means that with lighter weights the scooter starts moving at higher revs, heavier weights set the scooter in motion at lower revs. The revs at which the scooter gets going can be set up to your individual taste or requirements. Other factors affecting the roller weight set up include the overall state of tune, choice of peripheral components, weight of the rider, road or track conditions, etc.
We can especially recommend the replacement variomatic roller weights produced by the experts at MALOSSI. The MALOSSI HT roll variomatic roller weights possess extremely hard-wearing, heat resistant and self-lubricating qualities. MALOSSI achieve this by using 'CBT' plastic technology in their construction, along with a very special 'secret' ingredient. HT roll roller weights are excellent performers in all tuned motors and also increase the amount of revs (and therefore speed) available from standard motor set ups.
MALOSSI HT roll variomatic roller weights are available in all popular sizes and very fine grades of weight difference.
Fitment
APRILIA Amico | 50 | 2T AC | '91-'92 | ||
APRILIA Amico | 50 | 2T AC | '93- | ||
APRILIA Amico GL | 50 | 2T AC | '93- | ||
APRILIA Amico Sport | 50 | 2T AC | '94- | ||
APRILIA Area 51 | 50 | ZD4MY | 2T LC | '98- | |
APRILIA Gulliver | 50 | 2T LC | '96-'98 | ||
APRILIA Rally | 50 | ZD4MD0 | 2T AC | '95-'02 | |
APRILIA Rally | 50 | ZD4TM | 2T AC | '95 | |
APRILIA Rally | 50 | ZD4TM | 2T LC | '97- | |
APRILIA Scarabeo | 50 | 081P1 | 2T AC | '93-'97 | |
APRILIA Scarabeo | 100 | ZAP | 2T AC | ||
APRILIA Scarabeo | 50 | ZD4PF | 2T AC | '98-'06 | |
APRILIA Sonic | 50 | ZD4PBB0 | 2T AC | '98-'07 | |
APRILIA SR | 50 | MINARELLI horiz | 2T AC | '94-'97 | |
APRILIA SR | 50 | MINARELLI horizontal | 2T LC | '94-97 | |
APRILIA SR / SR Racing | 50 | ZD4MZ0 | 2T LC | '97-'00 | |
APRILIA SR Netscaper | 50 | MINARELLI | 2T LC | '97- | |
APRILIA SR Replica | 50 | MINARELLI | 2T LC | '97- | |
APRILIA SR Stealth | 50 | ZD4MR | 2T LC | '97- | |
APRILIA SR WWW | 50 | MORINI 2000 | 2T AC | '00- | |
APRILIA SR WWW | 50 | ZD4LY | 2T AC | '97-'01 | |
ATALA Carosello | 50 | 2T AC | |||
BENELLI 491 GT/ ST | 50 | MINARELLI | 2T AC | -'03 | |
BENELLI 491 RR/ RR Replica/ Sport | 50 | MINARELLI | 2T LC | -'03 | |
BENELLI K2 | 50 | 2T LC | |||
BENELLI K2 | 100 | 2T AC | - | ||
BENELLI Naked | 50 | MINARELLI | 2T AC | -'03 | |
BENELLI Namur | 50 | 2T AC | |||
BENELLI Pepe | 50 | MINARELLI | 2T AC | -'03 | |
BENELLI Pepe LX 50 | 50 | QJE40QMB-4 | 2T AC | ||
BETA Ark | 50 | 2T LC | '97- | ||
BETA Ark | 50 | 2T AC | '97- | ||
BETA Chrono | 50 | 2T AC | '92- | ||
BETA Chrono 502 | 50 | 2T AC | - | ||
BETA Eikon | 50 | 2T LC | '99- | ||
BETA Quadra | 50 | 2T AC | '93- | ||
BETA Tempo | 50 | 2T AC | '92- | ||
BSV JX-GZ | 50 | 2T AC | - | ||
CAGIVA City | 50 | 2T AC | '92- | ||
CPI Hussar (10mm KB) | 50 | 2T AC | -'02 | ||
CPI Hussar (12mm KB) | 50 | 2T AC | '03- | ||
CPI Oliver (10mm KB) | 50 | 2T AC | -'02 | ||
CPI Oliver (12mm KB) | 50 | 2T AC | '03 | ||
CPI Oliver Sport (12mm KB) | 50 | 2T LC | |||
CPI Popcorn (12mm KB) | 50 | 2T AC | '03 | ||
CPI Popcorn FL (10mm KB) | 50 | 2T AC | -'02 | ||
EXPLORER Cracker | 50 | GE 1E 400 MB | 2T AC | ||
EXPLORER Cracker GP | 50 | GE 1E 400 MB | 2T AC | ||
ITALJET Bazooka | 50 | 2T AC | '93- | ||
ITALJET Dragster | 50 | 2T LC | '98- | ||
ITALJET Millenium | 100 | 2T AC | - | ||
ITALJET Pista 2 | 50 | 2T AC | '93- | ||
ITALJET Scoop | 50 | 2T AC | '93- | ||
ITALJET Torpedo | 50 | 2T AC | '97-'99 | ||
ITALJET Yankee | 50 | 2T AC | '92- | ||
KTM Ark | 50 | 2T LC | '95- | ||
KTM Ark | 50 | 2T AC | '95- | ||
KTM Chrono | 50 | 2T AC | - | ||
KTM Go | 50 | 2T AC | - | ||
KTM K50 | 50 | 2T AC | - | ||
KTM Quadra | 50 | 2T AC | '93- | ||
KTM Tempo | 50 | 2T AC | '92- | ||
LEM Flash | 50 | 2T AC | |||
LEM Ghibli | 50 | 2T AC | |||
LEM Tornado SS1 | 50 | 2T AC | |||
MALAGUTI Centro | 50 | 2T AC | '90-'98 | ||
MALAGUTI Centro Cat | 50 | 2T AC | '99-'00 | ||
MALAGUTI F10 Cat | 50 | CY50 | 2T AC | '99-'00 | |
MALAGUTI F10 Jetline | 50 | CY50 | 2T AC | '95-'98 | |
MALAGUTI F10 Restyling | 50 | 2T AC | '01-'02 | ||
MALAGUTI F10 Restyling euro 2 | 50 | 2T AC | '03- | ||
MALAGUTI F10 Wap | 50 | 2T AC | '04- | ||
MALAGUTI F12 Phantom | 50 | ZJM40 | 2T AC | '94-'98 | |
MALAGUTI F12 Phantom | 50 | ZJM41 | 2T LC | '94-'98 | |
MALAGUTI F12 Phantom | 50 | ZJM46 | 2T AC | '04- | |
MALAGUTI F12 Phantom | 50 | ZJM46 | 2T AC | '99-'03 | |
MALAGUTI F12 Phantom | 50 | ZJM47 | 2T LC | '01-'03 | |
MALAGUTI F12 Phantom (CPI) | 50 | QJ*CMA02C | 2T AC | 2007 | |
MALAGUTI F12 Phantom Digit Cat euro 1 | 50 | 2T AC | '99- | ||
MALAGUTI F12 Phantom Digit Cat euro 1 | 50 | 2T LC | '99-'00 | ||
MALAGUTI F12 Phantom Digit Cat euro 2 | 50 | 2T LC | '04- | ||
MALAGUTI F15 Firefox | 50 | 2T AC | '04- | ||
MALAGUTI F15 Firefox | 50 | 2T LC | '04- | ||
MALAGUTI F15 Firefox | 50 | 2T LC | '96-'03 | ||
MALAGUTI Yesterday | 50 | CY50 | 2T AC | '98- | |
MBK Active | 50 | 2T AC | |||
MBK Booster | 100 | 2T AC | |||
MBK Booster | 50 | 2T AC | '90-'94 | ||
MBK Booster 12" | 50 | 2T AC | '04- | ||
MBK Booster euro 2 | 50 | 2T AC | '02- | ||
MBK Booster NG | 50 | 2T AC | '95-'98 | ||
MBK Booster NG | 50 | 2T AC | '99-'01 | ||
MBK Booster NG euro 1 | 50 | 2T AC | '99-'00 | ||
MBK Booster NG euro 2 | 50 | 2T AC | '02- | ||
MBK Booster Road | 50 | 2T AC | '94 | ||
MBK Booster Rocket | 50 | 2T AC | '95-'98 | ||
MBK Booster Rocket/Naked euro 2 | 50 | 2T AC | '02- | ||
MBK Booster Spirit | 50 | 2T AC | '95-'98 | ||
MBK Booster Spirit | 50 | 2T AC | '99-'01 | ||
MBK Booster Spirit euro 1 | 50 | 2T AC | '99-'00 | ||
MBK Booster Spirit euro 2 | 50 | 2T AC | '02- | ||
MBK Booster Track | 50 | 2T AC | '95-'98 | ||
MBK Booster X | 50 | 4T LC | |||
MBK Equalis | 50 | 2T AC | '95- | ||
MBK Evolis | 50 | CY50 | 2T AC | '94-'95 | |
MBK Fizz | 50 | CY50 | 2T AC | '94- | |
MBK Flipper | 50 | 2T AC | '97- | ||
MBK Flipper Cat | 50 | 2T AC | '99-'00 | ||
MBK Forte | 50 | CY50 | 2T AC | '94- | |
MBK Hot Champ | 50 | 2T AC | |||
MBK Mach G | 50 | 2T LC | '02- | ||
MBK Mach G | 50 | 2T AC | '02- | ||
MBK Nitro | 100 | 2T AC | - | ||
MBK Nitro | 50 | 2T LC | '97-'98 | ||
MBK Nitro | 50 | 5BR | 2T LC | '99-'04 | |
MBK Nitro Cat | 50 | 2T LC | '03- | ||
MBK Nitro euro 2 | 50 | 2T LC | |||
MBK Nitro Naked | 50 | 2T LC | |||
MBK Ocito i.e. (euro 3) | 125 | 4T LC | |||
MBK Ovetto | 100 | 2T AC | |||
MBK Ovetto | 50 | 2T AC | '93- | ||
MBK Sorriso | 50 | 2T AC | '92-'95 | ||
MBK Sorriso | 50 | 2T AC | '96- | ||
MBK Stunt | 50 | 2T AC | '99-'01 | ||
MBK Stunt euro 2 | 50 | 2T AC | '02- | ||
MBK Stunt Naked | 50 | 2T AC | |||
MBK Target | 50 | 2T AC | '92-'94 | ||
MOTRON Sting | 50 | 2T AC | |||
MOTRON Syncro | 50 | 2T AC | |||
MOTRON Thunder | 50 | 2T AC | |||
QUELLE Buffalo/ MY50 | 50 | 2T AC | |||
SACHS Eagle | 50 | 2T AC | |||
SACHS Speedforce | 50 | 2T AC | |||
YAMAHA Aerox | 100 | 2T AC | - | ||
YAMAHA Aerox | 50 | 2T LC | -'98 | ||
YAMAHA Aerox | 50 | 2T LC | '99-'02 | ||
YAMAHA Aerox | 50 | NS50F | 4T LC | '13- | |
YAMAHA Aerox Cat | 50 | 2T LC | '03 - | ||
YAMAHA Axis | 50 | CY50 | 2T AC | '94- | |
YAMAHA Beluga | 50 | 2T AC | -'89 | ||
YAMAHA Breeze | 50 | CY50 | 2T AC | '94- | |
YAMAHA BW 's | 50 | 2T AC | '90-'94 | ||
YAMAHA BW's | 100 | 2T AC | - | ||
YAMAHA BW's | 50 | 2T AC | '99-'01 | ||
YAMAHA BW's 12" | 50 | 2T AC | '04- | ||
YAMAHA BW's Bump | 50 | 2T AC | '95-'98 | ||
YAMAHA BW's euro 1 | 50 | 2T AC | '99-'00 | ||
YAMAHA BW's euro 2 | 50 | 2T AC | '02- | ||
YAMAHA BW's NG | 50 | 2T AC | '95-'98 | ||
YAMAHA BW's NG | 50 | 2T AC | '99-'01 | ||
YAMAHA BW'S NG Cat | 50 | 2T AC | '99-'01 | ||
YAMAHA BW's NG euro 1 | 50 | 2T AC | '99-'00 | ||
YAMAHA BW's NG euro 2 | 50 | 2T AC | '02- | ||
YAMAHA C3 | 50 | A311E | 4T LC | ||
YAMAHA CRZ | 50 | 2T AC | - | ||
YAMAHA CT | 50 | 2T AC | '90- | ||
YAMAHA Giggle | 50 | A311E | 4T LC | ||
YAMAHA Jog | 50 | CY50 | 2T AC | - | |
YAMAHA Jog ER | 50 | CY50 | 2T AC | ||
YAMAHA Jog R | 50 | 2T AC | '02- | ||
YAMAHA Jog RR | 50 | 2T LC | '02- | ||
YAMAHA Jog Z | 50 | CY50 | 2T AC | '91- | |
YAMAHA Neo's | 100 | 2T AC | - | ||
YAMAHA Neo's | 50 | 2T AC | '97- | ||
YAMAHA Neo's | 50 | A311E | 4T LC | ||
YAMAHA Slider | 50 | 2T AC | '99-'01 | ||
YAMAHA Slider Cat | 50 | 2T AC | '02- | ||
YAMAHA Spy | 50 | 2T AC | '95- | ||
YAMAHA Vino | 50 | 2T AC | |||
YAMAHA Vox | 50 | A311E | 4T LC | ||
YAMAHA Why | 50 | 2T AC | '97- | ||
YAMAHA Why euro 1 | 50 | 2T AC | '99-'00 | ||
YAMAHA Zest YE | 50 | CY50 | 2T AC | '92- | |
YAMAHA Zuma | 50 | 2T AC | |||
YAMAHA Zuma II | 50 | 2T AC |
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.