Vertex VP7A-4 Heavy Duty Gel 12V 6Ah Battery replaces YTX7A-BS, CTX7A-BS, LTX7A-BS
Vertex VP7A-4 Heavy Duty Gel 12V 6Ah Battery replaces YTX7A-BS, CTX7A-BS, LTX7A-BS
2QL Pyewipe Road
2QL Pyewipe Road
Unit 1
Grimsby DN31 2QL
United Kingdom
Vertex VP7A-4 Heavy Duty Gel 12V 6Ah Battery replaces YTX7A-BS, CTX7A-BS, LTX7A-BS
Vertex batteries are engineered for reliability, durability, and hassle-free performance in a wide range of powersports applications. Featuring a maintenance-free, pre-filled, and factory-sealed design, each battery is factory charged and ready to install, with low self-discharge for extended shelf life. Built with AGM technology and advanced calcium lead alloy, Vertex batteries offer high starting power and resistance to extreme temperatures, vibration, and chemicals. Ideal for motorcycles, ATVs, snowmobiles, and personal watercraft, this rugged battery includes a sealed COS & TTP structure and a durable ABS casing that resists weather, salt, petrol, oil, and corrosion.
Key Features:
- Maintenance-free, pre-filled, and factory-sealed
- AGM technology with low self-discharge
- Weatherproof, oil- and corrosion-resistant ABS case
- Advanced calcium lead alloy for extended life
- COS & TTP sealed for safety and durability
Specifications
| Hi-Level Item No. | 712081P, 712081PA |
| Yuasa Equivalent No. | YTX7A-BS |
| Voltage | 12 Volt |
| Battery Technology | AGM - Maintenance Free |
| Capacity | 6 Ah |
| Cold Cranking Amps (CCA) | 100 A |
| Positive Terminal | Left |
| Terminal Type | Square |
| Length | 150 mm |
| Width | 87 mm |
| Height | 93 mm |
Compatibility
This item is compatible with the following vehicle(s):
| Make | Model | Year(s) |
|---|---|---|
| APRILIA | MXV 450 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| APRILIA | RXV 450 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| APRILIA | RXV 450 REPLICA | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| APRILIA | RXV 550 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| APRILIA | RXV 550 REPLICA | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| APRILIA | SXV 450 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| APRILIA | SXV 550 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| BENELLI | BN 125 | 2020, 2021, 2022, 2023, 2024 |
| BENELLI | LEONCINO 125 | 2023, 2024 |
| BENELLI | TNT 125 | 2017, 2018, 2019, 2020 |
| BENELLI | TORNADO NAKED T 125 | 2024 |
| DAELIM | BESBI 125 FI | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
| DAELIM | NS 125 | 1997, 1998, 1999, 2000, 2001, 2002 |
| HONDA | RVF 400 R (NC35) | 1996 |
| HONDA | VFR 400 R3 (NC30) | 1989, 1990, 1991 |
| HONDA | XL 125 R | 1998, 1999, 2000, 2001, 2002 |
| HONDA | XLR 125 R (JD16) | 1998 |
| HYOSUNG | 125 KARION RT | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| HYOSUNG | GT 125 COMET | 2009, 2010 |
| HYOSUNG | GV 125 AQUILA | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| HYOSUNG | MS1 125 EXCEED | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| HYOSUNG | RX 125 SM | 2007, 2008 |
| HYOSUNG | XRX 125 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| ITALJET | MILLENIUM 125 | 2000, 2001, 2002, 2003 |
| ITALJET | MILLENIUM 150 | 2000, 2001, 2002, 2003 |
| KAWASAKI | MEGURO S1 | 2025 |
| KAWASAKI | NINJA 125 | 2024 |
| KAWASAKI | NINJA 125 ABS (BX125A) | 2019, 2020, 2021, 2022, 2023 |
| KAWASAKI | NINJA 125 ABS SPECIAL EDITION (BX125A) | 2019, 2020 |
| KAWASAKI | NINJA 250 R (EX250K) | 2008, 2009, 2010, 2011, 2012 |
| KAWASAKI | NINJA 250 R SPECIAL EDITION (EX250K) | 2009, 2011 |
| KAWASAKI | W 230 | 2025 |
| KAWASAKI | Z 125 | 2024 |
| KAWASAKI | Z 125 ABS (BR125K) | 2019, 2020, 2021, 2022, 2023 |
| KAWASAKI | Z 125 ABS SPECIAL EDITION (BR125K) | 2019, 2020 |
| MBK | FLAME 125 R | 1996, 1997, 1998, 1999 |
| MBK | WAAP 125 | 2008, 2009 |
| PGO | BIG MAX 50 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| PGO | BIG MAX 50 SPORT | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| PGO | G MAX 125 | 2008, 2009, 2010, 2016, 2017 |
| PGO | G-MAX 50 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| QJ MOTOR | LTS 50S | 2025, 2026 |
| SUZUKI | AN 125 BURGMAN | 1996, 1997, 1998, 1999, 2000 |
| SUZUKI | AN 250 BURGMAN | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| SUZUKI | AN 250 BURGMAN R | 2000, 2001 |
| SUZUKI | LT-R 450 QUADRACER 2WD | 2006, 2007, 2008, 2009, 2010, 2011 |
| SUZUKI | LT-R 450 QUADRACER SPECIAL EDITION 2WD | 2008, 2009, 2010, 2011 |
| SUZUKI | LT-Z 90 QUADSPORT 2WD | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| SUZUKI | LT-Z 90 QUADSPORT SPECIAL EDITION 2WD | 2009, 2010 |
| SUZUKI | RG 125 F | 1992, 1993, 1994, 1995, 1996 |
| SUZUKI | UC 125 EPICURO | 1999, 2000, 2001 |
| SUZUKI | UH 125 BURGMAN | 2002, 2003, 2004, 2005, 2006 |
| SUZUKI | UX 125 SIXTEEN | 2008, 2009, 2010, 2011 |
| YAMAHA | CYGNUS 125 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| YAMAHA | CYGNUS 125 X (SE08) | 2004, 2005, 2006 |
| YAMAHA | VITY 125 (SE42) | 2008, 2009, 2010, 2011, 2014 |
| YAMAHA | XENTER 125 (SE59) | 2012 |
FREE UK Delivery on orders placed over £75.
Delivery is available Worldwide. See our Delivery Information page for further details.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Returns & Refunds
We're committed to providing a great customer service and wish our customers to be 100% satisfied with purchases.
Please review our Returns Information or Contact Us if you have any queries.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.
Secure Payment
All our orders are 100% secure. We know this because our e-commerce system is Level 1 PCI compliant and uses 128 bit SSL encryption to ensure credit card data is secure.
Which is the same level of encryption used by large banks around the world.






